weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
22 | 22:52 | NW 14 G 22 | 10.00 | Fair | CLR | 44 | 30 | 58% | 37 | NA | 29.82 | 1009.8 | |||||
22 | 21:52 | NW 17 G 25 | 10.00 | Fair | CLR | 47 | 31 | 54% | 40 | NA | 29.82 | 1009.8 | |||||
22 | 20:52 | NW 12 G 24 | 10.00 | Fair | CLR | 50 | 30 | 46% | 45 | NA | 29.81 | 1009.4 | |||||
22 | 19:52 | NW 13 G 23 | 10.00 | Fair | CLR | 54 | 31 | 42% | NA | NA | 29.79 | 1009.0 | |||||
22 | 17:52 | NW 12 | 10.00 | A Few Clouds | FEW095 | 60 | 32 | 64 | 59 | 35% | NA | NA | 29.75 | 1007.6 | |||
22 | 16:52 | W 10 | 10.00 | A Few Clouds | FEW080 | 62 | 31 | 31% | NA | NA | 29.74 | 1007.1 | |||||
22 | 12:52 | Vrbl 7 | 10.00 | Fair | CLR | 59 | 25 | 27% | NA | NA | 29.77 | 1008.1 | |||||
22 | 11:52 | NE 7 | 10.00 | Fair | CLR | 60 | 22 | 61 | 39 | 23% | NA | NA | 29.79 | 1008.8 | |||
22 | 10:52 | NE 5 | 10.00 | Fair | CLR | 58 | 24 | 27% | NA | NA | 29.80 | 1009.1 | |||||
22 | 09:52 | N 7 | 10.00 | Fair | CLR | 54 | 27 | 35% | NA | NA | 29.81 | 1009.5 | |||||
22 | 08:52 | N 6 | 10.00 | Fair | CLR | 48 | 29 | 48% | 45 | NA | 29.81 | 1009.6 | |||||
22 | 07:52 | Calm | 10.00 | Fair | CLR | 42 | 33 | 71% | NA | NA | 29.80 | 1009.3 | |||||
22 | 06:52 | N 3 | 10.00 | Fair | CLR | 41 | 33 | 73% | NA | NA | 29.78 | 1008.7 | |||||
22 | 05:52 | Calm | 10.00 | Partly Cloudy | SCT070 | 40 | 33 | 51 | 40 | 77% | NA | NA | 29.77 | 1008.2 | |||
22 | 04:52 | W 5 | 10.00 | Light Rain | OVC075 | 46 | 34 | 63% | 44 | NA | 29.76 | 1007.9 | |||||
22 | 03:52 | Calm | 10.00 | Overcast | BKN100 OVC110 | 46 | 33 | 61% | NA | NA | 29.75 | 1007.3 | |||||
22 | 02:52 | Calm | 10.00 | Fair | CLR | 46 | 32 | 58% | NA | NA | 29.77 | 1008.0 | |||||
22 | 01:52 | N 8 | 10.00 | Fair | CLR | 50 | 33 | 52% | 47 | NA | 29.78 | 1008.4 | |||||
22 | 00:52 | N 12 | 10.00 | Overcast | OVC100 | 50 | 34 | 54% | 45 | NA | 29.79 | 1008.9 | |||||
21 | 23:52 | N 7 | 10.00 | Mostly Cloudy | BKN100 | 51 | 34 | 55 | 46 | 52% | NA | NA | 29.81 | 1009.5 | |||
21 | 22:52 | Calm | 10.00 | Overcast | OVC100 | 50 | 34 | 54% | NA | NA | 29.82 | 1009.9 | |||||
21 | 21:52 | Calm | 10.00 | Overcast | OVC110 | 46 | 35 | 66% | NA | NA | 29.83 | 1010.3 | |||||
21 | 20:52 | Calm | 10.00 | Mostly Cloudy | BKN120 | 49 | 34 | 56% | NA | NA | 29.84 | 1010.6 | |||||
21 | 19:52 | N 5 | 10.00 | Fair | CLR | 52 | 33 | 49% | NA | NA | 29.83 | 1010.4 | |||||
21 | 18:52 | NE 5 | 10.00 | Fair | CLR | 53 | 33 | 47% | NA | NA | 29.82 | 1010.2 | |||||
21 | 17:52 | NE 5 | 10.00 | Fair | CLR | 54 | 34 | 61 | 54 | 47% | NA | NA | 29.82 | 1010.1 | |||
21 | 16:52 | E 3 | 10.00 | A Few Clouds | FEW120 | 58 | 34 | 41% | NA | NA | 29.83 | 1010.2 | |||||
21 | 15:52 | Calm | 10.00 | Fair | CLR | 60 | 32 | 35% | NA | NA | 29.84 | 1010.4 | |||||
21 | 14:52 | Calm | 10.00 | Partly Cloudy | SCT110 | 59 | 33 | 38% | NA | NA | 29.85 | 1011.0 | |||||
21 | 13:52 | N 8 | 10.00 | Partly Cloudy | SCT120 | 58 | 33 | 39% | NA | NA | 29.87 | 1011.4 | |||||
21 | 12:52 | W 7 | 10.00 | Fair | CLR | 56 | 34 | 44% | NA | NA | 29.89 | 1012.3 | |||||
21 | 11:52 | W 7 | 10.00 | Fair | CLR | 53 | 34 | 54 | 39 | 48% | NA | NA | 29.92 | 1013.3 | |||
21 | 10:52 | W 6 | 10.00 | Fair | CLR | 51 | 33 | 50% | NA | NA | 29.93 | 1013.9 | |||||
21 | 09:52 | NW 7 | 10.00 | Fair | CLR | 49 | 33 | 55% | 46 | NA | 29.94 | 1014.0 | |||||
21 | 08:52 | W 7 | 10.00 | Fair | CLR | 47 | 32 | 56% | 44 | NA | 29.94 | 1014.1 | |||||
21 | 07:52 | Calm | 10.00 | Fair | CLR | 41 | 31 | 67% | NA | NA | 29.94 | 1014.1 | |||||
21 | 06:52 | SW 6 | 10.00 | Fair | CLR | 43 | 29 | 58% | 39 | NA | 29.93 | 1013.7 | |||||
21 | 05:52 | Calm | 10.00 | Fair | CLR | 39 | 28 | 49 | 38 | 65% | NA | NA | 29.94 | 1014.1 | |||
21 | 04:52 | S 7 | 10.00 | Fair | CLR | 45 | 29 | 54% | 41 | NA | 29.92 | 1013.4 | |||||
21 | 03:52 | S 10 | 10.00 | Fair | CLR | 47 | 29 | 50% | 42 | NA | 29.94 | 1013.9 | |||||
21 | 02:52 | S 9 | 10.00 | Mostly Cloudy | BKN110 | 49 | 30 | 48% | 45 | NA | 29.96 | 1014.5 | |||||
21 | 01:52 | S 8 | 10.00 | Overcast | OVC100 | 48 | 31 | 52% | 44 | NA | 29.98 | 1015.4 | |||||
21 | 00:52 | Calm | 10.00 | Partly Cloudy | SCT110 | 41 | 28 | 60% | NA | NA | 30.01 | 1016.4 | |||||
20 | 23:52 | SE 5 | 10.00 | Partly Cloudy | SCT110 | 40 | 27 | 50 | 39 | 60% | 36 | NA | 30.02 | 1016.9 | |||
20 | 22:52 | Calm | 10.00 | Fair | CLR | 44 | 27 | 51% | NA | NA | 30.03 | 1017.3 | |||||
20 | 21:52 | S 5 | 10.00 | Fair | CLR | 45 | 28 | 52% | 42 | NA | 30.04 | 1017.8 | |||||
20 | 20:52 | S 5 | 10.00 | Fair | CLR | 46 | 26 | 46% | 44 | NA | 30.05 | 1018.2 | |||||
20 | 19:52 | SE 3 | 10.00 | A Few Clouds | FEW120 | 48 | 26 | 42% | NA | NA | 30.05 | 1018.1 | |||||
20 | 18:52 | SE 3 | 10.00 | Fair | CLR | 49 | 25 | 39% | NA | NA | 30.06 | 1018.5 | |||||
20 | 17:52 | S 5 | 10.00 | Fair | CLR | 50 | 24 | 58 | 50 | 36% | 48 | NA | 30.05 | 1018.0 | |||
20 | 16:52 | SW 5 | 10.00 | Fair | CLR | 57 | 24 | 28% | NA | NA | 30.05 | 1017.9 | |||||
20 | 15:52 | SW 7 | 10.00 | Fair | CLR | 57 | 23 | 27% | NA | NA | 30.05 | 1018.1 | |||||
20 | 14:52 | SW 13 | 10.00 | Fair | CLR | 56 | 24 | 29% | NA | NA | 30.06 | 1018.3 | |||||
20 | 13:52 | W 13 G 21 | 10.00 | Fair | CLR | 54 | 27 | 35% | NA | NA | 30.06 | 1018.4 | |||||
20 | 12:52 | SW 15 G 21 | 10.00 | Light Rain | CLR | 55 | 28 | 36% | NA | NA | 30.08 | 1018.9 | |||||
20 | 11:52 | SW 9 | 10.00 | Fair | CLR | 51 | 30 | 51 | 24 | 45% | NA | NA | 30.10 | 1019.7 | |||
20 | 10:52 | SW 10 | 10.00 | Fair | CLR | 48 | 30 | 50% | 44 | NA | 30.12 | 1020.3 | |||||
20 | 09:52 | SW 8 | 10.00 | Fair | CLR | 44 | 29 | 55% | 39 | NA | 30.12 | 1020.5 | |||||
20 | 08:52 | SE 5 | 10.00 | Fair | CLR | 36 | 29 | 76% | 32 | NA | 30.11 | 1020.3 | |||||
20 | 07:52 | SE 3 | 8.00 | Fair | CLR | 29 | 26 | 89% | NA | NA | 30.10 | 1019.9 | |||||
20 | 06:52 | Calm | 10.00 | Fair | CLR | 26 | 23 | 88% | NA | NA | 30.09 | 1019.6 | |||||
20 | 05:52 | Calm | 10.00 | Fair | CLR | 27 | 23 | 33 | 25 | 85% | NA | NA | 30.09 | 1019.4 | |||
20 | 04:52 | Calm | 10.00 | Fair | CLR | 28 | 23 | 81% | NA | NA | 30.08 | 1019.1 | |||||
20 | 03:52 | Calm | 10.00 | Fair | CLR | 26 | 21 | 81% | NA | NA | 30.09 | 1019.2 | |||||
20 | 02:52 | Calm | 10.00 | Fair | CLR | 29 | 22 | 75% | NA | NA | 30.09 | 1019.3 | |||||
20 | 01:52 | Calm | 10.00 | Fair | CLR | 31 | 23 | 72% | NA | NA | 30.09 | 1019.2 | |||||
20 | 00:52 | Calm | 10.00 | Fair | CLR | 31 | 23 | 72% | NA | NA | 30.09 | 1019.2 | |||||
19 | 23:52 | Calm | 10.00 | Fair | CLR | 31 | 23 | 48 | 28 | 72% | NA | NA | 30.09 | 1019.6 | |||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |