weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
17 | 21:52 | Calm | 10.00 | Overcast | OVC048 | 19 | 12 | 74% | NA | NA | 30.01 | 1017.7 | |||||
17 | 20:52 | Calm | 10.00 | Overcast | OVC070 | 18 | 12 | 77% | NA | NA | 30.01 | 1017.6 | |||||
17 | 19:52 | Calm | 10.00 | Mostly Cloudy | BKN110 | 17 | 11 | 77% | NA | NA | 30.01 | 1017.7 | |||||
17 | 18:52 | Calm | 10.00 | Mostly Cloudy | BKN120 | 17 | 11 | 77% | NA | NA | 29.99 | 1016.8 | |||||
17 | 17:52 | Calm | 10.00 | Mostly Cloudy | BKN110 | 18 | 9 | 19 | 12 | 68% | NA | NA | 29.99 | 1016.7 | |||
17 | 16:52 | S 3 | 10.00 | Fair | CLR | 17 | 8 | 68% | NA | NA | 29.98 | 1016.7 | |||||
17 | 15:52 | SW 3 | 10.00 | Mostly Cloudy | BKN110 | 18 | 8 | 65% | NA | NA | 29.97 | 1016.3 | |||||
17 | 14:52 | W 10 | 10.00 | Overcast | SCT075 OVC090 | 19 | 8 | 62% | 8 | NA | 29.96 | 1016.1 | |||||
17 | 13:52 | W 12 | 10.00 | Overcast | OVC080 | 17 | 7 | 64% | 4 | NA | 29.97 | 1016.2 | |||||
17 | 12:52 | W 10 | 10.00 | Mostly Cloudy | BKN085 | 15 | 5 | 64% | 3 | NA | 29.97 | 1016.4 | |||||
17 | 11:52 | SW 7 | 10.00 | Fair | CLR | 12 | 2 | 12 | 3 | 64% | 1 | NA | 29.98 | 1016.7 | |||
17 | 10:52 | SW 6 | 10.00 | Fair | CLR | 9 | -0 | 66% | -1 | NA | 29.99 | 1017.1 | |||||
17 | 09:52 | W 12 | 10.00 | Fair | CLR | 7 | -2 | 66% | -9 | NA | 29.98 | 1016.9 | |||||
17 | 08:52 | W 5 | 10.00 | Fair | CLR | 4 | -4 | 69% | -6 | NA | 29.95 | 1016.0 | |||||
17 | 07:52 | W 3 | 10.00 | Fair | CLR | 3 | -5 | 69% | NA | NA | 29.94 | 1015.6 | |||||
17 | 06:52 | SW 8 | 10.00 | Mostly Cloudy | BKN060 | 4 | -4 | 69% | -9 | NA | 29.92 | 1014.9 | |||||
17 | 05:52 | SW 7 | 10.00 | Overcast | OVC060 | 5 | -4 | 5 | -2 | 66% | -7 | NA | 29.91 | 1014.4 | |||
17 | 04:52 | S 7 | 10.00 | Overcast | OVC065 | 2 | -6 | 69% | -11 | NA | 29.91 | 1014.5 | |||||
17 | 03:52 | SE 6 | 10.00 | Overcast | OVC110 | -1 | -9 | 68% | -13 | NA | 29.92 | 1014.8 | |||||
17 | 02:52 | Calm | 10.00 | Fair | CLR | -1 | -9 | 68% | NA | NA | 29.95 | 1016.0 | |||||
17 | 01:52 | SW 6 | 10.00 | Fair | CLR | -1 | -10 | 65% | -13 | NA | 29.96 | 1016.3 | |||||
17 | 00:52 | SW 5 | 10.00 | Fair | CLR | -0 | -10 | 62% | -11 | NA | 29.98 | 1017.0 | |||||
16 | 23:52 | SW 6 | 10.00 | Fair | CLR | -1 | -10 | 3 | -2 | 65% | -13 | NA | 30.00 | 1017.6 | |||
16 | 22:52 | SW 5 | 10.00 | Fair | CLR | -1 | -10 | 65% | -12 | NA | 30.03 | 1018.8 | |||||
16 | 21:52 | SW 10 | 10.00 | Fair | CLR | 1 | -9 | 62% | -15 | NA | 30.05 | 1019.3 | |||||
16 | 20:52 | SW 9 | 10.00 | Fair | CLR | 2 | -9 | 59% | -13 | NA | 30.05 | 1019.5 | |||||
16 | 19:52 | SW 13 | 10.00 | Fair | CLR | 3 | -8 | 60% | -14 | NA | 30.06 | 1019.7 | |||||
16 | 18:52 | SW 12 | 10.00 | Fair | CLR | 3 | -8 | 60% | -14 | NA | 30.07 | 1020.1 | |||||
16 | 17:52 | SW 7 | 10.00 | Fair | CLR | 2 | -8 | 5 | 1 | 63% | -11 | NA | 30.08 | 1020.6 | |||
16 | 16:52 | SW 9 | 10.00 | Fair | CLR | 4 | -9 | 54% | -10 | NA | 30.09 | 1020.8 | |||||
16 | 15:52 | SW 10 | 10.00 | Fair | CLR | 4 | -8 | 57% | -11 | NA | 30.10 | 1021.0 | |||||
16 | 14:52 | SW 16 | 10.00 | Fair | CLR | 4 | -8 | 57% | -15 | NA | 30.10 | 1021.2 | |||||
16 | 13:52 | SW 13 | 10.00 | Fair | CLR | 3 | -9 | 57% | -14 | NA | 30.11 | 1021.5 | |||||
16 | 12:52 | W 13 | 10.00 | Fair | CLR | 2 | -9 | 59% | -16 | NA | 30.13 | 1022.2 | |||||
16 | 11:52 | W 15 G 26 | 10.00 | Fair | CLR | 1 | -10 | 1 | -10 | 59% | -18 | NA | 30.15 | 1022.9 | |||
16 | 10:52 | W 14 | 10.00 | Fair | CLR | -1 | -11 | 62% | -20 | NA | 30.17 | 1023.7 | |||||
16 | 09:52 | W 12 | 10.00 | Fair | CLR | -5 | -13 | 68% | -24 | NA | 30.18 | 1023.9 | |||||
16 | 08:52 | SW 10 | 10.00 | Fair | CLR | -8 | -15 | 71% | -26 | NA | 30.18 | 1024.0 | |||||
16 | 07:52 | W 8 | 10.00 | Fair | CLR | -9 | -15 | 75% | -25 | NA | 30.18 | 1024.0 | |||||
16 | 06:52 | W 10 | 10.00 | Fair | CLR | -9 | -16 | 71% | -27 | NA | 30.17 | 1023.8 | |||||
16 | 05:52 | SW 9 | 10.00 | Fair | CLR | -10 | -16 | -6 | -10 | 74% | -27 | NA | 30.18 | 1024.1 | |||
16 | 04:52 | W 10 | 10.00 | Fair | CLR | -9 | -15 | 75% | -27 | NA | 30.20 | 1024.5 | |||||
16 | 03:52 | W 9 | 10.00 | Fair | CLR | -9 | -16 | 71% | -26 | NA | 30.22 | 1025.2 | |||||
16 | 02:52 | SW 7 | 10.00 | Fair | CLR | -9 | -15 | 75% | -24 | NA | 30.23 | 1025.5 | |||||
16 | 01:52 | W 12 | 10.00 | Fair | CLR | -8 | -15 | 71% | -28 | NA | 30.24 | 1025.9 | |||||
16 | 00:52 | W 12 | 10.00 | Fair | CLR | -7 | -14 | 71% | -26 | NA | 30.24 | 1025.9 | |||||
15 | 23:52 | W 13 | 10.00 | Fair | CLR | -6 | -13 | 1 | -6 | 71% | -26 | NA | 30.25 | 1026.4 | |||
15 | 22:52 | W 15 G 24 | 10.00 | Fair | CLR | -4 | -12 | 68% | -25 | NA | 30.27 | 1026.9 | |||||
15 | 21:52 | W 17 G 24 | 10.00 | Fair | CLR | -3 | -11 | 68% | -24 | NA | 30.28 | 1027.4 | |||||
15 | 20:52 | W 17 G 28 | 10.00 | A Few Clouds | FEW120 | -3 | -11 | 68% | -24 | NA | 30.27 | 1027.2 | |||||
15 | 19:52 | W 13 | 10.00 | A Few Clouds | FEW120 | -2 | -10 | 68% | -21 | NA | 30.29 | 1027.8 | |||||
15 | 18:52 | W 13 | 10.00 | A Few Clouds | FEW120 | -0 | -8 | 69% | -18 | NA | 30.29 | 1027.8 | |||||
15 | 17:52 | W 12 | 10.00 | Mostly Cloudy | BKN120 | 1 | -6 | 1 | -5 | 72% | -16 | NA | 30.29 | 1027.8 | |||
15 | 16:52 | W 9 | 10.00 | Partly Cloudy | SCT120 | -0 | -8 | 69% | -15 | NA | 30.29 | 1027.9 | |||||
15 | 15:52 | W 12 | 10.00 | Overcast | OVC110 | -1 | -9 | 68% | -19 | NA | 30.30 | 1028.4 | |||||
15 | 14:52 | W 14 | 10.00 | A Few Clouds | FEW120 | -2 | -10 | 68% | -21 | NA | 30.32 | 1028.8 | |||||
15 | 13:52 | W 12 | 10.00 | Fair | CLR | -3 | -11 | 68% | -21 | NA | 30.31 | 1028.6 | |||||
15 | 12:52 | W 13 | 10.00 | Fair | CLR | -4 | -12 | 68% | -23 | NA | 30.31 | 1028.6 | |||||
15 | 11:52 | W 9 | 10.00 | Fair | CLR | -5 | -13 | -5 | -15 | 68% | -21 | NA | 30.32 | 1028.9 | |||
15 | 10:52 | W 9 | 10.00 | Fair | CLR | -7 | -15 | 68% | -24 | NA | 30.36 | 1030.3 | |||||
15 | 09:52 | W 7 | 10.00 | Fair | CLR | -10 | -17 | 70% | -25 | NA | 30.38 | 1031.2 | |||||
15 | 08:52 | SW 5 | 10.00 | Fair | CLR | -12 | -18 | 74% | -25 | NA | 30.35 | 1029.9 | |||||
15 | 07:52 | W 5 | 10.00 | Fair | CLR | -14 | -19 | 78% | -27 | NA | 30.33 | 1029.5 | |||||
15 | 06:52 | W 6 | 10.00 | Fair | CLR | -13 | -19 | 74% | -27 | NA | 30.34 | 1029.6 | |||||
15 | 05:52 | W 6 | 10.00 | Fair | CLR | -15 | -20 | -13 | -20 | 77% | -30 | NA | 30.32 | 1029.0 | |||
15 | 04:52 | W 6 | 10.00 | Fair | CLR | -14 | -20 | 74% | -29 | NA | 30.31 | 1028.5 | |||||
15 | 03:52 | SW 3 | 10.00 | Fair | CLR | -17 | -22 | 77% | NA | NA | 30.33 | 1029.4 | |||||
15 | 02:52 | SW 6 | 10.00 | Fair | CLR | -18 | -23 | 77% | -33 | NA | 30.33 | 1029.2 | |||||
15 | 01:52 | W 5 | 10.00 | Fair | CLR | -17 | -22 | 77% | -30 | NA | 30.31 | 1028.7 | |||||
15 | 00:52 | S 6 | 10.00 | Fair | CLR | -15 | -20 | 77% | -30 | NA | 30.32 | 1029.0 | |||||
14 | 23:52 | SW 3 | 10.00 | Fair | CLR | -15 | -20 | -10 | -15 | 77% | NA | NA | 30.30 | 1028.4 | |||
14 | 22:52 | SW 3 | 10.00 | Fair | CLR | -14 | -19 | 78% | NA | NA | 30.31 | 1028.8 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |