weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
10 | 21:52 | NE 5 | 10.00 | Fair | CLR | 22 | 18 | 85% | 15 | NA | 30.13 | 1021.3 | |||||
10 | 20:52 | Calm | 10.00 | Fair | CLR | 23 | 19 | 85% | NA | NA | 30.14 | 1021.5 | |||||
10 | 19:52 | Calm | 10.00 | Fair | CLR | 25 | 20 | 81% | NA | NA | 30.14 | 1021.4 | |||||
10 | 18:52 | Calm | 10.00 | Fair | CLR | 27 | 21 | 78% | NA | NA | 30.14 | 1021.4 | |||||
10 | 17:52 | W 3 | 10.00 | Fair | CLR | 26 | 21 | 33 | 24 | 81% | NA | NA | 30.13 | 1021.0 | |||
10 | 16:52 | W 5 | 10.00 | Fair | CLR | 29 | 21 | 72% | 24 | NA | 30.12 | 1020.9 | |||||
10 | 15:52 | W 7 | 10.00 | Fair | CLR | 33 | 22 | 64% | 27 | NA | 30.12 | 1020.7 | |||||
10 | 14:52 | W 10 | 10.00 | Fair | CLR | 33 | 22 | 64% | 25 | NA | 30.11 | 1020.5 | |||||
10 | 13:52 | W 10 | 10.00 | A Few Clouds | FEW021 | 32 | 22 | 66% | 24 | NA | 30.11 | 1020.5 | |||||
10 | 12:52 | NW 12 | 10.00 | Partly Cloudy | SCT019 | 30 | 20 | 66% | 20 | NA | 30.12 | 1020.6 | |||||
10 | 11:52 | NW 10 | 10.00 | Overcast | OVC017 | 28 | 20 | 29 | 26 | 72% | 19 | NA | 30.13 | 1021.1 | |||
10 | 10:52 | W 13 | 10.00 | Overcast | OVC016 | 27 | 20 | 75% | 16 | NA | 30.15 | 1021.6 | |||||
10 | 09:52 | NW 10 | 10.00 | Overcast | OVC015 | 26 | 19 | 75% | 16 | NA | 30.15 | 1021.8 | |||||
10 | 08:52 | NW 8 | 10.00 | Overcast | OVC016 | 26 | 20 | 78% | 18 | NA | 30.13 | 1021.2 | |||||
10 | 07:52 | W 14 G 20 | 10.00 | Overcast | OVC016 | 26 | 19 | 75% | 14 | NA | 30.13 | 1021.0 | |||||
10 | 06:52 | NW 15 G 21 | 10.00 | Overcast | OVC016 | 26 | 19 | 75% | 14 | NA | 30.12 | 1020.9 | |||||
10 | 05:52 | NW 9 G 25 | 10.00 | Overcast | OVC015 | 27 | 20 | 31 | 27 | 75% | 18 | NA | 30.11 | 1020.3 | |||
10 | 04:52 | NW 14 G 24 | 10.00 | Overcast | OVC015 | 27 | 21 | 78% | 16 | NA | 30.09 | 1019.6 | |||||
10 | 03:52 | NW 15 G 24 | 10.00 | Overcast | OVC015 | 28 | 22 | 78% | 16 | NA | 30.08 | 1019.3 | |||||
10 | 02:52 | NW 16 G 28 | 10.00 | Overcast | OVC016 | 28 | 21 | 75% | 16 | NA | 30.07 | 1019.0 | |||||
10 | 01:52 | NW 17 G 30 | 10.00 | Overcast | OVC017 | 29 | 22 | 75% | 17 | NA | 30.06 | 1018.5 | |||||
10 | 00:52 | NW 22 G 30 | 10.00 | Overcast and Breezy | OVC017 | 30 | 22 | 72% | 17 | NA | 30.06 | 1018.4 | |||||
09 | 23:52 | NW 20 G 28 | 10.00 | Overcast | BKN020 OVC025 | 31 | 23 | 35 | 31 | 72% | 19 | NA | 30.05 | 1018.1 | |||
09 | 22:52 | NW 18 G 35 | 10.00 | Overcast | OVC022 | 31 | 23 | 72% | 19 | NA | 30.04 | 1017.8 | |||||
09 | 21:52 | NW 14 G 29 | 10.00 | Overcast | BKN018 OVC025 | 32 | 25 | 75% | 22 | NA | 30.03 | 1017.3 | |||||
09 | 20:52 | NW 13 G 29 | 10.00 | Overcast | OVC020 | 33 | 25 | 72% | 24 | NA | 30.02 | 1017.2 | |||||
09 | 19:52 | W 26 G 38 | 10.00 | Overcast and Windy | BKN021 OVC027 | 34 | 25 | 70% | 21 | NA | 30.00 | 1016.5 | |||||
09 | 18:52 | W 23 G 32 | 10.00 | Overcast and Breezy | OVC021 | 34 | 27 | 76% | 22 | NA | 29.98 | 1015.9 | |||||
09 | 17:52 | W 21 G 33 | 10.00 | Overcast and Breezy | BKN023 OVC028 | 35 | 28 | 41 | 35 | 76% | 24 | NA | 29.96 | 1015.2 | |||
09 | 16:52 | W 20 G 32 | 10.00 | Overcast | BKN025 OVC037 | 35 | 28 | 76% | 24 | NA | 29.94 | 1014.5 | |||||
09 | 15:52 | W 18 G 29 | 10.00 | Overcast | FEW023 OVC035 | 36 | 28 | 73% | 26 | NA | 29.92 | 1013.6 | |||||
09 | 14:52 | W 23 G 32 | 10.00 | Overcast and Breezy | OVC033 | 38 | 27 | 65% | 27 | NA | 29.89 | 1012.5 | |||||
09 | 13:52 | W 16 G 25 | 10.00 | Overcast | SCT030 OVC036 | 38 | 29 | 70% | 29 | NA | 29.87 | 1011.9 | |||||
09 | 12:52 | W 15 | 10.00 | Overcast | BKN040 OVC047 | 40 | 28 | 63% | 32 | NA | 29.85 | 1011.2 | |||||
09 | 11:52 | W 17 G 28 | 10.00 | Overcast | OVC044 | 41 | 28 | 42 | 37 | 60% | 33 | NA | 29.84 | 1010.7 | |||
09 | 10:52 | W 16 G 29 | 10.00 | Overcast | OVC042 | 41 | 29 | 62% | 33 | NA | 29.84 | 1010.7 | |||||
09 | 09:52 | W 16 G 23 | 10.00 | A Few Clouds | FEW040 | 41 | 31 | 67% | 33 | NA | 29.83 | 1010.3 | |||||
09 | 08:52 | SW 8 | 10.00 | Overcast | OVC041 | 39 | 32 | 76% | 33 | NA | 29.81 | 1009.8 | |||||
09 | 07:52 | W 8 | 10.00 | Fair | CLR | 37 | 31 | 79% | 31 | NA | 29.79 | 1009.3 | |||||
09 | 06:52 | W 10 | 10.00 | Fair | CLR | 38 | 31 | 76% | 31 | NA | 29.77 | 1008.6 | |||||
09 | 05:52 | W 10 | 10.00 | A Few Clouds | FEW120 | 39 | 32 | 46 | 39 | 76% | 32 | NA | 29.75 | 1007.6 | 0.10 | ||
09 | 04:52 | W 8 | 10.00 | Fair | CLR | 41 | 34 | 76% | 36 | NA | 29.72 | 1006.6 | |||||
09 | 03:52 | W 9 | 10.00 | Mostly Cloudy | BKN055 | 43 | 39 | 86% | 38 | NA | 29.68 | 1005.3 | |||||
09 | 02:52 | W 7 | 10.00 | Overcast | BKN060 OVC080 | 43 | 40 | 89% | 39 | NA | 29.68 | 1005.2 | 0.01 | 0.10 | |||
09 | 01:52 | Calm | 10.00 | Light Rain | OVC046 | 43 | 41 | 93% | NA | NA | 29.67 | 1004.7 | 0.03 | ||||
09 | 00:52 | NW 10 | 10.00 | Light Rain | OVC055 | 45 | 40 | 83% | 40 | NA | 29.66 | 1004.3 | 0.06 | ||||
08 | 23:52 | NW 10 | 10.00 | Light Rain | BKN070 OVC085 | 46 | 39 | 49 | 38 | 77% | 41 | NA | 29.68 | 1005.1 | 0.01 | 0.06 | |
08 | 22:52 | NW 3 | 9.00 | Light Rain | OVC050 | 47 | 40 | 77% | NA | NA | 29.68 | 1005.2 | 0.05 | ||||
08 | 21:52 | NW 6 | 10.00 | Overcast | FEW039 OVC085 | 49 | 39 | 69% | 46 | NA | 29.66 | 1004.5 | |||||
08 | 20:52 | S 3 | 10.00 | Light Rain | OVC037 | 44 | 40 | 85% | NA | NA | 29.68 | 1005.3 | |||||
08 | 19:52 | Calm | 10.00 | Overcast | FEW038 BKN080 OVC100 | 43 | 38 | 82% | NA | NA | 29.68 | 1005.1 | |||||
08 | 18:52 | Calm | 10.00 | Fair | CLR | 40 | 36 | 86% | NA | NA | 29.67 | 1005.1 | |||||
08 | 17:52 | Calm | 10.00 | Fair | CLR | 44 | 38 | 57 | 43 | 79% | NA | NA | 29.67 | 1005.0 | |||
08 | 16:52 | NW 3 | 10.00 | Fair | CLR | 49 | 40 | 71% | NA | NA | 29.66 | 1004.7 | |||||
08 | 15:52 | SW 5 | 10.00 | Fair | CLR | 53 | 41 | 64% | NA | NA | 29.65 | 1004.2 | |||||
08 | 14:52 | W 9 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 29.65 | 1004.0 | |||||
08 | 13:52 | W 10 | 10.00 | Fair | CLR | 57 | 42 | 58% | NA | NA | 29.64 | 1003.8 | |||||
08 | 12:52 | SW 8 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 29.66 | 1004.4 | |||||
08 | 11:52 | W 10 | 10.00 | Fair | CLR | 54 | 41 | 55 | 41 | 62% | NA | NA | 29.67 | 1004.9 | |||
08 | 10:52 | W 9 | 10.00 | Fair | CLR | 53 | 42 | 66% | NA | NA | 29.67 | 1004.9 | |||||
08 | 09:52 | W 8 | 10.00 | Fair | CLR | 52 | 43 | 72% | NA | NA | 29.68 | 1005.3 | |||||
08 | 08:52 | W 12 | 10.00 | Fair | CLR | 50 | 44 | 80% | 45 | NA | 29.67 | 1004.8 | |||||
08 | 07:52 | W 8 | 10.00 | Fair | CLR | 49 | 45 | 86% | 46 | NA | 29.64 | 1004.0 | |||||
08 | 06:52 | SW 9 | 10.00 | Fair | CLR | 47 | 45 | 93% | 43 | NA | 29.62 | 1003.2 | |||||
08 | 05:52 | Calm | 10.00 | Fair | CLR | 41 | 41 | 51 | 41 | 100% | NA | NA | 29.60 | 1002.8 | |||
08 | 04:52 | Vrbl 3 | 10.00 | Fair | CLR | 45 | 42 | 90% | NA | NA | 29.59 | 1002.1 | |||||
08 | 03:52 | S 6 | 10.00 | Fair | CLR | 45 | 41 | 86% | 42 | NA | 29.58 | 1001.6 | |||||
08 | 02:52 | S 7 | 10.00 | Fair | CLR | 46 | 40 | 79% | 42 | NA | 29.58 | 1001.7 | |||||
08 | 01:52 | S 9 | 10.00 | Fair | CLR | 49 | 40 | 71% | 45 | NA | 29.58 | 1001.6 | |||||
08 | 00:52 | S 14 G 22 | 10.00 | Fair | CLR | 50 | 40 | 68% | 45 | NA | 29.57 | 1001.4 | |||||
07 | 23:52 | S 12 | 10.00 | A Few Clouds | FEW060 | 50 | 40 | 53 | 41 | 68% | 45 | NA | 29.58 | 1001.8 | |||
07 | 22:52 | S 9 | 10.00 | Fair | CLR | 50 | 41 | 71% | 46 | NA | 29.59 | 1001.9 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |