weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
09 | 21:52 | W 6 | 10.00 | Overcast | OVC110 | 48 | 32 | 54% | 45 | NA | 30.14 | 1021.0 | |||||
09 | 20:52 | NW 9 | 10.00 | Partly Cloudy | FEW090 SCT120 | 50 | 30 | 46% | 46 | NA | 30.12 | 1020.3 | |||||
09 | 19:52 | SW 8 | 10.00 | Overcast | OVC090 | 50 | 28 | 43% | 47 | NA | 30.10 | 1019.6 | |||||
09 | 18:52 | S 6 | 10.00 | Mostly Cloudy | BKN100 | 45 | 27 | 49% | 42 | NA | 30.10 | 1019.6 | |||||
09 | 17:52 | SW 7 | 10.00 | Fair | CLR | 49 | 25 | 59 | 48 | 39% | 46 | NA | 30.09 | 1019.6 | |||
09 | 16:52 | SW 7 | 10.00 | Fair | CLR | 54 | 26 | 34% | NA | NA | 30.09 | 1019.4 | |||||
09 | 15:52 | W 12 | 10.00 | Fair | CLR | 58 | 26 | 29% | NA | NA | 30.09 | 1019.3 | |||||
09 | 14:52 | W 15 | 10.00 | Fair | CLR | 59 | 25 | 27% | NA | NA | 30.10 | 1019.3 | |||||
09 | 13:52 | W 15 G 25 | 10.00 | Fair | CLR | 59 | 27 | 29% | NA | NA | 30.11 | 1019.9 | |||||
09 | 12:52 | W 16 G 26 | 10.00 | Fair | CLR | 58 | 27 | 31% | NA | NA | 30.13 | 1020.4 | |||||
09 | 11:52 | W 20 G 29 | 10.00 | Fair | CLR | 55 | 27 | 55 | 31 | 34% | NA | NA | 30.14 | 1020.8 | |||
09 | 10:52 | W 14 | 10.00 | Fair | CLR | 52 | 31 | 45% | NA | NA | 30.17 | 1021.7 | |||||
09 | 09:52 | W 9 | 10.00 | Fair | CLR | 47 | 33 | 59% | 43 | NA | 30.18 | 1022.1 | |||||
09 | 08:52 | SW 5 | 10.00 | Fair | CLR | 41 | 33 | 73% | 38 | NA | 30.18 | 1022.3 | |||||
09 | 07:52 | Calm | 10.00 | Fair | CLR | 35 | 30 | 82% | NA | NA | 30.16 | 1021.9 | |||||
09 | 06:52 | W 6 | 10.00 | Fair | CLR | 32 | 28 | 85% | 26 | NA | 30.15 | 1021.5 | |||||
09 | 05:52 | W 7 | 10.00 | Fair | CLR | 32 | 29 | 46 | 32 | 88% | 25 | NA | 30.14 | 1021.1 | |||
09 | 04:52 | W 8 | 10.00 | Fair | CLR | 34 | 30 | 85% | 27 | NA | 30.12 | 1020.4 | |||||
09 | 03:52 | W 7 | 10.00 | Fair | CLR | 38 | 32 | 79% | 33 | NA | 30.11 | 1019.8 | |||||
09 | 02:52 | NW 9 | 10.00 | Fair | CLR | 39 | 32 | 76% | 33 | NA | 30.09 | 1019.2 | |||||
09 | 01:52 | NW 8 | 10.00 | Fair | CLR | 41 | 32 | 70% | 36 | NA | 30.07 | 1018.6 | |||||
09 | 00:52 | NW 13 G 24 | 10.00 | Fair | CLR | 44 | 32 | 63% | 38 | NA | 30.05 | 1017.8 | |||||
08 | 23:52 | NW 22 G 46 | 10.00 | Fair and Breezy | CLR | 47 | 33 | 53 | 44 | 59% | 39 | NA | 30.03 | 1016.9 | |||
08 | 22:52 | NW 14 G 24 | 10.00 | Fair | CLR | 50 | 39 | 66% | 45 | NA | 29.98 | 1015.2 | |||||
08 | 21:52 | NW 12 G 22 | 10.00 | Fair | CLR | 52 | 42 | 69% | NA | NA | 29.95 | 1014.2 | |||||
08 | 20:52 | NW 7 | 10.00 | Mostly Cloudy | BKN110 | 51 | 44 | 77% | NA | NA | 29.92 | 1013.2 | |||||
08 | 19:52 | NW 8 | 8.00 | A Few Clouds | FEW110 | 46 | 44 | 93% | 42 | NA | 29.88 | 1012.2 | |||||
08 | 18:52 | W 5 | 9.00 | Partly Cloudy | SCT110 | 47 | 44 | 90% | 45 | NA | 29.85 | 1011.2 | |||||
08 | 17:52 | NW 7 | 10.00 | Overcast | OVC100 | 53 | 47 | 55 | 53 | 80% | NA | NA | 29.83 | 1010.3 | |||
08 | 16:52 | N 8 | 10.00 | Overcast | OVC085 | 53 | 47 | 80% | NA | NA | 29.79 | 1009.0 | |||||
08 | 15:52 | NW 9 | 8.00 | Overcast | OVC065 | 53 | 47 | 80% | NA | NA | 29.76 | 1008.0 | |||||
08 | 14:52 | NW 9 | 10.00 | Overcast | BKN018 OVC031 | 53 | 48 | 83% | NA | NA | 29.72 | 1006.5 | |||||
08 | 13:52 | N 9 | 10.00 | Light Rain | BKN018 OVC041 | 53 | 47 | 80% | NA | NA | 29.70 | 1005.8 | |||||
08 | 12:52 | N 10 | 10.00 | Overcast | BKN017 OVC032 | 54 | 47 | 77% | NA | NA | 29.68 | 1005.3 | |||||
08 | 11:52 | NE 7 | 10.00 | Overcast | OVC015 | 54 | 47 | 54 | 47 | 77% | NA | NA | 29.69 | 1005.5 | |||
08 | 10:52 | NE 8 | 10.00 | Overcast | OVC010 | 53 | 46 | 77% | NA | NA | 29.69 | 1005.4 | |||||
08 | 09:52 | NE 8 | 10.00 | Overcast | OVC012 | 53 | 45 | 74% | NA | NA | 29.70 | 1005.8 | |||||
08 | 08:52 | NE 6 | 10.00 | Overcast | OVC013 | 52 | 45 | 77% | NA | NA | 29.72 | 1006.6 | |||||
08 | 07:52 | E 8 | 10.00 | Overcast | OVC013 | 50 | 43 | 77% | 47 | NA | 29.72 | 1006.5 | |||||
08 | 06:52 | NE 7 | 10.00 | Mostly Cloudy | BKN016 | 48 | 42 | 80% | 45 | NA | 29.72 | 1006.6 | |||||
08 | 05:52 | NE 8 | 10.00 | Fair | CLR | 47 | 42 | 49 | 47 | 83% | 43 | NA | 29.74 | 1007.1 | |||
08 | 04:52 | E 8 | 10.00 | Fair | CLR | 48 | 41 | 77% | 44 | NA | 29.74 | 1007.1 | |||||
08 | 03:52 | NE 7 | 10.00 | Fair | CLR | 48 | 42 | 80% | 45 | NA | 29.75 | 1007.5 | |||||
08 | 02:52 | E 7 | 10.00 | A Few Clouds | FEW026 | 48 | 42 | 80% | 45 | NA | 29.77 | 1008.0 | |||||
08 | 01:52 | E 9 | 10.00 | Overcast | BKN031 OVC055 | 49 | 42 | 77% | 45 | NA | 29.79 | 1008.8 | |||||
08 | 00:52 | E 10 G 21 | 10.00 | Overcast | FEW050 SCT060 OVC095 | 49 | 41 | 74% | 45 | NA | 29.81 | 1009.6 | |||||
07 | 23:52 | E 10 G 28 | 10.00 | Overcast | BKN032 BKN048 OVC060 | 49 | 41 | 52 | 49 | 74% | 45 | NA | 29.84 | 1010.6 | |||
07 | 22:52 | E 14 G 22 | 10.00 | Overcast | BKN040 OVC050 | 50 | 41 | 71% | 45 | NA | 29.85 | 1011.0 | |||||
07 | 21:52 | E 12 G 20 | 10.00 | Overcast | SCT047 BKN055 OVC085 | 52 | 42 | 69% | NA | NA | 29.87 | 1011.7 | |||||
07 | 20:52 | E 9 | 10.00 | Overcast | SCT055 OVC075 | 52 | 41 | 66% | NA | NA | 29.89 | 1012.3 | |||||
07 | 19:52 | E 9 G 22 | 10.00 | Overcast | OVC065 | 52 | 40 | 64% | NA | NA | 29.88 | 1012.2 | |||||
07 | 18:52 | E 10 G 18 | 10.00 | Mostly Cloudy | BKN070 | 51 | 40 | 66% | NA | NA | 29.89 | 1012.6 | |||||
07 | 17:52 | E 9 G 18 | 10.00 | Fair | CLR | 52 | 39 | 59 | 52 | 61% | NA | NA | 29.90 | 1012.7 | |||
07 | 16:52 | E 6 G 17 | 10.00 | Fair | CLR | 54 | 40 | 59% | NA | NA | 29.91 | 1013.0 | |||||
07 | 15:52 | E 13 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 29.92 | 1013.3 | |||||
07 | 14:52 | E 10 | 10.00 | Fair | CLR | 59 | 42 | 54% | NA | NA | 29.93 | 1013.5 | |||||
07 | 13:52 | E 13 G 17 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 29.94 | 1013.9 | |||||
07 | 12:52 | E 10 | 10.00 | Fair | CLR | 54 | 41 | 62% | NA | NA | 29.96 | 1014.7 | |||||
07 | 11:52 | E 8 | 10.00 | Fair | CLR | 53 | 41 | 53 | 39 | 64% | NA | NA | 29.99 | 1015.6 | |||
07 | 10:52 | E 9 | 10.00 | Fair | CLR | 51 | 40 | 66% | NA | NA | 30.02 | 1016.7 | |||||
07 | 09:52 | E 8 G 18 | 10.00 | Fair | CLR | 48 | 39 | 71% | 44 | NA | 30.03 | 1017.1 | |||||
07 | 08:52 | E 9 | 10.00 | Fair | CLR | 45 | 39 | 80% | 40 | NA | 30.02 | 1016.8 | |||||
07 | 07:52 | NE 3 | 10.00 | Fair | CLR | 43 | 38 | 82% | NA | NA | 30.01 | 1016.4 | |||||
07 | 06:52 | NE 3 | 10.00 | Fair | CLR | 39 | 36 | 89% | NA | NA | 29.98 | 1015.5 | |||||
07 | 05:52 | NE 5 | 10.00 | Fair | CLR | 40 | 36 | 49 | 40 | 86% | 36 | NA | 29.97 | 1015.0 | |||
07 | 04:52 | N 5 | 10.00 | Fair | CLR | 42 | 37 | 82% | 39 | NA | 29.95 | 1014.5 | |||||
07 | 03:52 | N 7 | 10.00 | Fair | CLR | 43 | 38 | 82% | 39 | NA | 29.93 | 1013.6 | |||||
07 | 02:52 | N 5 | 10.00 | Fair | CLR | 45 | 39 | 80% | 42 | NA | 29.93 | 1013.4 | |||||
07 | 01:52 | NW 5 | 10.00 | Fair | CLR | 47 | 41 | 80% | 45 | NA | 29.91 | 1012.8 | |||||
07 | 00:52 | W 3 | 10.00 | Fair | CLR | 45 | 40 | 83% | NA | NA | 29.92 | 1013.0 | |||||
06 | 23:52 | W 6 | 10.00 | Fair | CLR | 46 | 40 | 58 | 43 | 79% | 43 | NA | 29.91 | 1012.7 | |||
06 | 22:52 | S 3 | 10.00 | Fair | CLR | 45 | 38 | 77% | NA | NA | 29.89 | 1012.2 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |