weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
22 | 21:52 | N 9 | 10.00 | Overcast | OVC026 | 49 | 42 | 77% | 45 | NA | 29.91 | 1013.1 | |||||
22 | 20:52 | N 10 | 10.00 | Overcast | SCT014 OVC019 | 49 | 44 | 83% | 45 | NA | 29.90 | 1012.9 | |||||
22 | 19:52 | Calm | 10.00 | Overcast | OVC016 | 49 | 44 | 83% | NA | NA | 29.93 | 1013.7 | |||||
22 | 18:52 | S 3 | 10.00 | Overcast | OVC018 | 49 | 44 | 54 | 49 | 83% | NA | NA | 29.91 | 1013.2 | |||
22 | 17:52 | SE 6 | 10.00 | Overcast | OVC022 | 51 | 44 | 77% | NA | NA | 29.89 | 1012.5 | |||||
22 | 16:52 | SE 8 | 10.00 | Overcast | OVC022 | 53 | 44 | 72% | NA | NA | 29.87 | 1011.9 | |||||
22 | 15:52 | Calm | 10.00 | Overcast | BKN021 OVC028 | 54 | 44 | 69% | NA | NA | 29.88 | 1012.0 | |||||
22 | 14:52 | NE 6 | 10.00 | Overcast | OVC019 | 53 | 43 | 69% | NA | NA | 29.90 | 1012.6 | |||||
22 | 13:52 | Calm | 10.00 | Overcast | OVC016 | 51 | 43 | 74% | NA | NA | 29.92 | 1013.5 | |||||
22 | 12:52 | SW 5 | 10.00 | Overcast | OVC011 | 50 | 43 | 50 | 42 | 77% | 48 | NA | 29.93 | 1013.9 | |||
22 | 11:52 | S 8 | 10.00 | Overcast | OVC009 | 47 | 42 | 83% | 43 | NA | 29.94 | 1014.3 | |||||
22 | 10:52 | S 8 | 10.00 | Overcast | OVC008 | 45 | 41 | 86% | 41 | NA | 29.94 | 1014.3 | |||||
22 | 09:52 | S 9 | 10.00 | Overcast | OVC007 | 44 | 41 | 89% | 39 | NA | 29.95 | 1014.6 | |||||
22 | 08:52 | SE 9 | 7.00 | Overcast | OVC004 | 42 | 40 | 92% | 37 | NA | 29.93 | 1013.7 | |||||
22 | 07:52 | S 5 | 2.50 | Fog/Mist | OVC003 | 42 | 41 | 96% | 39 | NA | 29.95 | 1014.4 | |||||
22 | 06:52 | S 7 | 5.00 | Fog/Mist | OVC003 | 42 | 41 | 43 | 42 | 96% | 38 | NA | 29.95 | 1014.5 | |||
22 | 05:52 | S 7 | 6.00 | Fog/Mist | OVC003 | 42 | 41 | 96% | 38 | NA | 29.96 | 1014.7 | |||||
22 | 04:52 | S 10 | 10.00 | Overcast | OVC005 | 42 | 40 | 92% | 36 | NA | 29.94 | 1014.0 | |||||
22 | 03:52 | S 9 | 10.00 | Overcast | OVC008 | 43 | 39 | 86% | 38 | NA | 29.94 | 1014.0 | |||||
22 | 02:52 | S 14 | 10.00 | Overcast | OVC010 | 43 | 39 | 86% | 36 | NA | 29.96 | 1014.7 | |||||
22 | 01:52 | SE 9 | 10.00 | Overcast | OVC012 | 43 | 38 | 82% | 38 | NA | 29.98 | 1015.2 | |||||
22 | 00:52 | S 13 G 22 | 10.00 | Overcast | OVC013 | 43 | 38 | 50 | 40 | 82% | 36 | NA | 29.99 | 1015.8 | |||
21 | 23:52 | SE 13 | 10.00 | Overcast | OVC013 | 43 | 38 | 82% | 36 | NA | 29.99 | 1015.9 | |||||
21 | 22:52 | SE 10 | 10.00 | Overcast | OVC022 | 42 | 36 | 79% | 36 | NA | 30.01 | 1016.4 | |||||
21 | 21:52 | SE 9 | 10.00 | Overcast | OVC025 | 41 | 35 | 79% | 35 | NA | 30.02 | 1016.9 | |||||
21 | 20:52 | SE 10 | 10.00 | Mostly Cloudy | BKN060 | 42 | 35 | 76% | 36 | NA | 30.02 | 1017.0 | |||||
21 | 19:52 | S 16 G 24 | 10.00 | Fair | CLR | 44 | 36 | 73% | 37 | NA | 30.01 | 1016.6 | |||||
21 | 18:52 | S 15 G 25 | 10.00 | Fair | CLR | 50 | 35 | 60 | 50 | 57% | 45 | NA | 29.98 | 1015.7 | |||
21 | 17:52 | S 15 G 22 | 10.00 | Partly Cloudy | SCT075 | 54 | 28 | 37% | NA | NA | 29.97 | 1015.3 | |||||
21 | 16:52 | S 17 G 22 | 10.00 | Partly Cloudy | SCT060 SCT075 | 57 | 29 | 34% | NA | NA | 29.97 | 1015.2 | |||||
21 | 15:52 | SE 17 | 10.00 | Partly Cloudy | SCT060 | 58 | 31 | 36% | NA | NA | 29.98 | 1015.5 | |||||
21 | 14:52 | S 16 G 25 | 10.00 | A Few Clouds | FEW060 | 58 | 31 | 36% | NA | NA | 29.99 | 1015.7 | |||||
21 | 13:52 | S 13 | 10.00 | Fair | CLR | 57 | 31 | 37% | NA | NA | 30.02 | 1016.7 | |||||
21 | 12:52 | S 12 | 10.00 | Fair | CLR | 54 | 30 | 55 | 36 | 40% | NA | NA | 30.05 | 1017.7 | |||
21 | 11:52 | S 8 | 10.00 | Mostly Cloudy | BKN080 | 53 | 30 | 41% | NA | NA | 30.07 | 1018.4 | |||||
21 | 10:52 | S 8 | 10.00 | Overcast | BKN090 OVC100 | 48 | 29 | 48% | 44 | NA | 30.08 | 1018.9 | |||||
21 | 09:52 | SE 6 | 10.00 | Overcast | OVC090 | 45 | 29 | 54% | 42 | NA | 30.08 | 1018.9 | |||||
21 | 08:52 | SE 5 | 10.00 | Overcast | OVC090 | 41 | 28 | 60% | 38 | NA | 30.07 | 1018.7 | |||||
21 | 07:52 | E 3 | 10.00 | Overcast | OVC085 | 38 | 27 | 65% | NA | NA | 30.06 | 1018.4 | |||||
21 | 06:52 | SE 3 | 10.00 | Overcast | OVC095 | 37 | 26 | 42 | 34 | 65% | NA | NA | 30.05 | 1017.9 | |||
21 | 05:52 | SE 5 | 10.00 | Overcast | OVC120 | 35 | 25 | 67% | 31 | NA | 30.05 | 1017.7 | |||||
21 | 04:52 | Calm | 10.00 | Fair | CLR | 35 | 26 | 70% | NA | NA | 30.03 | 1017.3 | |||||
21 | 03:52 | Calm | 10.00 | Fair | CLR | 35 | 27 | 72% | NA | NA | 30.03 | 1017.2 | |||||
21 | 02:52 | Calm | 10.00 | Fair | CLR | 39 | 28 | 65% | NA | NA | 30.03 | 1017.3 | |||||
21 | 01:52 | Calm | 10.00 | Fair | CLR | 40 | 27 | 60% | NA | NA | 30.03 | 1017.1 | |||||
21 | 00:52 | S 6 | 10.00 | Fair | CLR | 42 | 27 | 55 | 39 | 55% | 38 | NA | 30.02 | 1016.8 | |||
20 | 23:52 | SW 6 | 10.00 | Fair | CLR | 43 | 28 | 56% | 39 | NA | 30.01 | 1016.6 | |||||
20 | 22:52 | SW 6 | 10.00 | Fair | CLR | 44 | 28 | 53% | 41 | NA | 30.00 | 1016.2 | |||||
20 | 21:52 | Calm | 10.00 | Fair | CLR | 42 | 28 | 58% | NA | NA | 29.98 | 1015.5 | |||||
20 | 20:52 | SE 3 | 10.00 | Fair | CLR | 42 | 27 | 55% | NA | NA | 29.95 | 1014.9 | |||||
20 | 19:52 | S 7 | 10.00 | Fair | CLR | 48 | 28 | 46% | 45 | NA | 29.95 | 1014.8 | |||||
20 | 18:52 | S 9 | 10.00 | Fair | CLR | 55 | 29 | 59 | 51 | 37% | NA | NA | 29.95 | 1014.6 | |||
20 | 17:52 | S 13 | 10.00 | Fair | CLR | 59 | 29 | 32% | NA | NA | 29.94 | 1014.3 | |||||
20 | 16:52 | SW 13 | 10.00 | Fair | CLR | 58 | 28 | 32% | NA | NA | 29.95 | 1014.6 | |||||
20 | 15:52 | SW 16 G 25 | 10.00 | Fair | CLR | 56 | 26 | 32% | NA | NA | 29.96 | 1015.0 | |||||
20 | 14:52 | SW 20 G 26 | 10.00 | Fair | CLR | 55 | 25 | 31% | NA | NA | 29.97 | 1015.4 | |||||
20 | 13:52 | SW 17 G 36 | 10.00 | Fair | CLR | 53 | 24 | 32% | NA | NA | 29.99 | 1015.7 | |||||
20 | 12:52 | SW 15 G 25 | 10.00 | Fair | CLR | 51 | 23 | 51 | 28 | 33% | NA | NA | 30.00 | 1016.5 | |||
20 | 11:52 | SW 17 G 25 | 10.00 | Fair | CLR | 46 | 21 | 37% | 39 | NA | 30.02 | 1016.9 | |||||
20 | 10:52 | S 17 G 23 | 10.00 | Fair | CLR | 41 | 19 | 41% | 33 | NA | 30.03 | 1017.5 | |||||
20 | 09:52 | S 14 G 25 | 10.00 | Fair | CLR | 37 | 17 | 44% | 28 | NA | 30.04 | 1018.1 | |||||
20 | 08:52 | S 15 | 10.00 | Fair | CLR | 34 | 17 | 50% | 24 | NA | 30.05 | 1018.1 | |||||
20 | 07:52 | S 14 | 10.00 | A Few Clouds | FEW120 | 31 | 17 | 56% | 21 | NA | 30.06 | 1018.4 | |||||
20 | 06:52 | S 9 | 10.00 | Fair | CLR | 28 | 16 | 31 | 27 | 60% | 19 | NA | 30.05 | 1018.1 | |||
20 | 05:52 | S 12 | 10.00 | Fair | CLR | 29 | 16 | 58% | 19 | NA | 30.07 | 1018.9 | |||||
20 | 04:52 | S 9 | 10.00 | Fair | CLR | 29 | 16 | 58% | 21 | NA | 30.08 | 1019.2 | |||||
20 | 03:52 | S 9 | 10.00 | Fair | CLR | 28 | 15 | 58% | 19 | NA | 30.09 | 1019.6 | |||||
20 | 02:52 | S 10 | 10.00 | Fair | CLR | 29 | 16 | 58% | 20 | NA | 30.10 | 1020.0 | |||||
20 | 01:52 | S 13 | 10.00 | Fair | CLR | 31 | 16 | 54% | 21 | NA | 30.12 | 1020.6 | |||||
20 | 00:52 | S 9 | 10.00 | Fair | CLR | 31 | 17 | 39 | 30 | 56% | 23 | NA | 30.14 | 1021.3 | |||
19 | 23:52 | S 15 | 10.00 | Fair | CLR | 32 | 17 | 54% | 22 | NA | 30.15 | 1021.8 | |||||
19 | 22:52 | S 12 | 10.00 | Fair | CLR | 32 | 17 | 54% | 23 | NA | 30.16 | 1022.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |