weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
08 | 21:52 | E 7 | 10.00 | Overcast | BKN045 OVC050 | 39 | 30 | 70% | 34 | NA | 29.94 | 1014.6 | |||||
08 | 20:52 | E 7 | 10.00 | Overcast | FEW060 BKN075 OVC100 | 40 | 30 | 68% | 35 | NA | 29.98 | 1015.7 | |||||
08 | 19:52 | E 6 | 10.00 | Overcast | OVC085 | 40 | 28 | 63% | 36 | NA | 30.01 | 1016.9 | |||||
08 | 18:52 | SE 3 | 10.00 | Overcast | OVC095 | 41 | 27 | 57% | NA | NA | 30.06 | 1018.6 | |||||
08 | 17:52 | E 6 | 10.00 | Fair | CLR | 42 | 27 | 48 | 42 | 55% | 38 | NA | 30.06 | 1018.7 | |||
08 | 16:52 | E 6 | 10.00 | Fair | CLR | 44 | 25 | 47% | 41 | NA | 30.08 | 1019.3 | |||||
08 | 15:52 | E 6 | 10.00 | Fair | CLR | 46 | 24 | 42% | 43 | NA | 30.10 | 1019.9 | |||||
08 | 14:52 | Calm | 10.00 | Fair | CLR | 48 | 25 | 41% | NA | NA | 30.12 | 1020.5 | |||||
08 | 13:52 | S 3 | 10.00 | Fair | CLR | 48 | 25 | 41% | NA | NA | 30.14 | 1021.3 | |||||
08 | 12:52 | S 12 | 10.00 | Fair | CLR | 46 | 25 | 44% | 40 | NA | 30.18 | 1022.6 | |||||
08 | 11:52 | SE 9 | 10.00 | Fair | CLR | 43 | 29 | 43 | 21 | 58% | 38 | NA | 30.20 | 1023.4 | |||
08 | 10:52 | SE 8 | 10.00 | Fair | CLR | 39 | 29 | 67% | 33 | NA | 30.24 | 1024.7 | |||||
08 | 09:52 | SE 3 | 10.00 | Fair | CLR | 32 | 28 | 85% | NA | NA | 30.24 | 1024.8 | |||||
08 | 08:52 | Calm | 10.00 | Fair | CLR | 27 | 25 | 92% | NA | NA | 30.26 | 1025.5 | |||||
08 | 07:52 | Calm | 10.00 | Fair | CLR | 23 | 20 | 88% | NA | NA | 30.26 | 1025.7 | |||||
08 | 06:52 | Calm | 10.00 | Fair | CLR | 22 | 19 | 89% | NA | NA | 30.27 | 1025.8 | |||||
08 | 05:52 | Calm | 10.00 | Fair | CLR | 22 | 19 | 25 | 21 | 89% | NA | NA | 30.27 | 1025.9 | |||
08 | 04:52 | S 3 | 10.00 | Fair | CLR | 22 | 20 | 92% | NA | NA | 30.26 | 1025.3 | |||||
08 | 03:52 | Calm | 10.00 | Fair | CLR | 24 | 21 | 88% | NA | NA | 30.27 | 1025.8 | |||||
08 | 02:52 | Calm | 10.00 | Fair | CLR | 24 | 21 | 88% | NA | NA | 30.27 | 1025.8 | |||||
08 | 01:52 | Calm | 10.00 | Fair | CLR | 23 | 21 | 92% | NA | NA | 30.27 | 1025.7 | |||||
08 | 00:52 | Calm | 10.00 | Fair | CLR | 25 | 21 | 85% | NA | NA | 30.27 | 1025.9 | |||||
07 | 23:52 | Calm | 10.00 | Fair | CLR | 25 | 22 | 34 | 23 | 88% | NA | NA | 30.28 | 1026.0 | |||
07 | 22:52 | Calm | 10.00 | Fair | CLR | 25 | 22 | 88% | NA | NA | 30.27 | 1025.7 | |||||
07 | 21:52 | Calm | 10.00 | Fair | CLR | 28 | 22 | 78% | NA | NA | 30.27 | 1025.6 | |||||
07 | 20:52 | W 5 | 10.00 | Fair | CLR | 26 | 21 | 81% | 20 | NA | 30.25 | 1025.2 | |||||
07 | 19:52 | W 3 | 10.00 | Fair | CLR | 26 | 21 | 81% | NA | NA | 30.25 | 1025.1 | |||||
07 | 18:52 | W 3 | 10.00 | Fair | CLR | 31 | 23 | 72% | NA | NA | 30.24 | 1024.8 | |||||
07 | 17:52 | W 8 | 10.00 | Fair | CLR | 35 | 23 | 45 | 35 | 61% | 28 | NA | 30.23 | 1024.3 | |||
07 | 16:52 | NW 12 | 10.00 | Fair | CLR | 39 | 23 | 53% | 32 | NA | 30.20 | 1023.2 | |||||
07 | 15:52 | NW 14 G 22 | 10.00 | Fair | CLR | 42 | 25 | 51% | 35 | NA | 30.18 | 1022.4 | |||||
07 | 14:52 | W 15 | 10.00 | Fair | CLR | 44 | 30 | 58% | 37 | NA | 30.14 | 1021.1 | |||||
07 | 13:52 | W 18 | 10.00 | Fair | CLR | 44 | 29 | 55% | 36 | NA | 30.13 | 1020.7 | |||||
07 | 12:52 | W 18 G 31 | 10.00 | A Few Clouds | FEW022 | 44 | 31 | 60% | 36 | NA | 30.13 | 1020.6 | |||||
07 | 11:52 | W 20 G 26 | 10.00 | Partly Cloudy | SCT019 | 43 | 32 | 43 | 36 | 65% | 34 | NA | 30.12 | 1020.3 | |||
07 | 10:52 | W 16 G 24 | 10.00 | Overcast | OVC019 | 40 | 32 | 73% | 32 | NA | 30.10 | 1019.7 | |||||
07 | 09:52 | W 16 G 24 | 10.00 | Overcast | OVC020 | 39 | 32 | 76% | 30 | NA | 30.08 | 1018.9 | |||||
07 | 08:52 | W 13 G 23 | 10.00 | Overcast | OVC019 | 38 | 32 | 79% | 30 | NA | 30.05 | 1018.1 | |||||
07 | 07:52 | W 13 | 10.00 | Overcast | OVC021 | 38 | 32 | 79% | 30 | NA | 30.01 | 1016.6 | |||||
07 | 06:52 | W 10 | 10.00 | Overcast | OVC021 | 37 | 32 | 82% | 30 | NA | 29.97 | 1015.4 | |||||
07 | 05:52 | W 13 G 23 | 10.00 | Overcast | OVC016 | 36 | 31 | 44 | 34 | 82% | 27 | NA | 29.93 | 1014.0 | |||
07 | 04:52 | W 15 G 23 | 10.00 | Mostly Cloudy | BKN018 | 35 | 31 | 85% | 25 | NA | 29.90 | 1012.9 | |||||
07 | 03:52 | W 17 G 25 | 10.00 | Fair | CLR | 35 | 31 | 85% | 25 | NA | 29.84 | 1010.6 | |||||
07 | 02:52 | W 14 | 10.00 | Fair | CLR | 36 | 31 | 82% | 27 | NA | 29.84 | 1010.8 | |||||
07 | 01:52 | W 16 | 10.00 | Fair | CLR | 38 | 33 | 83% | 29 | NA | 29.81 | 1009.7 | |||||
07 | 00:52 | W 14 | 10.00 | Fair | CLR | 40 | 35 | 83% | 32 | NA | 29.78 | 1008.7 | |||||
06 | 23:52 | W 18 G 25 | 10.00 | A Few Clouds | FEW025 | 44 | 38 | 51 | 44 | 79% | 36 | NA | 29.74 | 1007.5 | |||
06 | 22:52 | W 13 | 10.00 | Overcast | OVC041 | 48 | 40 | 74% | 43 | NA | 29.70 | 1006.0 | |||||
06 | 21:52 | SW 13 | 10.00 | Mostly Cloudy | SCT034 BKN045 BKN050 | 50 | 40 | 68% | 45 | NA | 29.67 | 1005.0 | |||||
06 | 20:52 | SE 10 | 10.00 | Partly Cloudy | FEW049 SCT080 | 48 | 36 | 63% | 44 | NA | 29.64 | 1004.0 | |||||
06 | 19:52 | SE 16 G 23 | 10.00 | Mostly Cloudy | SCT049 BKN080 | 48 | 37 | 66% | 42 | NA | 29.66 | 1004.9 | |||||
06 | 18:52 | SE 14 | 10.00 | Overcast | BKN050 OVC065 | 48 | 36 | 63% | 42 | NA | 29.69 | 1006.0 | |||||
06 | 17:52 | SE 8 | 10.00 | Partly Cloudy | SCT055 | 47 | 35 | 50 | 42 | 63% | 43 | NA | 29.71 | 1006.7 | |||
06 | 16:52 | SE 14 G 25 | 10.00 | Fair | CLR | 49 | 35 | 59% | 44 | NA | 29.69 | 1005.9 | |||||
06 | 15:52 | SE 22 G 36 | 10.00 | Fair and Breezy | CLR | 50 | 35 | 57% | 43 | NA | 29.69 | 1006.0 | |||||
06 | 14:52 | SE 24 G 35 | 10.00 | Fair and Breezy | CLR | 50 | 34 | 54% | 43 | NA | 29.76 | 1008.4 | |||||
06 | 13:52 | SE 21 G 31 | 10.00 | Fair and Breezy | CLR | 46 | 32 | 58% | 38 | NA | 29.82 | 1010.3 | |||||
06 | 12:52 | SE 20 G 31 | 10.00 | Fair | CLR | 46 | 32 | 58% | 38 | NA | 29.89 | 1012.7 | |||||
06 | 11:52 | SE 17 G 26 | 10.00 | Fair | CLR | 42 | 31 | 42 | 23 | 65% | 34 | NA | 29.97 | 1015.5 | |||
06 | 10:52 | SE 17 G 24 | 10.00 | Fair | CLR | 38 | 31 | 76% | 29 | NA | 30.03 | 1017.4 | |||||
06 | 09:52 | SE 13 | 10.00 | Fair | CLR | 34 | 29 | 82% | 25 | NA | 30.07 | 1018.9 | |||||
06 | 08:52 | SE 10 | 8.00 | Fair | CLR | 30 | 27 | 88% | 21 | NA | 30.10 | 1020.1 | |||||
06 | 07:52 | SE 7 | 6.00 | Fog/Mist | CLR | 26 | 23 | 88% | 18 | NA | 30.12 | 1020.9 | |||||
06 | 06:52 | SE 6 | 7.00 | Fair | CLR | 24 | 21 | 88% | 17 | NA | 30.13 | 1021.1 | |||||
06 | 05:52 | SE 6 | 7.00 | Fair | CLR | 23 | 21 | 25 | 19 | 92% | 16 | NA | 30.14 | 1021.2 | |||
06 | 04:52 | E 3 | 6.00 | Fog/Mist | CLR | 22 | 20 | 92% | NA | NA | 30.15 | 1021.6 | |||||
06 | 03:52 | Calm | 5.00 | Fog/Mist | CLR | 22 | 20 | 92% | NA | NA | 30.17 | 1022.3 | |||||
06 | 02:52 | Calm | 4.00 | Fog/Mist | CLR | 21 | 19 | 92% | NA | NA | 30.17 | 1022.3 | |||||
06 | 01:52 | Calm | 3.00 | Fog/Mist | CLR | 23 | 20 | 88% | NA | NA | 30.17 | 1022.3 | |||||
06 | 00:52 | Calm | 5.00 | Fog/Mist | CLR | 22 | 20 | 92% | NA | NA | 30.17 | 1022.3 | |||||
05 | 23:52 | Calm | 7.00 | Fair | CLR | 24 | 21 | 34 | 21 | 88% | NA | NA | 30.18 | 1022.6 | |||
05 | 22:52 | Calm | 9.00 | Fair | CLR | 25 | 22 | 88% | NA | NA | 30.16 | 1021.8 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |