weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2021:52W 810.00OvercastOVC0062422 91%15NA30.261025.4
2020:52NW 910.00OvercastOVC0072421 88%14NA30.251025.4
2019:52NW 710.00OvercastOVC0072522 88%17NA30.261025.7
2018:52W 1010.00OvercastOVC0072522 88%15NA30.261025.7
2017:52W 1010.00OvercastOVC0102723 322785%18NA30.251025.1
2016:52W 1010.00OvercastOVC0122823 81%19NA30.251025.0
2015:52W 1210.00OvercastOVC0173024 79%20NA30.241024.8
2014:52W 1410.00Mostly CloudyBKN015 BKN0213024 79%19NA30.221024.1
2013:52W 1610.00OvercastBKN017 OVC0223023 75%19NA30.211024.0
2012:52W 1310.00OvercastBKN018 OVC0263124 76%21NA30.211023.6
2011:52W 1410.00OvercastSCT019 OVC0273124 322876%21NA30.211023.8
2010:52W 1610.00OvercastBKN018 OVC0283125 79%20NA30.221023.9
2009:52NW 12 G 2210.00OvercastBKN016 OVC0303025 82%20NA30.211023.6
2008:52NW 10 G 2310.00OvercastOVC0142923 78%20NA30.191023.0
2007:52W 17 G 2610.00OvercastOVC0132823 81%16NA30.171022.3
2006:52NW 1610.00OvercastOVC0132823 81%16NA30.151021.7
2005:52NW 13 G 2310.00OvercastOVC0132823 322881%17NA30.121020.9
2004:52NW 17 G 2910.00OvercastOVC0132923 78%17NA30.101020.0
2003:52NW 20 G 3110.00OvercastOVC0153024 79%17NA30.081019.2
2002:52W 21 G 3010.00Overcast and BreezyOVC0193125 79%18NA30.051018.3
2001:52W 1410.00OvercastBKN021 OVC0263126 82%21NA30.021017.2
2000:52W 1510.00OvercastBKN016 OVC0293127 85%20NA29.991016.2
1923:52W 14 G 2310.00OvercastOVC0153228 333285%22NA29.981015.8
1922:52W 15 G 2410.00OvercastOVC0123228 85%22NA29.961015.1
1921:52W 14 G 2410.00OvercastBKN013 OVC0193228 85%22NA29.921013.9
1920:52W 18 G 2510.00OvercastBKN018 OVC0263228 85%21NA29.901013.1
1919:52W 1610.00OvercastSCT019 BKN028 OVC0333228 85%21NA29.871012.3
1918:52W 1410.00OvercastOVC0183328 82%23NA29.851011.5
1917:52W 16 G 2510.00OvercastOVC0173328 343282%23NA29.821010.4
1916:52W 20 G 3510.00OvercastOVC0163328 82%21NA29.771008.9
1915:52NW 20 G 2810.00OvercastOVC0193328 82%21NA29.731007.3
1914:52NW 18 G 2610.00OvercastOVC0153429 82%23NA29.671005.5
1913:52NW 20 G 258.00OvercastOVC0133430 85%23NA29.631003.8
1912:52W 15 G 2410.00 Unknown PrecipOVC0113330 89%23NA29.591002.7
1911:52W 1610.00OvercastOVC0073331 343292%23NA29.581002.20.010.03
1910:52W 128.00OvercastOVC0043331 92%24NA29.571001.8
1909:52NW 84.00 Fog/MistOVC0043332 96%26NA29.541000.80.01
1908:52NW 96.00 Fog/MistOVC0043433 97%27NA29.51999.90.01
1907:52Calm10.00OvercastBKN010 OVC0343433 97%NANA29.521000.1
1906:52N 65.00 Fog/MistOVC0033433 97%29NA29.521000.20.01
1905:52N 35.00 Fog/MistOVC0033433 353497%NANA29.51999.80.05
1904:52NE 55.00 Fog/MistOVC0043433 97%29NA29.50999.7
1903:52Calm3.00 Fog/MistOVC0043433 97%NANA29.521000.3
1902:52NE 62.50 Fog/MistOVC0043433 97%29NA29.541001.00.010.05
1901:52NE 53.00 Fog/MistOVC0043433 97%29NA29.561001.40.02
1900:52NE 62.50 Light Snow Fog/MistOVC0043433 97%29NA29.581002.10.02
1823:52NE 53.00 Light Rain Fog/MistOVC0053433 353497%29NA29.601003.10.040.32
1822:52NE 72.50 Light Snow Fog/MistBKN005 OVC0113433 97%28NA29.641004.10.06
1821:52E 72.00 Light Rain Fog/MistOVC0073433 97%28NA29.671005.20.06
1820:52E 13 G 212.00 Light Freezing Rain Fog/MistBKN009 OVC0153433 97%25NA29.661005.00.050.16
1819:52E 13 G 282.00 Heavy Rain Fog/MistOVC0103533 93%26NA29.691005.90.05
1818:52NE 18 G 299.00 Light RainOVC0083533 93%24NA29.681005.70.06
1817:52NE 16 G 258.00 Light RainFEW011 OVC0443532 373489%25NA29.761008.50.110.16
1816:52NE 106.00 Light Rain Fog/MistOVC0163532 89%27NA29.811010.10.05
1815:52NE 1210.00 Unknown PrecipOVC0143631 82%28NA29.831010.7
1814:52E 16 G 2210.00OvercastOVC0143631 82%26NA29.821010.4
1813:52E 9 G 2010.00OvercastOVC0153630 79%29NA29.871012.1
1812:52E 15 G 2210.00OvercastOVC0143630 79%27NA29.921013.7
1811:52E 1310.00OvercastOVC0123530 353082%26NA29.941014.5
1810:52NE 109.00OvercastOVC0083430 85%26NA29.981015.9
1723:52NW 810.00OvercastOVC0173530 363482%28NA29.961015.0
1722:52W 710.00OvercastOVC0233429 82%28NA29.951014.6
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy