weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1821:52E 72.00 Light Rain Fog/MistOVC0073433 97%28NA29.671005.20.06
1820:52E 13 G 212.00 Light Freezing Rain Fog/MistBKN009 OVC0153433 97%25NA29.661005.00.050.16
1819:52E 13 G 282.00 Heavy Rain Fog/MistOVC0103533 93%26NA29.691005.90.05
1818:52NE 18 G 299.00 Light RainOVC0083533 93%24NA29.681005.70.06
1817:52NE 16 G 258.00 Light RainFEW011 OVC0443532 373489%25NA29.761008.50.110.16
1816:52NE 106.00 Light Rain Fog/MistOVC0163532 89%27NA29.811010.10.05
1815:52NE 1210.00 Unknown PrecipOVC0143631 82%28NA29.831010.7
1814:52E 16 G 2210.00OvercastOVC0143631 82%26NA29.821010.4
1813:52E 9 G 2010.00OvercastOVC0153630 79%29NA29.871012.1
1812:52E 15 G 2210.00OvercastOVC0143630 79%27NA29.921013.7
1811:52E 1310.00OvercastOVC0123530 353082%26NA29.941014.5
1810:52NE 109.00OvercastOVC0083430 85%26NA29.981015.9
1723:52NW 810.00OvercastOVC0173530 363482%28NA29.961015.0
1722:52W 710.00OvercastOVC0233429 82%28NA29.951014.6
1721:52W 910.00OvercastOVC0213429 82%27NA29.921013.9
1720:52W 1310.00OvercastOVC0203529 78%26NA29.921013.6
1719:52W 14 G 2310.00OvercastOVC0173529 78%26NA29.911013.2
1718:52W 13 G 2210.00OvercastOVC0153630 79%27NA29.901013.0
1717:52W 1210.00OvercastOVC0173631 383682%28NA29.871011.9
1716:52W 1210.00OvercastOVC0163631 82%28NA29.831010.6
1715:52W 14 G 2310.00OvercastOVC0133731 79%28NA29.811010.1
1714:52W 14 G 2210.00OvercastOVC0143731 79%28NA29.781009.1
1713:52W 17 G 3010.00OvercastOVC0153731 79%27NA29.751007.9
1712:52W 16 G 2610.00OvercastOVC0143831 76%29NA29.741007.7
1711:52W 16 G 2610.00OvercastOVC0133832 383679%29NA29.741007.6
1710:52W 15 G 2410.00OvercastOVC0143832 79%29NA29.731007.2
1709:52W 17 G 2510.00OvercastOVC0143732 82%27NA29.711006.5
1708:52W 15 G 2210.00OvercastOVC0153632 86%27NA29.691005.9
1707:52W 15 G 2510.00OvercastOVC0133632 86%27NA29.671005.0
1706:52W 13 G 2510.00OvercastOVC0123633 89%27NA29.631003.8
1705:52W 1410.00OvercastOVC0133733 383786%28NA29.611003.1
1704:52W 1510.00OvercastOVC0143734 89%28NA29.601002.5
1703:52W 14 G 2410.00OvercastOVC0113734 89%28NA29.571001.6
1702:52W 18 G 2510.00OvercastOVC0093734 89%27NA29.561001.3
1701:52W 15 G 259.00OvercastOVC0083734 89%28NA29.551000.8
1700:52W 18 G 289.00OvercastOVC0093734 89%27NA29.531000.3
1623:52W 14 G 2410.00OvercastOVC0083835 463889%30NA29.531000.2
1622:52W 139.00OvercastOVC0093937 93%31NA29.521000.0
1621:52W 18 G 258.00OvercastOVC0094037 89%31NA29.50999.4
1620:52W 16 G 309.00OvercastOVC0104139 93%33NA29.49998.9
1619:52SW 17 G 3010.00OvercastOVC0114442 93%36NA29.47998.1
1618:52SW 18 G 2910.00OvercastBKN018 OVC0654640 79%39NA29.45997.5
1617:52SW 910.00Mostly CloudyBKN0554738 564771%43NA29.42996.4
1616:52W 1310.00FairCLR5042 74%45NA29.39995.6
1615:52W 1210.00FairCLR5445 72%NANA29.36994.4
1614:52S 15 G 2310.00OvercastSCT035 BKN044 OVC0705649 77%NANA29.33993.1
1613:52SE 13 G 2610.00 Light RainFEW020 BKN0905549 80%NANA29.32992.9
1612:52SE 1210.00OvercastOVC0185247 83%NANA29.37994.7
1611:52SE 1010.00OvercastOVC0164945 494086%45NA29.43996.60.17
1610:52SE 1210.00OvercastOVC0134643 89%40NA29.48998.5
1609:52SE 16 G 2410.00Mostly CloudyBKN013 BKN018 BKN1104441 89%37NA29.50999.4
1608:52SE 1210.00 Light RainFEW029 SCT042 BKN0704240 92%35NA29.541000.40.060.17
1607:52SE 137.00 Light RainBKN024 BKN031 OVC0504139 93%34NA29.561001.20.10
1606:52SE 910.00 Light RainOVC0604037 89%34NA29.591002.20.01
1605:52SE 1210.00 Light RainOVC0704036 434086%33NA29.601002.70.020.09
1604:52SE 1010.00 Light RainOVC0324036 86%34NA29.631003.60.01
1603:52E 139.00 Light RainOVC0704037 89%32NA29.641004.00.04
1602:52SE 710.00 Light RainBKN030 OVC0354137 86%36NA29.681005.30.02
1601:52SE 910.00OvercastBKN032 OVC0854237 82%37NA29.691005.70.02
1600:52SE 810.00 Light RainOVC0344335 74%38NA29.701005.9
1523:52SE 1010.00OvercastOVC1104233 444171%36NA29.711006.4
1522:52SE 710.00Mostly CloudyBKN1204132 70%36NA29.741007.4
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy