weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2421:52W 16 G 2410.00FairCLR5-6 60%-14NA30.251026.1
2420:52NW 17 G 2510.00FairCLR6-5 60%-13NA30.261026.4
2419:52NW 16 G 2810.00FairCLR7-4 60%-11NA30.261026.3
2418:52W 16 G 2310.00FairCLR7-3 63%-11NA30.261026.3
2417:52W 1010.00FairCLR8-2 14863%-6NA30.261026.2
2416:52W 15 G 2410.00FairCLR11-1 58%-5NA30.251025.9
2415:52W 1710.00FairCLR13-0 56%-4NA30.241025.5
2414:52W 23 G 3510.00Fair and BreezyCLR14-0 53%-5NA30.221025.0
2413:52NW 17 G 3510.00FairCLR14-1 51%-2NA30.221024.7
2412:52W 18 G 2910.00FairCLR12-1 56%-5NA30.231025.2
2411:52NW 20 G 3110.00FairCLR11-3 11253%-8NA30.231025.2
2410:52NW 18 G 3210.00FairCLR8-4 57%-11NA30.241025.5
2409:52W 2210.00Fair and BreezyCLR5-5 63%-16NA30.231025.5
2408:52NW 17 G 2610.00OvercastOVC0132-5 72%-18NA30.211024.8
2407:52NW 18 G 367.00OvercastOVC0152-5 72%-18NA30.181023.7
2406:52NW 16 G 3310.00OvercastOVC0162-5 72%-17NA30.171023.3
2405:52W 20 G 2810.00OvercastOVC0142-5 3172%-19NA30.141022.5
2404:52W 24 G 365.00Overcast with Haze and BreezyOVC0162-4 76%-21NA30.131022.1
2403:52NW 21 G 3210.00Overcast and BreezyOVC0182-5 72%-20NA30.131021.9
2402:52NW 24 G 354.00 Blowing Snow and BreezyOVC0173-4 72%-20NA30.111021.4
2401:52W 16 G 3010.00OvercastOVC0192-5 72%-17NA30.101021.2
2400:52W 16 G 318.00OvercastOVC0191-5 75%-19NA30.111021.4
2323:52W 17 G 335.00Overcast with HazeOVC0171-6 1-272%-19NA30.111021.6
2322:52W 16 G 283.00Overcast with HazeOVC017-0-6 76%-20NA30.121021.8
2321:52W 22 G 357.00Overcast and BreezyOVC020-1-8 72%-24NA30.111021.6
2320:52W 20 G 336.00Overcast with HazeOVC021-1-8 72%-23NA30.111021.7
2319:52W 24 G 407.00Overcast and BreezyOVC023-2-10 68%-26NA30.121021.8
2318:52W 28 G 433.00Overcast with Haze and WindyOVC023-2-10 68%-28NA30.131022.2
2317:52W 25 G 412.00 Unknown Precip and BreezyOVC019-2-9 -1-372%-27NA30.121022.0
2316:52W 22 G 294.00Overcast with Haze and BreezyOVC020-1-9 68%-24NA30.131022.2
2315:52W 25 G 400.50 Snow and BreezyVV015-2-8 75%-27NA30.121021.9
2314:52W 29 G 440.75 Unknown Precip and WindyVV015-1-8 72%-27NA30.111021.7
2313:52W 25 G 450.25 Heavy Snow and BreezyVV011-2-7 79%-27NA30.111021.6
2312:52W 24 G 381.50 Unknown Precip and BreezyBKN019 OVC024-2-10 68%-26NA30.121021.9
2311:52W 23 G 403.00Overcast with Haze and BreezyBKN020 OVC030-3-11 -3-868%-27NA30.151022.8
2310:52W 25 G 443.00Overcast with Haze and BreezyOVC025-4-13 65%-29NA30.151023.0
2309:52W 24 G 374.00Overcast with Haze and BreezyOVC025-5-15 62%-30NA30.161023.2
2308:52W 22 G 355.00Overcast with Haze and BreezyOVC023-7-15 68%-32NA30.151023.0
2307:52W 25 G 354.00Overcast with Haze and BreezyOVC022-8-15 71%-35NA30.131022.4
2306:52W 21 G 355.00Overcast with Haze and BreezyOVC021-7-14 71%-32NA30.141022.6
2305:52W 23 G 374.00Overcast with Haze and BreezyOVC022-8-15 -8-871%-34NA30.131022.3
2304:52W 21 G 375.00Overcast with Haze and BreezyOVC023-8-16 67%-33NA30.131022.4
2303:52W 20 G 323.00 Unknown PrecipOVC020-8-15 71%-32NA30.141022.6
2302:52NW 26 G 392.50 Unknown Precip and WindyOVC018-8-14 74%-35NA30.141022.5
2301:52W 22 G 393.00Overcast with Haze and BreezyOVC020-8-15 71%-33NA30.131022.1
2300:52NW 17 G 324.00Overcast with HazeOVC022-8-15 71%-31NA30.121022.0
2223:52NW 20 G 354.00Overcast with HazeOVC020-9-16 -8-971%-34NA30.141022.5
2222:52W 24 G 363.00 Unknown Precip and BreezyOVC020-9-16 71%-36NA30.141022.7
2221:52NW 23 G 403.00Overcast with Haze and BreezyOVC020-9-17 67%-35NA30.151022.9
2220:52W 22 G 321.75 Unknown Precip and BreezyOVC015-9-15 75%-35NA30.151022.8
2219:52NW 20 G 404.00Overcast with HazeOVC021-9-17 67%-34NA30.161023.1
2218:52NW 22 G 373.00Overcast with Haze and BreezyOVC021-9-16 71%-35NA30.161023.1
2217:52NW 23 G 334.00Overcast with Haze and BreezyOVC020-8-16 -3-867%-34NA30.161023.3
2216:52NW 17 G 322.50 Unknown PrecipOVC018-7-15 68%-30NA30.141022.6
2215:52NW 21 G 334.00Overcast with Haze and BreezyOVC021-6-15 64%-30NA30.141022.3
2214:52NW 23 G 362.50Overcast with Haze and BreezyOVC019-6-14 67%-31NA30.121021.6
2213:52NW 25 G 364.00Overcast with Haze and BreezyBKN019 OVC100-5-14 64%-31NA30.121021.4
2212:48NW 23 G 351.75Overcast with Haze and BreezyOVC019-4-12 68%-29NA30.121021.3
2211:52NW 20 G 324.00Overcast with HazeFEW017 BKN022 OVC070-4-12 4-568%-27NA30.131021.7
2210:52NW 20 G 350.50 SnowVV014-5-10 79%-29NA30.151022.3
2209:52NW 17 G 280.50 SnowVV013-3-9 75%-24NA30.161022.8
2208:52NW 18 G 310.50 SnowVV012-2-8 75%-24NA30.141021.8
2207:52NW 20 G 320.50 SnowVV013-0-6 76%-22NA30.121021.4
2206:52NW 18 G 291.00 Light SnowVV0121-4 79%-20NA30.091020.3
2205:52NW 15 G 323.00 Light SnowOVC0324-2 26476%-14NA30.081019.90.03
2204:52NW 14 G 332.50 Light SnowBKN043 OVC06061 80%-11NA30.071019.40.01
2203:52NW 16 G 323.00 Light SnowSCT018 OVC065138 81%-3NA30.051018.8
2202:52NW 14 G 294.00 Light Freezing Rain Fog/MistOVC0091915 84%5NA30.031018.10.02
2201:52NW 18 G 253.00 Light Snow Fog/MistOVC0072320 88%9NA30.011017.3
2200:52W 31.75 Light Snow Fog/MistBKN007 BKN011 OVC0202624 92%NANA30.001016.90.02
2123:52S 51.00 Light Snow Fog/MistVV0132523 252492%19NA30.031017.80.030.06
2122:52SE 92.00 Light Snow Fog/MistOVC0262523 92%16NA30.041018.20.01
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy