weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1722:52W 13 G 2210.00Mostly CloudyBKN019 BKN025159 77%1NA30.051018.9
1721:52W 18 G 247.00 Light SnowFEW048 OVC060179 70%1NA30.041018.4
1720:52W 24 G 378.00 Light Snow and BreezyOVC050179 70%-1NA30.031017.9
1719:52W 14 G 247.00 Light SnowOVC0281912 74%5NA30.011017.3
1718:52W 20 G 2610.00OvercastSCT028 OVC0551910 68%3NA29.991016.7
1717:52W 14 G 2610.00OvercastSCT028 BKN039 OVC0801911 231971%5NA29.981016.3
1716:52W 17 G 2810.00OvercastOVC0282011 68%5NA29.961015.7
1715:52W 17 G 329.00 Light SnowOVC0272011 68%5NA29.941014.8
1714:52W 17 G 269.00OvercastOVC0252212 66%8NA29.901013.6
1713:52W 18 G 281.25 Light SnowBKN026 BKN033 OVC0402114 74%6NA29.881012.7
1712:52W 182.00 Light SnowOVC0242114 74%6NA29.861012.1
1711:52W 17 G 282.50 Light SnowSCT020 OVC0262215 221975%8NA29.851011.7
1710:52W 166.00 Light SnowOVC0212113 71%7NA29.861011.9
1709:52W 17 G 2310.00Mostly CloudySCT018 BKN025 BKN0322114 74%7NA29.851011.6
1708:52W 1510.00OvercastBKN021 OVC0302013 74%6NA29.841011.2
1707:52W 1510.00OvercastOVC0202013 74%6NA29.821010.8
1706:52W 1610.00OvercastOVC0202013 74%6NA29.801010.2
1705:52W 1310.00Mostly CloudyBKN021 BKN0272013 242074%7NA29.771009.0
1704:52W 1610.00OvercastSCT019 OVC0252013 74%6NA29.771009.1
1703:52W 17 G 2310.00OvercastOVC0272114 74%7NA29.761008.8
1702:52W 1810.00OvercastBKN021 OVC0292215 75%8NA29.761008.8
1701:52W 17 G 2810.00OvercastOVC0232215 75%8NA29.761008.7
1700:52W 16 G 2310.00OvercastOVC0202316 74%10NA29.751008.4
1623:52W 16 G 3010.00OvercastOVC0222416 252471%11NA29.751008.4
1622:52W 20 G 2810.00OvercastOVC0202417 75%9NA29.751008.2
1621:52W 22 G 3010.00Overcast and BreezyOVC0222417 75%9NA29.741008.0
1620:52W 20 G 3110.00OvercastOVC0202517 72%11NA29.741008.0
1619:52W 16 G 2810.00OvercastOVC0202518 75%12NA29.741008.0
1618:52W 17 G 2610.00OvercastOVC0222517 72%12NA29.731007.8
1617:52W 24 G 3110.00Overcast and BreezyOVC0262518 262575%10NA29.731007.6
1616:52W 16 G 2310.00OvercastBKN025 OVC0312518 75%12NA29.721007.2
1615:52W 18 G 2810.00OvercastOVC0242517 72%11NA29.711007.0
1614:52W 17 G 2910.00OvercastOVC0242516 69%12NA29.701006.4
1613:52W 22 G 3010.00Overcast and BreezyOVC0242617 69%12NA29.681005.8
1612:52W 22 G 3010.00Overcast and BreezyOVC0232616 66%12NA29.661005.3
1611:52W 18 G 284.00 Light SnowOVC0242517 252372%11NA29.671005.4
1610:52W 20 G 299.00 Light SnowOVC0232516 69%11NA29.671005.5
1609:52W 21 G 339.00Overcast and BreezyOVC0232415 68%9NA29.671005.7
1608:52SW 17 G 255.00 Light SnowOVC0292416 71%11NA29.661005.2
1607:52SW 15 G 249.00 Light SnowOVC0282415 68%11NA29.661005.0
1606:52SW 16 G 2510.00OvercastOVC0292415 68%11NA29.651004.8
1605:52SW 12 G 2510.00Mostly CloudyBKN029 BKN0352415 282468%13NA29.651004.7
1604:52SW 15 G 269.00OvercastBKN024 OVC0282517 72%13NA29.641004.4
1603:52W 21 G 3110.00Overcast and BreezyOVC0272515 66%10NA29.641004.6
1602:52W 1510.00OvercastOVC0242719 72%15NA29.651004.7
1601:52SW 24 G 3510.00Overcast and BreezyOVC0212718 69%12NA29.641004.5
1600:52W 21 G 3110.00Overcast and BreezyOVC0202821 75%14NA29.641004.4
1523:52W 14 G 2410.00OvercastOVC0232718 292769%16NA29.651004.6
1522:52W 1510.00OvercastOVC0202922 75%18NA29.641004.5
1521:52W 17 G 2910.00OvercastOVC0202922 75%17NA29.631004.0
1520:52W 17 G 2810.00OvercastOVC0192923 78%17NA29.621003.6
1519:52SW 20 G 2910.00OvercastOVC0192923 78%16NA29.621003.5
1518:52SW 16 G 248.00 Light SnowOVC0192924 82%17NA29.611003.5
1517:52SW 17 G 245.00 Light Snow Fog/MistOVC0172825 332888%16NA29.611003.3
1516:52SW 14 G 222.00 Light SnowFEW020 OVC0392924 82%18NA29.611003.1
1515:52SW 16 G 2910.00OvercastOVC0263122 69%20NA29.591002.4
1514:52SW 17 G 286.00 Light SnowFEW019 OVC0263124 76%20NA29.561001.5
1513:52SW 15 G 265.00 Light SnowFEW019 BKN036 OVC0483225 75%22NA29.541000.8
1512:52SW 14 G 247.00OvercastOVC0193226 79%22NA29.531000.4
1511:52SW 17 G 268.00OvercastOVC0203225 343275%21NA29.521000.3
1510:52SW 17 G 2410.00OvercastOVC0193326 75%22NA29.531000.4
1509:52SW 17 G 2510.00OvercastOVC0193326 75%22NA29.531000.4
1508:52SW 15 G 2310.00OvercastOVC0193227 82%22NA29.51999.9
1507:52SW 15 G 2310.00OvercastOVC0183327 78%23NA29.51999.7
1506:52SW 1010.00OvercastOVC0213326 75%25NA29.51999.7
1505:52SW 13 G 2110.00OvercastOVC0253427 343276%25NA29.50999.4
1504:52SW 13 G 2110.00OvercastOVC0233428 79%25NA29.50999.2
1503:52SW 1010.00OvercastOVC0213428 79%26NA29.50999.2
1502:52SW 810.00OvercastFEW022 OVC0433428 79%27NA29.50999.2
1501:52SW 710.00OvercastOVC0413427 76%28NA29.49999.0
1500:52W 610.00OvercastOVC0423327 78%27NA29.51999.5
1423:52W 510.00OvercastOVC0373428 413479%29NA29.541000.6
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy