weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1521:52W 17 G 2910.00OvercastOVC0202922 75%17NA29.631004.0
1520:52W 17 G 2810.00OvercastOVC0192923 78%17NA29.621003.6
1519:52SW 20 G 2910.00OvercastOVC0192923 78%16NA29.621003.5
1518:52SW 16 G 248.00 Light SnowOVC0192924 82%17NA29.611003.5
1517:52SW 17 G 245.00 Light Snow Fog/MistOVC0172825 332888%16NA29.611003.3
1516:52SW 14 G 222.00 Light SnowFEW020 OVC0392924 82%18NA29.611003.1
1515:52SW 16 G 2910.00OvercastOVC0263122 69%20NA29.591002.4
1514:52SW 17 G 286.00 Light SnowFEW019 OVC0263124 76%20NA29.561001.5
1513:52SW 15 G 265.00 Light SnowFEW019 BKN036 OVC0483225 75%22NA29.541000.8
1512:52SW 14 G 247.00OvercastOVC0193226 79%22NA29.531000.4
1511:52SW 17 G 268.00OvercastOVC0203225 343275%21NA29.521000.3
1510:52SW 17 G 2410.00OvercastOVC0193326 75%22NA29.531000.4
1509:52SW 17 G 2510.00OvercastOVC0193326 75%22NA29.531000.4
1508:52SW 15 G 2310.00OvercastOVC0193227 82%22NA29.51999.9
1507:52SW 15 G 2310.00OvercastOVC0183327 78%23NA29.51999.7
1506:52SW 1010.00OvercastOVC0213326 75%25NA29.51999.7
1505:52SW 13 G 2110.00OvercastOVC0253427 343276%25NA29.50999.4
1504:52SW 13 G 2110.00OvercastOVC0233428 79%25NA29.50999.2
1503:52SW 1010.00OvercastOVC0213428 79%26NA29.50999.2
1502:52SW 810.00OvercastFEW022 OVC0433428 79%27NA29.50999.2
1501:52SW 710.00OvercastOVC0413427 76%28NA29.49999.0
1500:52W 610.00OvercastOVC0423327 78%27NA29.51999.5
1423:52W 510.00OvercastOVC0373428 413479%29NA29.541000.6
1422:52W 710.00OvercastBKN032 OVC1103528 76%29NA29.561001.3
1421:52W 710.00OvercastOVC1003629 76%30NA29.581001.8
1420:52W 1310.00OvercastFEW070 OVC0903729 73%29NA29.601002.5
1419:52W 810.00OvercastOVC1003930 70%33NA29.611003.0
1418:52SW 310.00OvercastOVC0904033 77%NANA29.621003.3
1417:52Calm10.00OvercastOVC0904133 534173%NANA29.621003.2
1416:52S 610.00OvercastOVC0854334 71%39NA29.621003.5
1415:52S 710.00FairCLR4535 68%41NA29.621003.5
1414:52S 1310.00FairCLR4837 66%43NA29.611002.9
1413:52S 1010.00FairCLR5040 68%46NA29.621003.1
1412:52S 1210.00Mostly CloudyFEW016 SCT021 BKN0295248 86%NANA29.611003.0
1411:52SE 88.00OvercastBKN005 OVC0105150 514496%NANA29.631003.5
1410:52SE 62.00 Fog/MistOVC0024948 97%46NA29.651004.2
1409:52SE 71.00 Fog/MistOVC0024747 100%44NA29.651004.4
1408:52SE 91.25 Fog/MistOVC0024646 100%41NA29.651004.3
1407:52SE 81.00 Fog/MistOVC0024645 96%42NA29.641004.1
1406:52E 64.00 Fog/MistOVC0034444 100%41NA29.651004.2
1405:52E 74.00 Fog/MistOVC0034443 444096%40NA29.651004.40.03
1404:52E 86.00 Fog/MistOVC0044443 96%39NA29.651004.3
1403:52E 98.00OvercastOVC0044443 96%39NA29.651004.6
1402:52E 86.00 Fog/MistOVC0054342 97%38NA29.681005.50.010.03
1401:52E 95.00 Fog/MistOVC0054242 100%37NA29.691005.70.02
1400:52E 93.00 Light Rain Fog/MistOVC0054141 100%35NA29.691005.9
1323:52E 125.00 Light Rain Fog/MistOVC0054039 403797%33NA29.701006.30.030.15
1322:52E 133.00 Light Rain Fog/MistOVC0053939 100%31NA29.721007.00.05
1321:52E 15 G 232.00 Light Rain Fog/MistOVC0063938 96%31NA29.741007.60.03
1320:52E 133.00 Light Rain Fog/MistOVC0053938 96%31NA29.771008.50.030.04
1319:52E 12 G 232.00 Light Rain Fog/MistOVC0063938 96%32NA29.781009.00.01
1318:52E 14 G 247.00OvercastOVC0073938 96%31NA29.791009.4
1317:52E 13 G 247.00OvercastOVC0073737 3735100%29NA29.811010.00.060.37
1316:52E 17 G 336.00 Light Rain Fog/MistOVC0063735 93%27NA29.811009.80.08
1315:52E 16 G 292.00 Light Rain Fog/MistOVC0073634 93%26NA29.831010.60.07
1314:52E 20 G 311.75 Rain Fog/MistOVC0083533 93%24NA29.841011.20.010.16
1313:52E 21 G 375.00 Light Rain Fog/Mist and BreezyOVC0093533 93%24NA29.871012.00.05
1312:52E 17 G 284.00 Light Rain Fog/MistOVC0113532 89%25NA29.921013.80.10
1311:52E 20 G 304.00 Rain Fog/MistOVC0383532 363489%24NA29.981015.70.030.03
1310:52E 18 G 3010.00OvercastOVC0413630 79%26NA30.001016.5
1309:52E 16 G 3110.00OvercastOVC0503530 82%25NA30.021017.1
1308:52SE 16 G 269.00OvercastOVC1103530 82%25NA30.061018.6
1307:52E 15 G 237.00 Light RainOVC0703430 85%24NA30.071018.9
1306:52E 15 G 2610.00OvercastOVC1103429 82%24NA30.071018.7
1305:52E 15 G 2410.00Mostly CloudyBKN1103529 373578%25NA30.081019.2
1304:52E 14 G 2410.00A Few CloudsFEW046 FEW1203530 82%26NA30.101019.7
1303:52E 12 G 2210.00Mostly CloudyBKN0423530 82%27NA30.121020.4
1302:52E 16 G 2410.00OvercastOVC0383530 82%25NA30.101019.8
1301:52E 15 G 2510.00OvercastOVC0313630 79%27NA30.101019.9
1300:52E 12 G 2110.00OvercastOVC0273731 79%29NA30.121020.5
1223:52E 1010.00OvercastOVC0263731 373679%30NA30.131021.0
1222:52SE 139.00OvercastOVC0213731 79%29NA30.141021.3
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy