weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
05 | 20:52 | S 7 | 10.00 | Fair | CLR | 42 | 35 | 76% | 38 | NA | 29.69 | 1005.5 | |||||
05 | 19:52 | S 8 | 10.00 | Fair | CLR | 42 | 35 | 76% | 37 | NA | 29.68 | 1005.2 | |||||
05 | 18:52 | S 8 | 10.00 | Fair | CLR | 43 | 36 | 76% | 38 | NA | 29.67 | 1004.8 | |||||
05 | 17:52 | SW 7 | 10.00 | Fair | CLR | 45 | 36 | 49 | 43 | 71% | 41 | NA | 29.63 | 1003.6 | 0.03 | ||
05 | 16:52 | SW 12 | 10.00 | Fair | CLR | 47 | 37 | 69% | 42 | NA | 29.60 | 1002.5 | |||||
05 | 15:52 | SW 17 G 26 | 10.00 | Fair | CLR | 49 | 39 | 69% | 43 | NA | 29.56 | 1001.0 | |||||
05 | 14:52 | W 20 G 30 | 10.00 | Overcast | OVC011 | 45 | 42 | 90% | 37 | NA | 29.52 | 999.8 | 0.03 | ||||
05 | 13:52 | W 22 G 32 | 10.00 | Overcast and Breezy | OVC010 | 44 | 41 | 89% | 35 | NA | 29.48 | 998.5 | 0.01 | ||||
05 | 12:52 | SW 20 G 32 | 8.00 | Light Rain | OVC011 | 43 | 41 | 93% | 34 | NA | 29.42 | 996.5 | 0.02 | ||||
05 | 11:52 | SW 18 G 29 | 10.00 | Overcast | BKN013 BKN017 OVC022 | 46 | 43 | 49 | 46 | 89% | 39 | NA | 29.39 | 995.2 | 0.23 | ||
05 | 10:52 | S 25 G 37 | 10.00 | Overcast and Breezy | OVC012 | 46 | 43 | 89% | 37 | NA | 29.36 | 994.4 | |||||
05 | 09:52 | S 25 G 37 | 6.00 | Light Rain Fog/Mist and Breezy | OVC012 | 47 | 45 | 93% | 39 | NA | 29.35 | 994.0 | 0.01 | ||||
05 | 08:52 | S 13 | 4.00 | Light Rain Fog/Mist | OVC005 | 48 | 47 | 96% | 43 | NA | 29.34 | 993.8 | 0.02 | 0.22 | |||
05 | 07:52 | NW 5 | 10.00 | Overcast | SCT004 BKN047 OVC060 | 47 | 46 | 97% | 45 | NA | 29.34 | 993.7 | 0.09 | ||||
05 | 06:52 | NW 7 | 6.00 | Light Rain Fog/Mist | SCT006 OVC011 | 49 | 48 | 97% | 46 | NA | 29.32 | 993.0 | 0.11 | ||||
05 | 05:52 | N 7 | 7.00 | Light Rain | OVC006 | 51 | 49 | 52 | 49 | 92% | NA | NA | 29.34 | 993.5 | 0.11 | 0.32 | |
05 | 04:52 | N 6 | 5.00 | Light Rain Fog/Mist | OVC008 | 50 | 49 | 96% | 48 | NA | 29.37 | 994.8 | 0.07 | ||||
05 | 03:52 | N 6 | 3.00 | Light Rain Fog/Mist | OVC008 | 50 | 50 | 100% | 48 | NA | 29.42 | 996.3 | 0.06 | ||||
05 | 02:52 | N 7 | 5.00 | Light Rain Fog/Mist | OVC005 | 50 | 49 | 96% | 47 | NA | 29.48 | 998.2 | 0.06 | 0.08 | |||
05 | 01:52 | NW 6 | 10.00 | Overcast | OVC003 | 50 | 50 | 100% | 48 | NA | 29.54 | 1000.2 | |||||
05 | 00:52 | E 3 | 10.00 | Overcast | OVC004 | 50 | 49 | 96% | NA | NA | 29.57 | 1001.4 | 0.02 | ||||
04 | 23:52 | E 6 | 9.00 | Light Rain | BKN006 OVC034 | 49 | 47 | 50 | 47 | 93% | 46 | NA | 29.63 | 1003.3 | 0.06 | 0.61 | |
04 | 22:52 | N 5 | 10.00 | Light Rain | BKN006 OVC065 | 48 | 47 | 96% | 46 | NA | 29.66 | 1004.5 | 0.03 | ||||
04 | 21:52 | NE 8 | 8.00 | Rain | OVC080 | 47 | 46 | 97% | 43 | NA | 29.70 | 1006.0 | 0.10 | ||||
04 | 20:52 | N 10 | 10.00 | Light Rain | BKN009 BKN026 OVC090 | 47 | 45 | 93% | 42 | NA | 29.74 | 1007.3 | 0.16 | 0.42 | |||
04 | 19:52 | N 10 | 4.00 | Heavy Rain Fog/Mist | SCT007 BKN047 OVC085 | 48 | 46 | 93% | 44 | NA | 29.76 | 1008.1 | 0.13 | ||||
04 | 18:52 | N 7 | 6.00 | Rain Fog/Mist | BKN008 OVC013 | 49 | 47 | 93% | 46 | NA | 29.76 | 1007.8 | 0.13 | ||||
04 | 17:52 | NW 8 | 7.00 | Rain | BKN006 OVC037 | 50 | 48 | 50 | 48 | 93% | 47 | NA | 29.74 | 1006.9 | 0.03 | 0.98 | |
04 | 16:52 | NW 6 | 10.00 | Overcast | OVC007 | 50 | 48 | 93% | 48 | NA | 29.75 | 1007.5 | 0.04 | ||||
04 | 15:52 | NE 8 | 10.00 | Light Rain | FEW008 SCT055 OVC095 | 49 | 48 | 97% | 46 | NA | 29.75 | 1007.4 | 0.04 | ||||
04 | 14:52 | N 8 | 9.00 | Light Rain | FEW006 BKN090 OVC110 | 49 | 48 | 97% | 46 | NA | 29.76 | 1007.8 | 0.12 | 0.87 | |||
04 | 13:52 | N 10 | 2.50 | Heavy Rain Fog/Mist | SCT006 BKN026 OVC090 | 48 | 47 | 96% | 44 | NA | 29.76 | 1007.8 | 0.18 | ||||
04 | 12:52 | N 14 G 21 | 10.00 | Light Rain | FEW005 BKN036 OVC060 | 49 | 47 | 93% | 44 | NA | 29.78 | 1008.5 | 0.57 | ||||
04 | 11:50 | W 6 | 2.50 | Heavy Rain Fog/Mist | SCT017 SCT023 OVC028 | 55 | 52 | 65 | 54 | 90% | NA | NA | 29.82 | 1009.7 | 0.03 | 0.04 | |
04 | 10:52 | N 7 | 5.00 | Light Rain | FEW018 OVC023 | 57 | 51 | 81% | NA | NA | 29.80 | 1008.9 | 0.01 | ||||
04 | 09:52 | N 8 | 10.00 | Overcast | OVC023 | 57 | 49 | 74% | NA | NA | 29.82 | 1009.8 | |||||
04 | 08:52 | N 6 | 10.00 | Overcast | OVC029 | 56 | 48 | 75% | NA | NA | 29.83 | 1010.1 | |||||
04 | 07:52 | NW 7 | 10.00 | Overcast | OVC027 | 55 | 47 | 74% | NA | NA | 29.85 | 1010.8 | |||||
04 | 06:52 | S 10 | 10.00 | Overcast | OVC029 | 65 | 56 | 73% | NA | NA | 29.82 | 1009.4 | |||||
04 | 05:52 | S 12 | 10.00 | Overcast | BKN034 OVC044 | 64 | 55 | 67 | 64 | 73% | NA | NA | 29.81 | 1009.2 | |||
04 | 04:52 | S 12 | 10.00 | Mostly Cloudy | BKN049 | 64 | 55 | 73% | NA | NA | 29.81 | 1009.1 | |||||
04 | 03:52 | S 12 | 10.00 | Fair | CLR | 64 | 55 | 73% | NA | NA | 29.80 | 1008.9 | |||||
04 | 02:52 | S 14 | 10.00 | A Few Clouds | FEW080 | 65 | 55 | 70% | NA | NA | 29.82 | 1009.4 | |||||
04 | 01:52 | S 12 | 10.00 | Overcast | OVC070 | 66 | 55 | 68% | NA | NA | 29.84 | 1010.1 | |||||
04 | 00:52 | S 13 | 10.00 | Mostly Cloudy | BKN065 | 66 | 54 | 65% | NA | NA | 29.85 | 1010.4 | |||||
03 | 23:52 | S 14 | 10.00 | A Few Clouds | FEW060 | 66 | 54 | 70 | 66 | 65% | NA | NA | 29.85 | 1010.6 | |||
03 | 22:52 | S 12 | 10.00 | Overcast | OVC055 | 67 | 53 | 61% | NA | NA | 29.88 | 1011.3 | |||||
03 | 21:52 | S 10 | 10.00 | Mostly Cloudy | BKN055 | 66 | 53 | 63% | NA | NA | 29.87 | 1011.4 | |||||
03 | 20:52 | S 15 | 10.00 | Fair | CLR | 68 | 53 | 59% | NA | NA | 29.87 | 1011.1 | |||||
03 | 19:52 | S 10 | 10.00 | Fair | CLR | 68 | 54 | 61% | NA | NA | 29.87 | 1011.5 | |||||
03 | 18:52 | SE 8 | 10.00 | Fair | CLR | 67 | 55 | 66% | NA | NA | 29.87 | 1011.4 | |||||
03 | 17:52 | S 12 | 10.00 | Fair | CLR | 70 | 55 | 75 | 69 | 59% | NA | NA | 29.87 | 1011.4 | |||
03 | 16:52 | S 10 | 10.00 | A Few Clouds | FEW047 | 71 | 56 | 59% | NA | NA | 29.88 | 1011.6 | |||||
03 | 15:52 | S 20 | 10.00 | Fair | CLR | 74 | 56 | 54% | NA | NA | 29.88 | 1011.7 | |||||
03 | 14:52 | S 21 G 29 | 10.00 | Mostly Cloudy and Breezy | BKN042 | 73 | 56 | 55% | NA | NA | 29.90 | 1012.2 | |||||
03 | 13:52 | S 21 G 31 | 10.00 | Mostly Cloudy and Breezy | BKN042 | 74 | 56 | 54% | NA | NA | 29.90 | 1012.4 | |||||
03 | 12:52 | S 18 G 31 | 10.00 | Partly Cloudy | SCT046 | 74 | 55 | 52% | NA | NA | 29.92 | 1013.0 | |||||
03 | 11:52 | S 18 G 31 | 10.00 | A Few Clouds | FEW036 | 72 | 55 | 72 | 52 | 55% | NA | NA | 29.96 | 1014.3 | |||
03 | 10:52 | S 18 G 26 | 10.00 | Fair | CLR | 70 | 54 | 57% | NA | NA | 30.00 | 1015.6 | |||||
03 | 09:52 | S 18 G 32 | 10.00 | Fair | CLR | 68 | 53 | 59% | NA | NA | 30.02 | 1016.5 | |||||
03 | 08:52 | S 14 G 22 | 10.00 | Fair | CLR | 64 | 52 | 65% | NA | NA | 30.05 | 1017.4 | |||||
03 | 07:52 | SE 10 | 10.00 | Fair | CLR | 57 | 49 | 74% | NA | NA | 30.05 | 1017.6 | |||||
03 | 06:52 | SE 6 | 10.00 | Fair | CLR | 52 | 46 | 80% | NA | NA | 30.05 | 1017.7 | |||||
03 | 05:52 | SE 8 | 10.00 | Fair | CLR | 54 | 46 | 56 | 51 | 75% | NA | NA | 30.05 | 1017.5 | |||
03 | 04:52 | SE 6 | 10.00 | Fair | CLR | 52 | 45 | 77% | NA | NA | 30.06 | 1017.8 | |||||
03 | 03:52 | S 8 | 10.00 | Fair | CLR | 55 | 45 | 69% | NA | NA | 30.07 | 1017.9 | |||||
03 | 02:52 | S 8 | 10.00 | Fair | CLR | 55 | 45 | 69% | NA | NA | 30.07 | 1017.9 | |||||
03 | 01:52 | SE 6 | 10.00 | Fair | CLR | 54 | 45 | 72% | NA | NA | 30.07 | 1018.0 | |||||
03 | 00:52 | SE 7 | 10.00 | Fair | CLR | 54 | 45 | 72% | NA | NA | 30.07 | 1018.1 | |||||
02 | 23:52 | SE 7 | 10.00 | Fair | CLR | 55 | 45 | 65 | 54 | 69% | NA | NA | 30.08 | 1018.3 | |||
02 | 22:52 | SE 8 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 30.08 | 1018.5 | |||||
02 | 21:52 | SE 9 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 30.10 | 1019.2 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |