weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
28 | 21:52 | Calm | 10.00 | Fair | CLR | 47 | 35 | 63% | NA | NA | 30.48 | 1032.5 | |||||
28 | 20:52 | Vrbl 3 | 10.00 | Fair | CLR | 52 | 33 | 49% | NA | NA | 30.47 | 1032.2 | |||||
28 | 19:52 | E 5 | 10.00 | Fair | CLR | 55 | 33 | 44% | NA | NA | 30.46 | 1031.8 | |||||
28 | 18:52 | E 6 | 10.00 | Fair | CLR | 58 | 32 | 65 | 58 | 38% | NA | NA | 30.46 | 1031.7 | |||
28 | 17:52 | E 8 | 10.00 | Fair | CLR | 62 | 31 | 31% | NA | NA | 30.46 | 1031.7 | |||||
28 | 16:52 | NE 10 | 10.00 | Fair | CLR | 64 | 33 | 32% | NA | NA | 30.46 | 1031.5 | |||||
28 | 15:52 | Calm | 10.00 | Fair | CLR | 64 | 35 | 34% | NA | NA | 30.46 | 1031.7 | |||||
28 | 14:52 | Vrbl 5 | 10.00 | Fair | CLR | 62 | 36 | 38% | NA | NA | 30.48 | 1032.1 | |||||
28 | 13:52 | W 6 | 10.00 | Fair | CLR | 61 | 39 | 44% | NA | NA | 30.50 | 1033.0 | |||||
28 | 12:52 | N 8 | 10.00 | Fair | CLR | 59 | 40 | 59 | 41 | 49% | NA | NA | 30.52 | 1033.6 | |||
28 | 11:52 | Vrbl 3 | 10.00 | Fair | CLR | 56 | 40 | 55% | NA | NA | 30.53 | 1034.1 | |||||
28 | 10:52 | Vrbl 5 | 10.00 | Fair | CLR | 53 | 39 | 59% | NA | NA | 30.54 | 1034.3 | |||||
28 | 09:52 | NE 9 | 10.00 | Fair | CLR | 51 | 40 | 66% | NA | NA | 30.53 | 1033.9 | |||||
28 | 08:52 | NE 8 | 10.00 | Fair | CLR | 47 | 39 | 74% | 43 | NA | 30.51 | 1033.5 | |||||
28 | 07:52 | N 8 | 10.00 | Fair | CLR | 43 | 37 | 80% | 38 | NA | 30.50 | 1033.0 | |||||
28 | 06:52 | N 5 | 10.00 | Fair | CLR | 41 | 36 | 46 | 40 | 82% | 38 | NA | 30.48 | 1032.3 | |||
28 | 05:52 | N 3 | 10.00 | Fair | CLR | 42 | 36 | 79% | NA | NA | 30.46 | 1031.6 | |||||
28 | 04:52 | N 7 | 10.00 | Fair | CLR | 42 | 36 | 79% | 38 | NA | 30.44 | 1030.8 | |||||
28 | 03:52 | N 8 | 10.00 | Fair | CLR | 43 | 36 | 76% | 38 | NA | 30.43 | 1030.4 | |||||
28 | 02:52 | N 6 | 10.00 | Fair | CLR | 44 | 36 | 73% | 41 | NA | 30.41 | 1030.0 | |||||
28 | 01:52 | N 5 | 10.00 | Fair | CLR | 44 | 35 | 71% | 41 | NA | 30.40 | 1029.5 | |||||
28 | 00:52 | N 5 | 10.00 | Fair | CLR | 45 | 34 | 61 | 45 | 66% | 42 | NA | 30.39 | 1029.1 | |||
27 | 23:52 | NE 6 | 10.00 | Fair | CLR | 46 | 33 | 61% | 43 | NA | 30.38 | 1028.8 | |||||
27 | 22:52 | N 5 | 10.00 | Fair | CLR | 48 | 32 | 54% | 46 | NA | 30.36 | 1028.2 | |||||
27 | 21:52 | NE 6 | 10.00 | Fair | CLR | 50 | 31 | 48% | 48 | NA | 30.33 | 1027.4 | |||||
27 | 20:52 | N 7 | 10.00 | Fair | CLR | 53 | 29 | 40% | NA | NA | 30.30 | 1026.4 | |||||
27 | 19:52 | N 8 | 10.00 | Fair | CLR | 56 | 28 | 34% | NA | NA | 30.27 | 1025.2 | |||||
27 | 18:52 | N 9 | 10.00 | Fair | CLR | 61 | 25 | 68 | 61 | 25% | NA | NA | 30.24 | 1024.3 | |||
27 | 17:52 | N 10 | 10.00 | Fair | CLR | 65 | 23 | 20% | NA | NA | 30.22 | 1023.4 | |||||
27 | 16:52 | N 17 G 23 | 10.00 | Fair | CLR | 67 | 27 | 22% | NA | NA | 30.21 | 1022.9 | |||||
27 | 15:52 | N 14 G 24 | 10.00 | Fair | CLR | 68 | 32 | 26% | NA | NA | 30.20 | 1022.8 | |||||
27 | 14:52 | NW 13 G 20 | 10.00 | Fair | CLR | 68 | 34 | 28% | NA | NA | 30.21 | 1022.8 | |||||
27 | 13:52 | N 17 G 28 | 10.00 | Fair | CLR | 66 | 34 | 30% | NA | NA | 30.21 | 1023.0 | |||||
27 | 12:52 | N 16 G 23 | 10.00 | Fair | CLR | 65 | 37 | 65 | 42 | 36% | NA | NA | 30.22 | 1023.4 | |||
27 | 11:52 | NW 16 G 22 | 10.00 | Fair | CLR | 63 | 38 | 40% | NA | NA | 30.22 | 1023.3 | |||||
27 | 10:52 | NW 12 G 20 | 10.00 | Fair | CLR | 60 | 35 | 39% | NA | NA | 30.21 | 1023.2 | |||||
27 | 09:52 | NW 8 | 10.00 | Partly Cloudy | SCT090 | 53 | 38 | 57% | NA | NA | 30.20 | 1022.7 | |||||
27 | 08:52 | NW 8 | 10.00 | A Few Clouds | FEW090 | 49 | 40 | 71% | 46 | NA | 30.19 | 1022.5 | |||||
27 | 07:52 | Calm | 10.00 | Mostly Cloudy | BKN110 | 45 | 38 | 77% | NA | NA | 30.16 | 1021.4 | |||||
27 | 06:52 | Calm | 10.00 | Partly Cloudy | SCT110 | 43 | 37 | 50 | 41 | 80% | NA | NA | 30.14 | 1020.8 | |||
27 | 05:52 | NW 7 | 10.00 | Fair | CLR | 46 | 37 | 71% | 42 | NA | 30.12 | 1019.9 | |||||
27 | 04:52 | NW 6 | 10.00 | Fair | CLR | 47 | 37 | 69% | 44 | NA | 30.10 | 1019.4 | |||||
27 | 03:52 | NW 3 | 10.00 | Fair | CLR | 48 | 37 | 66% | NA | NA | 30.09 | 1019.0 | |||||
27 | 02:52 | N 6 | 10.00 | Fair | CLR | 45 | 37 | 74% | 42 | NA | 30.08 | 1018.7 | |||||
27 | 01:52 | Calm | 10.00 | Fair | CLR | 44 | 37 | 76% | NA | NA | 30.07 | 1018.4 | |||||
27 | 00:52 | NW 6 | 10.00 | Fair | CLR | 49 | 37 | 63 | 48 | 64% | 46 | NA | 30.07 | 1018.2 | |||
26 | 23:52 | NW 7 | 10.00 | Fair | CLR | 51 | 37 | 59% | NA | NA | 30.06 | 1018.1 | |||||
26 | 22:52 | NW 6 | 10.00 | Fair | CLR | 52 | 37 | 57% | NA | NA | 30.06 | 1018.1 | |||||
26 | 21:52 | NW 6 | 10.00 | Fair | CLR | 52 | 37 | 57% | NA | NA | 30.05 | 1017.8 | |||||
26 | 20:52 | W 3 | 10.00 | Fair | CLR | 53 | 36 | 52% | NA | NA | 30.04 | 1017.4 | |||||
26 | 19:52 | NW 5 | 10.00 | Fair | CLR | 57 | 34 | 42% | NA | NA | 30.03 | 1017.0 | |||||
26 | 18:52 | NW 10 | 10.00 | Fair | CLR | 63 | 32 | 70 | 63 | 31% | NA | NA | 30.02 | 1016.7 | |||
26 | 17:52 | NW 15 G 24 | 10.00 | Fair | CLR | 67 | 30 | 25% | NA | NA | 30.02 | 1016.6 | |||||
26 | 16:52 | NW 15 G 31 | 10.00 | Fair | CLR | 68 | 30 | 24% | NA | NA | 30.02 | 1016.3 | |||||
26 | 15:52 | NW 16 G 35 | 10.00 | Fair | CLR | 69 | 28 | 22% | NA | NA | 30.02 | 1016.3 | |||||
26 | 14:52 | NW 23 G 33 | 10.00 | Fair and Breezy | CLR | 68 | 30 | 24% | NA | NA | 30.02 | 1016.4 | |||||
26 | 13:52 | NW 20 G 31 | 10.00 | Fair | CLR | 65 | 32 | 29% | NA | NA | 30.04 | 1017.1 | |||||
26 | 12:52 | NW 17 G 32 | 10.00 | Fair | CLR | 63 | 35 | 63 | 46 | 35% | NA | NA | 30.06 | 1017.7 | |||
26 | 11:52 | NW 20 G 30 | 10.00 | Fair | CLR | 61 | 36 | 39% | NA | NA | 30.06 | 1018.0 | |||||
26 | 10:52 | NW 17 G 25 | 10.00 | Fair | CLR | 60 | 39 | 46% | NA | NA | 30.06 | 1017.9 | |||||
26 | 09:52 | NW 14 G 23 | 10.00 | Fair | CLR | 57 | 40 | 53% | NA | NA | 30.06 | 1017.7 | |||||
26 | 08:52 | W 13 | 10.00 | Fair | CLR | 53 | 40 | 61% | NA | NA | 30.04 | 1017.3 | |||||
26 | 07:52 | W 9 | 10.00 | Fair | CLR | 49 | 40 | 71% | 45 | NA | 30.03 | 1016.9 | |||||
26 | 06:52 | W 8 | 10.00 | Fair | CLR | 49 | 39 | 57 | 48 | 69% | 46 | NA | 30.01 | 1016.4 | |||
26 | 05:52 | W 8 | 10.00 | Fair | CLR | 49 | 39 | 69% | 46 | NA | 30.00 | 1015.6 | |||||
26 | 04:52 | NW 9 | 10.00 | Fair | CLR | 52 | 39 | 61% | NA | NA | 29.98 | 1014.9 | |||||
26 | 03:52 | NW 12 | 10.00 | Fair | CLR | 53 | 39 | 59% | NA | NA | 29.97 | 1014.6 | |||||
26 | 02:52 | NW 10 | 10.00 | Fair | CLR | 54 | 40 | 59% | NA | NA | 29.97 | 1014.7 | |||||
26 | 01:52 | NW 12 | 10.00 | Fair | CLR | 56 | 39 | 53% | NA | NA | 29.97 | 1014.6 | |||||
26 | 00:52 | NW 8 | 10.00 | A Few Clouds | FEW075 | 56 | 39 | 69 | 55 | 53% | NA | NA | 29.96 | 1014.4 | |||
25 | 23:52 | W 7 | 10.00 | Fair | CLR | 56 | 39 | 53% | NA | NA | 29.96 | 1014.4 | |||||
25 | 22:52 | NW 8 | 10.00 | Fair | CLR | 58 | 38 | 48% | NA | NA | 29.97 | 1014.7 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |