weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2321:52N 710.00OvercastOVC032188 65%9NA30.521034.9
2320:52N 810.00OvercastOVC030197 59%9NA30.531035.1
2319:52N 510.00OvercastOVC029188 65%11NA30.531035.2
2318:52NE 710.00OvercastOVC028187 62%9NA30.531035.1
2317:52NE 59.00 Light SnowOVC028187 191462%11NA30.531035.4
2316:52NW 710.00OvercastOVC028187 62%9NA30.551035.8
2315:52NW 610.00OvercastOVC026186 59%10NA30.541035.8
2314:52NW 510.00OvercastOVC025177 64%9NA30.541035.8
2313:52NW 910.00OvercastBKN022 OVC120188 65%7NA30.551035.9
2312:52N 99.00OvercastOVC022178 68%6NA30.571036.7
2311:52NW 910.00Mostly CloudyFEW014 BKN020157 15670%3NA30.641038.9
2310:52NW 1310.00Partly CloudySCT013135 70%-2NA30.591037.4
2309:52N 1010.00OvercastOVC017123 67%-1NA30.611038.0
2308:52N 1210.00OvercastFEW018 OVC11092 73%-6NA30.611038.0
2307:52NW 14 G 2310.00Mostly CloudyFEW016 BKN1107-1 70%-10NA30.611037.9
2306:52NW 10 G 2310.00FairCLR6-1 73%-8NA30.581037.0
2305:52NW 1210.00Mostly CloudyBKN0146-1 10673%-10NA30.551035.8
2304:52NW 1610.00A Few CloudsFEW0146-1 73%-12NA30.521034.9
2303:52NW 15 G 2110.00Mostly CloudyBKN0166-1 73%-12NA30.491034.0
2302:52NW 13 G 2310.00A Few CloudsFEW0157-1 70%-9NA30.481033.5
2301:52NW 17 G 249.00OvercastOVC02281 73%-10NA30.471033.0
2300:52NW 158.00OvercastFEW016 OVC02292 73%-8NA30.441032.0
2223:52NW 15 G 2610.00Mostly CloudyBKN021102 181069%-7NA30.411031.0
2222:52NW 16 G 3010.00OvercastOVC023124 70%-5NA30.391030.1
2221:52NW 18 G 3310.00Mostly CloudyBKN020123 67%-5NA30.331028.3
2220:52NW 21 G 319.00 Light Snow and BreezyBKN022134 67%-5NA30.301027.2
2219:52W 23 G 297.00 Light Snow and BreezyOVC022157 70%-3NA30.271026.0
2218:52NW 17 G 319.00 Light SnowOVC022168 71%0NA30.211024.0
2217:52NW 16 G 327.00 Light SnowOVC0221810 251871%3NA30.151021.8
2216:52NW 15 G 326.00 Light SnowOVC0202012 71%6NA30.091019.6
2215:52W 22 G 2910.00 Light Snow and BreezyOVC0172114 74%5NA30.041018.1
2214:52NW 18 G 3210.00OvercastOVC0152115 78%6NA29.991016.5
2213:52NW 21 G 3210.00Overcast and BreezyOVC0132217 82%7NA29.941014.7
2212:52NW 21 G 3210.00Overcast and BreezyOVC0112318 81%8NA29.901013.3
2211:52NW 16 G 3010.00OvercastOVC0102520 302581%12NA29.881012.50.27
2210:52NW 18 G 264.00Overcast with HazeOVC0092621 81%13NA29.831010.8
2209:52NW 17 G 238.00OvercastOVC0082723 85%14NA29.791009.4
2208:52NW 1010.00 Thunderstorm Light Freezing RainOVC0113026 85%21NA29.751008.00.090.27
2207:52N 1210.00 Thunderstorm in Vicinity Light Freezing RainBKN007 OVC0193026 85%20NA29.721006.80.18
2206:52NE 13 G 223.00 Fog/MistOVC0042926 89%19NA29.701006.3
2205:52N 17 G 242.50 Fog/MistOVC0043028 383092%18NA29.711006.6
2204:52N 122.00 Fog/MistOVC0033229 88%23NA29.731007.3
2203:52N 102.00 Fog/MistOVC0033330 89%25NA29.741007.7
2202:52NE 124.00 Fog/MistOVC0043431 89%25NA29.731007.2
2201:52NE 136.00Overcast with HazeOVC0073631 82%27NA29.731007.2
2200:52NE 10 G 237.00OvercastOVC0093731 79%30NA29.751007.7
2123:52NE 138.00OvercastOVC0103832 453879%30NA29.741007.3
2122:52NE 98.00OvercastSCT048 OVC0703933 79%33NA29.751007.9
2121:52NE 139.00OvercastBKN049 OVC0653932 76%31NA29.741007.6
2120:52NE 15 G 239.00OvercastOVC0443933 79%31NA29.741007.4
2119:52NE 16 G 249.00Mostly CloudySCT042 BKN0504235 76%34NA29.731007.2
2118:52NE 910.00Mostly CloudySCT046 BKN0554437 76%39NA29.731007.3
2117:52NE 910.00OvercastOVC0454537 514574%40NA29.721006.8
2116:52NE 129.00OvercastOVC0384637 71%40NA29.721006.7
2115:52E 14 G 269.00A Few CloudsFEW0404737 69%41NA29.701006.1
2114:52E 21 G 3010.00Fair and BreezyCLR4837 66%41NA29.691005.7
2113:52E 16 G 2910.00FairCLR5037 61%44NA29.721007.0
2112:52E 17 G 2510.00FairCLR4936 61%43NA29.751008.0
2111:52E 15 G 2410.00FairCLR4935 493359%43NA29.791009.3
2110:52E 13 G 2010.00FairCLR4633 61%40NA29.841010.9
2109:52E 910.00FairCLR4332 65%38NA29.861011.6
2108:52E 510.00FairCLR4130 65%38NA29.871012.2
2107:52E 510.00FairCLR3628 73%32NA29.881012.3
2106:52E 710.00FairCLR3528 76%29NA29.871012.0
2105:52Calm10.00FairCLR3528 382676%NANA29.881012.1
2104:52E 310.00FairCLR3427 76%NANA29.871011.7
2103:52Calm10.00FairCLR2723 85%NANA29.871011.8
2102:52Calm10.00FairCLR2924 82%NANA29.901012.9
2101:52Calm10.00FairCLR2924 82%NANA29.911013.2
2100:52Calm10.00FairCLR2723 85%NANA29.921013.5
2023:52Calm10.00FairCLR2823 482881%NANA29.921013.5
2022:52Calm10.00FairCLR2924 82%NANA29.921013.5
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy