weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
06 | 21:52 | NW 13 G 23 | 10.00 | Fair | CLR | 16 | 6 | 65% | 2 | NA | 30.27 | 1026.2 | |||||
06 | 20:52 | NW 17 G 28 | 10.00 | Fair | CLR | 18 | 8 | 65% | 3 | NA | 30.26 | 1025.6 | |||||
06 | 19:52 | NW 17 G 24 | 10.00 | Fair | CLR | 20 | 9 | 62% | 5 | NA | 30.24 | 1025.1 | |||||
06 | 18:52 | NW 22 G 30 | 10.00 | Fair and Breezy | CLR | 23 | 12 | 63% | 8 | NA | 30.23 | 1024.6 | |||||
06 | 17:52 | W 25 G 35 | 10.00 | Overcast and Breezy | OVC029 | 27 | 16 | 41 | 27 | 63% | 12 | NA | 30.20 | 1023.6 | |||
06 | 16:52 | W 18 G 30 | 10.00 | Overcast | OVC014 | 30 | 22 | 72% | 18 | NA | 30.16 | 1022.2 | |||||
06 | 15:52 | NW 16 G 29 | 10.00 | Overcast | OVC014 | 33 | 25 | 72% | 23 | NA | 30.13 | 1021.1 | |||||
06 | 14:52 | W 13 G 24 | 10.00 | Fair | CLR | 39 | 25 | 57% | 31 | NA | 30.10 | 1019.9 | |||||
06 | 13:52 | W 13 | 10.00 | Fair | CLR | 40 | 24 | 53% | 32 | NA | 30.08 | 1019.2 | |||||
06 | 12:52 | W 14 | 10.00 | Fair | CLR | 41 | 24 | 51% | 33 | NA | 30.08 | 1019.4 | |||||
06 | 11:52 | SW 12 | 10.00 | A Few Clouds | FEW100 | 38 | 23 | 38 | 17 | 55% | 30 | NA | 30.10 | 1019.9 | |||
06 | 10:52 | SW 13 | 10.00 | Partly Cloudy | SCT090 | 36 | 21 | 55% | 27 | NA | 30.11 | 1020.5 | |||||
06 | 09:52 | SW 6 | 10.00 | Fair | CLR | 32 | 20 | 61% | 26 | NA | 30.10 | 1020.3 | |||||
06 | 08:52 | Calm | 10.00 | Fair | CLR | 27 | 17 | 66% | NA | NA | 30.11 | 1020.5 | |||||
06 | 07:52 | Calm | 10.00 | Fair | CLR | 18 | 12 | 77% | NA | NA | 30.11 | 1020.7 | |||||
06 | 06:52 | S 5 | 10.00 | Fair | CLR | 22 | 14 | 71% | 15 | NA | 30.10 | 1020.1 | |||||
06 | 05:52 | S 3 | 10.00 | Fair | CLR | 24 | 15 | 28 | 23 | 68% | NA | NA | 30.10 | 1020.0 | |||
06 | 04:52 | S 3 | 10.00 | Overcast | OVC100 | 27 | 16 | 63% | NA | NA | 30.09 | 1019.7 | |||||
06 | 03:52 | S 5 | 10.00 | Mostly Cloudy | BKN110 | 27 | 16 | 63% | 21 | NA | 30.09 | 1019.8 | |||||
06 | 02:52 | S 6 | 10.00 | Overcast | OVC110 | 28 | 17 | 63% | 21 | NA | 30.10 | 1020.1 | |||||
06 | 01:52 | S 8 | 10.00 | Overcast | OVC100 | 26 | 16 | 66% | 18 | NA | 30.10 | 1020.2 | |||||
06 | 00:52 | S 8 | 10.00 | Fair | CLR | 25 | 15 | 66% | 16 | NA | 30.10 | 1020.4 | |||||
05 | 23:52 | S 6 | 10.00 | Fair | CLR | 23 | 13 | 27 | 22 | 65% | 16 | NA | 30.11 | 1020.5 | |||
05 | 22:52 | S 6 | 10.00 | Fair | CLR | 23 | 13 | 65% | 16 | NA | 30.11 | 1020.7 | |||||
05 | 21:52 | S 10 | 10.00 | Fair | CLR | 24 | 13 | 62% | 14 | NA | 30.11 | 1020.8 | |||||
05 | 20:52 | S 10 | 10.00 | Fair | CLR | 24 | 12 | 60% | 14 | NA | 30.12 | 1021.3 | |||||
05 | 19:52 | S 9 | 10.00 | Fair | CLR | 24 | 11 | 57% | 14 | NA | 30.13 | 1021.5 | |||||
05 | 18:52 | S 12 | 10.00 | Fair | CLR | 25 | 11 | 55% | 14 | NA | 30.13 | 1021.6 | |||||
05 | 17:52 | S 16 | 10.00 | Fair | CLR | 27 | 11 | 29 | 21 | 51% | 15 | NA | 30.12 | 1021.1 | |||
05 | 16:52 | S 15 G 25 | 10.00 | Fair | CLR | 28 | 10 | 47% | 16 | NA | 30.12 | 1021.1 | |||||
05 | 15:52 | S 21 G 31 | 10.00 | Fair and Breezy | CLR | 28 | 9 | 44% | 14 | NA | 30.12 | 1021.5 | |||||
05 | 14:52 | S 18 G 29 | 10.00 | Fair | CLR | 28 | 7 | 41% | 15 | NA | 30.15 | 1022.3 | |||||
05 | 13:52 | S 20 G 31 | 10.00 | Fair | CLR | 27 | 5 | 39% | 13 | NA | 30.21 | 1024.5 | |||||
05 | 12:52 | SE 17 G 23 | 10.00 | Fair | CLR | 25 | 4 | 40% | 12 | NA | 30.27 | 1026.3 | |||||
05 | 11:52 | S 16 | 10.00 | Fair | CLR | 20 | 3 | 20 | 1 | 48% | 6 | NA | 30.33 | 1028.5 | |||
05 | 10:52 | S 12 | 10.00 | Fair | CLR | 15 | 1 | 53% | 1 | NA | 30.38 | 1030.4 | |||||
05 | 09:52 | S 14 | 10.00 | Fair | CLR | 10 | -1 | 61% | -6 | NA | 30.42 | 1031.8 | |||||
05 | 08:52 | S 12 | 10.00 | Fair | CLR | 5 | -4 | 66% | -11 | NA | 30.46 | 1033.0 | |||||
05 | 07:52 | SE 7 | 10.00 | Fair | CLR | 1 | -6 | 72% | -12 | NA | 30.47 | 1033.7 | |||||
05 | 06:52 | S 5 | 10.00 | Fair | CLR | 1 | -7 | 68% | -9 | NA | 30.48 | 1033.9 | |||||
05 | 05:52 | S 6 | 10.00 | Overcast | OVC085 | 1 | -7 | 1 | -2 | 68% | -11 | NA | 30.46 | 1033.2 | |||
05 | 04:52 | Calm | 10.00 | Overcast | OVC070 | -0 | -8 | 69% | NA | NA | 30.48 | 1033.9 | |||||
05 | 03:52 | W 6 | 10.00 | Fair | CLR | -2 | -9 | 72% | -14 | NA | 30.50 | 1034.3 | |||||
05 | 02:52 | W 3 | 10.00 | Fair | CLR | -1 | -9 | 68% | NA | NA | 30.50 | 1034.4 | |||||
05 | 01:52 | W 6 | 10.00 | Fair | CLR | -1 | -9 | 68% | -13 | NA | 30.51 | 1034.7 | |||||
05 | 00:52 | W 5 | 10.00 | Fair | CLR | -0 | -8 | 69% | -11 | NA | 30.52 | 1034.9 | |||||
04 | 23:52 | NW 7 | 10.00 | Fair | CLR | 1 | -8 | 9 | 1 | 65% | -12 | NA | 30.52 | 1034.9 | |||
04 | 22:52 | NW 7 | 10.00 | Fair | CLR | 1 | -8 | 65% | -12 | NA | 30.52 | 1035.0 | |||||
04 | 21:52 | NW 14 | 10.00 | Fair | CLR | 2 | -7 | 65% | -16 | NA | 30.52 | 1035.3 | |||||
04 | 20:52 | NW 16 | 10.00 | Fair | CLR | 4 | -6 | 63% | -15 | NA | 30.51 | 1035.1 | |||||
04 | 19:52 | NW 16 G 29 | 10.00 | Fair | CLR | 5 | -5 | 63% | -14 | NA | 30.49 | 1034.2 | |||||
04 | 18:52 | NW 15 G 26 | 10.00 | Fair | CLR | 7 | -2 | 66% | -10 | NA | 30.47 | 1033.4 | |||||
04 | 17:52 | NW 21 G 33 | 10.00 | Fair and Breezy | CLR | 9 | -2 | 21 | 9 | 61% | -11 | NA | 30.44 | 1032.5 | |||
04 | 16:52 | NW 16 G 30 | 10.00 | Fair | CLR | 13 | 2 | 61% | -3 | NA | 30.41 | 1031.3 | |||||
04 | 15:52 | NW 20 G 31 | 8.00 | Light Snow | BKN022 BKN027 BKN035 | 16 | 5 | 62% | -1 | NA | 30.37 | 1029.8 | |||||
04 | 14:52 | NW 15 G 23 | 7.00 | Light Snow | OVC026 | 18 | 7 | 62% | 4 | NA | 30.34 | 1028.9 | |||||
04 | 13:52 | W 20 G 30 | 6.00 | Light Snow | BKN022 BKN030 OVC037 | 17 | 8 | 68% | 0 | NA | 30.33 | 1028.5 | |||||
04 | 12:52 | W 23 G 31 | 3.00 | Light Snow and Breezy | BKN036 BKN049 OVC060 | 19 | 5 | 54% | 2 | NA | 30.32 | 1028.0 | |||||
04 | 11:52 | SW 12 | 10.00 | Overcast | BKN075 OVC090 | 20 | 1 | 20 | -1 | 43% | 8 | NA | 30.33 | 1028.4 | |||
04 | 10:52 | S 9 | 10.00 | Mostly Cloudy | BKN095 | 16 | -1 | 47% | 5 | NA | 30.37 | 1029.7 | |||||
04 | 09:52 | S 6 | 10.00 | Fair | CLR | 10 | -0 | 63% | 0 | NA | 30.39 | 1030.5 | |||||
04 | 08:52 | SE 5 | 10.00 | A Few Clouds | FEW120 | 4 | -4 | 69% | -6 | NA | 30.40 | 1031.1 | |||||
04 | 07:52 | Calm | 10.00 | A Few Clouds | FEW110 | 1 | -6 | 72% | NA | NA | 30.43 | 1032.0 | |||||
04 | 06:52 | W 3 | 10.00 | Fair | CLR | -1 | -8 | 72% | NA | NA | 30.44 | 1032.5 | |||||
04 | 05:52 | W 5 | 10.00 | Fair | CLR | -0 | -8 | 5 | -0 | 69% | -11 | NA | 30.45 | 1032.7 | |||
04 | 04:52 | W 3 | 10.00 | Fair | CLR | 1 | -8 | 65% | NA | NA | 30.46 | 1033.1 | |||||
04 | 03:52 | W 3 | 10.00 | Fair | CLR | 1 | -8 | 65% | NA | NA | 30.47 | 1033.4 | |||||
04 | 02:52 | Calm | 10.00 | Fair | CLR | 2 | -7 | 65% | NA | NA | 30.46 | 1033.1 | |||||
04 | 01:52 | W 3 | 10.00 | Fair | CLR | 2 | -6 | 69% | NA | NA | 30.47 | 1033.4 | |||||
04 | 00:52 | NW 6 | 10.00 | Fair | CLR | 3 | -5 | 69% | -8 | NA | 30.48 | 1033.8 | |||||
03 | 23:52 | Calm | 10.00 | Fair | CLR | 5 | -5 | 12 | 5 | 63% | NA | NA | 30.49 | 1034.1 | |||
03 | 22:52 | NW 5 | 10.00 | Fair | CLR | 7 | -5 | 57% | -2 | NA | 30.50 | 1034.5 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |