weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
24 | 21:52 | NW 10 | 10.00 | Fair | CLR | 7 | -3 | 63% | -7 | NA | 30.13 | 1021.4 | |||||
24 | 20:52 | NW 12 | 10.00 | Fair | CLR | 8 | -2 | 63% | -7 | NA | 30.11 | 1020.8 | |||||
24 | 19:52 | NW 16 G 23 | 10.00 | Fair | CLR | 9 | -0 | 66% | -8 | NA | 30.08 | 1019.9 | |||||
24 | 18:52 | NW 13 | 10.00 | Fair | CLR | 11 | 1 | 64% | -4 | NA | 30.05 | 1018.9 | |||||
24 | 17:52 | NW 16 G 25 | 10.00 | Fair | CLR | 12 | 1 | 28 | 12 | 61% | -5 | NA | 30.01 | 1017.4 | |||
24 | 16:52 | NW 15 G 30 | 10.00 | Mostly Cloudy | BKN016 | 15 | 4 | 61% | -0 | NA | 29.97 | 1016.0 | |||||
24 | 15:52 | NW 16 G 25 | 10.00 | Overcast | OVC023 | 17 | 7 | 64% | 2 | NA | 29.92 | 1014.4 | |||||
24 | 14:52 | NW 22 G 30 | 7.00 | Light Snow and Breezy | OVC024 | 19 | 9 | 65% | 2 | NA | 29.88 | 1012.8 | |||||
24 | 13:52 | NW 21 G 31 | 10.00 | Overcast and Breezy | OVC022 | 22 | 13 | 68% | 7 | NA | 29.83 | 1011.2 | |||||
24 | 12:52 | NW 20 | 10.00 | Overcast | FEW020 BKN026 OVC065 | 26 | 16 | 66% | 12 | NA | 29.78 | 1009.5 | |||||
24 | 11:52 | NW 20 G 31 | 10.00 | Overcast | OVC016 | 28 | 20 | 30 | 25 | 72% | 15 | NA | 29.76 | 1008.7 | |||
24 | 10:52 | NW 15 G 21 | 10.00 | Overcast | OVC015 | 29 | 21 | 72% | 18 | NA | 29.74 | 1007.9 | |||||
24 | 09:52 | NW 13 | 10.00 | Overcast | OVC015 | 29 | 22 | 75% | 19 | NA | 29.69 | 1006.3 | |||||
24 | 08:52 | W 9 | 10.00 | Mostly Cloudy | BKN095 | 27 | 20 | 75% | 18 | NA | 29.66 | 1005.5 | |||||
24 | 07:52 | W 7 | 10.00 | Overcast | OVC080 | 26 | 18 | 71% | 18 | NA | 29.64 | 1004.5 | |||||
24 | 06:52 | W 5 | 10.00 | Overcast | OVC024 | 25 | 18 | 75% | 19 | NA | 29.63 | 1004.4 | |||||
24 | 05:52 | W 3 | 10.00 | Overcast | BKN023 OVC031 | 25 | 17 | 25 | 18 | 72% | NA | NA | 29.63 | 1004.3 | |||
24 | 04:52 | S 3 | 10.00 | Overcast | BKN038 OVC048 | 23 | 17 | 78% | NA | NA | 29.61 | 1003.8 | |||||
24 | 03:52 | S 7 | 8.00 | Light Snow | OVC055 | 22 | 16 | 78% | 13 | NA | 29.64 | 1004.5 | |||||
24 | 02:52 | S 7 | 2.50 | Light Snow | OVC031 | 20 | 15 | 81% | 11 | NA | 29.68 | 1006.2 | |||||
24 | 01:52 | S 9 | 2.50 | Light Snow | BKN036 OVC049 | 20 | 13 | 74% | 10 | NA | 29.71 | 1007.1 | |||||
24 | 00:52 | S 10 | 10.00 | Overcast | FEW050 OVC060 | 19 | 10 | 68% | 8 | NA | 29.74 | 1008.2 | |||||
23 | 23:52 | S 7 | 10.00 | Overcast | OVC050 | 18 | 9 | 18 | 14 | 68% | 9 | NA | 29.80 | 1010.1 | |||
23 | 22:52 | S 10 | 10.00 | Overcast | BKN029 OVC050 | 17 | 8 | 68% | 5 | NA | 29.85 | 1011.9 | |||||
23 | 21:52 | S 8 | 10.00 | Overcast | OVC030 | 16 | 7 | 67% | 5 | NA | 29.89 | 1013.3 | |||||
23 | 20:52 | S 5 | 8.00 | Light Snow | OVC034 | 15 | 5 | 64% | 7 | NA | 29.92 | 1014.5 | |||||
23 | 19:52 | S 10 | 10.00 | Overcast | OVC050 | 14 | 5 | 67% | 1 | NA | 29.95 | 1015.7 | |||||
23 | 18:52 | SW 8 | 10.00 | Overcast | BKN060 OVC075 | 14 | 4 | 64% | 3 | NA | 30.00 | 1017.3 | |||||
23 | 17:52 | SW 7 | 10.00 | Mostly Cloudy | BKN085 BKN100 | 14 | 4 | 16 | 14 | 64% | 4 | NA | 30.03 | 1018.1 | |||
23 | 16:52 | W 5 | 10.00 | Partly Cloudy | SCT100 | 15 | 3 | 59% | 7 | NA | 30.04 | 1018.4 | |||||
23 | 15:52 | NW 6 | 10.00 | Fair | CLR | 15 | 2 | 56% | 6 | NA | 30.05 | 1018.7 | |||||
23 | 14:52 | W 9 | 10.00 | Fair | CLR | 16 | 4 | 59% | 5 | NA | 30.08 | 1019.5 | |||||
23 | 13:52 | W 12 | 10.00 | Fair | CLR | 15 | 4 | 61% | 1 | NA | 30.10 | 1020.1 | |||||
23 | 12:52 | W 9 | 10.00 | Fair | CLR | 15 | 4 | 61% | 3 | NA | 30.11 | 1020.6 | |||||
23 | 11:52 | N 5 | 10.00 | Fair | CLR | 15 | 3 | 15 | 11 | 59% | 7 | NA | 30.14 | 1021.7 | |||
23 | 10:52 | NW 8 | 10.00 | Fair | CLR | 13 | 2 | 61% | 2 | NA | 30.17 | 1022.8 | |||||
23 | 09:52 | N 10 | 10.00 | Fair | CLR | 12 | 2 | 64% | -1 | NA | 30.16 | 1022.7 | |||||
23 | 08:52 | N 16 | 10.00 | Fair | CLR | 11 | 2 | 67% | -6 | NA | 30.14 | 1021.8 | |||||
23 | 07:52 | N 10 G 20 | 10.00 | A Few Clouds | FEW013 | 12 | 3 | 67% | -1 | NA | 30.12 | 1021.1 | |||||
23 | 06:52 | N 10 G 24 | 10.00 | Overcast | OVC012 | 13 | 5 | 70% | 0 | NA | 30.08 | 1019.6 | |||||
23 | 05:52 | N 13 G 26 | 10.00 | Overcast | OVC013 | 15 | 7 | 39 | 15 | 70% | 1 | NA | 30.04 | 1018.2 | |||
23 | 04:52 | N 21 G 29 | 10.00 | Overcast and Breezy | BKN015 OVC070 | 18 | 11 | 74% | 1 | NA | 30.00 | 1016.9 | |||||
23 | 03:52 | N 16 G 25 | 10.00 | Mostly Cloudy | FEW012 FEW024 BKN060 | 20 | 13 | 74% | 6 | NA | 29.94 | 1015.0 | |||||
23 | 02:52 | N 21 G 28 | 5.00 | Light Snow and Breezy | SCT015 BKN026 OVC048 | 25 | 19 | 78% | 10 | NA | 29.86 | 1012.2 | |||||
23 | 01:52 | W 12 | 10.00 | Overcast | OVC035 | 39 | 26 | 60% | 32 | NA | 29.79 | 1009.6 | |||||
23 | 00:52 | SW 16 G 23 | 10.00 | Overcast | BKN046 OVC055 | 39 | 24 | 55% | 30 | NA | 29.80 | 1009.8 | |||||
22 | 23:52 | SW 12 G 22 | 10.00 | Overcast | OVC060 | 37 | 23 | 37 | 22 | 57% | 29 | NA | 29.83 | 1010.9 | |||
22 | 22:52 | S 12 G 22 | 10.00 | Overcast | BKN045 OVC055 | 32 | 19 | 59% | 23 | NA | 29.89 | 1012.9 | |||||
22 | 21:52 | SE 6 | 10.00 | Overcast | BKN055 OVC080 | 24 | 15 | 68% | 17 | NA | 29.96 | 1015.5 | |||||
22 | 20:52 | SE 6 | 10.00 | Overcast | BKN060 OVC075 | 23 | 14 | 68% | 16 | NA | 30.03 | 1017.7 | |||||
22 | 19:52 | SE 5 | 10.00 | Overcast | OVC080 | 22 | 12 | 66% | 15 | NA | 30.08 | 1019.7 | |||||
22 | 18:52 | Calm | 10.00 | Overcast | OVC075 | 22 | 12 | 66% | NA | NA | 30.13 | 1021.3 | |||||
22 | 17:52 | SW 3 | 10.00 | Mostly Cloudy | BKN100 BKN110 | 22 | 10 | 24 | 20 | 60% | NA | NA | 30.17 | 1022.8 | |||
22 | 16:52 | SW 3 | 10.00 | Overcast | BKN075 OVC090 | 21 | 8 | 57% | NA | NA | 30.18 | 1023.2 | |||||
22 | 15:52 | W 8 | 10.00 | Fair | CLR | 21 | 8 | 57% | 11 | NA | 30.21 | 1024.2 | |||||
22 | 14:52 | W 14 | 10.00 | Fair | CLR | 21 | 7 | 54% | 8 | NA | 30.23 | 1024.6 | |||||
22 | 13:52 | NW 14 | 10.00 | Fair | CLR | 22 | 8 | 55% | 9 | NA | 30.24 | 1025.2 | |||||
22 | 12:52 | NW 21 G 29 | 10.00 | Fair and Breezy | CLR | 22 | 7 | 52% | 7 | NA | 30.27 | 1026.2 | |||||
22 | 11:52 | NW 21 G 29 | 10.00 | Fair and Breezy | CLR | 24 | 12 | 27 | 17 | 60% | 9 | NA | 30.29 | 1026.9 | |||
22 | 10:52 | NW 13 | 10.00 | Fair | CLR | 26 | 15 | 63% | 15 | NA | 30.30 | 1027.1 | |||||
22 | 09:52 | W 10 | 10.00 | Fair | CLR | 26 | 16 | 66% | 16 | NA | 30.26 | 1025.9 | |||||
22 | 08:52 | W 10 | 10.00 | Fair | CLR | 22 | 12 | 66% | 11 | NA | 30.25 | 1025.6 | |||||
22 | 07:52 | W 8 | 10.00 | Fair | CLR | 19 | 10 | 68% | 9 | NA | 30.24 | 1025.2 | |||||
22 | 06:52 | SW 3 | 10.00 | Partly Cloudy | SCT050 | 18 | 11 | 74% | NA | NA | 30.24 | 1025.2 | |||||
22 | 05:52 | S 3 | 10.00 | Fair | CLR | 19 | 12 | 20 | 16 | 74% | NA | NA | 30.24 | 1025.1 | |||
22 | 04:52 | S 7 | 10.00 | Overcast | OVC065 | 19 | 12 | 74% | 10 | NA | 30.24 | 1025.2 | |||||
22 | 03:52 | SW 8 | 10.00 | Mostly Cloudy | BKN065 | 19 | 11 | 71% | 9 | NA | 30.26 | 1025.9 | |||||
22 | 02:52 | SW 10 G 22 | 10.00 | Overcast | FEW030 BKN038 OVC060 | 19 | 10 | 68% | 8 | NA | 30.28 | 1026.5 | |||||
22 | 01:52 | S 12 | 4.00 | Light Snow | SCT034 OVC046 | 18 | 9 | 68% | 5 | NA | 30.30 | 1027.1 | |||||
22 | 00:52 | S 12 | 10.00 | Overcast | OVC041 | 17 | 7 | 64% | 4 | NA | 30.32 | 1028.1 | |||||
21 | 23:52 | S 9 | 10.00 | Overcast | OVC048 | 16 | 4 | 16 | 11 | 59% | 5 | NA | 30.36 | 1029.4 | |||
21 | 22:52 | S 12 | 10.00 | Overcast | OVC055 | 15 | 3 | 59% | 1 | NA | 30.38 | 1030.2 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |