weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
11 | 22:52 | W 12 | 10.00 | Light Rain | SCT024 BKN033 OVC049 | 40 | 29 | 65% | 33 | NA | 29.71 | 1006.3 | |||||
11 | 21:52 | W 20 G 29 | 10.00 | Overcast | SCT040 BKN060 OVC070 | 41 | 31 | 67% | 32 | NA | 29.72 | 1006.7 | |||||
11 | 20:52 | SW 15 G 23 | 10.00 | Mostly Cloudy | FEW050 SCT065 BKN110 | 43 | 30 | 60% | 36 | NA | 29.70 | 1006.2 | |||||
11 | 19:52 | W 8 | 10.00 | A Few Clouds | FEW110 | 42 | 31 | 65% | 37 | NA | 29.71 | 1006.5 | |||||
11 | 18:52 | W 26 G 41 | 10.00 | Mostly Cloudy and Windy | BKN060 BKN080 | 47 | 29 | 50% | 39 | NA | 29.73 | 1006.8 | |||||
11 | 17:52 | SW 8 | 10.00 | Partly Cloudy | FEW090 SCT110 | 44 | 29 | 51 | 44 | 55% | 39 | NA | 29.71 | 1006.3 | |||
11 | 16:52 | W 13 G 22 | 10.00 | Mostly Cloudy | BKN075 | 48 | 29 | 48% | 43 | NA | 29.72 | 1006.4 | |||||
11 | 15:52 | W 24 G 32 | 10.00 | Partly Cloudy and Breezy | FEW055 SCT070 | 50 | 29 | 44% | 43 | NA | 29.71 | 1006.1 | |||||
11 | 14:52 | W 26 G 39 | 10.00 | A Few Clouds and Windy | FEW050 | 51 | 30 | 45% | NA | NA | 29.69 | 1005.6 | |||||
11 | 13:52 | W 22 G 36 | 10.00 | A Few Clouds and Breezy | FEW046 | 50 | 30 | 46% | 43 | NA | 29.69 | 1005.4 | |||||
11 | 12:52 | W 23 G 37 | 10.00 | Fair and Breezy | CLR | 51 | 32 | 48% | NA | NA | 29.69 | 1005.2 | |||||
11 | 11:52 | W 25 G 36 | 10.00 | A Few Clouds and Breezy | FEW027 | 49 | 34 | 50 | 46 | 56% | 41 | NA | 29.68 | 1005.0 | 0.01 | ||
11 | 10:52 | W 18 G 33 | 10.00 | Fair | CLR | 50 | 37 | 61% | 44 | NA | 29.67 | 1004.9 | |||||
11 | 09:52 | W 20 G 31 | 10.00 | Overcast | OVC025 | 47 | 40 | 77% | 40 | NA | 29.67 | 1004.6 | |||||
11 | 08:52 | W 17 G 29 | 10.00 | Overcast | OVC019 | 46 | NA | NA | 39 | NA | 29.64 | 1003.7 | 0.01 | ||||
11 | 07:52 | W 15 | 10.00 | Overcast | BKN021 BKN027 OVC032 | 46 | NA | NA | 40 | NA | 29.62 | 1003.0 | |||||
11 | 06:52 | W 14 G 24 | 10.00 | Overcast | OVC017 | 46 | NA | NA | 40 | NA | 29.58 | 1001.7 | 0.01 | ||||
11 | 05:52 | W 15 | 10.00 | Light Rain | FEW012 SCT019 OVC055 | 46 | NA | 56 | 47 | NA | 40 | NA | 29.56 | 1001.1 | 0.06 | 0.42 | |
11 | 04:52 | W 16 G 26 | 8.00 | Light Rain | BKN012 OVC019 | 48 | NA | NA | 42 | NA | 29.57 | 1001.3 | 0.12 | ||||
11 | 03:52 | W 15 G 31 | 8.00 | Rain | FEW007 BKN010 OVC018 | 51 | 48 | 89% | NA | NA | 29.53 | 1000.0 | 0.09 | ||||
11 | 02:52 | S 7 | 4.00 | Light Rain Fog/Mist | FEW021 BKN033 OVC050 | 54 | 51 | 90% | NA | NA | 29.54 | 1000.3 | 0.01 | 0.15 | |||
11 | 01:52 | S 6 | 8.00 | Light Rain | FEW031 OVC038 | 54 | 52 | 93% | NA | NA | 29.57 | 1001.2 | 0.11 | ||||
11 | 00:52 | S 7 | 6.00 | Rain Fog/Mist | FEW032 OVC042 | 55 | 52 | 90% | NA | NA | 29.60 | 1002.4 | 0.03 | ||||
10 | 23:52 | S 5 | 10.00 | Light Rain | FEW022 SCT030 OVC042 | 56 | 52 | 58 | 53 | 87% | NA | NA | 29.62 | 1002.9 | 0.03 | 0.07 | |
10 | 22:52 | SW 10 | 10.00 | Overcast | SCT021 BKN047 OVC055 | 58 | 53 | 84% | NA | NA | 29.64 | 1003.8 | 0.04 | ||||
10 | 21:52 | SE 15 G 23 | 8.00 | Overcast | SCT060 BKN075 OVC095 | 58 | 52 | 81% | NA | NA | 29.66 | 1004.2 | |||||
10 | 20:52 | SE 9 | 6.00 | Overcast with Haze | BKN015 OVC065 | 56 | 51 | 84% | NA | NA | 29.69 | 1005.6 | |||||
10 | 19:52 | SE 10 | 6.00 | Partly Cloudy with Haze | FEW070 SCT095 SCT120 | 54 | 49 | 83% | NA | NA | 29.72 | 1006.5 | |||||
10 | 18:52 | SE 10 | 6.00 | A Few Clouds with Haze | FEW016 | 54 | 49 | 83% | NA | NA | 29.76 | 1007.8 | |||||
10 | 17:52 | E 8 | 6.00 | Fog/Mist | BKN020 OVC060 | 53 | 49 | 54 | 50 | 86% | NA | NA | 29.81 | 1009.7 | 0.01 | ||
10 | 16:52 | SE 8 | 5.00 | Overcast with Haze | OVC019 | 53 | 48 | 83% | NA | NA | 29.84 | 1010.7 | |||||
10 | 15:52 | E 12 | 5.00 | Light Rain | FEW023 BKN030 OVC046 | 53 | 48 | 83% | NA | NA | 29.85 | 1011.0 | 0.01 | ||||
10 | 14:52 | E 12 | 6.00 | Overcast with Haze | BKN060 BKN070 OVC100 | 54 | 47 | 77% | NA | NA | 29.86 | 1011.4 | |||||
10 | 13:52 | E 9 | 6.00 | Overcast with Haze | SCT033 BKN047 OVC065 | 53 | 46 | 77% | NA | NA | 29.90 | 1012.5 | |||||
10 | 12:52 | E 10 | 6.00 | Overcast with Haze | OVC036 | 51 | 45 | 80% | NA | NA | 29.94 | 1014.0 | |||||
10 | 11:52 | E 10 | 5.00 | Overcast with Haze | BKN027 OVC038 | 50 | 44 | 50 | 43 | 80% | 46 | NA | 29.98 | 1015.4 | |||
10 | 10:52 | E 12 | 7.00 | Overcast | BKN050 OVC060 | 50 | 43 | 77% | 45 | NA | 30.02 | 1016.6 | |||||
10 | 09:52 | E 9 | 10.00 | Overcast | BKN055 OVC085 | 48 | 41 | 77% | 44 | NA | 30.04 | 1017.5 | |||||
10 | 08:52 | E 10 | 10.00 | A Few Clouds | FEW090 | 46 | 40 | 79% | 41 | NA | 30.07 | 1018.5 | |||||
10 | 07:52 | E 9 | 10.00 | Fair | CLR | 44 | 37 | 76% | 39 | NA | 30.08 | 1019.0 | |||||
10 | 06:52 | E 9 | 10.00 | Fair | CLR | 43 | 36 | 76% | 38 | NA | 30.08 | 1019.0 | |||||
10 | 05:52 | E 6 | 10.00 | Fair | CLR | 44 | 36 | 48 | 41 | 73% | 41 | NA | 30.10 | 1019.6 | |||
10 | 04:52 | E 6 | 10.00 | Fair | CLR | 44 | 37 | 76% | 41 | NA | 30.11 | 1019.7 | |||||
10 | 03:52 | Calm | 10.00 | Fair | CLR | 43 | 36 | 76% | NA | NA | 30.12 | 1020.3 | |||||
10 | 02:52 | Calm | 10.00 | Fair | CLR | 42 | 35 | 76% | NA | NA | 30.13 | 1020.5 | |||||
10 | 01:52 | E 5 | 10.00 | Fair | CLR | 45 | 34 | 66% | 42 | NA | 30.15 | 1020.9 | |||||
10 | 00:52 | E 3 | 10.00 | Fair | CLR | 47 | 34 | 61% | NA | NA | 30.15 | 1021.1 | |||||
09 | 23:52 | E 6 | 10.00 | Fair | CLR | 48 | 34 | 55 | 47 | 58% | 45 | NA | 30.15 | 1021.2 | |||
09 | 22:52 | NE 5 | 10.00 | Fair | CLR | 47 | 34 | 61% | 45 | NA | 30.16 | 1021.5 | |||||
09 | 21:52 | NE 5 | 10.00 | Fair | CLR | 49 | 34 | 56% | 47 | NA | 30.17 | 1021.7 | |||||
09 | 20:52 | NE 6 | 10.00 | Fair | CLR | 49 | 36 | 61% | 46 | NA | 30.17 | 1021.9 | |||||
09 | 19:52 | NE 6 | 10.00 | Fair | CLR | 50 | 37 | 61% | 48 | NA | 30.17 | 1021.9 | |||||
09 | 18:52 | NE 8 | 10.00 | Fair | CLR | 53 | 39 | 59% | NA | NA | 30.17 | 1021.9 | |||||
09 | 17:52 | NE 8 | 10.00 | Fair | CLR | 55 | 41 | 64 | 55 | 59% | NA | NA | 30.17 | 1021.7 | |||
09 | 16:52 | N 8 | 10.00 | Fair | CLR | 58 | 41 | 53% | NA | NA | 30.17 | 1021.8 | |||||
09 | 15:52 | N 8 | 10.00 | Fair | CLR | 61 | 42 | 50% | NA | NA | 30.17 | 1021.6 | |||||
09 | 14:52 | NE 8 | 10.00 | Fair | CLR | 63 | 43 | 48% | NA | NA | 30.17 | 1021.5 | |||||
09 | 13:52 | N 6 | 10.00 | Fair | CLR | 63 | 43 | 48% | NA | NA | 30.16 | 1021.0 | |||||
09 | 12:52 | E 9 | 10.00 | Fair | CLR | 63 | 42 | 47% | NA | NA | 30.15 | 1020.9 | |||||
09 | 11:52 | NE 8 | 10.00 | Fair | CLR | 61 | 40 | 61 | 51 | 46% | NA | NA | 30.18 | 1021.9 | |||
09 | 10:52 | N 13 | 10.00 | Fair | CLR | 58 | 38 | 48% | NA | NA | 30.20 | 1022.8 | |||||
09 | 09:52 | NE 12 G 18 | 10.00 | Fair | CLR | 54 | 35 | 49% | NA | NA | 30.18 | 1022.2 | |||||
09 | 08:52 | NE 12 | 10.00 | Fair | CLR | 51 | 33 | 50% | NA | NA | 30.18 | 1022.2 | |||||
09 | 07:52 | N 9 | 10.00 | A Few Clouds | FEW042 | 52 | 33 | 49% | NA | NA | 30.23 | 1023.8 | |||||
09 | 06:52 | N 6 | 10.00 | Mostly Cloudy | BKN043 | 53 | 34 | 48% | NA | NA | 30.20 | 1023.0 | |||||
09 | 05:52 | N 5 | 10.00 | Overcast | OVC045 | 54 | 35 | 57 | 53 | 49% | NA | NA | 30.18 | 1022.1 | |||
09 | 04:52 | NE 7 | 10.00 | Overcast | FEW044 OVC060 | 54 | 35 | 49% | NA | NA | 30.16 | 1021.3 | |||||
09 | 03:52 | NE 7 | 10.00 | Overcast | SCT047 OVC060 | 55 | 34 | 45% | NA | NA | 30.15 | 1020.8 | |||||
09 | 02:52 | N 10 | 10.00 | Overcast | OVC060 | 56 | 35 | 46% | NA | NA | 30.15 | 1021.0 | |||||
09 | 01:52 | NE 9 | 10.00 | Overcast | OVC050 | 56 | 37 | 49% | NA | NA | 30.15 | 1020.7 | |||||
09 | 00:52 | NE 10 | 10.00 | Overcast | OVC050 | 57 | 40 | 53% | NA | NA | 30.15 | 1020.7 | |||||
08 | 23:52 | N 9 | 10.00 | Partly Cloudy | SCT055 | 57 | 46 | 57 | 50 | 67% | NA | NA | 30.14 | 1020.6 | |||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |