weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
16 | 21:52 | Calm | 10.00 | Fair | CLR | 46 | 32 | 58% | NA | NA | 30.16 | 1021.6 | |||||
16 | 20:52 | Calm | 10.00 | Fair | CLR | 47 | 32 | 56% | NA | NA | 30.16 | 1021.6 | |||||
16 | 19:52 | W 3 | 10.00 | Fair | CLR | 48 | 32 | 54% | NA | NA | 30.15 | 1021.3 | |||||
16 | 18:52 | W 6 | 10.00 | Fair | CLR | 51 | 31 | 63 | 51 | 46% | NA | NA | 30.14 | 1021.0 | |||
16 | 17:52 | W 8 | 10.00 | Fair | CLR | 59 | 29 | 32% | NA | NA | 30.14 | 1020.7 | |||||
16 | 16:52 | W 16 | 10.00 | Fair | CLR | 62 | 28 | 28% | NA | NA | 30.13 | 1020.6 | |||||
16 | 15:52 | NW 16 G 23 | 10.00 | Fair | CLR | 63 | 31 | 30% | NA | NA | 30.14 | 1020.8 | |||||
16 | 14:52 | NW 17 G 28 | 10.00 | Fair | CLR | 62 | 31 | 31% | NA | NA | 30.14 | 1020.7 | |||||
16 | 13:52 | W 15 | 10.00 | Fair | CLR | 61 | 30 | 31% | NA | NA | 30.14 | 1020.9 | |||||
16 | 12:52 | W 23 G 29 | 10.00 | Fair and Breezy | CLR | 60 | 33 | 60 | 38 | 36% | NA | NA | 30.16 | 1021.4 | |||
16 | 11:52 | W 17 G 23 | 10.00 | Fair | CLR | 58 | 34 | 41% | NA | NA | 30.16 | 1021.5 | |||||
16 | 10:52 | NW 13 G 20 | 10.00 | Fair | CLR | 54 | 34 | 47% | NA | NA | 30.16 | 1021.5 | |||||
16 | 09:52 | W 10 | 10.00 | Fair | CLR | 49 | 35 | 59% | 45 | NA | 30.15 | 1021.3 | |||||
16 | 08:52 | W 5 | 10.00 | Fair | CLR | 43 | 35 | 74% | 40 | NA | 30.14 | 1021.2 | |||||
16 | 07:52 | W 5 | 10.00 | Fair | CLR | 39 | 32 | 76% | 35 | NA | 30.12 | 1020.2 | |||||
16 | 06:52 | W 9 | 10.00 | Fair | CLR | 39 | 32 | 40 | 38 | 76% | 33 | NA | 30.10 | 1019.6 | |||
16 | 05:52 | W 7 | 10.00 | Fair | CLR | 38 | 32 | 79% | 33 | NA | 30.08 | 1018.7 | |||||
16 | 04:52 | W 9 | 10.00 | Fair | CLR | 39 | 32 | 76% | 33 | NA | 30.06 | 1018.2 | |||||
16 | 03:52 | W 8 | 10.00 | Fair | CLR | 39 | 32 | 76% | 33 | NA | 30.05 | 1017.7 | |||||
16 | 02:52 | W 6 | 10.00 | Fair | CLR | 38 | 33 | 83% | 33 | NA | 30.05 | 1017.8 | |||||
16 | 01:52 | W 7 | 10.00 | Fair | CLR | 38 | 33 | 83% | 33 | NA | 30.05 | 1017.9 | |||||
16 | 00:52 | W 6 | 10.00 | Fair | CLR | 40 | 33 | 55 | 39 | 77% | 36 | NA | 30.05 | 1017.7 | |||
15 | 23:52 | W 3 | 10.00 | Fair | CLR | 43 | 34 | 71% | NA | NA | 30.04 | 1017.5 | |||||
15 | 22:52 | W 3 | 10.00 | Fair | CLR | 41 | 35 | 79% | NA | NA | 30.04 | 1017.4 | |||||
15 | 21:52 | W 6 | 10.00 | Fair | CLR | 44 | 35 | 71% | 41 | NA | 30.03 | 1017.1 | |||||
15 | 20:52 | W 5 | 10.00 | Fair | CLR | 47 | 35 | 63% | 45 | NA | 30.02 | 1016.9 | |||||
15 | 19:52 | NW 5 | 10.00 | Fair | CLR | 53 | 33 | 47% | NA | NA | 30.02 | 1016.6 | |||||
15 | 18:52 | NW 9 | 10.00 | Fair | CLR | 55 | 33 | 63 | 55 | 44% | NA | NA | 30.00 | 1016.0 | |||
15 | 17:52 | NW 16 G 24 | 10.00 | Fair | CLR | 59 | 33 | 38% | NA | NA | 29.98 | 1015.3 | |||||
15 | 16:52 | W 16 G 24 | 10.00 | Fair | CLR | 60 | 32 | 35% | NA | NA | 29.97 | 1014.9 | |||||
15 | 15:52 | W 13 G 21 | 10.00 | Fair | CLR | 61 | 35 | 38% | NA | NA | 29.96 | 1014.6 | |||||
15 | 14:52 | NW 13 G 18 | 10.00 | A Few Clouds | FEW110 | 61 | 38 | 43% | NA | NA | 29.97 | 1014.9 | |||||
15 | 13:52 | NW 8 G 18 | 10.00 | Fair | CLR | 61 | 41 | 48% | NA | NA | 29.98 | 1015.3 | |||||
15 | 12:52 | SW 6 | 10.00 | Mostly Cloudy | BKN075 BKN120 | 56 | 39 | 56 | 50 | 53% | NA | NA | 30.01 | 1016.4 | |||
15 | 11:52 | W 8 | 10.00 | Overcast | BKN065 OVC080 | 55 | 40 | 57% | NA | NA | 30.03 | 1016.9 | |||||
15 | 10:52 | NW 7 | 10.00 | Overcast | SCT060 BKN080 OVC110 | 56 | 41 | 57% | NA | NA | 30.01 | 1016.4 | |||||
15 | 09:52 | NW 8 | 10.00 | Overcast | BKN075 OVC090 | 53 | 43 | 69% | NA | NA | 30.01 | 1016.4 | |||||
15 | 08:52 | Calm | 10.00 | Overcast | FEW060 BKN075 OVC095 | 51 | 42 | 71% | NA | NA | 30.00 | 1016.2 | |||||
15 | 07:52 | Calm | 10.00 | Overcast | OVC080 | 50 | 42 | 74% | NA | NA | 29.99 | 1015.7 | |||||
15 | 06:52 | Calm | 10.00 | Overcast | FEW075 BKN095 OVC120 | 51 | 39 | 56 | 51 | 64% | NA | NA | 29.99 | 1015.6 | |||
15 | 05:52 | Vrbl 5 | 10.00 | Overcast | OVC080 | 52 | 37 | 57% | NA | NA | 29.98 | 1015.1 | |||||
15 | 04:52 | N 8 | 10.00 | Mostly Cloudy | BKN075 | 52 | 36 | 55% | NA | NA | 29.95 | 1014.2 | |||||
15 | 03:52 | N 12 | 10.00 | Mostly Cloudy | BKN070 | 53 | 36 | 52% | NA | NA | 29.94 | 1013.6 | |||||
15 | 02:52 | N 12 G 21 | 10.00 | Mostly Cloudy | BKN070 | 55 | 36 | 49% | NA | NA | 29.95 | 1013.9 | |||||
15 | 01:52 | N 10 | 10.00 | Overcast | OVC070 | 56 | 37 | 49% | NA | NA | 29.95 | 1014.0 | |||||
15 | 00:52 | N 10 | 10.00 | A Few Clouds | FEW070 | 56 | 40 | 59 | 50 | 55% | NA | NA | 29.94 | 1013.7 | |||
14 | 23:52 | N 9 | 10.00 | Partly Cloudy | SCT070 | 56 | 42 | 60% | NA | NA | 29.94 | 1013.9 | |||||
14 | 22:52 | N 8 | 10.00 | Fair | CLR | 56 | 43 | 62% | NA | NA | 29.94 | 1013.8 | |||||
14 | 21:52 | Calm | 10.00 | Fair | CLR | 51 | 45 | 80% | NA | NA | 29.94 | 1013.9 | |||||
14 | 20:52 | W 3 | 10.00 | Fair | CLR | 52 | 45 | 77% | NA | NA | 29.92 | 1013.4 | |||||
14 | 19:52 | Calm | 10.00 | Fair | CLR | 55 | 45 | 69% | NA | NA | 29.91 | 1012.9 | |||||
14 | 18:52 | Calm | 10.00 | Fair | CLR | 58 | 43 | 70 | 58 | 58% | NA | NA | 29.90 | 1012.6 | |||
14 | 17:52 | W 3 | 10.00 | Fair | CLR | 65 | 43 | 45% | NA | NA | 29.89 | 1012.2 | |||||
14 | 16:52 | W 6 | 10.00 | Fair | CLR | 69 | 42 | 38% | NA | NA | 29.90 | 1012.2 | |||||
14 | 15:52 | W 10 | 0.75 | Fair with Haze | CLR | 69 | 42 | 38% | NA | NA | 29.90 | 1012.3 | |||||
14 | 14:52 | Vrbl 5 | 10.00 | Fair | CLR | 68 | 42 | 39% | NA | NA | 29.90 | 1012.4 | |||||
14 | 13:52 | SW 10 | 10.00 | Fair | CLR | 66 | 42 | 42% | NA | NA | 29.92 | 1013.2 | |||||
14 | 12:52 | SW 7 | 10.00 | Fair | CLR | 64 | 42 | 65 | 53 | 45% | NA | NA | 29.94 | 1013.9 | |||
14 | 11:52 | W 6 | 10.00 | Fair | CLR | 62 | 41 | 46% | NA | NA | 29.95 | 1014.2 | |||||
14 | 10:52 | W 6 | 10.00 | Fair | CLR | 59 | 40 | 49% | NA | NA | 29.96 | 1014.3 | |||||
14 | 09:52 | W 8 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 29.96 | 1014.3 | |||||
14 | 08:52 | NW 8 | 10.00 | A Few Clouds | FEW120 | 54 | 40 | 59% | NA | NA | 29.94 | 1013.7 | |||||
14 | 07:52 | W 5 | 10.00 | Overcast | OVC110 | 53 | 44 | 72% | NA | NA | 29.91 | 1012.8 | |||||
14 | 06:52 | Calm | 10.00 | Overcast | OVC100 | 55 | 44 | 60 | 54 | 67% | NA | NA | 29.90 | 1012.4 | |||
14 | 05:52 | Calm | 10.00 | Fair | CLR | 56 | 44 | 65% | NA | NA | 29.88 | 1011.7 | |||||
14 | 04:52 | Calm | 10.00 | Fair | CLR | 56 | 44 | 65% | NA | NA | 29.87 | 1011.1 | |||||
14 | 03:52 | W 5 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 29.86 | 1010.8 | |||||
14 | 02:52 | SW 3 | 10.00 | Fair | CLR | 58 | 45 | 62% | NA | NA | 29.84 | 1010.3 | |||||
14 | 01:52 | W 7 | 10.00 | Fair | CLR | 57 | 47 | 69% | NA | NA | 29.84 | 1010.2 | |||||
14 | 00:52 | SW 6 | 10.00 | Fair | CLR | 60 | 48 | 69 | 60 | 65% | NA | NA | 29.83 | 1010.0 | |||
13 | 23:52 | SW 8 | 10.00 | Fair | CLR | 63 | 51 | 65% | NA | NA | 29.81 | 1009.2 | |||||
13 | 22:52 | SW 5 | 10.00 | Fair | CLR | 64 | 57 | 78% | NA | NA | 29.80 | 1008.9 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |