weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
06 | 22:52 | Calm | 7.00 | Fair | CLR | 74 | 70 | 88% | NA | NA | 29.96 | 1014.2 | |||||
06 | 21:52 | SE 5 | 8.00 | Partly Cloudy | SCT110 | 74 | 69 | 85% | NA | NA | 29.96 | 1014.0 | |||||
06 | 20:52 | SE 6 | 10.00 | Partly Cloudy | SCT110 | 76 | 70 | 82% | NA | 77 | 29.93 | 1013.1 | |||||
06 | 19:52 | SE 6 | 9.00 | Partly Cloudy | SCT100 | 79 | 70 | 74% | NA | 82 | 29.92 | 1012.7 | |||||
06 | 18:52 | S 6 | 10.00 | Mostly Cloudy | BKN110 | 82 | 68 | 85 | 81 | 63% | NA | 85 | 29.92 | 1012.7 | |||
06 | 17:52 | SW 8 | 10.00 | Fair | CLR | 84 | 68 | 59% | NA | 87 | 29.94 | 1013.4 | |||||
06 | 16:52 | SW 8 | 10.00 | Fair | CLR | 84 | 69 | 61% | NA | 88 | 29.95 | 1013.6 | |||||
06 | 15:52 | SW 9 | 10.00 | Fair | CLR | 84 | 67 | 57% | NA | 87 | 29.95 | 1013.8 | |||||
06 | 14:52 | SW 12 | 10.00 | Fair | CLR | 84 | 66 | 55% | NA | 86 | 29.96 | 1014.1 | |||||
06 | 13:52 | S 9 | 10.00 | Fair | CLR | 83 | 65 | 55% | NA | 85 | 29.97 | 1014.3 | |||||
06 | 12:52 | SW 10 | 10.00 | Fair | CLR | 82 | 64 | 82 | 69 | 55% | NA | 84 | 29.97 | 1014.5 | |||
06 | 11:52 | SW 6 | 10.00 | Fair | CLR | 80 | 64 | 58% | NA | 82 | 29.98 | 1014.7 | |||||
06 | 10:52 | W 7 | 10.00 | Mostly Cloudy | BKN045 | 76 | 65 | 69% | NA | 78 | 29.98 | 1014.8 | |||||
06 | 09:52 | W 7 | 10.00 | Fair | CLR | 74 | 66 | 76% | NA | NA | 29.98 | 1014.6 | |||||
06 | 08:52 | W 5 | 9.00 | Fair | CLR | 71 | 65 | 81% | NA | NA | 29.99 | 1015.1 | |||||
06 | 07:52 | W 5 | 8.00 | Fair | CLR | 71 | 65 | 81% | NA | NA | 29.98 | 1014.7 | |||||
06 | 06:52 | S 9 | 4.00 | Fog/Mist | BKN042 BKN055 | 69 | 66 | 69 | 64 | 90% | NA | NA | 29.97 | 1014.4 | |||
06 | 05:52 | Calm | 5.00 | Fog/Mist | CLR | 64 | 62 | 93% | NA | NA | 29.95 | 1013.8 | |||||
06 | 04:52 | Calm | 4.00 | Fog/Mist | FEW050 | 66 | 63 | 90% | NA | NA | 29.93 | 1013.1 | |||||
06 | 03:52 | Calm | 8.00 | Mostly Cloudy | BKN043 | 68 | 64 | 87% | NA | NA | 29.96 | 1014.1 | |||||
06 | 02:52 | Calm | 9.00 | Fair | CLR | 67 | 64 | 91% | NA | NA | 29.96 | 1014.2 | |||||
06 | 01:52 | Calm | 10.00 | Fair | CLR | 68 | 64 | 87% | NA | NA | 29.96 | 1014.2 | |||||
06 | 00:52 | Calm | 10.00 | Fair | CLR | 68 | 64 | 77 | 67 | 87% | NA | NA | 29.97 | 1014.6 | |||
05 | 23:52 | E 3 | 10.00 | Fair | CLR | 69 | 63 | 81% | NA | NA | 29.98 | 1014.9 | |||||
05 | 22:52 | Calm | 10.00 | Fair | CLR | 69 | 64 | 84% | NA | NA | 29.98 | 1014.7 | |||||
05 | 21:52 | SE 3 | 10.00 | Fair | CLR | 70 | 64 | 82% | NA | NA | 29.98 | 1015.0 | |||||
05 | 20:52 | S 6 | 10.00 | Fair | CLR | 72 | 64 | 76% | NA | NA | 29.99 | 1015.1 | |||||
05 | 19:52 | S 10 G 22 | 10.00 | A Few Clouds | FEW080 | 74 | 63 | 69% | NA | NA | 29.97 | 1014.7 | |||||
05 | 18:52 | S 10 G 20 | 10.00 | Mostly Cloudy | BKN035 BKN110 | 77 | 64 | 79 | 71 | 64% | NA | 79 | 29.98 | 1014.8 | |||
05 | 17:52 | S 10 | 10.00 | Mostly Cloudy | BKN110 | 78 | 65 | 64% | NA | 80 | 29.99 | 1015.2 | |||||
05 | 16:52 | S 12 | 10.00 | Partly Cloudy | SCT100 | 77 | 63 | 62% | NA | 79 | 29.99 | 1015.3 | |||||
05 | 15:52 | SE 13 | 10.00 | Overcast | OVC060 | 77 | 62 | 60% | NA | 79 | 30.01 | 1015.8 | |||||
05 | 14:52 | SE 13 | 10.00 | Mostly Cloudy | BKN065 | 78 | 62 | 58% | NA | 80 | 30.02 | 1016.2 | |||||
05 | 13:52 | S 12 G 22 | 10.00 | Overcast | OVC070 | 77 | 63 | 62% | NA | 79 | 30.04 | 1016.8 | |||||
05 | 12:52 | S 9 | 10.00 | Mostly Cloudy | BKN070 BKN080 | 71 | 61 | 72 | 62 | 71% | NA | NA | 30.06 | 1017.7 | 0.17 | ||
05 | 11:52 | SE 9 | 10.00 | Overcast | FEW055 SCT070 OVC085 | 67 | 60 | 79% | NA | NA | 30.08 | 1018.4 | 0.01 | ||||
05 | 10:52 | SE 8 | 5.00 | Rain | BKN060 BKN075 OVC095 | 66 | 61 | 84% | NA | NA | 30.11 | 1019.3 | 0.08 | ||||
05 | 09:52 | S 7 | 6.00 | Rain | FEW065 BKN090 OVC110 | 67 | 62 | 84% | NA | NA | 30.11 | 1019.4 | 0.07 | 0.08 | |||
05 | 08:52 | SW 5 | 6.00 | Rain | OVC095 | 67 | 61 | 81% | NA | NA | 30.12 | 1019.5 | 0.01 | ||||
05 | 07:52 | W 3 | 10.00 | A Few Clouds | FEW090 | 66 | 61 | 84% | NA | NA | 30.10 | 1019.1 | |||||
05 | 06:52 | SE 3 | 8.00 | Fair | CLR | 62 | 58 | 67 | 61 | 86% | NA | NA | 30.08 | 1018.4 | |||
05 | 05:52 | SE 3 | 9.00 | Fair | CLR | 62 | 58 | 86% | NA | NA | 30.08 | 1018.1 | |||||
05 | 04:52 | Calm | 10.00 | Fair | CLR | 63 | 58 | 84% | NA | NA | 30.08 | 1018.1 | |||||
05 | 03:52 | Calm | 10.00 | Fair | CLR | 65 | 59 | 81% | NA | NA | 30.09 | 1018.4 | |||||
05 | 02:52 | Calm | 10.00 | Fair | CLR | 66 | 59 | 78% | NA | NA | 30.09 | 1018.6 | |||||
05 | 01:52 | Calm | 10.00 | Fair | CLR | 67 | 60 | 79% | NA | NA | 30.10 | 1018.9 | |||||
05 | 00:52 | SE 3 | 10.00 | Fair | CLR | 67 | 60 | 80 | 67 | 79% | NA | NA | 30.10 | 1019.0 | |||
04 | 23:52 | Calm | 10.00 | Fair | CLR | 70 | 61 | 73% | NA | NA | 30.11 | 1019.2 | |||||
04 | 22:52 | Calm | 10.00 | Fair | CLR | 68 | 60 | 76% | NA | NA | 30.11 | NA | |||||
04 | 21:52 | Calm | 10.00 | Fair | CLR | 69 | 60 | 73% | NA | NA | 30.11 | 1019.1 | |||||
04 | 20:52 | Calm | 10.00 | Fair | CLR | 72 | 60 | 66% | NA | NA | 30.10 | 1018.8 | |||||
04 | 19:52 | S 5 | 10.00 | Fair | CLR | 76 | 59 | 56% | NA | 78 | 30.09 | 1018.5 | |||||
04 | 18:52 | S 6 | 10.00 | Fair | CLR | 79 | 57 | 84 | 79 | 47% | NA | 80 | 30.09 | 1018.5 | |||
04 | 17:52 | S 8 | 10.00 | Fair | CLR | 81 | 57 | 44% | NA | 81 | 30.10 | 1018.9 | |||||
04 | 16:52 | S 7 | 10.00 | A Few Clouds | FEW060 | 82 | 55 | 40% | NA | 81 | 30.10 | 1019.0 | |||||
04 | 15:52 | SW 9 | 10.00 | Fair | CLR | 83 | 56 | 40% | NA | 82 | 30.11 | 1019.2 | |||||
04 | 14:52 | S 6 | 10.00 | A Few Clouds | FEW055 | 83 | 56 | 40% | NA | 82 | 30.12 | 1019.7 | |||||
04 | 13:52 | SW 7 | 10.00 | Partly Cloudy | SCT055 | 82 | 56 | 41% | NA | 82 | 30.14 | 1020.2 | |||||
04 | 12:52 | SE 7 | NA | Partly Cloudy | SCT050 | 82 | 58 | 44% | NA | 82 | 30.15 | 1020.5 | |||||
04 | 11:52 | Vrbl 3 | NA | NA | NA | 83 | 58 | 43% | NA | 83 | 30.16 | 1021.0 | |||||
04 | 10:52 | SW 5 | 10.00 | Fair | CLR | NA | NA | NA | -11 | NA | 30.16 | NA | |||||
04 | 09:52 | Calm | 10.00 | Fair | CLR | 77 | 61 | 58% | NA | 79 | 30.16 | 1021.1 | |||||
04 | 08:52 | Calm | 10.00 | Fair | CLR | 71 | 61 | 71% | NA | NA | 30.17 | 1021.1 | |||||
04 | 07:52 | Calm | 10.00 | Fair | CLR | 65 | 60 | 84% | NA | NA | 30.17 | 1021.2 | |||||
04 | 06:52 | Calm | 9.00 | Fair | CLR | 62 | 57 | 64 | 59 | 84% | NA | NA | 30.16 | 1020.9 | |||
04 | 05:52 | Calm | 10.00 | Fair | CLR | 60 | 55 | 84% | NA | NA | 30.14 | 1020.3 | |||||
04 | 04:52 | Calm | 10.00 | Fair | CLR | 61 | 55 | 81% | NA | NA | 30.13 | 1020.0 | |||||
04 | 03:52 | Calm | 10.00 | Fair | CLR | 62 | 56 | 80% | NA | NA | 30.13 | 1019.9 | |||||
04 | 02:52 | Calm | 10.00 | Fair | CLR | 62 | 56 | 80% | NA | NA | 30.13 | 1020.0 | |||||
04 | 01:52 | Calm | 10.00 | Fair | CLR | 64 | 58 | 81% | NA | NA | 30.13 | 1019.8 | |||||
04 | 00:52 | Calm | 10.00 | Fair | CLR | 64 | 57 | 79 | 64 | 78% | NA | NA | 30.12 | 1019.6 | |||
03 | 23:52 | Calm | 10.00 | Fair | CLR | 65 | 58 | 78% | NA | NA | 30.12 | 1019.4 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |