weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
04 | 22:52 | S 5 | 10.00 | Fair | CLR | 76 | 67 | 74% | NA | 77 | 29.97 | 1014.2 | |||||
04 | 21:52 | S 6 | 10.00 | Fair | CLR | 79 | 66 | 65% | NA | 81 | 29.96 | 1014.0 | |||||
04 | 20:52 | S 7 | 10.00 | Fair | CLR | 79 | 67 | 67% | NA | 81 | 29.95 | 1013.5 | |||||
04 | 19:52 | SW 5 | 10.00 | Fair | CLR | 82 | 67 | 60% | NA | 84 | 29.95 | 1013.6 | |||||
04 | 18:52 | S 8 | 10.00 | Fair | CLR | 86 | 65 | 89 | 85 | 49% | NA | 88 | 29.95 | 1013.5 | |||
04 | 17:52 | S 12 | 10.00 | Fair | CLR | 88 | 64 | 45% | NA | 89 | 29.95 | 1013.6 | |||||
04 | 16:52 | S 7 | 10.00 | Fair | CLR | 88 | 64 | 45% | NA | 89 | 29.95 | 1013.7 | |||||
04 | 15:52 | SW 7 | 10.00 | Fair | CLR | 88 | 65 | 46% | NA | 90 | 29.96 | 1013.9 | |||||
04 | 14:52 | S 12 | 10.00 | Fair | CLR | 88 | 65 | 46% | NA | 90 | 29.96 | 1014.1 | |||||
04 | 13:52 | S 8 | 10.00 | Fair | CLR | 87 | 66 | 50% | NA | 89 | 29.97 | 1014.4 | |||||
04 | 12:52 | SW 6 | 10.00 | Fair | CLR | 85 | 67 | 85 | 69 | 55% | NA | 88 | 29.98 | 1014.8 | |||
04 | 11:52 | SW 8 | 10.00 | Fair | CLR | 84 | 66 | 55% | NA | 86 | 29.98 | 1014.8 | |||||
04 | 10:52 | W 8 | 10.00 | Fair | CLR | 82 | 66 | 58% | NA | 84 | 30.00 | 1015.3 | |||||
04 | 09:52 | W 9 | 10.00 | Fair | CLR | 79 | 65 | 62% | NA | 81 | 30.00 | 1015.4 | |||||
04 | 08:52 | W 7 | 10.00 | Fair | CLR | 76 | 65 | 69% | NA | 78 | 30.01 | 1015.7 | |||||
04 | 07:52 | S 3 | 10.00 | Fair | CLR | 72 | 64 | 76% | NA | NA | 30.00 | 1015.3 | |||||
04 | 06:52 | SW 3 | 10.00 | Fair | CLR | 69 | 62 | 71 | 67 | 78% | NA | NA | 29.99 | 1015.1 | |||
04 | 05:52 | Calm | 10.00 | Fair | CLR | 67 | 61 | 81% | NA | NA | 29.98 | 1014.8 | |||||
04 | 04:52 | Calm | 10.00 | Fair | CLR | 68 | 61 | 78% | NA | NA | 29.99 | 1015.0 | |||||
04 | 03:52 | Calm | 10.00 | Fair | CLR | 69 | 61 | 76% | NA | NA | 30.00 | 1015.2 | |||||
04 | 02:52 | W 3 | 10.00 | Fair | CLR | 69 | 62 | 78% | NA | NA | 30.01 | 1015.7 | |||||
04 | 01:52 | Calm | 10.00 | Fair | CLR | 70 | 63 | 79% | NA | NA | 30.01 | 1015.7 | |||||
04 | 00:52 | SE 5 | 10.00 | Fair | CLR | 70 | 64 | 83 | 70 | 82% | NA | NA | 30.00 | 1015.5 | |||
03 | 23:52 | Calm | 10.00 | Fair | CLR | 71 | 64 | 79% | NA | NA | 30.00 | 1015.5 | |||||
03 | 22:52 | Calm | 10.00 | Fair | CLR | 74 | 64 | 71% | NA | NA | 30.00 | 1015.4 | |||||
03 | 21:52 | SW 3 | 10.00 | Fair | CLR | 75 | 64 | 69% | NA | NA | 30.01 | 1015.5 | |||||
03 | 20:52 | Calm | 10.00 | Fair | CLR | 77 | 66 | 69% | NA | 79 | 30.00 | 1015.2 | |||||
03 | 19:52 | SW 3 | 10.00 | Fair | CLR | 81 | 64 | 57% | NA | 83 | 30.00 | 1015.4 | |||||
03 | 18:52 | SW 5 | 10.00 | Fair | CLR | 83 | 63 | 85 | 81 | 51% | NA | 84 | 29.99 | 1015.3 | |||
03 | 17:52 | Vrbl 3 | 10.00 | Fair | CLR | 84 | 62 | 48% | NA | 85 | 29.99 | 1015.2 | |||||
03 | 16:52 | W 8 | 10.00 | Fair | CLR | 84 | 62 | 48% | NA | 85 | 30.01 | 1015.7 | |||||
03 | 15:52 | Vrbl 6 | 10.00 | Fair | CLR | 84 | 62 | 48% | NA | 85 | 30.02 | 1016.0 | |||||
03 | 14:52 | W 7 | 10.00 | Fair | CLR | 84 | 60 | 44% | NA | 84 | 30.03 | 1016.5 | |||||
03 | 13:52 | W 7 | 10.00 | Fair | CLR | 83 | 60 | 46% | NA | 83 | 30.05 | 1017.1 | |||||
03 | 12:52 | SW 6 | 10.00 | Fair | CLR | 81 | 60 | 82 | 64 | 49% | NA | 82 | 30.07 | 1017.7 | |||
03 | 11:52 | Calm | 10.00 | A Few Clouds | FEW040 | 81 | 61 | 51% | NA | 82 | 30.08 | 1018.2 | |||||
03 | 10:52 | Vrbl 6 | 10.00 | Fair | CLR | 79 | 61 | 54% | NA | 80 | 30.09 | 1018.6 | |||||
03 | 09:52 | Vrbl 3 | 10.00 | Fair | CLR | 76 | 63 | 64% | NA | 78 | 30.10 | 1018.9 | |||||
03 | 08:52 | Vrbl 5 | 10.00 | Fair | CLR | 74 | 62 | 67% | NA | NA | 30.11 | 1019.0 | |||||
03 | 07:52 | Calm | 10.00 | Fair | CLR | 69 | 62 | 78% | NA | NA | 30.11 | 1019.2 | |||||
03 | 06:52 | Calm | 10.00 | Fair | CLR | 64 | 60 | 66 | 61 | 87% | NA | NA | 30.11 | 1019.3 | |||
03 | 05:52 | Calm | 10.00 | Fair | CLR | 61 | 57 | 87% | NA | NA | 30.11 | 1019.3 | |||||
03 | 04:52 | Calm | 10.00 | Fair | CLR | 63 | 58 | 84% | NA | NA | 30.10 | 1019.0 | |||||
03 | 03:52 | Calm | 10.00 | Fair | CLR | 63 | 58 | 84% | NA | NA | 30.10 | 1018.9 | |||||
03 | 02:52 | Calm | 10.00 | Fair | CLR | 63 | 59 | 87% | NA | NA | 30.10 | 1018.8 | |||||
03 | 01:52 | Calm | 10.00 | Fair | CLR | 66 | 61 | 84% | NA | NA | 30.09 | 1018.6 | |||||
03 | 00:52 | S 3 | 10.00 | Fair | CLR | 65 | 59 | 80 | 65 | 81% | NA | NA | 30.08 | 1018.3 | |||
02 | 23:52 | Calm | 10.00 | Fair | CLR | 67 | 60 | 79% | NA | NA | 30.07 | 1017.9 | |||||
02 | 22:52 | Calm | 10.00 | Fair | CLR | 69 | 61 | 76% | NA | NA | 30.06 | 1017.4 | |||||
02 | 21:52 | Calm | 10.00 | Fair | CLR | 71 | 60 | 68% | NA | NA | 30.06 | 1017.6 | |||||
02 | 20:52 | E 5 | 10.00 | Fair | CLR | 75 | 59 | 58% | NA | NA | 30.06 | 1017.4 | |||||
02 | 19:52 | E 5 | 10.00 | Fair | CLR | 78 | 58 | 50% | NA | 79 | 30.05 | 1017.2 | |||||
02 | 18:52 | NE 7 | 10.00 | Fair | CLR | 80 | 58 | 83 | 78 | 47% | NA | 81 | 30.06 | 1017.3 | |||
02 | 17:52 | NE 7 | 10.00 | Fair | CLR | 81 | 59 | 47% | NA | 81 | 30.06 | 1017.4 | |||||
02 | 16:52 | NE 6 | 10.00 | Partly Cloudy | SCT050 | 82 | 59 | 46% | NA | 82 | 30.06 | 1017.6 | |||||
02 | 15:52 | E 6 | 10.00 | Partly Cloudy | SCT049 SCT060 | 82 | 58 | 44% | NA | 82 | 30.07 | 1018.0 | |||||
02 | 14:52 | Calm | 10.00 | Mostly Cloudy | BKN045 | 80 | 60 | 51% | NA | 81 | 30.09 | 1018.4 | |||||
02 | 13:52 | NE 7 | 10.00 | Fair | CLR | 81 | 62 | 53% | NA | 82 | 30.11 | 1019.0 | |||||
02 | 12:52 | Vrbl 6 | 10.00 | Fair | CLR | 79 | 62 | 79 | 66 | 56% | NA | 80 | 30.12 | 1019.5 | |||
02 | 11:52 | SE 7 | 10.00 | Fair | CLR | 76 | 61 | 60% | NA | 78 | 30.12 | 1019.7 | |||||
02 | 10:52 | SE 8 | 10.00 | Fair | CLR | 74 | 59 | 60% | NA | NA | 30.13 | 1019.9 | |||||
02 | 09:52 | SE 8 | 10.00 | Fair | CLR | 72 | 58 | 61% | NA | NA | 30.13 | 1019.9 | |||||
02 | 08:52 | SE 7 | 10.00 | Fair | CLR | 70 | 58 | 66% | NA | NA | 30.14 | 1020.1 | |||||
02 | 07:52 | SE 8 | 10.00 | Fair | CLR | 67 | 58 | 73% | NA | NA | 30.13 | 1019.9 | |||||
02 | 06:52 | E 8 | 10.00 | Partly Cloudy | FEW055 SCT080 | 66 | 59 | 69 | 66 | 78% | NA | NA | 30.13 | 1019.8 | |||
02 | 05:52 | E 6 | 10.00 | Partly Cloudy | SCT075 | 67 | 59 | 76% | NA | NA | 30.11 | 1019.2 | |||||
02 | 04:52 | E 5 | 10.00 | Overcast | OVC080 | 68 | 61 | 78% | NA | NA | 30.09 | 1018.3 | |||||
02 | 03:52 | Calm | 10.00 | A Few Clouds | FEW085 | 68 | 63 | 84% | NA | NA | 30.08 | 1018.0 | |||||
02 | 02:52 | Calm | 10.00 | Mostly Cloudy | BKN085 | 68 | 62 | 81% | NA | NA | 30.08 | 1018.0 | |||||
02 | 01:52 | Calm | 10.00 | Partly Cloudy | SCT080 | 68 | 62 | 81% | NA | NA | 30.08 | 1017.9 | |||||
02 | 00:52 | Calm | 10.00 | Fair | CLR | 68 | 62 | 84 | 68 | 81% | NA | NA | 30.08 | 1018.0 | |||
01 | 23:52 | Calm | 10.00 | Fair | CLR | 70 | 62 | 76% | NA | NA | 30.07 | 1017.6 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |