weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
04 | 22:52 | N 10 | 10.00 | Fair | CLR | 53 | 33 | 47% | NA | NA | 30.02 | 1016.6 | |||||
04 | 21:52 | N 8 | 10.00 | Fair | CLR | 55 | 33 | 44% | NA | NA | 30.01 | 1016.2 | |||||
04 | 20:52 | N 9 | 10.00 | Mostly Cloudy | BKN070 | 57 | 33 | 41% | NA | NA | 29.98 | 1015.4 | |||||
04 | 19:52 | N 9 | 10.00 | Fair | CLR | 59 | 33 | 38% | NA | NA | 29.95 | 1014.2 | |||||
04 | 18:52 | N 15 G 28 | 10.00 | Fair | CLR | 62 | 31 | 64 | 60 | 31% | NA | NA | 29.91 | 1012.7 | |||
04 | 17:52 | N 14 G 21 | 10.00 | Partly Cloudy | SCT065 | 63 | 34 | 34% | NA | NA | 29.90 | 1012.6 | |||||
04 | 16:52 | NW 12 G 23 | 10.00 | Mostly Cloudy | BKN060 | 64 | 36 | 35% | NA | NA | 29.92 | 1013.2 | |||||
04 | 15:52 | NW 14 G 23 | 10.00 | Partly Cloudy | SCT055 | 63 | 36 | 37% | NA | NA | 29.93 | 1013.5 | |||||
04 | 14:52 | N 16 G 25 | 10.00 | Partly Cloudy | SCT055 | 62 | 35 | 37% | NA | NA | 29.94 | 1013.8 | |||||
04 | 13:52 | N 9 G 24 | 10.00 | A Few Clouds | FEW050 | 61 | 37 | 41% | NA | NA | 29.93 | 1013.4 | |||||
04 | 12:52 | NW 12 G 25 | 10.00 | Partly Cloudy | SCT046 | 60 | 37 | 60 | 50 | 42% | NA | NA | 29.93 | 1013.3 | |||
04 | 11:52 | N 15 G 24 | 10.00 | Partly Cloudy | SCT038 | 59 | 38 | 46% | NA | NA | 29.94 | 1013.6 | |||||
04 | 10:52 | N 12 G 23 | 10.00 | Fair | CLR | 56 | 39 | 53% | NA | NA | 29.94 | 1013.7 | |||||
04 | 09:52 | NW 12 | 10.00 | Fair | CLR | 55 | 39 | 55% | NA | NA | 29.94 | 1013.7 | |||||
04 | 08:52 | NW 12 | 10.00 | Fair | CLR | 53 | 39 | 59% | NA | NA | 29.94 | 1013.8 | |||||
04 | 07:52 | NW 12 | 10.00 | Fair | CLR | 51 | 40 | 66% | NA | NA | 29.93 | 1013.5 | |||||
04 | 06:52 | NW 9 | 10.00 | Fair | CLR | 50 | 41 | 58 | 50 | 71% | 46 | NA | 29.90 | 1012.4 | |||
04 | 05:52 | NW 9 | 10.00 | Fair | CLR | 51 | 41 | 69% | NA | NA | 29.88 | 1011.8 | |||||
04 | 04:52 | N 10 | 10.00 | Fair | CLR | 53 | 41 | 64% | NA | NA | 29.86 | 1011.2 | |||||
04 | 03:52 | N 15 G 22 | 10.00 | Fair | CLR | 54 | 41 | 62% | NA | NA | 29.85 | 1010.8 | |||||
04 | 02:52 | N 13 G 21 | 10.00 | Fair | CLR | 54 | 41 | 62% | NA | NA | 29.85 | 1010.8 | |||||
04 | 01:52 | N 14 G 22 | 10.00 | Fair | CLR | 56 | 42 | 60% | NA | NA | 29.82 | 1009.5 | |||||
04 | 00:52 | NW 16 G 25 | 10.00 | Fair | CLR | 58 | 44 | 65 | 58 | 60% | NA | NA | 29.81 | 1009.2 | |||
03 | 23:52 | N 15 G 23 | 10.00 | Fair | CLR | 60 | 47 | 62% | NA | NA | 29.78 | 1008.3 | |||||
03 | 22:52 | N 8 | 10.00 | Fair | CLR | 61 | 54 | 78% | NA | NA | 29.75 | 1007.1 | |||||
03 | 21:52 | NW 5 | 10.00 | Fair | CLR | 59 | 54 | 83% | NA | NA | 29.75 | 1007.3 | |||||
03 | 20:52 | NW 5 | 10.00 | Fair | CLR | 61 | 55 | 81% | NA | NA | 29.73 | 1006.6 | |||||
03 | 19:52 | NW 7 | 10.00 | Partly Cloudy | SCT025 | 64 | 55 | 73% | NA | NA | 29.71 | 1005.7 | |||||
03 | 18:52 | NW 12 | 10.00 | Overcast | SCT019 BKN027 OVC033 | 64 | 55 | 71 | 63 | 73% | NA | NA | 29.68 | 1004.9 | 1.13 | ||
03 | 17:52 | NW 18 G 26 | 10.00 | Overcast | BKN016 OVC024 | 66 | 57 | 73% | NA | NA | 29.66 | 1003.9 | |||||
03 | 16:52 | NW 8 | 10.00 | Mostly Cloudy | BKN013 BKN017 | 65 | 59 | 81% | NA | NA | 29.61 | 1002.5 | |||||
03 | 15:52 | NW 12 | 10.00 | Overcast | SCT011 BKN080 OVC095 | 64 | 59 | 84% | NA | NA | 29.59 | 1001.9 | 0.10 | 1.13 | |||
03 | 14:52 | NW 14 G 26 | 2.50 | Heavy Rain Fog/Mist | BKN029 BKN070 OVC085 | 63 | 59 | 87% | NA | NA | 29.58 | 1001.4 | 1.02 | ||||
03 | 13:52 | SW 3 | 7.00 | Thunderstorm Light Rain | SCT025 BKN034 OVC060 | 69 | 61 | 76% | NA | NA | 29.55 | 1000.5 | 0.01 | ||||
03 | 12:52 | NW 3 | 10.00 | Mostly Cloudy | SCT022 BKN041 BKN049 | 71 | 61 | 72 | 64 | 71% | NA | NA | 29.57 | 1000.8 | |||
03 | 11:52 | Calm | 10.00 | Overcast | BKN019 BKN023 OVC027 | 70 | 61 | 73% | NA | NA | 29.57 | 1001.0 | |||||
03 | 10:52 | W 5 | 10.00 | Overcast | OVC015 | 68 | 59 | 73% | NA | NA | 29.55 | 1000.4 | |||||
03 | 09:52 | SW 5 | 10.00 | Overcast | OVC014 | 67 | 59 | 76% | NA | NA | 29.55 | 1000.3 | |||||
03 | 08:52 | SW 5 | 10.00 | Overcast | OVC013 | 67 | 58 | 73% | NA | NA | 29.55 | 1000.3 | |||||
03 | 07:52 | S 6 | 10.00 | Overcast | OVC014 | 65 | 58 | 78% | NA | NA | 29.55 | 1000.2 | |||||
03 | 06:52 | S 7 | 10.00 | Overcast | OVC015 | 64 | 57 | 65 | 63 | 78% | NA | NA | 29.55 | 1000.3 | |||
03 | 05:52 | S 6 | 10.00 | Overcast | OVC015 | 64 | 57 | 78% | NA | NA | 29.54 | 999.9 | |||||
03 | 04:52 | S 5 | 10.00 | Overcast | BKN019 BKN040 OVC090 | 64 | 57 | 78% | NA | NA | 29.54 | 999.7 | |||||
03 | 03:52 | S 8 | 10.00 | Overcast | OVC018 | 65 | 57 | 76% | NA | NA | 29.55 | 1000.1 | |||||
03 | 02:52 | S 8 | 10.00 | Overcast | OVC020 | 64 | 57 | 78% | NA | NA | 29.56 | 1000.4 | |||||
03 | 01:52 | S 9 | 10.00 | A Few Clouds | FEW085 | 63 | 56 | 78% | NA | NA | 29.55 | 1000.3 | |||||
03 | 00:52 | S 12 | 10.00 | Fair | CLR | 65 | 57 | 81 | 65 | 76% | NA | NA | 29.55 | 1000.3 | |||
02 | 23:52 | S 13 | 10.00 | Fair | CLR | 66 | 57 | 73% | NA | NA | 29.55 | 1000.0 | |||||
02 | 22:52 | S 13 | 10.00 | Fair | CLR | 67 | 58 | 73% | NA | NA | 29.54 | 999.9 | |||||
02 | 21:52 | S 13 G 22 | 10.00 | A Few Clouds | FEW080 | 70 | 57 | 64% | NA | NA | 29.55 | 1000.1 | |||||
02 | 20:52 | S 15 | 10.00 | Partly Cloudy | SCT080 | 73 | 57 | 57% | NA | NA | 29.53 | 999.5 | |||||
02 | 19:52 | S 16 G 23 | 10.00 | Overcast | OVC080 | 78 | 55 | 45% | NA | 79 | 29.51 | 998.8 | |||||
02 | 18:52 | S 14 G 25 | 10.00 | Mostly Cloudy | BKN065 | 81 | 54 | 85 | 81 | 39% | NA | 81 | 29.50 | 998.7 | |||
02 | 17:52 | S 17 G 24 | 10.00 | A Few Clouds | FEW065 | 82 | 55 | 40% | NA | 81 | 29.51 | 999.0 | |||||
02 | 16:52 | S 14 G 25 | 10.00 | Mostly Cloudy | BKN065 | 84 | 55 | 37% | NA | 83 | 29.52 | 999.1 | |||||
02 | 15:52 | SW 16 G 26 | 10.00 | Partly Cloudy | SCT060 | 83 | 55 | 38% | NA | 82 | 29.53 | 999.5 | |||||
02 | 14:52 | S 18 G 26 | 10.00 | Fair | CLR | 84 | 56 | 38% | NA | 83 | 29.55 | 1000.1 | |||||
02 | 13:52 | SW 21 G 30 | 10.00 | Fair and Breezy | CLR | 84 | 56 | 38% | NA | 83 | 29.56 | 1000.6 | |||||
02 | 12:52 | SW 17 G 26 | 10.00 | Fair | CLR | 82 | 57 | 83 | 60 | 43% | NA | 82 | 29.58 | 1001.1 | |||
02 | 11:52 | S 22 G 30 | 10.00 | Fair and Breezy | CLR | 80 | 57 | 45% | NA | 80 | 29.61 | 1002.1 | |||||
02 | 10:52 | SW 12 G 23 | 10.00 | Fair | CLR | 76 | 57 | 52% | NA | 78 | 29.61 | 1002.1 | |||||
02 | 09:52 | SW 13 G 23 | 10.00 | Fair | CLR | 73 | 56 | 55% | NA | NA | 29.63 | 1002.7 | |||||
02 | 08:52 | SW 13 G 22 | 10.00 | Fair | CLR | 69 | 55 | 61% | NA | NA | 29.64 | 1003.2 | |||||
02 | 07:52 | S 12 | 10.00 | Fair | CLR | 65 | 53 | 66% | NA | NA | 29.65 | 1003.7 | |||||
02 | 06:52 | S 7 | 10.00 | Fair | CLR | 60 | 51 | 67 | 58 | 72% | NA | NA | 29.66 | 1004.0 | |||
02 | 05:52 | S 5 | 10.00 | Fair | CLR | 60 | 50 | 70% | NA | NA | 29.66 | 1003.9 | |||||
02 | 04:52 | SW 8 | 10.00 | Fair | CLR | 63 | 50 | 63% | NA | NA | 29.66 | 1003.9 | |||||
02 | 03:52 | SW 6 | 10.00 | Fair | CLR | 63 | 49 | 60% | NA | NA | 29.66 | 1003.8 | |||||
02 | 02:52 | S 8 | 10.00 | Fair | CLR | 64 | 47 | 54% | NA | NA | 29.66 | 1003.9 | |||||
02 | 01:52 | S 8 | 10.00 | Fair | CLR | 65 | 46 | 51% | NA | NA | 29.67 | 1004.3 | |||||
02 | 00:52 | S 8 | 10.00 | Fair | CLR | 67 | 45 | 82 | 67 | 45% | NA | NA | 29.69 | 1005.0 | |||
01 | 23:52 | SW 12 | 10.00 | Fair | CLR | 70 | 45 | 41% | NA | NA | 29.71 | 1005.3 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |