weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
19 | 22:52 | Calm | 10.00 | Fair | CLR | 35 | 23 | 61% | NA | NA | 30.49 | 1032.9 | |||||
19 | 21:52 | S 3 | 10.00 | Fair | CLR | 37 | 24 | 59% | NA | NA | 30.48 | 1032.9 | |||||
19 | 20:52 | SE 5 | 10.00 | Fair | CLR | 41 | 22 | 47% | 38 | NA | 30.47 | 1032.6 | |||||
19 | 19:52 | E 5 | 10.00 | Fair | CLR | 46 | 23 | 40% | 44 | NA | 30.47 | 1032.4 | |||||
19 | 18:52 | E 6 | 10.00 | Fair | CLR | 49 | 22 | 53 | 46 | 35% | 46 | NA | 30.47 | 1032.3 | |||
19 | 17:52 | SE 9 | 10.00 | Fair | CLR | 52 | 21 | 30% | NA | NA | 30.47 | 1032.4 | |||||
19 | 16:52 | E 8 | 10.00 | Fair | CLR | 52 | 19 | 27% | NA | NA | 30.48 | 1032.6 | |||||
19 | 15:52 | SE 6 | 10.00 | Fair | CLR | 52 | 17 | 25% | NA | NA | 30.49 | 1032.9 | |||||
19 | 14:52 | S 5 | 10.00 | Fair | CLR | 50 | 21 | 32% | 48 | NA | 30.50 | 1033.4 | |||||
19 | 13:52 | E 8 | 10.00 | Fair | CLR | 48 | 21 | 34% | 44 | NA | 30.53 | 1034.1 | |||||
19 | 12:52 | Vrbl 7 | 10.00 | Fair | CLR | 46 | 20 | 46 | 28 | 35% | 42 | NA | 30.54 | 1034.8 | |||
19 | 11:52 | E 8 | 10.00 | Fair | CLR | 44 | 19 | 37% | 39 | NA | 30.55 | 1035.2 | |||||
19 | 10:52 | E 9 G 18 | 10.00 | Fair | CLR | 42 | 21 | 43% | 37 | NA | 30.55 | 1035.2 | |||||
19 | 09:52 | E 9 | 10.00 | Fair | CLR | 38 | 19 | 46% | 32 | NA | 30.56 | 1035.3 | |||||
19 | 08:52 | E 13 | 10.00 | Fair | CLR | 35 | 20 | 54% | 26 | NA | 30.54 | 1034.8 | |||||
19 | 07:52 | NE 8 | 10.00 | Fair | CLR | 30 | 18 | 61% | 22 | NA | 30.52 | 1034.0 | |||||
19 | 06:52 | NE 7 | 10.00 | Fair | CLR | 29 | 15 | 36 | 28 | 56% | 22 | NA | 30.50 | 1033.3 | |||
19 | 05:52 | NE 6 | 10.00 | Fair | CLR | 30 | 15 | 54% | 24 | NA | 30.48 | 1032.7 | |||||
19 | 04:52 | NE 6 | 10.00 | Fair | CLR | 30 | 15 | 54% | 24 | NA | 30.46 | 1032.1 | |||||
19 | 03:52 | NE 6 | 10.00 | Fair | CLR | 32 | 14 | 47% | 26 | NA | 30.45 | 1031.4 | |||||
19 | 02:52 | NE 3 | 10.00 | Fair | CLR | 35 | 14 | 42% | NA | NA | 30.44 | 1031.3 | |||||
19 | 01:52 | NE 5 | 10.00 | Fair | CLR | 35 | 14 | 42% | 31 | NA | 30.43 | 1030.9 | |||||
19 | 00:52 | NE 7 | 10.00 | Fair | CLR | 36 | 14 | 48 | 36 | 40% | 30 | NA | 30.41 | 1030.3 | |||
18 | 23:52 | NE 9 | 10.00 | Fair | CLR | 38 | 15 | 39% | 32 | NA | 30.40 | 1029.8 | |||||
18 | 22:52 | NE 8 | 10.00 | Fair | CLR | 40 | 18 | 41% | 35 | NA | 30.38 | 1029.3 | |||||
18 | 21:52 | NE 7 | 10.00 | Fair | CLR | 40 | 19 | 43% | 35 | NA | 30.36 | 1028.6 | |||||
18 | 20:52 | NE 12 | 10.00 | Fair | CLR | 43 | 19 | 38% | 37 | NA | 30.33 | 1027.6 | |||||
18 | 19:52 | NE 14 | 10.00 | Fair | CLR | 45 | 20 | 37% | 39 | NA | 30.30 | 1026.5 | |||||
18 | 18:52 | NE 20 G 31 | 10.00 | Fair | CLR | 48 | 18 | 52 | 47 | 30% | 41 | NA | 30.26 | 1025.3 | |||
18 | 17:52 | NE 18 G 31 | 10.00 | Fair | CLR | 50 | 20 | 30% | 44 | NA | 30.22 | 1023.8 | |||||
18 | 16:52 | NE 22 G 36 | 10.00 | Fair and Breezy | CLR | 52 | 22 | 31% | NA | NA | 30.19 | 1022.5 | |||||
18 | 15:52 | NE 30 G 39 | 10.00 | Fair and Windy | CLR | 51 | 24 | 35% | NA | NA | 30.15 | 1021.4 | |||||
18 | 14:52 | N 26 G 38 | 10.00 | Fair and Windy | CLR | 51 | 24 | 35% | NA | NA | 30.13 | 1020.5 | |||||
18 | 13:52 | NE 28 G 37 | 10.00 | Fair and Windy | CLR | 50 | 26 | 39% | 42 | NA | 30.11 | 1020.1 | |||||
18 | 12:52 | NE 26 G 38 | 10.00 | Fair and Windy | CLR | 47 | 27 | 47 | 39 | 46% | 39 | NA | 30.11 | 1020.0 | |||
18 | 11:52 | NE 26 G 39 | 10.00 | A Few Clouds and Windy | FEW120 | 45 | 29 | 54% | 36 | NA | 30.09 | 1019.4 | |||||
18 | 10:52 | NE 16 G 36 | 10.00 | Overcast | OVC100 | 43 | 28 | 56% | 35 | NA | 30.07 | 1018.7 | |||||
18 | 09:52 | N 21 G 32 | 10.00 | Overcast and Breezy | OVC070 | 40 | 27 | 60% | 30 | NA | 30.04 | 1017.7 | |||||
18 | 08:52 | N 20 G 32 | 10.00 | Overcast | FEW044 OVC060 | 40 | 26 | 58% | 30 | NA | 29.99 | 1016.3 | |||||
18 | 07:52 | N 18 G 35 | 10.00 | Overcast | OVC060 | 39 | 26 | 60% | 30 | NA | 29.96 | 1015.2 | |||||
18 | 06:52 | NE 22 G 36 | 10.00 | Overcast and Breezy | OVC042 | 39 | 27 | 39 | 37 | 62% | 29 | NA | 29.94 | 1014.4 | |||
18 | 05:52 | NE 24 G 45 | 10.00 | Overcast and Breezy | OVC039 | 39 | 27 | 62% | 28 | NA | 29.91 | 1013.4 | |||||
18 | 04:52 | N 21 G 35 | 10.00 | Overcast and Breezy | OVC036 | 39 | 28 | 65% | 29 | NA | 29.89 | 1012.7 | |||||
18 | 03:52 | N 23 G 36 | 10.00 | Overcast and Breezy | OVC023 | 39 | 29 | 67% | 28 | NA | 29.88 | 1012.3 | |||||
18 | 02:52 | NE 17 G 31 | 10.00 | Overcast | OVC023 | 39 | 29 | 67% | 30 | NA | 29.87 | 1012.2 | |||||
18 | 01:52 | N 20 G 29 | 10.00 | Overcast | BKN024 OVC035 | 38 | 30 | 73% | 28 | NA | 29.86 | 1011.7 | |||||
18 | 00:52 | N 21 G 31 | 10.00 | Overcast and Breezy | BKN023 OVC038 | 37 | 30 | 37 | 36 | 76% | 26 | NA | 29.88 | 1012.4 | 0.03 | ||
17 | 23:52 | N 21 G 32 | 10.00 | Overcast and Breezy | OVC021 | 37 | 30 | 76% | 26 | NA | 29.90 | 1013.2 | |||||
17 | 22:52 | N 20 G 26 | 10.00 | Light Rain | OVC011 | 36 | 31 | 82% | 25 | NA | 29.91 | 1013.4 | 0.01 | ||||
17 | 21:52 | N 15 G 23 | 6.00 | Light Rain | OVC011 | 36 | 31 | 82% | 27 | NA | 29.93 | 1014.0 | 0.02 | ||||
17 | 20:52 | N 12 G 23 | 6.00 | Unknown Precip | OVC009 | 36 | 31 | 82% | 28 | NA | 29.94 | 1014.3 | 0.01 | ||||
17 | 19:52 | N 12 G 20 | 4.00 | Light Rain | BKN008 OVC013 | 36 | 31 | 82% | 28 | NA | 29.93 | 1014.2 | 0.01 | ||||
17 | 18:52 | N 9 | 2.00 | Light Rain | OVC010 | 36 | 31 | 36 | 35 | 82% | 29 | NA | 29.93 | 1013.9 | 0.02 | 0.04 | |
17 | 17:52 | N 9 G 20 | 3.00 | Light Rain | OVC010 | 36 | 31 | 82% | 29 | NA | 29.91 | 1013.5 | |||||
17 | 16:52 | N 15 G 30 | 7.00 | Overcast | OVC011 | 36 | 30 | 79% | 27 | NA | 29.89 | 1012.7 | 0.01 | ||||
17 | 15:52 | NE 14 G 25 | 3.00 | Light Rain | BKN010 OVC040 | 35 | 30 | 82% | 26 | NA | 29.89 | 1012.9 | 0.01 | 0.01 | |||
17 | 14:52 | NE 12 | 6.00 | Light Rain | OVC010 | 35 | 30 | 82% | 27 | NA | 29.93 | 1014.1 | |||||
17 | 13:52 | NE 16 | 4.00 | Light Rain | OVC006 | 35 | 30 | 82% | 25 | NA | 29.95 | 1014.7 | |||||
17 | 12:52 | NE 15 | 2.00 | Fog/Mist | OVC004 | 35 | 31 | 36 | 35 | 85% | 25 | NA | 29.96 | 1015.2 | |||
17 | 11:52 | E 14 | 2.50 | Fog/Mist | OVC003 | 35 | 31 | 85% | 26 | NA | 29.96 | 1015.1 | |||||
17 | 10:52 | NE 13 | 0.75 | Fog/Mist | OVC002 | 36 | 32 | 86% | 27 | NA | 29.99 | 1016.2 | |||||
17 | 09:52 | NE 10 | 1.00 | Fog/Mist | OVC003 | 36 | 32 | 86% | 29 | NA | 29.98 | 1015.7 | |||||
17 | 08:52 | NE 7 | 1.25 | Fog/Mist | OVC004 | 36 | 32 | 86% | 30 | NA | 30.00 | 1016.3 | |||||
17 | 07:52 | E 5 | 1.50 | Fog/Mist | OVC003 | 36 | 33 | 89% | 32 | NA | 30.00 | 1016.4 | |||||
17 | 06:52 | NE 8 | 3.00 | Fog/Mist | OVC003 | 36 | 32 | 36 | 35 | 86% | 30 | NA | 29.98 | 1015.6 | |||
17 | 05:52 | E 6 | 2.50 | Fog/Mist | OVC002 | 36 | 32 | 86% | 31 | NA | 29.97 | 1015.5 | |||||
17 | 04:52 | E 8 | 2.50 | Fog/Mist | OVC003 | 35 | 31 | 85% | 28 | NA | 29.95 | 1014.7 | |||||
17 | 03:52 | E 7 | 5.00 | Fog/Mist | OVC004 | 35 | 31 | 85% | 29 | NA | 30.01 | 1016.8 | |||||
17 | 02:52 | E 10 | 5.00 | Light Rain | OVC006 | 35 | 30 | 82% | 27 | NA | 30.02 | 1017.1 | |||||
17 | 01:52 | E 7 | 7.00 | Overcast | OVC007 | 35 | 30 | 82% | 29 | NA | 30.04 | 1017.8 | |||||
17 | 00:52 | NE 8 | 5.00 | Overcast with Haze | OVC007 | 35 | 30 | 36 | 35 | 82% | 28 | NA | 30.03 | 1017.5 | |||
16 | 23:52 | E 5 | 8.00 | Overcast | OVC009 | 35 | 29 | 78% | 31 | NA | 30.07 | 1018.9 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |