weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1822:52NE 810.00FairCLR4018 41%35NA30.381029.3
1821:52NE 710.00FairCLR4019 43%35NA30.361028.6
1820:52NE 1210.00FairCLR4319 38%37NA30.331027.6
1819:52NE 1410.00FairCLR4520 37%39NA30.301026.5
1818:52NE 20 G 3110.00FairCLR4818 524730%41NA30.261025.3
1817:52NE 18 G 3110.00FairCLR5020 30%44NA30.221023.8
1816:52NE 22 G 3610.00Fair and BreezyCLR5222 31%NANA30.191022.5
1815:52NE 30 G 3910.00Fair and WindyCLR5124 35%NANA30.151021.4
1814:52N 26 G 3810.00Fair and WindyCLR5124 35%NANA30.131020.5
1813:52NE 28 G 3710.00Fair and WindyCLR5026 39%42NA30.111020.1
1812:52NE 26 G 3810.00Fair and WindyCLR4727 473946%39NA30.111020.0
1811:52NE 26 G 3910.00A Few Clouds and WindyFEW1204529 54%36NA30.091019.4
1810:52NE 16 G 3610.00OvercastOVC1004328 56%35NA30.071018.7
1809:52N 21 G 3210.00Overcast and BreezyOVC0704027 60%30NA30.041017.7
1808:52N 20 G 3210.00OvercastFEW044 OVC0604026 58%30NA29.991016.3
1807:52N 18 G 3510.00OvercastOVC0603926 60%30NA29.961015.2
1806:52NE 22 G 3610.00Overcast and BreezyOVC0423927 393762%29NA29.941014.4
1805:52NE 24 G 4510.00Overcast and BreezyOVC0393927 62%28NA29.911013.4
1804:52N 21 G 3510.00Overcast and BreezyOVC0363928 65%29NA29.891012.7
1803:52N 23 G 3610.00Overcast and BreezyOVC0233929 67%28NA29.881012.3
1802:52NE 17 G 3110.00OvercastOVC0233929 67%30NA29.871012.2
1801:52N 20 G 2910.00OvercastBKN024 OVC0353830 73%28NA29.861011.7
1800:52N 21 G 3110.00Overcast and BreezyBKN023 OVC0383730 373676%26NA29.881012.40.03
1723:52N 21 G 3210.00Overcast and BreezyOVC0213730 76%26NA29.901013.2
1722:52N 20 G 2610.00 Light RainOVC0113631 82%25NA29.911013.40.01
1721:52N 15 G 236.00 Light RainOVC0113631 82%27NA29.931014.00.02
1720:52N 12 G 236.00 Unknown PrecipOVC0093631 82%28NA29.941014.30.01
1719:52N 12 G 204.00 Light RainBKN008 OVC0133631 82%28NA29.931014.20.01
1718:52N 92.00 Light RainOVC0103631 363582%29NA29.931013.90.020.04
1717:52N 9 G 203.00 Light RainOVC0103631 82%29NA29.911013.5
1716:52N 15 G 307.00OvercastOVC0113630 79%27NA29.891012.70.01
1715:52NE 14 G 253.00 Light RainBKN010 OVC0403530 82%26NA29.891012.90.010.01
1714:52NE 126.00 Light RainOVC0103530 82%27NA29.931014.1
1713:52NE 164.00 Light RainOVC0063530 82%25NA29.951014.7
1712:52NE 152.00 Fog/MistOVC0043531 363585%25NA29.961015.2
1711:52E 142.50 Fog/MistOVC0033531 85%26NA29.961015.1
1710:52NE 130.75 Fog/MistOVC0023632 86%27NA29.991016.2
1709:52NE 101.00 Fog/MistOVC0033632 86%29NA29.981015.7
1708:52NE 71.25 Fog/MistOVC0043632 86%30NA30.001016.3
1707:52E 51.50 Fog/MistOVC0033633 89%32NA30.001016.4
1706:52NE 83.00 Fog/MistOVC0033632 363586%30NA29.981015.6
1705:52E 62.50 Fog/MistOVC0023632 86%31NA29.971015.5
1704:52E 82.50 Fog/MistOVC0033531 85%28NA29.951014.7
1703:52E 75.00 Fog/MistOVC0043531 85%29NA30.011016.8
1702:52E 105.00 Light RainOVC0063530 82%27NA30.021017.1
1701:52E 77.00OvercastOVC0073530 82%29NA30.041017.8
1700:52NE 85.00Overcast with HazeOVC0073530 363582%28NA30.031017.5
1623:52E 58.00OvercastOVC0093529 78%31NA30.071018.9
1622:52E 610.00OvercastOVC0103528 76%30NA30.051018.3
1621:52E 79.00OvercastOVC0103629 76%30NA30.041018.0
1620:52E 99.00OvercastOVC0103629 76%29NA30.031017.5
1619:52E 810.00OvercastOVC0103629 76%30NA30.021017.2
1618:52E 89.00OvercastOVC0103629 383576%30NA30.021017.2
1617:52NA10.00OvercastOVC0113729 73%NANA30.021017.1
1616:52E 810.00OvercastOVC0113629 76%30NA30.021017.1
1615:52SE 810.00OvercastOVC0113729 73%31NA30.021017.3
1614:52E 810.00OvercastOVC0113730 76%31NA30.011016.9
1613:52E 810.00OvercastOVC0103730 76%31NA30.021017.1
1612:52E 310.00OvercastOVC0093629 363376%NANA30.041018.0
1611:52E 810.00OvercastOVC0103528 76%28NA30.021017.3
1610:52E 610.00OvercastOVC0093428 79%29NA30.041017.8
1609:52NE 710.00OvercastOVC0083428 79%28NA30.021017.3
1608:52NE 65.00 Fog/MistSCT004 OVC0123331 92%27NA30.021017.2
1607:52NE 74.00 Fog/MistOVC0043331 92%27NA30.001016.5
1606:52NE 76.00 Fog/MistOVC0043331 333292%27NA29.971015.5
1605:52E 55.00 Fog/MistOVC0043331 92%28NA29.971015.4
1604:52NE 63.00 Fog/MistOVC0043231 96%26NA29.961015.2
1603:52NE 65.00 Fog/MistOVC0043331 92%27NA29.951014.9
1602:52NE 57.00OvercastOVC0043331 92%28NA29.951014.9
1601:52NE 83.00 Fog/MistOVC0043231 96%25NA29.941014.3
1600:52E 35.00 Fog/MistOVC0043332 333296%NANA29.971015.7
1523:52E 88.00OvercastOVC0053231 96%25NA29.971015.5
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy