weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
11 | 22:52 | NE 16 G 26 | 10.00 | Light Rain | OVC011 | 34 | 32 | 92% | 24 | NA | 29.83 | 1010.7 | 0.01 | ||||
11 | 21:52 | NE 17 G 28 | 10.00 | Overcast | OVC012 | 35 | 32 | 89% | 25 | NA | 29.84 | 1010.9 | |||||
11 | 20:52 | NE 17 G 25 | 10.00 | Overcast | OVC010 | 34 | 33 | 97% | 23 | NA | 29.86 | 1011.8 | 0.08 | ||||
11 | 19:52 | NE 17 G 24 | 10.00 | Overcast | OVC009 | 34 | 32 | 92% | 23 | NA | 29.88 | 1012.4 | 0.02 | ||||
11 | 18:52 | NE 13 G 24 | 9.00 | Light Rain | OVC010 | 35 | 34 | 96% | 26 | NA | 29.88 | 1012.4 | 0.06 | ||||
11 | 17:52 | NE 17 G 26 | 7.00 | Light Rain | BKN011 OVC033 | 37 | 35 | 39 | 37 | 93% | 27 | NA | 29.88 | 1012.4 | 0.11 | 0.51 | |
11 | 16:52 | NE 18 G 28 | 9.00 | Light Rain | OVC011 | 38 | 36 | 93% | 28 | NA | 29.87 | 1011.8 | 0.11 | ||||
11 | 15:52 | NE 14 G 24 | 6.00 | Rain Fog/Mist | OVC010 | 39 | 38 | 96% | 31 | NA | 29.87 | 1011.9 | 0.10 | ||||
11 | 14:52 | E 13 | 4.00 | Rain Fog/Mist | OVC009 | 39 | 38 | 96% | 31 | NA | 29.87 | 1012.0 | 0.06 | 0.19 | |||
11 | 13:52 | E 13 G 24 | 5.00 | Rain Fog/Mist | OVC008 | 39 | 37 | 93% | 31 | NA | 29.87 | 1012.1 | 0.08 | ||||
11 | 12:52 | NE 12 | 4.00 | Light Rain Fog/Mist | OVC008 | 39 | 37 | 93% | 32 | NA | 29.89 | 1012.7 | 0.05 | ||||
11 | 11:52 | NE 12 | 5.00 | Light Rain Fog/Mist | OVC009 | 39 | 37 | 41 | 39 | 93% | 32 | NA | 29.91 | 1013.4 | 0.03 | 0.05 | |
11 | 10:52 | NE 15 G 24 | 6.00 | Light Rain Fog/Mist | FEW010 OVC065 | 39 | 36 | 89% | 31 | NA | 29.92 | 1013.5 | |||||
11 | 09:52 | NE 15 G 23 | 10.00 | Light Rain | SCT070 OVC095 | 39 | 35 | 86% | 31 | NA | 29.91 | 1013.3 | 0.01 | ||||
11 | 08:52 | NE 12 G 22 | 7.00 | Light Rain | OVC060 | 39 | 34 | 82% | 32 | NA | 29.94 | 1014.0 | 0.01 | 0.01 | |||
11 | 07:52 | NE 12 | 10.00 | Overcast | OVC080 | 40 | 33 | 77% | 33 | NA | 29.92 | 1013.8 | |||||
11 | 06:52 | NE 14 G 21 | 10.00 | Overcast | FEW070 OVC090 | 41 | 33 | 73% | 33 | NA | 29.89 | 1012.4 | |||||
11 | 05:52 | N 10 | 10.00 | Overcast | OVC110 | 41 | 33 | 42 | 41 | 73% | 35 | NA | 29.89 | 1012.5 | |||
11 | 04:52 | NE 10 | 10.00 | Fair | CLR | 41 | 33 | 73% | 35 | NA | 29.87 | 1011.9 | |||||
11 | 03:52 | Vrbl 7 | 10.00 | Fair | CLR | 41 | 33 | 73% | 36 | NA | 29.87 | 1011.5 | |||||
11 | 02:52 | NE 7 | 10.00 | Fair | CLR | 41 | 33 | 73% | 36 | NA | 29.87 | 1011.5 | |||||
11 | 01:52 | N 8 | 10.00 | Fair | CLR | 41 | 33 | 73% | 36 | NA | 29.88 | 1011.9 | |||||
11 | 00:52 | N 10 | 10.00 | Fair | CLR | 42 | 33 | 71% | 36 | NA | 29.87 | 1011.8 | |||||
10 | 23:52 | N 10 | 10.00 | Fair | CLR | 42 | 33 | 45 | 35 | 71% | 36 | NA | 29.89 | 1012.5 | |||
10 | 22:52 | N 7 | 10.00 | Fair | CLR | 43 | 33 | 68% | 39 | NA | 29.90 | 1012.8 | |||||
10 | 21:52 | N 8 | 10.00 | Fair | CLR | 44 | 34 | 68% | 39 | NA | 29.89 | 1012.6 | |||||
10 | 20:52 | N 8 | 10.00 | Fair | CLR | 44 | 34 | 68% | 39 | NA | 29.88 | 1012.4 | |||||
10 | 19:52 | Calm | 10.00 | Fair | CLR | 36 | 31 | 82% | NA | NA | 29.88 | 1012.4 | |||||
10 | 18:52 | Calm | 10.00 | Fair | CLR | 38 | 33 | 83% | NA | NA | 29.87 | 1012.1 | |||||
10 | 17:52 | Calm | 10.00 | Fair | CLR | 42 | 34 | 60 | 41 | 73% | NA | NA | 29.88 | 1012.3 | |||
10 | 16:52 | Calm | 10.00 | Fair | CLR | 46 | 35 | 66% | NA | NA | 29.88 | 1012.2 | |||||
10 | 15:52 | Calm | 10.00 | Fair | CLR | 57 | 36 | 45% | NA | NA | 29.86 | 1011.6 | |||||
10 | 14:52 | S 7 | 10.00 | Fair | CLR | 60 | 35 | 39% | NA | NA | 29.86 | 1011.5 | |||||
10 | 13:52 | S 8 | 10.00 | Fair | CLR | 59 | 37 | 44% | NA | NA | 29.86 | 1011.5 | |||||
10 | 12:52 | S 10 | 10.00 | Fair | CLR | 56 | 37 | 49% | NA | NA | 29.88 | 1012.2 | |||||
10 | 11:52 | Vrbl 3 | 10.00 | Fair | CLR | 51 | 37 | 51 | 24 | 59% | NA | NA | 29.92 | 1013.6 | |||
10 | 10:52 | SE 6 | 10.00 | Fair | CLR | 45 | 36 | 71% | 42 | NA | 29.95 | 1014.7 | |||||
10 | 09:52 | SE 5 | 10.00 | Fair | CLR | 38 | 33 | 83% | 34 | NA | 29.97 | 1015.7 | |||||
10 | 08:52 | Calm | 9.00 | Fair | CLR | 32 | 30 | 92% | NA | NA | 29.98 | 1015.7 | |||||
10 | 07:52 | NA | 5.00 | Fog/Mist | CLR | 25 | 24 | 96% | NA | NA | 29.98 | 1015.9 | |||||
10 | 06:52 | Calm | 10.00 | Fair | CLR | 26 | 25 | 96% | NA | NA | 29.99 | 1016.2 | |||||
10 | 05:52 | Calm | 10.00 | Fair | CLR | 29 | 27 | 29 | 24 | 92% | NA | NA | 29.99 | 1016.1 | |||
10 | 04:52 | Calm | 10.00 | Fair | CLR | 25 | 23 | 92% | NA | NA | 29.98 | 1015.6 | |||||
10 | 03:52 | Calm | 10.00 | Fair | CLR | 27 | 26 | 96% | NA | NA | 29.99 | 1015.9 | |||||
10 | 02:52 | Calm | 10.00 | Fair | CLR | 28 | 25 | 88% | NA | NA | 29.99 | 1015.9 | |||||
10 | 01:52 | Calm | 10.00 | Fair | CLR | 29 | 26 | 89% | NA | NA | 29.98 | 1015.7 | |||||
10 | 00:52 | Calm | 10.00 | Fair | CLR | 27 | 25 | 92% | NA | NA | 29.98 | 1015.7 | |||||
09 | 23:52 | Calm | 10.00 | Fair | CLR | 27 | 25 | 38 | 27 | 92% | NA | NA | 29.99 | 1016.0 | |||
09 | 22:52 | Calm | 10.00 | Fair | CLR | 29 | 26 | 89% | NA | NA | 30.00 | 1016.3 | |||||
09 | 21:52 | Calm | 10.00 | Fair | CLR | 31 | 27 | 85% | NA | NA | 29.99 | 1016.3 | |||||
09 | 20:52 | Calm | 10.00 | Fair | CLR | 32 | 27 | 82% | NA | NA | 30.00 | 1016.4 | |||||
09 | 19:52 | Calm | 10.00 | Fair | CLR | 34 | 28 | 79% | NA | NA | 29.99 | 1016.3 | |||||
09 | 18:52 | Calm | 10.00 | Fair | CLR | 36 | 29 | 76% | NA | NA | 29.99 | 1016.1 | |||||
09 | 17:52 | Calm | 10.00 | Fair | CLR | 38 | 30 | 56 | 38 | 73% | NA | NA | 29.97 | 1015.6 | |||
09 | 16:52 | NW 3 | 10.00 | Fair | CLR | 50 | 32 | 50% | NA | NA | 29.97 | 1015.2 | |||||
09 | 15:52 | NW 6 | 10.00 | Fair | CLR | 54 | 32 | 43% | NA | NA | 29.95 | 1014.6 | |||||
09 | 14:52 | NW 9 | 10.00 | Fair | CLR | 55 | 33 | 44% | NA | NA | 29.92 | 1013.7 | |||||
09 | 13:52 | NW 8 | 10.00 | Fair | CLR | 54 | 33 | 45% | NA | NA | 29.91 | 1013.1 | |||||
09 | 12:52 | W 7 | 10.00 | Fair | CLR | 53 | 33 | 47% | NA | NA | 29.92 | 1013.6 | |||||
09 | 11:52 | W 5 | 10.00 | Fair | CLR | 50 | 33 | 50 | 26 | 52% | 48 | NA | 29.93 | 1013.9 | |||
09 | 10:52 | NW 3 | 10.00 | Fair | CLR | 47 | 32 | 56% | NA | NA | 29.94 | 1014.4 | |||||
09 | 09:52 | NW 6 | 10.00 | Fair | CLR | 41 | 30 | 65% | 37 | NA | 29.93 | 1013.9 | |||||
09 | 08:52 | Calm | 10.00 | Fair | CLR | 35 | 31 | 85% | NA | NA | 29.91 | 1013.4 | |||||
09 | 07:52 | Calm | 10.00 | Fair | CLR | 28 | 26 | 92% | NA | NA | 29.89 | 1012.9 | |||||
09 | 06:52 | Calm | 10.00 | Fair | CLR | 27 | 25 | 92% | NA | NA | 29.90 | 1013.1 | |||||
09 | 05:52 | Calm | 10.00 | Fair | CLR | 29 | 28 | 34 | 27 | 96% | NA | NA | 29.87 | 1012.3 | |||
09 | 04:52 | Calm | 10.00 | Fair | CLR | 28 | 26 | 92% | NA | NA | 29.86 | 1011.8 | |||||
09 | 03:52 | Calm | 10.00 | Fair | CLR | 33 | 29 | 85% | NA | NA | 29.85 | 1011.5 | |||||
09 | 02:52 | Calm | 10.00 | Fair | CLR | 32 | 29 | 88% | NA | NA | 29.86 | 1011.8 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |