weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
11 | 22:52 | Calm | 10.00 | Fair | CLR | 32 | 31 | 96% | NA | NA | 30.11 | 1020.3 | |||||
11 | 21:52 | Calm | 10.00 | Fair | CLR | 34 | 31 | 89% | NA | NA | 30.11 | 1020.2 | |||||
11 | 20:52 | Calm | 10.00 | Fair | CLR | 37 | 32 | 82% | NA | NA | 30.10 | 1019.9 | |||||
11 | 19:52 | SE 3 | 10.00 | Fair | CLR | 39 | 32 | 76% | NA | NA | 30.09 | 1019.4 | |||||
11 | 18:52 | Calm | 10.00 | Fair | CLR | 40 | 33 | 77% | NA | NA | 30.08 | 1019.2 | |||||
11 | 17:52 | SE 5 | 10.00 | Fair | CLR | 40 | 33 | 48 | 40 | 77% | 36 | NA | 30.07 | 1018.8 | |||
11 | 16:52 | S 8 | 10.00 | Fair | CLR | 45 | 34 | 66% | 41 | NA | 30.05 | 1018.2 | |||||
11 | 15:52 | S 9 | 10.00 | Fair | CLR | 48 | 34 | 58% | 44 | NA | 30.05 | 1018.2 | |||||
11 | 14:52 | SW 10 | 10.00 | Fair | CLR | 47 | 33 | 59% | 42 | NA | 30.05 | 1018.2 | |||||
11 | 13:52 | SW 12 | 10.00 | Fair | CLR | 47 | 33 | 59% | 42 | NA | 30.06 | 1018.4 | |||||
11 | 12:52 | SW 9 | 10.00 | Fair | CLR | 45 | 32 | 61% | 40 | NA | 30.07 | 1018.8 | |||||
11 | 11:52 | S 9 | 10.00 | Fair | CLR | 42 | 30 | 42 | 26 | 62% | 37 | NA | 30.09 | 1019.5 | |||
11 | 10:52 | S 5 | 10.00 | Fair | CLR | 39 | 30 | 70% | 35 | NA | 30.10 | 1019.9 | |||||
11 | 09:52 | Vrbl 3 | 10.00 | Fair | CLR | 36 | 29 | 76% | NA | NA | 30.10 | 1020.0 | |||||
11 | 08:52 | W 7 | 10.00 | Fair | CLR | 32 | 27 | 82% | 25 | NA | 30.10 | 1019.9 | |||||
11 | 07:52 | Calm | 10.00 | Fair | CLR | 29 | 26 | 89% | NA | NA | 30.09 | 1019.7 | |||||
11 | 06:52 | W 6 | 10.00 | Fair | CLR | 26 | 24 | 92% | 19 | NA | 30.08 | 1019.1 | |||||
11 | 05:52 | W 6 | 10.00 | Fair | CLR | 27 | 25 | 32 | 27 | 92% | 20 | NA | 30.05 | 1018.3 | |||
11 | 04:52 | W 6 | 10.00 | Fair | CLR | 28 | 25 | 88% | 21 | NA | 30.04 | 1017.9 | |||||
11 | 03:52 | W 7 | 10.00 | Fair | CLR | 28 | 26 | 92% | 21 | NA | 30.02 | 1017.2 | |||||
11 | 02:52 | W 7 | 10.00 | Fair | CLR | 30 | 26 | 85% | 23 | NA | 30.02 | 1016.9 | |||||
11 | 01:52 | W 12 | 10.00 | Overcast | OVC019 | 32 | 26 | 79% | 23 | NA | 29.99 | 1015.9 | |||||
11 | 00:52 | W 13 | 10.00 | Overcast | OVC018 | 32 | 26 | 79% | 22 | NA | 29.97 | 1015.3 | |||||
10 | 23:52 | W 14 G 25 | 10.00 | Overcast | OVC021 | 32 | 26 | 41 | 32 | 79% | 22 | NA | 29.95 | 1014.7 | |||
10 | 22:52 | W 16 G 25 | 10.00 | Overcast | OVC024 | 33 | 26 | 75% | 23 | NA | 29.93 | 1014.0 | |||||
10 | 21:52 | W 20 G 26 | 10.00 | Overcast | OVC024 | 34 | 26 | 73% | 23 | NA | 29.90 | 1013.1 | |||||
10 | 20:52 | W 22 G 33 | 10.00 | Overcast and Breezy | OVC023 | 35 | 28 | 76% | 23 | NA | 29.87 | 1012.1 | |||||
10 | 19:52 | W 29 G 43 | 10.00 | Overcast and Windy | OVC022 | 37 | 30 | 76% | 25 | NA | 29.84 | 1010.8 | |||||
10 | 18:52 | W 21 G 31 | 10.00 | Overcast and Breezy | OVC018 | 39 | 34 | 82% | 29 | NA | 29.79 | 1009.0 | |||||
10 | 17:52 | W 22 G 37 | 10.00 | Overcast and Breezy | OVC016 | 41 | 36 | 56 | 41 | 82% | 31 | NA | 29.74 | 1007.3 | 0.19 | ||
10 | 16:52 | W 35 G 47 | 10.00 | Overcast and Windy | OVC018 | 41 | 37 | 86% | 29 | NA | 29.67 | 1005.0 | |||||
10 | 15:52 | W 28 G 48 | 8.00 | Overcast and Windy | BKN009 OVC016 | 45 | 44 | 97% | 36 | NA | 29.60 | 1002.5 | |||||
10 | 14:52 | SW 20 G 29 | 10.00 | Overcast | OVC009 | 56 | 55 | 97% | NA | NA | 29.53 | 1000.0 | 0.19 | ||||
10 | 13:52 | SE 6 G 17 | 5.00 | Light Rain Fog/Mist | FEW010 BKN075 OVC095 | 53 | 53 | 100% | NA | NA | 29.51 | 999.3 | 0.15 | ||||
10 | 12:52 | SE 7 | 10.00 | Partly Cloudy | FEW028 FEW035 SCT046 | 52 | 52 | 100% | NA | NA | 29.56 | 1000.9 | 0.04 | ||||
10 | 11:52 | SE 5 | 3.00 | Thunderstorm in Vicinity Rain Fog/Mist | BKN016 OVC031 | 49 | 49 | 53 | 45 | 100% | 47 | NA | 29.63 | 1003.3 | 0.19 | 0.58 | |
10 | 10:52 | E 6 | 9.00 | Light Rain | FEW042 BKN050 OVC070 | 48 | 47 | 96% | 45 | NA | 29.67 | 1004.5 | 0.32 | ||||
10 | 09:52 | NE 6 | 8.00 | Overcast | OVC021 | 46 | 45 | 96% | 43 | NA | 29.69 | 1005.3 | 0.01 | ||||
10 | 08:52 | NE 12 | 7.00 | Light Rain | FEW007 OVC027 | 46 | 44 | 93% | 40 | NA | 29.73 | 1006.6 | 0.03 | 0.06 | |||
10 | 07:52 | N 12 G 23 | 5.00 | Light Rain Fog/Mist | SCT008 BKN022 OVC028 | 45 | 44 | 97% | 39 | NA | 29.76 | 1007.9 | 0.03 | ||||
10 | 06:52 | NW 14 G 30 | 10.00 | Overcast | OVC007 | 46 | 44 | 93% | 40 | NA | 29.76 | 1007.7 | |||||
10 | 05:52 | N 3 | 10.00 | Overcast | OVC015 | 52 | 46 | 65 | 50 | 80% | NA | NA | 29.72 | 1006.1 | |||
10 | 04:52 | NW 5 | 10.00 | Overcast | BKN016 OVC023 | 51 | 46 | 83% | NA | NA | 29.75 | 1007.2 | |||||
10 | 03:52 | N 6 | 10.00 | Overcast | OVC013 | 51 | 45 | 80% | NA | NA | 29.77 | 1007.9 | |||||
10 | 02:52 | NW 5 | 10.00 | Overcast | OVC014 | 55 | 48 | 77% | NA | NA | 29.78 | 1008.3 | |||||
10 | 01:52 | NW 7 | 10.00 | Overcast | OVC014 | 55 | 50 | 83% | NA | NA | 29.80 | 1008.8 | |||||
10 | 00:52 | S 9 | 10.00 | Overcast | OVC017 | 65 | 61 | 87% | NA | NA | 29.80 | 1008.8 | |||||
09 | 23:52 | S 12 | 10.00 | A Few Clouds | FEW075 | 65 | 61 | 69 | 64 | 87% | NA | NA | 29.82 | 1009.3 | |||
09 | 22:52 | S 15 | 10.00 | Fair | CLR | 65 | 60 | 84% | NA | NA | 29.83 | 1009.6 | |||||
09 | 21:52 | S 17 G 25 | 10.00 | Fair | CLR | 66 | 60 | 81% | NA | NA | 29.84 | 1010.2 | |||||
09 | 20:52 | S 16 G 28 | 10.00 | A Few Clouds | FEW075 | 66 | 59 | 78% | NA | NA | 29.85 | 1010.6 | |||||
09 | 19:52 | S 14 G 23 | 10.00 | Mostly Cloudy | BKN075 | 67 | 59 | 76% | NA | NA | 29.86 | 1011.0 | |||||
09 | 18:52 | S 14 | 10.00 | Mostly Cloudy | BKN075 | 68 | 59 | 73% | NA | NA | 29.87 | 1011.2 | |||||
09 | 17:52 | S 14 | 10.00 | Overcast | OVC075 | 69 | 60 | 75 | 69 | 73% | NA | NA | 29.87 | 1011.3 | |||
09 | 16:52 | S 14 | 10.00 | Partly Cloudy | SCT060 SCT075 | 69 | 60 | 73% | NA | NA | 29.88 | 1011.6 | |||||
09 | 15:52 | S 14 | 10.00 | Overcast | BKN042 OVC055 | 72 | 60 | 66% | NA | NA | 29.88 | 1011.6 | |||||
09 | 14:52 | SW 15 | 10.00 | Mostly Cloudy | BKN048 BKN060 | 74 | 58 | 57% | NA | NA | 29.88 | 1011.4 | |||||
09 | 13:52 | SW 17 G 36 | 10.00 | Mostly Cloudy | FEW044 BKN055 | 75 | 57 | 54% | NA | NA | 29.89 | 1011.8 | |||||
09 | 12:52 | SW 14 G 28 | 10.00 | Mostly Cloudy | SCT040 BKN049 | 73 | 59 | 62% | NA | NA | 29.90 | 1012.3 | |||||
09 | 11:52 | S 15 G 24 | 10.00 | Mostly Cloudy | FEW030 BKN039 BKN049 | 72 | 61 | 72 | 63 | 68% | NA | NA | 29.93 | 1013.1 | |||
09 | 10:52 | S 14 G 30 | 10.00 | Overcast | BKN028 OVC034 | 70 | 60 | 71% | NA | NA | 29.95 | 1014.0 | |||||
09 | 09:52 | S 18 G 28 | 10.00 | Partly Cloudy | SCT022 | 69 | 61 | 76% | NA | NA | 29.96 | 1014.4 | |||||
09 | 08:52 | S 14 G 26 | 10.00 | Overcast | FEW045 OVC060 | 66 | 60 | 81% | NA | NA | 29.98 | 1014.9 | |||||
09 | 07:52 | S 16 G 24 | 10.00 | Overcast | SCT055 OVC070 | 65 | 60 | 84% | NA | NA | 29.98 | 1015.1 | |||||
09 | 06:52 | S 13 G 20 | 10.00 | Overcast | OVC060 | 64 | 59 | 84% | NA | NA | 29.98 | 1015.1 | |||||
09 | 05:52 | S 13 | 10.00 | Mostly Cloudy | BKN060 | 64 | 59 | 65 | 63 | 84% | NA | NA | 30.00 | 1015.5 | |||
09 | 04:52 | S 15 G 21 | 10.00 | Mostly Cloudy | SCT060 BKN080 | 63 | 59 | 87% | NA | NA | 30.01 | 1015.9 | |||||
09 | 03:52 | SE 8 | 10.00 | Overcast | SCT070 OVC085 | 63 | 60 | 90% | NA | NA | 30.01 | 1015.9 | |||||
09 | 02:52 | S 10 | 10.00 | Overcast | BKN070 OVC085 | 64 | 60 | 87% | NA | NA | 30.03 | 1016.5 | |||||
09 | 01:52 | S 10 | 10.00 | Mostly Cloudy | BKN075 | 64 | 60 | 87% | NA | NA | 30.03 | 1016.7 | |||||
09 | 00:52 | S 10 | 10.00 | Fair | CLR | 64 | 60 | 87% | NA | NA | 30.04 | 1016.8 | |||||
08 | 23:52 | S 14 | 10.00 | Fair | CLR | 65 | 60 | 68 | 61 | 84% | NA | NA | 30.04 | 1016.9 | |||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |