weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
19 | 22:52 | SE 3 | 10.00 | Fair | CLR | 53 | 44 | 72% | NA | NA | 30.29 | 1025.7 | |||||
19 | 21:52 | S 3 | 10.00 | Fair | CLR | 53 | 46 | 77% | NA | NA | 30.28 | 1025.4 | |||||
19 | 20:52 | SE 3 | 10.00 | Fair | CLR | 57 | 46 | 67% | NA | NA | 30.27 | 1025.2 | |||||
19 | 19:52 | S 3 | 10.00 | Fair | CLR | 58 | 46 | 65% | NA | NA | 30.26 | 1024.7 | |||||
19 | 18:52 | SE 5 | 10.00 | Fair | CLR | 62 | 44 | 68 | 61 | 52% | NA | NA | 30.26 | 1024.6 | |||
19 | 17:52 | S 8 | 10.00 | Fair | CLR | 65 | 43 | 45% | NA | NA | 30.27 | 1025.0 | |||||
19 | 16:52 | SE 5 | 10.00 | Fair | CLR | 67 | 43 | 42% | NA | NA | 30.26 | 1024.9 | |||||
19 | 15:52 | S 10 | 10.00 | Fair | CLR | 67 | 43 | 42% | NA | NA | 30.27 | 1025.1 | |||||
19 | 14:52 | Vrbl 7 | 10.00 | Fair | CLR | 67 | 44 | 44% | NA | NA | 30.29 | 1025.9 | |||||
19 | 13:52 | E 7 | 10.00 | Fair | CLR | 66 | 44 | 45% | NA | NA | 30.32 | 1026.6 | |||||
19 | 12:52 | S 12 | 10.00 | Fair | CLR | 66 | 43 | 66 | 47 | 43% | NA | NA | 30.34 | 1027.5 | |||
19 | 11:52 | S 10 | 10.00 | Fair | CLR | 63 | 42 | 47% | NA | NA | 30.37 | 1028.3 | |||||
19 | 10:52 | SE 7 | 10.00 | Fair | CLR | 61 | 42 | 50% | NA | NA | 30.38 | 1028.8 | |||||
19 | 09:52 | S 5 | 10.00 | Fair | CLR | 56 | 44 | 65% | NA | NA | 30.38 | 1029.0 | |||||
19 | 08:52 | E 8 | 10.00 | Fair | CLR | 50 | 43 | 77% | 47 | NA | 30.38 | 1028.8 | |||||
19 | 07:52 | E 5 | 10.00 | Partly Cloudy | SCT050 | 48 | 42 | 80% | 46 | NA | 30.38 | 1029.0 | |||||
19 | 06:52 | SE 3 | 10.00 | Overcast | OVC048 | 47 | 42 | 50 | 44 | 83% | NA | NA | 30.38 | 1028.7 | |||
19 | 05:52 | Calm | 10.00 | Overcast | OVC047 | 47 | 42 | 83% | NA | NA | 30.36 | 1028.3 | |||||
19 | 04:52 | SE 3 | 10.00 | Fair | CLR | 45 | 40 | 83% | NA | NA | 30.36 | 1028.1 | |||||
19 | 03:52 | SE 6 | 10.00 | Fair | CLR | 46 | 41 | 83% | 43 | NA | 30.35 | 1028.0 | |||||
19 | 02:52 | SE 3 | 10.00 | Fair | CLR | 47 | 42 | 83% | NA | NA | 30.36 | 1028.2 | |||||
19 | 01:52 | SE 5 | 10.00 | Fair | CLR | 47 | 43 | 86% | 45 | NA | 30.36 | 1028.3 | |||||
19 | 00:52 | SE 3 | 10.00 | Partly Cloudy | SCT050 | 49 | 44 | 62 | 49 | 83% | NA | NA | 30.36 | 1028.2 | |||
18 | 23:52 | Calm | 10.00 | Fair | CLR | 50 | 45 | 83% | NA | NA | 30.37 | 1028.4 | |||||
18 | 22:52 | Calm | 10.00 | Fair | CLR | 53 | 45 | 74% | NA | NA | 30.35 | 1027.9 | |||||
18 | 21:52 | E 6 | 10.00 | Fair | CLR | 56 | 45 | 67% | NA | NA | 30.34 | 1027.6 | |||||
18 | 20:52 | E 5 | 10.00 | Overcast | OVC060 | 58 | 46 | 65% | NA | NA | 30.34 | 1027.4 | |||||
18 | 19:52 | NE 3 | 10.00 | Partly Cloudy | SCT060 | 58 | 45 | 62% | NA | NA | 30.32 | 1026.9 | |||||
18 | 18:52 | E 8 | 10.00 | Mostly Cloudy | BKN060 | 62 | 44 | 67 | 62 | 52% | NA | NA | 30.31 | 1026.4 | |||
18 | 17:52 | E 7 | 10.00 | Mostly Cloudy | BKN060 | 64 | 44 | 48% | NA | NA | 30.31 | 1026.3 | |||||
18 | 16:52 | E 7 | 10.00 | Overcast | OVC060 | 65 | 45 | 49% | NA | NA | 30.31 | 1026.5 | |||||
18 | 15:52 | Vrbl 5 | 10.00 | Overcast | OVC060 | 66 | 46 | 49% | NA | NA | 30.32 | 1026.6 | |||||
18 | 14:52 | NE 9 | 10.00 | Overcast | OVC055 | 65 | 47 | 52% | NA | NA | 30.34 | 1027.2 | |||||
18 | 13:52 | E 6 | 10.00 | Overcast | OVC055 | 65 | 48 | 54% | NA | NA | 30.36 | 1028.0 | |||||
18 | 12:52 | E 8 | 10.00 | Mostly Cloudy | FEW039 BKN048 | 63 | 48 | 63 | 48 | 58% | NA | NA | 30.38 | 1028.7 | |||
18 | 11:52 | NE 7 | 10.00 | Overcast | OVC041 | 62 | 48 | 60% | NA | NA | 30.39 | 1029.1 | |||||
18 | 10:52 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN037 | 60 | 48 | 65% | NA | NA | 30.40 | 1029.4 | |||||
18 | 09:52 | E 9 | 10.00 | Fair | CLR | 57 | 47 | 69% | NA | NA | 30.39 | 1029.2 | |||||
18 | 08:52 | NE 8 | 10.00 | Fair | CLR | 53 | 46 | 77% | NA | NA | 30.37 | 1028.4 | |||||
18 | 07:52 | NE 8 | 10.00 | Partly Cloudy | SCT090 | 49 | 42 | 77% | 46 | NA | 30.35 | 1027.9 | |||||
18 | 06:52 | N 10 | 10.00 | Fair | CLR | 48 | 41 | 54 | 48 | 77% | 44 | NA | 30.33 | 1027.0 | |||
18 | 05:52 | N 10 | 10.00 | Fair | CLR | 50 | 41 | 71% | 46 | NA | 30.30 | 1026.2 | |||||
18 | 04:52 | N 6 | 10.00 | Partly Cloudy | SCT100 | 50 | 41 | 71% | 48 | NA | 30.29 | 1025.8 | |||||
18 | 03:52 | N 9 | 10.00 | Overcast | OVC110 | 53 | 41 | 64% | NA | NA | 30.28 | 1025.3 | |||||
18 | 02:52 | NE 8 | 10.00 | Overcast | OVC110 | 54 | 42 | 64% | NA | NA | 30.28 | 1025.1 | |||||
18 | 01:52 | N 9 | 10.00 | Overcast | OVC110 | 54 | 42 | 64% | NA | NA | 30.26 | 1024.7 | |||||
18 | 00:52 | NE 7 | 10.00 | Fair | CLR | 54 | 43 | 65 | 54 | 67% | NA | NA | 30.25 | 1024.4 | |||
17 | 23:52 | N 8 | 10.00 | A Few Clouds | FEW110 | 55 | 44 | 67% | NA | NA | 30.25 | 1024.1 | |||||
17 | 22:52 | N 10 | 10.00 | Fair | CLR | 57 | 46 | 67% | NA | NA | 30.23 | 1023.5 | |||||
17 | 21:52 | NE 12 | 10.00 | Fair | CLR | 59 | 47 | 64% | NA | NA | 30.21 | 1023.0 | |||||
17 | 20:52 | NE 8 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 30.20 | 1022.6 | |||||
17 | 19:52 | NE 7 | 10.00 | Fair | CLR | 62 | 49 | 62% | NA | NA | 30.18 | 1021.9 | |||||
17 | 18:52 | N 7 | 10.00 | Fair | CLR | 65 | 49 | 72 | 65 | 56% | NA | NA | 30.16 | 1021.3 | |||
17 | 17:52 | N 9 | 10.00 | Fair | CLR | 68 | 48 | 49% | NA | NA | 30.16 | 1021.1 | |||||
17 | 16:52 | N 12 | 10.00 | Fair | CLR | 71 | 49 | 46% | NA | NA | 30.15 | 1021.0 | |||||
17 | 15:52 | N 10 | 10.00 | Fair | CLR | 71 | 49 | 46% | NA | NA | 30.16 | 1021.1 | |||||
17 | 14:52 | N 8 | 10.00 | Fair | CLR | 71 | 49 | 46% | NA | NA | 30.17 | 1021.5 | |||||
17 | 13:52 | Vrbl 3 | 10.00 | Fair | CLR | 70 | 51 | 51% | NA | NA | 30.19 | 1022.0 | |||||
17 | 12:52 | NE 7 | 10.00 | Fair | CLR | 70 | 52 | 70 | 53 | 53% | NA | NA | 30.20 | 1022.4 | |||
17 | 11:52 | NE 8 G 17 | 10.00 | Fair | CLR | 68 | 53 | 59% | NA | NA | 30.21 | 1022.7 | |||||
17 | 10:52 | NE 12 | 10.00 | Fair | CLR | 65 | 53 | 66% | NA | NA | 30.21 | 1022.9 | |||||
17 | 09:52 | N 8 | 10.00 | Fair | CLR | 61 | 53 | 75% | NA | NA | 30.21 | 1022.9 | |||||
17 | 08:52 | N 10 | 10.00 | Fair | CLR | 57 | 50 | 78% | NA | NA | 30.20 | 1022.5 | |||||
17 | 07:52 | N 10 | 10.00 | Fair | CLR | 54 | 49 | 83% | NA | NA | 30.19 | 1022.2 | |||||
17 | 06:52 | N 10 | 10.00 | Fair | CLR | 54 | 48 | 60 | 54 | 80% | NA | NA | 30.18 | 1021.7 | |||
17 | 05:52 | N 8 | 10.00 | Fair | CLR | 54 | 49 | 83% | NA | NA | 30.17 | 1021.3 | |||||
17 | 04:52 | N 9 | 10.00 | Fair | CLR | 55 | 49 | 80% | NA | NA | 30.15 | 1020.8 | |||||
17 | 03:52 | N 9 | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 30.15 | 1020.5 | |||||
17 | 02:52 | N 8 | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 30.15 | 1020.6 | |||||
17 | 01:52 | N 8 | 10.00 | Fair | CLR | 58 | 51 | 78% | NA | NA | 30.15 | 1020.7 | |||||
17 | 00:52 | N 7 | 10.00 | Fair | CLR | 60 | 52 | 73 | 60 | 75% | NA | NA | 30.15 | 1020.5 | |||
16 | 23:52 | N 10 | 10.00 | Fair | CLR | 62 | 52 | 70% | NA | NA | 30.15 | 1020.6 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |