weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
22 | 22:52 | E 9 | 10.00 | Partly Cloudy | SCT050 | 61 | 50 | 67% | NA | NA | 29.76 | 1007.6 | |||||
22 | 21:52 | N 12 G 22 | 10.00 | Mostly Cloudy | BKN050 | 65 | 50 | 59% | NA | NA | 29.78 | 1008.3 | |||||
22 | 20:52 | SW 9 | 10.00 | A Few Clouds | FEW120 | 68 | 47 | 47% | NA | NA | 29.71 | 1005.9 | |||||
22 | 19:52 | S 10 | 10.00 | Fair | CLR | 72 | 47 | 41% | NA | NA | 29.68 | 1004.9 | |||||
22 | 18:52 | SW 9 G 20 | 10.00 | Fair | CLR | 74 | 46 | 80 | 63 | 37% | NA | NA | 29.68 | 1005.1 | |||
22 | 17:52 | SW 16 G 29 | 10.00 | Fair | CLR | 77 | 45 | 32% | NA | 78 | 29.68 | 1005.1 | |||||
22 | 16:52 | SW 20 G 30 | 10.00 | Fair | CLR | 78 | 42 | 28% | NA | 78 | 29.68 | 1005.1 | |||||
22 | 15:52 | SW 17 G 31 | 10.00 | A Few Clouds | FEW120 | 78 | 40 | 26% | NA | 78 | 29.71 | 1005.8 | |||||
22 | 14:52 | SW 23 G 32 | 10.00 | A Few Clouds and Breezy | FEW120 | 76 | 40 | 27% | NA | 77 | 29.73 | 1006.5 | |||||
22 | 13:52 | SW 20 G 28 | 10.00 | A Few Clouds | FEW120 | 75 | 39 | 27% | NA | NA | 29.75 | 1007.2 | |||||
22 | 12:52 | S 9 | 10.00 | Partly Cloudy | FEW065 FEW095 SCT110 | 62 | 49 | 62 | 43 | 62% | NA | NA | 29.80 | 1009.3 | |||
22 | 11:52 | S 9 | 10.00 | Light Rain | FEW055 SCT090 OVC100 | 56 | 46 | 70% | NA | NA | 29.83 | 1010.4 | |||||
22 | 10:52 | SE 6 | 10.00 | Overcast | OVC095 | 53 | 44 | 72% | NA | NA | 29.85 | 1011.2 | |||||
22 | 09:52 | SE 7 | 10.00 | Light Rain | FEW032 BKN095 OVC110 | 53 | 42 | 66% | NA | NA | 29.85 | 1011.1 | |||||
22 | 08:52 | NE 5 | 10.00 | Mostly Cloudy | BKN095 BKN120 | 50 | 39 | 66% | 48 | NA | 29.87 | 1011.7 | |||||
22 | 07:52 | NE 5 | 10.00 | Light Rain | FEW055 BKN110 | 47 | 37 | 69% | 45 | NA | 29.89 | 1012.1 | |||||
22 | 06:52 | SE 6 | 10.00 | Fair | CLR | 43 | 34 | 46 | 39 | 71% | 39 | NA | 29.88 | 1012.0 | |||
22 | 05:52 | Calm | 10.00 | Fair | CLR | 41 | 31 | 67% | NA | NA | 29.88 | 1012.1 | |||||
22 | 04:52 | Calm | 10.00 | Fair | CLR | 39 | 30 | 70% | NA | NA | 29.89 | 1012.2 | |||||
22 | 03:52 | SE 3 | 10.00 | Fair | CLR | 41 | 31 | 67% | NA | NA | 29.89 | 1012.4 | |||||
22 | 02:52 | SE 3 | 10.00 | Fair | CLR | 42 | 31 | 65% | NA | NA | 29.90 | 1012.7 | |||||
22 | 01:52 | Calm | 10.00 | Fair | CLR | 46 | 30 | 54% | NA | NA | 29.92 | 1013.3 | |||||
22 | 00:52 | NE 3 | 10.00 | Fair | CLR | 43 | 32 | 59 | 40 | 65% | NA | NA | 29.93 | 1013.9 | |||
21 | 23:52 | Calm | 10.00 | Fair | CLR | 44 | 31 | 60% | NA | NA | 29.95 | 1014.6 | |||||
21 | 22:52 | S 3 | 10.00 | A Few Clouds | FEW110 | 43 | 31 | 63% | NA | NA | 29.97 | 1015.3 | |||||
21 | 21:52 | Calm | 10.00 | Partly Cloudy | SCT110 | 50 | 31 | 48% | NA | NA | 29.99 | 1016.0 | |||||
21 | 20:52 | Calm | 10.00 | Fair | CLR | 54 | 27 | 35% | NA | NA | 29.99 | 1015.8 | |||||
21 | 19:52 | W 5 | 10.00 | A Few Clouds | FEW095 | 54 | 28 | 37% | NA | NA | 29.99 | 1015.9 | |||||
21 | 18:52 | NW 8 | 10.00 | Mostly Cloudy | BKN100 BKN120 | 58 | 26 | 60 | 53 | 29% | NA | NA | 30.01 | 1016.4 | |||
21 | 17:52 | NW 13 | 10.00 | Fair | CLR | 59 | 23 | 25% | NA | NA | 30.01 | 1016.6 | |||||
21 | 16:52 | NW 14 | 10.00 | Fair | CLR | 60 | 24 | 25% | NA | NA | 30.02 | 1016.6 | |||||
21 | 15:52 | NW 16 G 28 | 10.00 | Fair | CLR | 59 | 23 | 25% | NA | NA | 30.03 | 1016.9 | |||||
21 | 14:52 | NW 15 G 23 | 10.00 | Fair | CLR | 58 | 22 | 25% | NA | NA | 30.04 | 1017.3 | |||||
21 | 13:52 | NW 18 G 24 | 10.00 | Fair | CLR | 55 | 22 | 28% | NA | NA | 30.04 | 1017.5 | |||||
21 | 12:52 | NW 15 G 29 | 10.00 | Fair | CLR | 53 | 22 | 53 | 37 | 30% | NA | NA | 30.05 | 1017.7 | |||
21 | 11:52 | NW 17 G 30 | 10.00 | Fair | CLR | 51 | 21 | 31% | NA | NA | 30.06 | 1018.1 | |||||
21 | 10:52 | NW 14 G 30 | 10.00 | Fair | CLR | 48 | 19 | 32% | 42 | NA | 30.05 | 1017.8 | |||||
21 | 09:52 | N 20 G 29 | 10.00 | Fair | CLR | 46 | 16 | 30% | 38 | NA | 30.04 | 1017.3 | |||||
21 | 08:52 | NW 17 G 28 | 10.00 | Fair | CLR | 44 | 18 | 35% | 36 | NA | 30.03 | 1016.8 | |||||
21 | 07:52 | W 12 | 10.00 | Fair | CLR | 40 | 25 | 55% | 33 | NA | 30.00 | 1016.2 | |||||
21 | 06:52 | W 7 | 10.00 | Fair | CLR | 37 | 24 | 52 | 36 | 59% | 32 | NA | 29.97 | 1015.2 | |||
21 | 05:52 | NW 8 | 10.00 | Fair | CLR | 37 | 25 | 62% | 31 | NA | 29.94 | 1013.9 | |||||
21 | 04:52 | NW 9 | 10.00 | Fair | CLR | 39 | 25 | 57% | 33 | NA | 29.90 | 1012.6 | |||||
21 | 03:52 | NW 7 | 10.00 | Fair | CLR | 42 | 26 | 53% | 38 | NA | 29.87 | 1011.4 | |||||
21 | 02:52 | NW 12 | 10.00 | Fair | CLR | 46 | 24 | 42% | 40 | NA | 29.84 | 1010.4 | |||||
21 | 01:52 | NW 18 G 32 | 10.00 | Fair | CLR | 49 | 24 | 38% | 43 | NA | 29.82 | 1009.9 | |||||
21 | 00:52 | NW 16 G 24 | 10.00 | A Few Clouds | FEW095 | 52 | 32 | 65 | 52 | 47% | NA | NA | 29.79 | 1008.7 | |||
20 | 23:52 | NW 10 | 10.00 | Fair | CLR | 54 | 32 | 43% | NA | NA | 29.75 | 1007.4 | |||||
20 | 22:52 | NW 9 | 10.00 | Fair | CLR | 56 | 32 | 40% | NA | NA | 29.72 | 1006.5 | |||||
20 | 21:52 | NW 12 | 10.00 | Overcast | OVC100 | 60 | 35 | 39% | NA | NA | 29.70 | 1005.7 | |||||
20 | 20:52 | NW 16 G 38 | 10.00 | Overcast | BKN090 OVC110 | 64 | 34 | 33% | NA | NA | 29.65 | 1004.2 | |||||
20 | 19:52 | W 17 G 39 | 10.00 | Light Rain | FEW060 BKN090 OVC100 | 64 | 33 | 32% | NA | NA | 29.61 | 1002.6 | |||||
20 | 18:52 | W 21 G 29 | 10.00 | Mostly Cloudy and Breezy | BKN110 | 65 | 33 | 68 | 60 | 31% | NA | NA | 29.61 | 1002.7 | |||
20 | 17:52 | W 17 G 33 | 10.00 | Mostly Cloudy | SCT100 BKN120 | 65 | 35 | 33% | NA | NA | 29.62 | 1003.2 | |||||
20 | 16:52 | W 21 G 31 | 10.00 | Partly Cloudy and Breezy | SCT095 | 65 | 35 | 33% | NA | NA | 29.64 | 1003.7 | |||||
20 | 15:52 | W 16 G 28 | 10.00 | Mostly Cloudy | BKN070 BKN095 | 64 | 37 | 37% | NA | NA | 29.66 | 1004.4 | |||||
20 | 14:52 | W 26 G 33 | 10.00 | Mostly Cloudy and Windy | FEW060 BKN090 BKN110 | 66 | 39 | 37% | NA | NA | 29.69 | 1005.4 | |||||
20 | 13:52 | W 24 G 38 | 10.00 | Overcast and Breezy | BKN060 OVC090 | 62 | 38 | 41% | NA | NA | 29.72 | 1006.6 | |||||
20 | 12:52 | W 13 | 10.00 | Partly Cloudy | SCT070 | 59 | 41 | 59 | 36 | 51% | NA | NA | 29.75 | 1007.7 | |||
20 | 11:52 | W 10 | 10.00 | Overcast | OVC065 | 54 | 39 | 57% | NA | NA | 29.79 | 1008.9 | |||||
20 | 10:52 | W 7 | 10.00 | Overcast | OVC065 | 52 | 37 | 57% | NA | NA | 29.80 | 1009.4 | |||||
20 | 09:52 | W 8 | 10.00 | Overcast | BKN060 BKN075 OVC095 | 50 | 31 | 48% | 47 | NA | 29.81 | 1009.7 | |||||
20 | 08:52 | W 6 | 10.00 | Partly Cloudy | SCT100 | 46 | 29 | 51% | 43 | NA | 29.83 | 1010.3 | |||||
20 | 07:52 | Calm | 10.00 | A Few Clouds | FEW120 | 42 | 29 | 60% | NA | NA | 29.83 | 1010.4 | |||||
20 | 06:52 | W 3 | 10.00 | A Few Clouds | FEW120 | 36 | 29 | 41 | 32 | 76% | NA | NA | 29.83 | 1010.4 | |||
20 | 05:52 | Calm | 10.00 | A Few Clouds | FEW090 | 35 | 26 | 70% | NA | NA | 29.83 | 1010.4 | |||||
20 | 04:52 | SW 3 | 10.00 | Fair | CLR | 35 | 26 | 70% | NA | NA | 29.84 | 1010.5 | |||||
20 | 03:52 | Calm | 10.00 | Fair | CLR | 37 | 26 | 65% | NA | NA | 29.84 | 1010.6 | |||||
20 | 02:52 | W 3 | 10.00 | Fair | CLR | 38 | 26 | 62% | NA | NA | 29.86 | 1011.2 | |||||
20 | 01:52 | Calm | 10.00 | Fair | CLR | 40 | 26 | 58% | NA | NA | 29.87 | 1011.6 | |||||
20 | 00:52 | Calm | 10.00 | Fair | CLR | 39 | 27 | 60 | 39 | 62% | NA | NA | 29.87 | 1011.7 | |||
19 | 23:52 | Calm | 10.00 | Fair | CLR | 41 | 29 | 62% | NA | NA | 29.86 | 1011.3 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |