weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
14 | 19:52 | N 5 | 10.00 | Partly Cloudy | SCT110 | 75 | 59 | 58% | NA | NA | 30.09 | 1018.5 | |||||
14 | 18:52 | S 6 | 10.00 | Fair | CLR | 75 | 59 | 80 | 75 | 58% | NA | NA | 30.04 | 1017.0 | |||
14 | 17:52 | S 9 | 10.00 | Fair | CLR | 77 | 58 | 52% | NA | 79 | 30.03 | 1016.5 | |||||
14 | 16:52 | S 9 | 10.00 | Fair | CLR | 78 | 60 | 54% | NA | 79 | 30.04 | 1017.0 | |||||
14 | 15:52 | S 8 | 10.00 | Fair | CLR | 79 | 62 | 56% | NA | 80 | 30.08 | 1018.4 | |||||
14 | 14:52 | S 7 | 10.00 | Fair | CLR | 78 | 58 | 50% | NA | 79 | 30.13 | 1020.0 | |||||
14 | 13:52 | SW 7 | 10.00 | Fair | CLR | 80 | 58 | 47% | NA | 81 | 30.17 | 1021.3 | |||||
14 | 12:52 | SW 9 | 10.00 | Mostly Cloudy | BKN110 | 80 | 56 | 80 | 57 | 44% | NA | 80 | 30.20 | 1022.3 | |||
14 | 11:52 | SW 8 | 10.00 | Fair | CLR | 78 | 59 | 52% | NA | 79 | 30.19 | 1022.1 | |||||
14 | 10:52 | S 7 | 10.00 | Fair | CLR | 75 | 60 | 60% | NA | NA | 30.21 | 1022.7 | |||||
14 | 09:52 | S 6 | 10.00 | Fair | CLR | 70 | 60 | 71% | NA | NA | 30.22 | 1023.0 | |||||
14 | 08:52 | S 5 | 10.00 | Fair | CLR | 65 | 58 | 78% | NA | NA | 30.21 | 1022.7 | |||||
14 | 07:52 | Calm | 10.00 | A Few Clouds | FEW100 | 59 | 56 | 90% | NA | NA | 30.20 | 1022.4 | |||||
14 | 06:52 | Calm | 10.00 | Fair | CLR | 57 | 54 | 60 | 56 | 90% | NA | NA | 30.19 | 1022.1 | |||
14 | 05:52 | Calm | 10.00 | Fair | CLR | 57 | 54 | 90% | NA | NA | 30.18 | 1021.8 | |||||
14 | 04:52 | SE 3 | 10.00 | Fair | CLR | 56 | 53 | 90% | NA | NA | 30.18 | 1021.8 | |||||
13 | 19:52 | SW 5 | 10.00 | Fair | CLR | 67 | 56 | 68% | NA | NA | 30.13 | 1020.1 | |||||
13 | 18:52 | SW 6 | 10.00 | Fair | CLR | 69 | 55 | 72 | 68 | 61% | NA | NA | 30.13 | 1020.0 | |||
13 | 17:52 | SW 10 | 10.00 | A Few Clouds | FEW045 | 71 | 54 | 55% | NA | NA | 30.13 | 1020.0 | |||||
13 | 16:52 | W 10 | 10.00 | Fair | CLR | 72 | 55 | 55% | NA | NA | 30.13 | 1019.8 | |||||
13 | 15:52 | W 13 | 10.00 | Mostly Cloudy | BKN042 | 70 | 54 | 57% | NA | NA | 30.13 | 1020.1 | |||||
13 | 14:52 | W 16 | 10.00 | Overcast | OVC042 | 70 | 53 | 55% | NA | NA | 30.14 | 1020.2 | |||||
13 | 13:52 | W 17 G 25 | 10.00 | Mostly Cloudy | BKN038 | 69 | 54 | 59% | NA | NA | 30.13 | 1020.1 | |||||
13 | 12:52 | W 15 G 24 | 10.00 | Mostly Cloudy | BKN039 | 69 | 54 | 70 | 62 | 59% | NA | NA | 30.13 | 1020.1 | |||
13 | 11:52 | W 16 G 25 | 10.00 | Mostly Cloudy | BKN037 BKN045 | 69 | 55 | 61% | NA | NA | 30.12 | 1019.5 | |||||
13 | 10:52 | W 16 G 23 | 10.00 | Overcast | SCT026 BKN033 OVC040 | 66 | 56 | 70% | NA | NA | 30.10 | 1019.1 | |||||
13 | 09:52 | W 13 G 20 | 10.00 | Overcast | BKN022 OVC033 | 66 | 57 | 73% | NA | NA | 30.09 | 1018.7 | |||||
13 | 08:52 | W 12 G 22 | 10.00 | A Few Clouds | FEW020 | 65 | 57 | 76% | NA | NA | 30.08 | 1018.3 | |||||
13 | 06:52 | W 8 | 10.00 | Fair | CLR | 62 | 56 | 73 | 62 | 80% | NA | NA | 30.03 | 1016.7 | |||
13 | 04:52 | W 8 | 10.00 | Fair | CLR | 66 | 59 | 78% | NA | NA | 29.99 | 1015.1 | |||||
12 | 18:52 | SW 6 | 10.00 | Mostly Cloudy | FEW049 BKN060 | 80 | 73 | 90 | 79 | 79% | NA | 84 | 29.91 | 1012.4 | 0.11 | 0.11 | |
12 | 17:52 | S 7 | 10.00 | Thunderstorm in Vicinity | BKN050 BKN060 | 87 | 71 | 59% | NA | 93 | 29.90 | 1012.1 | |||||
12 | 16:52 | S 18 G 26 | 10.00 | A Few Clouds | FEW049 | 88 | 71 | 57% | NA | 94 | 29.90 | 1011.7 | |||||
12 | 14:52 | S 14 G 24 | 10.00 | A Few Clouds | FEW046 FEW085 | 90 | 73 | 58% | NA | 99 | 29.95 | 1013.6 | |||||
12 | 13:52 | S 13 G 24 | 10.00 | Fair | CLR | 90 | 73 | 58% | NA | 99 | 29.97 | 1014.2 | |||||
12 | 12:52 | S 10 | 10.00 | Mostly Cloudy | BKN080 BKN090 | 87 | 72 | 87 | 71 | 61% | NA | 93 | 30.00 | 1015.1 | 0.10 | ||
12 | 11:52 | SE 9 | 10.00 | Fair | CLR | 84 | 73 | 70% | NA | 90 | 30.01 | 1015.6 | |||||
12 | 10:52 | SE 8 | 10.00 | Fair | CLR | 80 | 72 | 76% | NA | 84 | 30.02 | 1016.1 | |||||
12 | 09:52 | Calm | 6.00 | Fog/Mist | CLR | 76 | 73 | 91% | NA | 76 | 30.04 | 1016.7 | 0.10 | 0.10 | |||
12 | 08:52 | SE 8 | 9.00 | Mostly Cloudy | BKN055 BKN070 | 74 | 71 | 91% | NA | NA | 30.04 | 1016.5 | |||||
12 | 07:52 | E 6 | 10.00 | A Few Clouds | FEW060 FEW075 | 73 | 69 | 87% | NA | NA | 30.04 | 1016.8 | |||||
12 | 06:52 | SE 7 | 10.00 | Partly Cloudy | FEW060 FEW085 SCT120 | 71 | 67 | 74 | 71 | 87% | NA | NA | 30.05 | 1017.1 | |||
12 | 05:52 | E 9 | 10.00 | Overcast | FEW060 BKN075 OVC120 | 71 | 66 | 84% | NA | NA | 30.06 | 1017.2 | |||||
12 | 03:52 | Vrbl 6 | 9.00 | Fair | CLR | 73 | 69 | 87% | NA | NA | 30.05 | 1016.9 | |||||
12 | 01:52 | Calm | 8.00 | Fair | CLR | 73 | 69 | 87% | NA | NA | 30.02 | 1016.0 | |||||
12 | 00:52 | Calm | 7.00 | Fair | CLR | 73 | 70 | 86 | 73 | 90% | NA | NA | 30.00 | 1015.4 | |||
11 | 23:52 | Calm | 10.00 | Fair | CLR | 74 | 69 | 85% | NA | NA | 30.00 | 1015.4 | |||||
11 | 22:52 | Calm | 10.00 | Fair | CLR | 75 | 70 | 84% | NA | NA | 30.00 | 1015.4 | |||||
11 | 21:52 | Calm | 10.00 | Fair | CLR | 77 | 71 | 82% | NA | 79 | 30.00 | 1015.3 | |||||
11 | 20:52 | SE 3 | 10.00 | Fair | CLR | 79 | 71 | 77% | NA | 82 | 30.00 | 1015.5 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |