weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
06 | 01:52 | SE 3 | 10.00 | Partly Cloudy | SCT037 | 67 | 63 | 87% | NA | NA | 29.94 | 1013.5 | |||||
06 | 00:52 | Calm | 10.00 | Partly Cloudy | SCT044 | 68 | 63 | 77 | 68 | 84% | NA | NA | 29.95 | 1013.6 | |||
05 | 23:52 | SE 3 | 10.00 | Mostly Cloudy | BKN043 | 68 | 64 | 87% | NA | NA | 29.96 | 1014.0 | |||||
05 | 22:52 | SE 3 | 10.00 | A Few Clouds | FEW041 | 68 | 63 | 84% | NA | NA | 29.97 | 1014.5 | |||||
05 | 21:52 | SE 3 | 10.00 | A Few Clouds | FEW045 | 69 | 64 | 84% | NA | NA | 29.98 | 1014.9 | |||||
05 | 20:52 | SE 5 | 10.00 | Fair | CLR | 71 | 63 | 76% | NA | NA | 29.99 | 1015.3 | |||||
05 | 19:52 | S 5 | 10.00 | Fair | CLR | 73 | 63 | 71% | NA | NA | 29.98 | 1015.1 | |||||
05 | 18:52 | S 8 | 10.00 | Fair | CLR | 77 | 63 | 80 | 75 | 62% | NA | 79 | 29.98 | 1014.8 | |||
05 | 17:52 | S 14 | 10.00 | Fair | CLR | 79 | 63 | 58% | NA | 81 | 29.99 | 1015.4 | |||||
05 | 16:52 | S 10 | 10.00 | Fair | CLR | 80 | 62 | 54% | NA | 81 | 30.01 | 1016.1 | |||||
05 | 15:52 | SE 14 | 10.00 | A Few Clouds | FEW110 | 79 | 62 | 56% | NA | 80 | 30.04 | 1016.9 | |||||
05 | 14:52 | S 12 | 10.00 | Mostly Cloudy | BKN110 | 80 | 62 | 54% | NA | 81 | 30.07 | 1018.0 | |||||
05 | 13:52 | S 12 | 10.00 | Fair | CLR | 77 | 60 | 56% | NA | 79 | 30.09 | 1018.7 | |||||
05 | 12:52 | SE 12 | 10.00 | A Few Clouds | FEW090 | 75 | 60 | 75 | 55 | 60% | NA | NA | 30.12 | 1019.8 | |||
05 | 11:52 | S 13 | 10.00 | Partly Cloudy | FEW065 SCT085 | 73 | 58 | 59% | NA | NA | 30.14 | 1020.4 | |||||
05 | 10:52 | S 8 | 10.00 | Mostly Cloudy | BKN075 | 71 | 59 | 66% | NA | NA | 30.16 | 1021.0 | |||||
05 | 09:52 | SE 8 | 10.00 | A Few Clouds | FEW080 | 68 | 59 | 73% | NA | NA | 30.17 | 1021.5 | |||||
05 | 08:52 | SE 6 | 10.00 | Partly Cloudy | SCT080 | 62 | 56 | 80% | NA | NA | 30.19 | 1022.0 | |||||
05 | 07:52 | SE 5 | 10.00 | Fair | CLR | 58 | 53 | 84% | NA | NA | 30.18 | 1022.0 | |||||
05 | 06:52 | Calm | 10.00 | Fair | CLR | 55 | 52 | 58 | 52 | 90% | NA | NA | 30.18 | 1022.0 | |||
05 | 05:52 | Calm | 10.00 | Fair | CLR | 53 | 50 | 89% | NA | NA | 30.17 | 1021.7 | |||||
05 | 04:52 | Calm | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 30.17 | 1021.3 | |||||
05 | 03:52 | Calm | 10.00 | Fair | CLR | 54 | 50 | 87% | NA | NA | 30.17 | 1021.3 | |||||
05 | 02:52 | Calm | 10.00 | Fair | CLR | 56 | 52 | 87% | NA | NA | 30.16 | 1021.1 | |||||
05 | 01:52 | Calm | 10.00 | Fair | CLR | 58 | 53 | 84% | NA | NA | 30.17 | 1021.5 | |||||
05 | 00:52 | Calm | 10.00 | Fair | CLR | 58 | 52 | 71 | 58 | 81% | NA | NA | 30.17 | 1021.5 | |||
04 | 23:52 | Calm | 10.00 | Fair | CLR | 60 | 53 | 78% | NA | NA | 30.17 | 1021.5 | |||||
04 | 22:52 | E 5 | 10.00 | Fair | CLR | 61 | 53 | 75% | NA | NA | 30.17 | 1021.5 | |||||
04 | 21:52 | NE 3 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.17 | 1021.6 | |||||
04 | 20:52 | Calm | 10.00 | Fair | CLR | 65 | 55 | 70% | NA | NA | 30.17 | 1021.5 | |||||
04 | 19:52 | NE 5 | 10.00 | Fair | CLR | 67 | 55 | 66% | NA | NA | 30.16 | 1021.0 | |||||
04 | 18:52 | NE 5 | 10.00 | Fair | CLR | 71 | 55 | 75 | 71 | 57% | NA | NA | 30.15 | 1020.6 | |||
04 | 17:52 | NW 7 | 10.00 | Fair | CLR | 73 | 54 | 51% | NA | NA | 30.15 | 1020.8 | |||||
04 | 16:52 | Vrbl 5 | 10.00 | Partly Cloudy | SCT041 | 74 | 54 | 50% | NA | NA | 30.14 | 1020.6 | |||||
04 | 15:52 | NW 5 | 10.00 | A Few Clouds | FEW041 | 74 | 54 | 50% | NA | NA | 30.15 | 1020.9 | |||||
04 | 14:52 | NW 7 | 10.00 | Partly Cloudy | SCT040 | 73 | 54 | 51% | NA | NA | 30.17 | 1021.2 | |||||
04 | 13:52 | N 7 | 10.00 | Mostly Cloudy | BKN038 | 72 | 54 | 53% | NA | NA | 30.18 | 1021.5 | |||||
04 | 12:52 | N 7 | 10.00 | Partly Cloudy | SCT035 | 72 | 54 | 72 | 58 | 53% | NA | NA | 30.18 | 1021.5 | |||
04 | 11:52 | N 8 | 10.00 | Overcast | OVC030 | 68 | 53 | 59% | NA | NA | 30.18 | 1021.7 | |||||
04 | 10:52 | N 7 | 10.00 | Partly Cloudy | SCT030 | 69 | 54 | 59% | NA | NA | 30.18 | 1021.6 | |||||
04 | 09:52 | N 6 | 10.00 | Fair | CLR | 67 | 54 | 63% | NA | NA | 30.18 | 1021.5 | |||||
04 | 08:52 | NW 6 | 10.00 | Fair | CLR | 64 | 54 | 70% | NA | NA | 30.18 | 1021.6 | |||||
04 | 07:52 | NW 7 | 10.00 | Fair | CLR | 60 | 54 | 80% | NA | NA | 30.16 | 1021.0 | |||||
04 | 06:52 | NW 6 | 10.00 | Fair | CLR | 58 | 53 | 66 | 58 | 84% | NA | NA | 30.14 | 1020.2 | |||
04 | 05:52 | NW 6 | 10.00 | Fair | CLR | 59 | 54 | 83% | NA | NA | 30.12 | 1019.5 | |||||
04 | 04:52 | NW 5 | 10.00 | Fair | CLR | 59 | 54 | 83% | NA | NA | 30.09 | 1018.7 | |||||
04 | 03:52 | NW 6 | 10.00 | Fair | CLR | 60 | 54 | 80% | NA | NA | 30.07 | 1017.9 | |||||
04 | 02:52 | NW 7 | 10.00 | Fair | CLR | 63 | 55 | 76% | NA | NA | 30.06 | 1017.4 | |||||
04 | 01:52 | NW 6 | 10.00 | Fair | CLR | 63 | 56 | 78% | NA | NA | 30.05 | 1017.3 | |||||
04 | 00:52 | NW 7 | 10.00 | Fair | CLR | 66 | 57 | 80 | 66 | 73% | NA | NA | 30.04 | 1016.6 | |||
03 | 23:52 | NW 8 | 10.00 | Fair | CLR | 70 | 58 | 66% | NA | NA | 30.02 | 1015.9 | |||||
03 | 22:52 | NW 12 | 10.00 | Fair | CLR | 72 | 60 | 66% | NA | NA | 30.00 | 1015.3 | |||||
03 | 21:52 | W 7 | 10.00 | Partly Cloudy | SCT050 | 71 | 64 | 79% | NA | NA | 29.98 | 1014.7 | |||||
03 | 20:52 | NW 6 | 10.00 | Fair | CLR | 75 | 64 | 69% | NA | NA | 29.95 | 1013.8 | |||||
03 | 19:52 | W 7 | 10.00 | Fair | CLR | 76 | 67 | 74% | NA | 77 | 29.93 | 1013.2 | |||||
03 | 18:52 | W 12 G 21 | 10.00 | Fair | CLR | 80 | 67 | 88 | 80 | 64% | NA | 82 | 29.91 | 1012.3 | |||
03 | 17:52 | W 13 | 10.00 | Fair | CLR | 82 | 68 | 63% | NA | 85 | 29.89 | 1011.7 | |||||
03 | 16:52 | W 16 G 26 | 10.00 | Fair | CLR | 83 | 68 | 61% | NA | 86 | 29.89 | 1011.5 | |||||
03 | 15:52 | NW 9 | 10.00 | Fair | CLR | 86 | 68 | 55% | NA | 89 | 29.84 | 1010.1 | |||||
03 | 14:52 | SW 10 G 20 | 10.00 | A Few Clouds | FEW090 | 85 | 68 | 57% | NA | 88 | 29.84 | 1010.0 | |||||
03 | 13:52 | W 8 | 10.00 | Fair | CLR | 86 | 71 | 61% | NA | 91 | 29.89 | 1011.7 | |||||
03 | 12:52 | W 16 G 28 | 10.00 | Mostly Cloudy | SCT026 BKN034 | 85 | 73 | 87 | 73 | 68% | NA | 92 | 29.90 | 1011.9 | |||
03 | 11:52 | W 14 | 10.00 | A Few Clouds | FEW024 | 84 | 73 | 70% | NA | 90 | 29.86 | 1010.7 | |||||
03 | 10:52 | W 12 | 10.00 | Partly Cloudy | SCT029 | 83 | 72 | 70% | NA | 88 | 29.85 | 1010.3 | |||||
03 | 09:52 | SW 9 | 10.00 | Overcast | BKN040 OVC055 | 79 | 71 | 77% | NA | 82 | 29.86 | 1010.5 | |||||
03 | 08:52 | SW 9 | 10.00 | Overcast | OVC048 | 76 | 70 | 82% | NA | 77 | 29.86 | 1010.7 | |||||
03 | 07:52 | S 9 | 10.00 | Partly Cloudy | SCT075 | 74 | 68 | 82% | NA | NA | 29.87 | 1010.8 | |||||
03 | 06:52 | S 6 | 10.00 | Overcast | BKN080 OVC100 | 73 | 68 | 74 | 72 | 84% | NA | NA | 29.86 | 1010.5 | |||
03 | 05:52 | S 10 | 10.00 | Mostly Cloudy | BKN100 | 74 | 68 | 82% | NA | NA | 29.86 | 1010.6 | |||||
03 | 04:52 | S 9 | 10.00 | Mostly Cloudy | BKN100 | 73 | 67 | 81% | NA | NA | 29.86 | 1010.6 | |||||
03 | 03:52 | S 12 | 10.00 | Overcast | OVC100 | 72 | 67 | 84% | NA | NA | 29.87 | 1011.1 | |||||
03 | 02:52 | S 13 G 24 | 10.00 | Overcast | OVC100 | 73 | 67 | 81% | NA | NA | 29.91 | 1012.3 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |