weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
10 | 01:52 | N 12 | 10.00 | Light Rain | CLR | 64 | 47 | 54% | NA | NA | 30.14 | 1020.3 | |||||
10 | 00:52 | NW 13 G 22 | 10.00 | Light Rain | CLR | 65 | 48 | 75 | 63 | 54% | NA | NA | 30.14 | 1020.2 | |||
09 | 23:52 | N 16 G 30 | 10.00 | Light Rain | BKN100 | 63 | 48 | 58% | NA | NA | 30.13 | 1019.8 | |||||
09 | 22:52 | N 16 G 29 | 10.00 | Light Rain | CLR | 66 | 46 | 49% | NA | NA | 30.12 | 1019.5 | |||||
09 | 21:52 | N 18 G 26 | 10.00 | Light Rain | CLR | 67 | 48 | 51% | NA | NA | 30.10 | 1018.7 | |||||
09 | 20:52 | NW 20 G 32 | 10.00 | Light Rain | FEW110 | 70 | 53 | 55% | NA | NA | 30.06 | 1017.5 | |||||
09 | 19:52 | NW 16 G 28 | 10.00 | Light Rain | CLR | 73 | 57 | 57% | NA | NA | 30.03 | 1016.6 | |||||
09 | 18:52 | NW 16 G 29 | 10.00 | Light Rain | SCT110 | 75 | 58 | 88 | 75 | 55% | NA | NA | 30.01 | 1015.8 | |||
09 | 17:52 | NW 23 G 35 | 10.00 | Light Rain and Breezy | SCT090 SCT110 | 80 | 60 | 51% | NA | 81 | 29.97 | 1014.5 | |||||
09 | 16:52 | NW 16 G 26 | 10.00 | Light Rain | FEW070 BKN100 | 84 | 63 | 49% | NA | 85 | 29.95 | 1013.7 | |||||
09 | 15:52 | Vrbl 7 | 10.00 | Partly Cloudy | SCT095 | 86 | 62 | 45% | NA | 87 | 29.95 | 1013.6 | |||||
09 | 14:52 | NW 6 | 10.00 | Mostly Cloudy | BKN065 | 86 | 62 | 45% | NA | 87 | 29.95 | 1013.7 | |||||
09 | 13:52 | W 5 | 10.00 | A Few Clouds | FEW046 | 84 | 63 | 49% | NA | 85 | 29.95 | 1013.6 | |||||
09 | 12:52 | Vrbl 3 | 10.00 | A Few Clouds | FEW075 | 83 | 65 | 84 | 68 | 55% | NA | 85 | 29.97 | 1014.2 | |||
09 | 11:52 | NW 6 | 10.00 | Mostly Cloudy | BKN034 BKN060 | 81 | 66 | 61% | NA | 83 | 29.98 | 1014.5 | |||||
09 | 10:52 | Calm | 10.00 | A Few Clouds | FEW028 | 80 | 66 | 62% | NA | 82 | 29.97 | 1014.3 | |||||
09 | 09:52 | E 6 | 10.00 | Fair | CLR | 76 | 65 | 69% | NA | 78 | 29.97 | 1014.5 | |||||
09 | 08:52 | SE 5 | 10.00 | Fair | CLR | 73 | 65 | 76% | NA | NA | 29.98 | 1014.8 | |||||
09 | 07:52 | E 6 | 10.00 | Fair | CLR | 71 | 64 | 79% | NA | NA | 29.97 | 1014.5 | |||||
09 | 06:52 | NE 3 | 10.00 | Fair | CLR | 68 | 63 | 71 | 64 | 84% | NA | NA | 29.97 | 1014.3 | |||
09 | 05:52 | NE 3 | 10.00 | Fair | CLR | 65 | 61 | 87% | NA | NA | 29.95 | 1013.7 | |||||
09 | 04:52 | NE 5 | 10.00 | Fair | CLR | 66 | 61 | 84% | NA | NA | 29.94 | 1013.3 | |||||
09 | 03:52 | NE 3 | 10.00 | A Few Clouds | FEW065 | 68 | 61 | 78% | NA | NA | 29.95 | 1013.6 | |||||
09 | 02:52 | N 3 | 10.00 | Fair | CLR | 68 | 61 | 78% | NA | NA | 29.95 | 1013.5 | |||||
09 | 01:52 | NE 3 | 10.00 | Fair | CLR | 69 | 61 | 76% | NA | NA | 29.94 | 1013.4 | |||||
09 | 00:52 | NE 6 | 10.00 | Light Rain | CLR | 71 | 61 | 85 | 71 | 71% | NA | NA | 29.95 | 1013.7 | |||
08 | 23:52 | E 7 | 10.00 | Light Rain | CLR | 72 | 61 | 68% | NA | NA | 29.95 | 1013.5 | |||||
08 | 22:52 | E 8 | 10.00 | Light Rain | CLR | 74 | 61 | 64% | NA | NA | 29.94 | 1013.4 | |||||
08 | 21:52 | E 9 G 17 | 10.00 | Light Rain | CLR | 76 | 61 | 60% | NA | 78 | 29.93 | 1013.0 | |||||
08 | 20:52 | E 8 G 20 | 10.00 | Light Rain | BKN070 | 80 | 60 | 51% | NA | 81 | 29.91 | 1012.2 | |||||
08 | 19:52 | NE 8 | 10.00 | Light Rain | CLR | 82 | 60 | 47% | NA | 82 | 29.90 | 1011.8 | |||||
08 | 18:52 | E 7 | 10.00 | Light Rain | CLR | 84 | 58 | 87 | 82 | 41% | NA | 83 | 29.89 | 1011.8 | |||
08 | 17:52 | SE 13 G 25 | 10.00 | Light Rain | CLR | 86 | 57 | 37% | NA | 85 | 29.89 | 1011.8 | |||||
08 | 16:52 | SE 12 G 16 | 10.00 | Light Rain | CLR | 86 | 56 | 36% | NA | 85 | 29.90 | 1012.1 | |||||
08 | 15:52 | NE 9 G 20 | 10.00 | Light Rain | CLR | 86 | 57 | 37% | NA | 85 | 29.90 | 1012.1 | |||||
08 | 14:52 | E 10 G 17 | 10.00 | Fair | CLR | 83 | 57 | 41% | NA | 82 | 29.92 | 1012.7 | |||||
08 | 13:52 | E 14 G 20 | 10.00 | Fair | CLR | 84 | 55 | 37% | NA | 83 | 29.93 | 1013.1 | |||||
08 | 12:52 | E 12 G 20 | 10.00 | Fair | CLR | 82 | 54 | 82 | 65 | 38% | NA | 81 | 29.95 | 1013.6 | |||
08 | 11:52 | E 10 | 10.00 | Fair | CLR | 80 | 54 | 41% | NA | 80 | 29.96 | 1014.2 | |||||
08 | 10:52 | E 12 G 20 | 10.00 | Fair | CLR | 78 | 55 | 45% | NA | 79 | 29.98 | 1014.5 | |||||
08 | 09:52 | NE 10 | 10.00 | Fair | CLR | 76 | 56 | 50% | NA | 78 | 29.99 | 1015.0 | |||||
08 | 08:52 | E 9 | 10.00 | Fair | CLR | 72 | 55 | 55% | NA | NA | 30.00 | 1015.4 | |||||
08 | 07:52 | E 8 | 10.00 | Fair | CLR | 69 | 56 | 63% | NA | NA | 30.00 | 1015.5 | |||||
08 | 06:52 | NE 7 | 10.00 | Fair | CLR | 65 | 57 | 71 | 63 | 76% | NA | NA | 30.00 | 1015.4 | |||
08 | 05:52 | Calm | 10.00 | Fair | CLR | 63 | 57 | 81% | NA | NA | 29.99 | 1015.0 | |||||
08 | 04:52 | E 3 | 10.00 | Fair | CLR | 64 | 58 | 81% | NA | NA | 29.97 | 1014.5 | |||||
08 | 03:52 | E 5 | 10.00 | Fair | CLR | 66 | 58 | 75% | NA | NA | 29.96 | 1014.1 | |||||
08 | 02:52 | E 6 | 10.00 | Fair | CLR | 69 | 58 | 68% | NA | NA | 29.96 | 1013.9 | |||||
08 | 01:52 | Vrbl 7 | 10.00 | Fair | CLR | 70 | 57 | 64% | NA | NA | 29.94 | 1013.4 | |||||
08 | 00:52 | E 8 | 10.00 | Fair | CLR | 71 | 57 | 83 | 70 | 61% | NA | NA | 29.95 | 1013.5 | |||
07 | 23:52 | E 10 | 10.00 | Fair | CLR | 70 | 56 | 61% | NA | NA | 29.95 | 1013.6 | |||||
07 | 22:52 | E 8 | 10.00 | Fair | CLR | 75 | 55 | 50% | NA | NA | 29.96 | 1013.9 | |||||
07 | 21:52 | E 6 | 10.00 | Fair | CLR | 77 | 57 | 50% | NA | 79 | 29.95 | 1013.5 | |||||
07 | 20:52 | E 5 | 10.00 | Fair | CLR | 78 | 58 | 50% | NA | 79 | 29.93 | 1012.8 | |||||
07 | 19:52 | E 10 | 10.00 | Fair | CLR | 81 | 55 | 41% | NA | 81 | 29.91 | 1012.2 | |||||
07 | 18:52 | E 9 G 21 | 10.00 | Fair | CLR | 83 | 56 | 85 | 82 | 40% | NA | 82 | 29.90 | 1012.1 | |||
07 | 17:52 | E 10 G 21 | 10.00 | Fair | CLR | 84 | 56 | 38% | NA | 83 | 29.91 | 1012.2 | |||||
07 | 16:52 | E 12 G 22 | 10.00 | Fair | CLR | 85 | 56 | 37% | NA | 84 | 29.91 | 1012.3 | |||||
07 | 15:52 | E 13 G 24 | 10.00 | Fair | CLR | 85 | 58 | 40% | NA | 84 | 29.91 | 1012.4 | |||||
07 | 14:52 | E 12 G 20 | 10.00 | Fair | CLR | 85 | 57 | 39% | NA | 84 | 29.92 | 1012.6 | |||||
07 | 13:52 | E 15 G 23 | 10.00 | Fair | CLR | 83 | 60 | 46% | NA | 83 | 29.93 | 1012.8 | |||||
07 | 12:52 | E 9 G 21 | 10.00 | Fair | CLR | 82 | 60 | 82 | 69 | 47% | NA | 82 | 29.93 | 1013.1 | |||
07 | 11:52 | E 10 G 20 | 10.00 | Fair | CLR | 81 | 61 | 51% | NA | 82 | 29.94 | 1013.4 | |||||
07 | 10:52 | E 9 G 18 | 10.00 | Fair | CLR | 79 | 64 | 60% | NA | 81 | 29.96 | 1013.9 | |||||
07 | 09:52 | E 8 | 10.00 | Fair | CLR | 77 | 64 | 64% | NA | 79 | 29.95 | 1013.8 | |||||
07 | 08:52 | E 8 | 10.00 | Fair | CLR | 74 | 64 | 71% | NA | NA | 29.96 | 1013.8 | |||||
07 | 07:52 | E 6 | 10.00 | Fair | CLR | 72 | 63 | 73% | NA | NA | 29.95 | 1013.6 | |||||
07 | 06:52 | E 6 | 10.00 | Fair | CLR | 69 | 64 | 73 | 66 | 84% | NA | NA | 29.94 | 1013.2 | |||
07 | 05:52 | NE 3 | 10.00 | Fair | CLR | 67 | 63 | 87% | NA | NA | 29.93 | 1012.9 | |||||
07 | 04:52 | E 6 | 10.00 | Fair | CLR | 68 | 63 | 84% | NA | NA | 29.91 | 1012.3 | |||||
07 | 03:52 | E 5 | 10.00 | Fair | CLR | 69 | 64 | 84% | NA | NA | 29.90 | 1011.9 | |||||
07 | 02:52 | E 6 | 10.00 | Fair | CLR | 71 | 64 | 79% | NA | NA | 29.90 | 1011.8 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |