weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
27 | 01:52 | W 3 | 10.00 | Light Rain | SCT075 OVC090 | 51 | 42 | 71% | NA | NA | 29.97 | 1014.9 | |||||
27 | 00:52 | NW 6 | 10.00 | Overcast | OVC090 | 53 | 37 | 60 | 53 | 55% | NA | NA | 29.97 | 1014.7 | |||
26 | 23:52 | W 6 | 10.00 | Light Rain | FEW075 OVC095 | 54 | 35 | 49% | NA | NA | 29.97 | 1015.0 | |||||
26 | 22:52 | W 6 | 10.00 | Light Rain | FEW060 OVC085 | 55 | 31 | 40% | NA | NA | 30.00 | 1015.8 | |||||
26 | 21:52 | NW 3 | 10.00 | Overcast | BKN090 OVC110 | 56 | 30 | 37% | NA | NA | 29.99 | 1015.6 | |||||
26 | 20:52 | W 5 | 10.00 | Overcast | OVC110 | 57 | 27 | 32% | NA | NA | 29.99 | 1015.6 | |||||
26 | 19:52 | W 7 | 10.00 | Fair | CLR | 59 | 25 | 27% | NA | NA | 29.97 | 1014.9 | |||||
26 | 18:52 | W 9 | 10.00 | Fair | CLR | 60 | 23 | 64 | 60 | 24% | NA | NA | 29.97 | 1014.9 | |||
26 | 17:52 | NW 17 G 26 | 10.00 | Fair | CLR | 63 | 23 | 22% | NA | NA | 29.98 | 1015.4 | |||||
26 | 16:52 | NW 16 G 30 | 10.00 | Fair | CLR | 63 | 23 | 22% | NA | NA | 29.99 | 1015.6 | |||||
26 | 15:52 | NW 18 G 36 | 10.00 | Fair | CLR | 63 | 24 | 23% | NA | NA | 30.00 | 1016.0 | |||||
26 | 14:52 | NW 17 G 30 | 10.00 | Fair | CLR | 63 | 26 | 25% | NA | NA | 30.02 | 1016.4 | |||||
26 | 13:52 | NW 18 G 32 | 10.00 | Fair | CLR | 61 | 30 | 31% | NA | NA | 30.02 | 1016.6 | |||||
26 | 12:52 | NW 16 G 29 | 10.00 | Fair | CLR | 60 | 32 | 60 | 45 | 35% | NA | NA | 30.02 | 1016.6 | |||
26 | 11:52 | NW 17 G 32 | 10.00 | Fair | CLR | 57 | 32 | 39% | NA | NA | 30.03 | 1016.9 | |||||
26 | 10:52 | NW 21 G 35 | 10.00 | Fair and Breezy | CLR | 55 | 34 | 45% | NA | NA | 30.02 | 1016.6 | |||||
26 | 09:52 | NW 16 G 29 | 10.00 | Fair | CLR | 52 | 34 | 50% | NA | NA | 30.01 | 1016.3 | |||||
26 | 08:52 | NW 21 G 30 | 10.00 | Fair and Breezy | CLR | 50 | 33 | 52% | 43 | NA | 30.00 | 1015.9 | |||||
26 | 07:52 | NW 15 G 25 | 10.00 | Fair | CLR | 47 | 32 | 56% | 41 | NA | 29.99 | 1015.8 | |||||
26 | 06:52 | NW 12 | 10.00 | Fair | CLR | 45 | 31 | 52 | 45 | 58% | 39 | NA | 29.98 | 1015.2 | |||
26 | 05:52 | NW 12 | 10.00 | Fair | CLR | 45 | 31 | 58% | 39 | NA | 29.94 | 1014.1 | |||||
26 | 04:52 | NW 13 G 21 | 10.00 | Fair | CLR | 49 | 32 | 52% | 44 | NA | 29.93 | 1013.5 | |||||
26 | 03:52 | NW 12 G 25 | 10.00 | Fair | CLR | 51 | 35 | 54% | NA | NA | 29.91 | 1012.8 | |||||
26 | 02:52 | NW 13 G 24 | 10.00 | Fair | CLR | 51 | 38 | 61% | NA | NA | 29.89 | 1012.1 | |||||
26 | 01:52 | NW 12 | 10.00 | Fair | CLR | 51 | 39 | 64% | NA | NA | 29.88 | 1011.5 | |||||
26 | 00:52 | W 7 | 10.00 | Fair | CLR | 47 | 43 | 54 | 44 | 86% | 44 | NA | 29.87 | 1011.4 | |||
25 | 23:52 | W 5 | 10.00 | Fair | CLR | 45 | 43 | 93% | 42 | NA | 29.87 | 1011.6 | |||||
25 | 22:52 | W 6 | 10.00 | Fair | CLR | 45 | 44 | 97% | 42 | NA | 29.88 | 1012.1 | |||||
25 | 21:52 | W 5 | 10.00 | Fair | CLR | 46 | 45 | 96% | 44 | NA | 29.89 | 1012.3 | |||||
25 | 20:52 | NW 6 | 10.00 | Fair | CLR | 49 | 46 | 90% | 46 | NA | 29.88 | 1011.9 | |||||
25 | 19:52 | NW 7 | 10.00 | Fair | CLR | 53 | 48 | 83% | NA | NA | 29.86 | 1011.4 | |||||
25 | 18:52 | NE 9 | 10.00 | Light Rain | OVC080 | 53 | 48 | 72 | 53 | 83% | NA | NA | 29.82 | 1009.8 | 0.02 | 0.03 | |
25 | 17:52 | N 17 G 28 | 10.00 | Light Rain | BKN055 OVC070 | 54 | 48 | 80% | NA | NA | 29.85 | 1010.8 | 0.01 | ||||
25 | 16:52 | N 29 G 45 | 10.00 | Mostly Cloudy and Windy | BKN024 BKN090 | 58 | 47 | 67% | NA | NA | 29.82 | 1009.8 | |||||
25 | 15:52 | N 23 G 37 | 10.00 | Partly Cloudy and Breezy | SCT100 | 65 | 48 | 54% | NA | NA | 29.77 | 1008.1 | |||||
25 | 14:52 | NW 10 | 10.00 | Partly Cloudy | FEW043 SCT055 | 70 | 53 | 55% | NA | NA | 29.75 | 1007.3 | |||||
25 | 13:52 | Vrbl 6 | 10.00 | A Few Clouds | FEW030 FEW039 | 68 | 53 | 59% | NA | NA | 29.75 | 1007.5 | |||||
25 | 12:52 | W 6 | 10.00 | Partly Cloudy | SCT022 | 66 | 55 | 66 | 47 | 68% | NA | NA | 29.77 | 1008.1 | |||
25 | 11:52 | Calm | 9.00 | Overcast | OVC015 | 62 | 55 | 78% | NA | NA | 29.78 | 1008.6 | |||||
25 | 10:52 | S 5 | 7.00 | Overcast | OVC007 | 59 | 54 | 83% | NA | NA | 29.78 | 1008.6 | |||||
25 | 09:52 | S 3 | 2.50 | Fog/Mist | OVC002 | 52 | 52 | 100% | NA | NA | 29.80 | 1009.1 | |||||
25 | 08:52 | S 5 | 0.50 | Fog | VV002 | 50 | 49 | 96% | 48 | NA | 29.83 | 1010.0 | |||||
25 | 07:52 | S 3 | 0.15 | Fog | VV001 | 48 | 48 | 100% | NA | NA | 29.84 | 1010.4 | |||||
25 | 06:52 | SE 5 | 0.15 | Fog | VV001 | 47 | 46 | 48 | 43 | 97% | 45 | NA | 29.82 | 1009.7 | |||
25 | 05:52 | SE 3 | 8.00 | Overcast | OVC004 | 47 | 44 | 90% | NA | NA | 29.81 | 1009.3 | |||||
25 | 04:52 | Calm | 10.00 | Mostly Cloudy | BKN004 | 45 | 42 | 90% | NA | NA | 29.80 | 1009.3 | |||||
25 | 03:52 | Calm | 10.00 | Fair | CLR | 46 | 42 | 86% | NA | NA | 29.81 | 1009.5 | |||||
25 | 02:52 | Calm | 10.00 | Fair | CLR | 46 | 42 | 86% | NA | NA | 29.80 | 1009.3 | |||||
25 | 01:52 | SE 3 | 10.00 | Fair | CLR | 47 | 43 | 86% | NA | NA | 29.82 | 1009.8 | |||||
25 | 00:52 | SE 3 | 10.00 | Fair | CLR | 48 | 43 | 62 | 48 | 83% | NA | NA | 29.84 | 1010.5 | |||
24 | 23:52 | SE 6 | 10.00 | Fair | CLR | 50 | 43 | 77% | 48 | NA | 29.85 | 1010.8 | |||||
24 | 22:52 | SE 5 | 10.00 | Partly Cloudy | SCT036 | 51 | 44 | 77% | NA | NA | 29.86 | 1011.3 | |||||
24 | 21:52 | SE 6 | 10.00 | Overcast | OVC038 | 55 | 43 | 64% | NA | NA | 29.87 | 1011.4 | |||||
24 | 20:52 | SE 6 | 10.00 | Partly Cloudy | SCT040 | 55 | 44 | 67% | NA | NA | 29.85 | 1010.9 | |||||
24 | 19:52 | SE 8 | 10.00 | Fair | CLR | 59 | 44 | 58% | NA | NA | 29.84 | 1010.5 | |||||
24 | 18:52 | SE 5 | 10.00 | Fair | CLR | 62 | 44 | 64 | 59 | 52% | NA | NA | 29.84 | 1010.4 | |||
24 | 17:52 | E 5 | 10.00 | Fair | CLR | 63 | 43 | 48% | NA | NA | 29.86 | 1011.1 | |||||
24 | 16:52 | SE 10 | 10.00 | Fair | CLR | 63 | 43 | 48% | NA | NA | 29.87 | 1011.5 | |||||
24 | 15:52 | SE 8 | 10.00 | Fair | CLR | 63 | 42 | 47% | NA | NA | 29.88 | 1011.8 | |||||
24 | 14:52 | SE 12 | 10.00 | Overcast | OVC034 | 63 | 39 | 41% | NA | NA | 29.90 | 1012.5 | |||||
24 | 13:52 | SE 10 | 10.00 | Overcast | OVC035 | 61 | 41 | 48% | NA | NA | 29.92 | 1013.2 | |||||
24 | 12:52 | SE 9 | 10.00 | Overcast | OVC035 | 59 | 43 | 59 | 46 | 56% | NA | NA | 29.96 | 1014.4 | |||
24 | 11:52 | SE 12 | 10.00 | Overcast | OVC032 | 56 | 40 | 55% | NA | NA | 29.98 | 1015.2 | |||||
24 | 10:52 | SE 12 | 7.00 | Overcast | SCT008 OVC027 | 54 | 48 | 80% | NA | NA | 29.98 | 1015.4 | |||||
24 | 09:52 | SE 8 | 5.00 | Fog/Mist | BKN019 OVC025 | 53 | 50 | 89% | NA | NA | 29.99 | 1015.8 | |||||
24 | 08:52 | SE 6 | 8.00 | Overcast | FEW016 BKN024 OVC031 | 51 | 47 | 86% | NA | NA | 30.00 | 1015.8 | |||||
24 | 07:52 | S 3 | 5.00 | Fog/Mist | OVC022 | 49 | 46 | 90% | NA | NA | 30.00 | 1016.0 | |||||
24 | 06:52 | Calm | 8.00 | Partly Cloudy | SCT020 | 46 | 43 | 47 | 42 | 89% | NA | NA | 30.00 | 1016.0 | |||
24 | 05:52 | Calm | 9.00 | Fair | CLR | 46 | 43 | 89% | NA | NA | 30.00 | 1016.1 | |||||
24 | 04:52 | Calm | 10.00 | Fair | CLR | 43 | 41 | 93% | NA | NA | 30.01 | 1016.1 | |||||
24 | 03:52 | Calm | 10.00 | Fair | CLR | 44 | 41 | 89% | NA | NA | 30.01 | 1016.2 | |||||
24 | 02:52 | Calm | 10.00 | Fair | CLR | 45 | 41 | 86% | NA | NA | 30.01 | 1016.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |