weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
09 | 01:52 | SE 12 | 6.00 | Fog/Mist | OVC009 | 34 | 31 | 89% | 25 | NA | 29.98 | 1015.9 | |||||
09 | 00:52 | SE 9 | 6.00 | Fog/Mist | BKN014 | 33 | 30 | 89% | 25 | NA | 30.01 | 1016.8 | |||||
08 | 23:52 | E 7 | 5.00 | Fog/Mist | SCT019 BKN025 | 33 | 30 | 36 | 29 | 89% | 27 | NA | 30.02 | 1017.3 | |||
08 | 22:52 | SE 5 | 6.00 | Fog/Mist | OVC015 | 33 | 30 | 89% | 28 | NA | 30.03 | 1017.7 | |||||
08 | 21:52 | Calm | 5.00 | Fog/Mist | CLR | 30 | 28 | 92% | NA | NA | 30.05 | 1018.3 | |||||
08 | 20:52 | Calm | 6.00 | Fog/Mist | CLR | 32 | 30 | 92% | NA | NA | 30.04 | 1018.2 | |||||
08 | 19:52 | E 3 | 7.00 | Fair | CLR | 34 | 30 | 85% | NA | NA | 30.06 | 1018.6 | |||||
08 | 18:52 | SE 3 | 7.00 | Overcast | OVC016 | 35 | 31 | 85% | NA | NA | 30.07 | 1018.9 | |||||
08 | 17:52 | SE 3 | 6.00 | Overcast with Haze | OVC018 | 35 | 30 | 36 | 32 | 82% | NA | NA | 30.06 | 1018.7 | |||
08 | 16:52 | NA | 6.00 | Overcast with Haze | OVC020 | 36 | 30 | 79% | NA | NA | 30.07 | 1018.8 | |||||
08 | 15:52 | SE 6 | 6.00 | Overcast with Haze | OVC019 | 35 | 30 | 82% | 30 | NA | 30.07 | 1019.2 | |||||
08 | 14:52 | E 7 | 6.00 | Overcast with Haze | OVC017 | 35 | 30 | 82% | 29 | NA | 30.07 | 1019.1 | |||||
08 | 13:52 | SE 6 | 5.00 | Overcast with Haze | OVC011 | 34 | 29 | 82% | 29 | NA | 30.09 | 1019.7 | |||||
08 | 12:52 | NA | 4.00 | Fog/Mist | OVC010 | 33 | 29 | 85% | NA | NA | 30.10 | 1020.1 | |||||
08 | 11:52 | SE 6 | 4.00 | Fog/Mist | OVC009 | 32 | 28 | 32 | 27 | 85% | 26 | NA | 30.13 | 1020.9 | |||
08 | 10:52 | E 8 | 4.00 | Fog/Mist | OVC007 | 31 | 28 | 89% | 24 | NA | 30.13 | 1020.9 | |||||
08 | 09:52 | SE 8 | 4.00 | Fog/Mist | OVC007 | 30 | 27 | 88% | 22 | NA | 30.14 | 1021.5 | |||||
08 | 08:52 | E 6 | 6.00 | Fog/Mist | OVC007 | 29 | 25 | 85% | 23 | NA | 30.14 | 1021.5 | |||||
08 | 07:52 | E 5 | 6.00 | Fog/Mist | OVC009 | 28 | 25 | 88% | 22 | NA | 30.14 | 1021.5 | |||||
08 | 06:52 | NA | NA | NA | NA | 27 | 24 | 89% | NA | NA | 30.13 | 1021.3 | |||||
08 | 05:52 | Calm | 7.00 | Light Snow | NA | 28 | 24 | 28 | 26 | 85% | NA | NA | 30.13 | 1021.2 | |||
08 | 04:52 | E 3 | 8.00 | Overcast | OVC027 | 27 | 23 | 85% | NA | NA | 30.13 | 1021.1 | |||||
08 | 03:52 | E 6 | 6.00 | Overcast with Haze | FEW026 OVC032 | 27 | 22 | 81% | 20 | NA | 30.12 | 1020.9 | |||||
08 | 02:52 | NA | NA | NA | NA | 26 | 21 | 81% | NA | NA | 30.14 | 1021.8 | |||||
08 | 01:52 | NA | 10.00 | NA | NA | 26 | 21 | 81% | NA | NA | 30.17 | 1022.4 | |||||
08 | 00:52 | E 6 | NA | NA | NA | 26 | 20 | 78% | 19 | NA | 30.18 | 1023.0 | |||||
07 | 23:52 | E 6 | NA | NA | NA | 26 | 20 | 26 | 25 | 78% | 19 | NA | 30.19 | 1023.2 | |||
07 | 22:52 | NA | NA | NA | NA | 26 | 19 | 75% | NA | NA | 30.21 | 1023.9 | |||||
07 | 21:52 | NA | NA | NA | NA | 26 | 18 | 71% | NA | NA | 30.22 | 1024.5 | |||||
07 | 20:52 | NA | NA | NA | NA | 26 | 19 | 75% | NA | NA | 30.22 | 1024.4 | |||||
07 | 19:52 | NA | NA | NA | NA | 26 | 18 | 71% | NA | NA | 30.22 | 1024.5 | |||||
07 | 18:52 | NA | NA | NA | NA | 26 | 19 | 75% | NA | NA | 30.23 | 1024.8 | |||||
07 | 17:52 | NA | NA | NA | NA | 26 | 19 | 26 | 23 | 75% | NA | NA | 30.24 | 1025.2 | |||
07 | 16:52 | NA | 10.00 | NA | NA | 25 | 19 | 78% | NA | NA | 30.26 | 1025.7 | |||||
07 | 15:52 | NA | 4.00 | Haze | NA | 24 | 19 | 81% | NA | NA | 30.27 | 1026.2 | |||||
07 | 14:52 | SE 9 | 2.00 | Light Snow | BKN015 OVC027 | 24 | 19 | 81% | 14 | NA | 30.29 | 1026.7 | |||||
07 | 13:52 | E 10 | 4.00 | Light Snow | BKN032 OVC043 | 25 | 15 | 66% | 15 | NA | 30.31 | 1027.4 | |||||
07 | 12:52 | E 9 | 10.00 | Overcast | BKN046 OVC055 | 24 | 13 | 62% | 14 | NA | 30.34 | 1028.5 | |||||
07 | 11:52 | E 7 | 10.00 | Overcast | OVC065 | 23 | 13 | 23 | 17 | 65% | 15 | NA | 30.37 | 1029.5 | |||
07 | 10:52 | E 8 | 10.00 | Overcast | OVC090 | 21 | 12 | 68% | 11 | NA | 30.38 | 1029.9 | |||||
07 | 09:52 | E 6 | 10.00 | Overcast | OVC100 | 20 | 12 | 71% | 12 | NA | 30.38 | 1029.9 | |||||
07 | 08:52 | E 8 | 10.00 | Partly Cloudy | SCT120 | 19 | 11 | 71% | 9 | NA | 30.39 | 1030.1 | |||||
07 | 07:52 | E 7 | 10.00 | Fair | CLR | 18 | 9 | 68% | 9 | NA | 30.37 | 1029.7 | |||||
07 | 06:52 | E 7 | 10.00 | Fair | CLR | 17 | 9 | 70% | 7 | NA | 30.36 | 1029.2 | |||||
07 | 05:52 | E 6 | 10.00 | Fair | CLR | 17 | 8 | 21 | 17 | 68% | 8 | NA | 30.36 | 1029.0 | |||
07 | 04:52 | NE 3 | 10.00 | Fair | CLR | 17 | 8 | 68% | NA | NA | 30.36 | 1029.2 | |||||
07 | 03:52 | NE 8 | 10.00 | Fair | CLR | 18 | 8 | 65% | 8 | NA | 30.35 | 1028.8 | |||||
07 | 02:52 | N 9 | 10.00 | Fair | CLR | 18 | 9 | 68% | 7 | NA | 30.36 | 1029.1 | |||||
07 | 01:52 | N 9 | 10.00 | Fair | CLR | 20 | 9 | 62% | 10 | NA | 30.39 | 1030.1 | |||||
06 | 23:52 | N 7 | 10.00 | Fair | CLR | 21 | 11 | 29 | 21 | 65% | 12 | NA | 30.34 | 1028.4 | |||
06 | 22:52 | N 12 | 10.00 | Fair | CLR | 22 | 10 | 60% | 10 | NA | 30.34 | 1028.4 | |||||
06 | 21:52 | N 10 | 10.00 | Fair | CLR | 23 | 11 | 60% | 13 | NA | 30.32 | 1027.8 | |||||
06 | 20:52 | N 7 | 10.00 | Fair | CLR | 26 | 15 | 63% | 18 | NA | 30.30 | 1027.1 | |||||
06 | 19:52 | W 7 | 10.00 | Fair | CLR | 26 | 16 | 66% | 18 | NA | 30.28 | 1026.5 | |||||
06 | 18:52 | W 6 | 10.00 | Fair | CLR | 26 | 17 | 69% | 19 | NA | 30.26 | 1026.0 | |||||
06 | 17:52 | W 7 | 10.00 | Fair | CLR | 28 | 17 | 31 | 23 | 63% | 21 | NA | 30.27 | 1026.1 | |||
06 | 16:52 | W 9 | 10.00 | Fair | CLR | 30 | 17 | 58% | 22 | NA | 30.25 | 1025.6 | |||||
06 | 15:52 | W 13 | 10.00 | Fair | CLR | 30 | 17 | 58% | 20 | NA | 30.27 | 1026.4 | |||||
06 | 14:52 | W 15 G 24 | 10.00 | Fair | CLR | 29 | 16 | 58% | 18 | NA | 30.29 | 1026.8 | |||||
06 | 13:52 | W 17 | 10.00 | Fair | CLR | 28 | 14 | 56% | 16 | NA | 30.30 | 1027.2 | |||||
06 | 12:52 | SW 14 | 10.00 | Fair | CLR | 26 | 12 | 55% | 14 | NA | 30.32 | 1028.1 | |||||
06 | 11:52 | NA | 10.00 | Fair | CLR | 23 | 12 | 23 | 6 | 63% | NA | NA | 30.36 | 1029.1 | |||
06 | 10:52 | SW 9 | 10.00 | Fair | CLR | 20 | 10 | 65% | 10 | NA | 30.37 | 1029.6 | |||||
06 | 09:52 | SW 10 | 10.00 | Fair | CLR | 17 | 8 | 68% | 5 | NA | 30.36 | 1029.4 | |||||
06 | 08:52 | SW 7 | 10.00 | Fair | CLR | 13 | 6 | 74% | 3 | NA | 30.37 | 1029.7 | |||||
06 | 07:52 | SW 3 | 10.00 | Fair | CLR | 10 | 4 | 76% | NA | NA | 30.37 | 1029.7 | |||||
06 | 06:52 | W 5 | 10.00 | Fair | CLR | 8 | 2 | 76% | -1 | NA | 30.36 | 1029.5 | |||||
06 | 05:52 | SW 3 | 10.00 | Fair | CLR | 8 | 2 | 10 | 6 | 76% | NA | NA | 30.36 | 1029.5 | |||
06 | 04:52 | W 7 | 10.00 | Fair | CLR | 7 | 2 | 80% | -5 | NA | 30.36 | 1029.4 | |||||
06 | 03:52 | W 7 | 10.00 | Fair | CLR | 6 | 1 | 80% | -6 | NA | 30.36 | 1029.6 | |||||
06 | 02:52 | W 6 | 10.00 | Fair | CLR | 8 | 2 | 76% | -2 | NA | 30.37 | 1029.8 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |