weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
02 | 01:52 | NW 9 | 9.00 | Overcast | OVC034 | 26 | 19 | 75% | 17 | NA | 30.19 | 1023.2 | |||||
02 | 00:52 | NW 7 | 10.00 | Overcast | BKN041 OVC050 | 29 | 20 | 69% | 22 | NA | 30.19 | 1023.0 | |||||
01 | 23:52 | NA | 10.00 | Overcast | OVC046 | 30 | 19 | 32 | 30 | 64% | NA | NA | 30.17 | 1022.5 | |||
01 | 22:52 | W 5 | 10.00 | Overcast | OVC037 | 30 | 21 | 69% | 25 | NA | 30.17 | 1022.6 | |||||
01 | 21:52 | Calm | 10.00 | Overcast | OVC035 | 31 | 19 | 61% | NA | NA | 30.16 | 1022.1 | |||||
01 | 20:52 | NW 6 | 10.00 | Overcast | OVC039 | 31 | 19 | 61% | 25 | NA | 30.16 | 1022.1 | |||||
01 | 19:52 | N 6 | 10.00 | Overcast | OVC042 | 31 | 19 | 61% | 25 | NA | 30.15 | 1021.8 | |||||
01 | 18:52 | N 5 | 10.00 | Overcast | BKN041 OVC055 | 32 | 18 | 56% | 27 | NA | 30.13 | 1021.2 | |||||
01 | 17:52 | NW 5 | 10.00 | Overcast | BKN050 OVC075 | 32 | 19 | 33 | 28 | 59% | 27 | NA | 30.13 | 1021.2 | |||
01 | 16:52 | Calm | 10.00 | Overcast | BKN070 OVC095 | 32 | 17 | 54% | NA | NA | 30.11 | 1020.6 | |||||
01 | 15:52 | W 3 | 10.00 | Overcast | BKN050 OVC100 | 32 | 17 | 54% | NA | NA | 30.12 | 1020.8 | |||||
01 | 14:52 | W 5 | 10.00 | Partly Cloudy | FEW055 SCT110 | 31 | 16 | 54% | 26 | NA | 30.12 | 1021.0 | |||||
01 | 13:52 | SW 5 | 10.00 | A Few Clouds | FEW110 | 31 | 15 | 52% | 26 | NA | 30.14 | 1021.4 | |||||
01 | 12:52 | SW 3 | 10.00 | Mostly Cloudy | BKN120 | 30 | 16 | 56% | NA | NA | 30.16 | 1022.2 | |||||
01 | 11:52 | SE 8 | 10.00 | Fair | CLR | 28 | 17 | 28 | 21 | 63% | 20 | NA | 30.14 | 1021.7 | |||
01 | 10:52 | SE 8 | 10.00 | Fair | CLR | 26 | 17 | 69% | 18 | NA | 30.17 | 1022.6 | |||||
01 | 09:52 | SE 7 | 10.00 | Fair | CLR | 25 | 15 | 66% | 17 | NA | 30.18 | 1023.1 | |||||
01 | 08:52 | SE 6 | 10.00 | Fair | CLR | 23 | 14 | 68% | 16 | NA | 30.20 | 1023.6 | |||||
01 | 07:52 | SE 5 | 10.00 | Fair | CLR | 22 | 14 | 71% | 15 | NA | 30.20 | 1023.6 | |||||
01 | 06:52 | E 5 | 10.00 | Fair | CLR | 21 | 14 | 74% | 14 | NA | 30.20 | 1023.7 | |||||
01 | 05:52 | E 5 | 10.00 | Overcast | OVC065 | 22 | 14 | 22 | 21 | 71% | 15 | NA | 30.19 | 1023.3 | |||
01 | 04:52 | NE 5 | 10.00 | Overcast | OVC065 | 22 | 14 | 71% | 15 | NA | 30.19 | 1023.2 | |||||
01 | 03:52 | E 5 | 10.00 | Overcast | OVC065 | 21 | 13 | 71% | 14 | NA | 30.19 | 1023.3 | |||||
01 | 02:52 | E 3 | 10.00 | Overcast | OVC065 | 22 | 12 | 66% | NA | NA | 30.20 | 1023.9 | |||||
01 | 01:52 | NE 5 | 10.00 | Overcast | OVC070 | 22 | 11 | 63% | 15 | NA | 30.21 | 1024.0 | |||||
01 | 00:52 | NE 5 | 10.00 | Overcast | OVC070 | 21 | 10 | 62% | 14 | NA | 30.21 | 1024.0 | |||||
28 | 23:52 | NE 3 | 10.00 | Overcast | OVC060 | 21 | 10 | 22 | 20 | 62% | NA | NA | 30.20 | 1023.8 | |||
28 | 22:52 | NE 5 | 10.00 | Overcast | OVC070 | 21 | 10 | 62% | 14 | NA | 30.21 | 1024.2 | |||||
28 | 21:52 | Calm | 10.00 | Overcast | OVC075 | 21 | 9 | 59% | NA | NA | 30.23 | 1024.9 | |||||
28 | 20:52 | Calm | 10.00 | Overcast | BKN065 OVC085 | 21 | 9 | 59% | NA | NA | 30.22 | 1024.6 | |||||
28 | 19:52 | NE 7 | 10.00 | Overcast | OVC100 | 21 | 8 | 57% | 12 | NA | 30.21 | 1024.1 | |||||
28 | 18:52 | NE 6 | 10.00 | Overcast | OVC065 | 21 | 9 | 59% | 13 | NA | 30.21 | 1024.1 | |||||
28 | 17:52 | E 5 | 10.00 | Overcast | SCT065 OVC095 | 22 | 6 | 25 | 16 | 50% | 15 | NA | 30.19 | 1023.6 | |||
28 | 16:52 | NE 5 | 10.00 | Overcast | OVC070 | 23 | 9 | 55% | 17 | NA | 30.20 | 1023.8 | |||||
28 | 15:52 | NE 6 | 10.00 | Overcast | OVC095 | 24 | 5 | 44% | 17 | NA | 30.19 | 1023.6 | |||||
28 | 14:52 | SE 5 | 10.00 | Mostly Cloudy | BKN085 | 21 | 10 | 62% | 14 | NA | 30.20 | 1023.9 | |||||
28 | 13:52 | Calm | 10.00 | Partly Cloudy | SCT080 | 21 | 8 | 57% | NA | NA | 30.23 | 1025.1 | |||||
28 | 12:52 | Calm | 10.00 | A Few Clouds | FEW110 | 19 | 5 | 54% | NA | NA | 30.27 | 1026.2 | |||||
28 | 11:52 | Calm | 10.00 | Fair | CLR | 16 | 3 | 17 | 9 | 56% | NA | NA | 30.31 | 1027.7 | |||
28 | 10:52 | Calm | 10.00 | Overcast | OVC090 | 15 | 2 | 56% | NA | NA | 30.31 | 1027.8 | |||||
28 | 09:52 | NE 3 | 10.00 | Overcast | FEW075 OVC090 | 14 | 1 | 56% | NA | NA | 30.31 | 1027.7 | |||||
28 | 08:52 | NE 5 | 10.00 | Overcast | OVC100 | 12 | 1 | 61% | 4 | NA | 30.30 | 1027.6 | |||||
28 | 07:52 | NE 6 | 10.00 | Overcast | OVC100 | 10 | -0 | 63% | 0 | NA | 30.30 | 1027.6 | |||||
28 | 06:52 | N 6 | 10.00 | Overcast | OVC110 | 10 | -1 | 61% | 0 | NA | 30.31 | 1027.8 | |||||
28 | 05:52 | N 7 | 10.00 | Overcast | OVC110 | 9 | -0 | 9 | 8 | 66% | -2 | NA | 30.31 | 1027.7 | |||
28 | 04:52 | NW 6 | 10.00 | Partly Cloudy | SCT110 | 9 | -0 | 66% | -1 | NA | 30.32 | 1028.2 | |||||
28 | 03:52 | NW 7 | 10.00 | Mostly Cloudy | BKN120 | 8 | -0 | 69% | -3 | NA | 30.32 | 1028.2 | |||||
28 | 02:52 | W 6 | 10.00 | Fair | CLR | 8 | -0 | 69% | -2 | NA | 30.33 | 1028.4 | |||||
28 | 01:52 | W 7 | 10.00 | A Few Clouds | FEW120 | 8 | -0 | 69% | -3 | NA | 30.34 | 1028.8 | |||||
28 | 00:52 | NW 6 | 10.00 | Fair | CLR | 8 | -0 | 69% | -2 | NA | 30.32 | 1028.2 | |||||
27 | 23:52 | N 6 | 10.00 | Fair | CLR | 8 | -0 | 13 | 8 | 69% | -2 | NA | 30.32 | 1028.2 | |||
27 | 22:52 | NW 5 | 10.00 | Fair | CLR | 8 | -0 | 69% | -1 | NA | 30.33 | 1028.5 | |||||
27 | 21:52 | NW 8 | 10.00 | Fair | CLR | 9 | 1 | 70% | -3 | NA | 30.34 | 1028.7 | |||||
27 | 20:52 | NW 6 | 10.00 | Fair | CLR | 10 | 1 | 67% | 0 | NA | 30.33 | 1028.4 | |||||
27 | 19:52 | NW 12 | 10.00 | Fair | CLR | 11 | 2 | 67% | -4 | NA | 30.33 | 1028.5 | |||||
27 | 18:52 | NW 8 | 10.00 | Fair | CLR | 12 | 3 | 67% | 0 | NA | 30.33 | 1028.3 | |||||
27 | 17:52 | NW 13 | 10.00 | Fair | CLR | 13 | 4 | 18 | 13 | 67% | -2 | NA | 30.32 | 1027.8 | |||
27 | 16:52 | NW 14 G 23 | 10.00 | Fair | CLR | 15 | 5 | 64% | 0 | NA | 30.32 | 1027.8 | |||||
27 | 15:52 | NW 17 G 28 | 10.00 | Fair | CLR | 17 | 7 | 64% | 1 | NA | 30.32 | 1027.8 | |||||
27 | 14:52 | NW 18 G 30 | 10.00 | A Few Clouds | FEW022 | 17 | 7 | 64% | 1 | NA | 30.31 | 1027.7 | |||||
27 | 13:52 | NW 21 G 28 | 10.00 | Fair and Breezy | CLR | 18 | 7 | 62% | 1 | NA | 30.30 | 1027.1 | |||||
27 | 12:52 | NW 13 G 24 | 10.00 | A Few Clouds | FEW019 | 18 | 8 | 65% | 5 | NA | 30.29 | 1026.7 | |||||
27 | 11:52 | NW 15 | 10.00 | Fair | CLR | 18 | 9 | 20 | 17 | 68% | 4 | NA | 30.29 | 1026.9 | |||
27 | 10:52 | NW 14 G 24 | 10.00 | Mostly Cloudy | BKN017 BKN027 | 17 | 9 | 70% | 3 | NA | 30.29 | 1026.8 | |||||
27 | 09:52 | NW 13 G 24 | 5.00 | Light Snow | SCT015 BKN027 OVC034 | 17 | 10 | 74% | 3 | NA | 30.29 | 1026.7 | |||||
27 | 08:52 | NW 14 | 6.00 | Overcast with Haze | OVC012 | 17 | 12 | 80% | 3 | NA | 30.28 | 1026.3 | |||||
27 | 07:52 | NW 9 | 6.00 | Fog/Mist | OVC008 | 18 | 15 | 88% | 7 | NA | 30.26 | 1025.7 | |||||
27 | 06:52 | NW 13 | 5.00 | Fog/Mist | OVC006 | 19 | 16 | 88% | 6 | NA | 30.25 | 1025.6 | |||||
27 | 05:52 | N 7 | 7.00 | Overcast | OVC007 | 20 | 17 | 21 | 20 | 89% | 11 | NA | 30.24 | 1025.0 | |||
27 | 04:52 | N 8 | 6.00 | Fog/Mist | SCT008 OVC019 | 20 | 17 | 89% | 10 | NA | 30.24 | 1025.3 | |||||
27 | 03:52 | N 8 | 10.00 | Overcast | OVC021 | 21 | 17 | 85% | 11 | NA | 30.21 | 1024.0 | |||||
27 | 02:52 | N 7 | 10.00 | Overcast | OVC023 | 21 | 17 | 85% | 12 | NA | 30.21 | 1024.1 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |