weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
17 | 01:52 | Calm | 10.00 | Fair | CLR | 68 | 62 | 81% | NA | NA | 30.07 | 1017.6 | |||||
17 | 00:52 | Calm | 10.00 | NA | NA | 67 | 62 | 83 | 67 | 84% | NA | NA | 30.07 | 1017.8 | |||
16 | 23:52 | Calm | 10.00 | Fair | CLR | 68 | 62 | 81% | NA | NA | 30.07 | 1017.7 | |||||
16 | 22:52 | Calm | 10.00 | Fair | CLR | 71 | 62 | 73% | NA | NA | 30.06 | 1017.3 | |||||
16 | 21:52 | N 5 | 10.00 | Fair | CLR | 77 | 61 | 58% | NA | 79 | 30.04 | 1016.7 | |||||
16 | 20:52 | NW 5 | 10.00 | Fair | CLR | 76 | 61 | 60% | NA | 78 | 30.02 | 1016.2 | |||||
16 | 19:52 | N 7 | 10.00 | Fair | CLR | 81 | 60 | 49% | NA | 82 | 30.01 | 1015.8 | |||||
16 | 18:52 | N 9 | 10.00 | Fair | CLR | 83 | 58 | 88 | 83 | 43% | NA | 83 | 30.01 | 1015.6 | |||
16 | 17:52 | N 12 G 20 | 10.00 | Fair | CLR | 86 | 59 | 40% | NA | 85 | 30.00 | 1015.3 | |||||
16 | 16:52 | N 13 | 10.00 | Fair | CLR | 87 | 60 | 40% | NA | 87 | 30.00 | 1015.4 | |||||
16 | 15:52 | NW 14 G 20 | 10.00 | Fair | CLR | 88 | 62 | 42% | NA | 88 | 30.01 | 1015.4 | |||||
16 | 14:52 | N 9 | 10.00 | Fair | CLR | 87 | 62 | 43% | NA | 87 | 30.01 | 1015.6 | |||||
16 | 13:52 | N 8 | 10.00 | Fair | CLR | 87 | 66 | 50% | NA | 89 | 30.02 | 1015.9 | |||||
16 | 12:52 | NW 12 | 10.00 | A Few Clouds | FEW028 | 85 | 69 | 86 | 75 | 59% | NA | 89 | 30.03 | 1016.2 | |||
16 | 11:52 | N 9 | 10.00 | Partly Cloudy | SCT023 SCT029 | 84 | 70 | 63% | NA | 88 | 30.04 | 1016.5 | |||||
16 | 10:52 | NW 8 | 10.00 | Partly Cloudy | SCT022 | 81 | 71 | 72% | NA | 85 | 30.03 | 1016.3 | |||||
16 | 09:52 | N 8 | 10.00 | A Few Clouds | FEW018 | 83 | 72 | 70% | NA | 88 | 30.02 | 1015.9 | |||||
16 | 08:52 | N 9 | 10.00 | A Few Clouds | FEW012 | 79 | 72 | 79% | NA | 82 | 30.01 | 1015.5 | |||||
16 | 07:52 | NA | 10.00 | Fair | CLR | 77 | 72 | 85% | NA | 78 | 30.00 | 1015.1 | |||||
16 | 06:52 | NW 3 | 10.00 | Partly Cloudy | SCT080 | 75 | 73 | 76 | 72 | 94% | NA | NA | 29.98 | 1014.5 | |||
16 | 05:52 | W 3 | 7.00 | A Few Clouds | FEW075 FEW100 | 73 | 72 | 96% | NA | NA | 29.97 | 1014.3 | |||||
16 | 04:52 | Calm | 8.00 | A Few Clouds | FEW100 | 72 | 71 | 97% | NA | NA | 29.97 | 1014.2 | |||||
16 | 03:52 | Calm | 5.00 | Fog/Mist | CLR | 73 | 72 | 96% | NA | NA | 29.97 | 1014.1 | |||||
16 | 02:52 | Calm | 9.00 | A Few Clouds | FEW095 | 74 | 73 | 97% | NA | NA | 29.98 | 1014.6 | |||||
16 | 01:52 | Calm | 10.00 | Overcast | OVC095 | 74 | 72 | 94% | NA | NA | 29.98 | 1014.7 | |||||
16 | 00:52 | Calm | 10.00 | Fair | CLR | 76 | 73 | 85 | 74 | 91% | NA | 76 | 29.97 | 1014.4 | |||
15 | 23:52 | Calm | 10.00 | Fair | CLR | 75 | 73 | 94% | NA | NA | 29.97 | 1014.4 | |||||
15 | 22:52 | Calm | 10.00 | Fair | CLR | 76 | 73 | 91% | NA | 76 | 29.97 | 1014.2 | |||||
15 | 21:52 | Calm | 10.00 | Fair | CLR | 80 | 73 | 79% | NA | 84 | 29.97 | 1014.2 | |||||
15 | 20:52 | SW 3 | 10.00 | A Few Clouds | FEW090 | 82 | 73 | 74% | NA | 87 | 29.95 | 1013.7 | |||||
15 | 19:52 | SW 3 | 10.00 | Fair | CLR | 83 | 73 | 72% | NA | 89 | 29.95 | 1013.6 | |||||
15 | 18:52 | SW 5 | 10.00 | Overcast | FEW030 BKN041 OVC050 | 85 | 73 | 87 | 79 | 68% | NA | 92 | 29.94 | 1013.3 | |||
15 | 17:52 | W 3 | 10.00 | Mostly Cloudy | BKN085 | 86 | 72 | 63% | NA | 92 | 29.94 | 1013.2 | |||||
15 | 17:49 | SE 13 | 30.00 | Partly Cloudy | SCT150 | 95 | 64 | 36% | NA | 97 | 29.91 | NA | |||||
15 | 16:52 | Calm | 10.00 | Mostly Cloudy | SCT029 SCT060 BKN075 | 84 | 72 | 67% | NA | 90 | 29.96 | 1013.9 | |||||
15 | 15:52 | NA | 10.00 | Overcast | FEW024 OVC085 | 87 | 74 | 65% | NA | 95 | 29.97 | 1014.2 | |||||
15 | 14:52 | SE 6 | 10.00 | Partly Cloudy | FEW019 SCT090 | 83 | 73 | 72% | NA | 89 | 29.98 | 1014.7 | |||||
15 | 13:52 | NA | 10.00 | Overcast | SCT016 OVC090 | 82 | 74 | 77% | NA | 88 | 30.00 | 1015.2 | |||||
15 | 12:52 | Vrbl 5 | 10.00 | Overcast | OVC011 | 80 | 74 | 80 | 72 | 82% | NA | 85 | 30.01 | 1015.7 | |||
15 | 11:52 | Calm | 10.00 | Overcast | OVC007 | 77 | 73 | 88% | NA | 78 | 30.01 | 1015.8 | |||||
15 | 10:52 | Calm | 10.00 | Overcast | OVC005 | 75 | 72 | 90% | NA | NA | 30.00 | 1015.6 | |||||
15 | 09:52 | NA | 9.00 | Overcast | OVC004 | 74 | 72 | 94% | NA | NA | 30.00 | 1015.5 | |||||
15 | 08:52 | Calm | 8.00 | Overcast | OVC003 | 73 | 71 | 94% | NA | NA | 30.00 | 1015.5 | |||||
15 | 07:52 | E 3 | 5.00 | Fog/Mist | OVC003 | 72 | 71 | 97% | NA | NA | 30.00 | 1015.4 | |||||
15 | 06:52 | NA | 2.50 | Fog/Mist | OVC003 | 72 | 71 | 73 | 72 | 97% | NA | NA | 30.00 | 1015.2 | |||
15 | 05:52 | NA | 1.50 | Fog/Mist | OVC002 | 72 | 71 | 97% | NA | NA | 30.00 | 1015.2 | |||||
15 | 04:52 | E 5 | 1.25 | Fog/Mist | OVC002 | 72 | 71 | 97% | NA | NA | 29.99 | 1014.9 | |||||
15 | 03:52 | S 3 | 5.00 | Fog/Mist | OVC003 | 73 | 72 | 96% | NA | NA | 29.98 | 1014.7 | |||||
15 | 02:52 | SE 3 | 10.00 | Overcast | OVC004 | 73 | 71 | 94% | NA | NA | 29.99 | 1015.1 | |||||
15 | 01:52 | SE 3 | 10.00 | Overcast | BKN005 OVC009 | 72 | 71 | 97% | NA | NA | 30.00 | 1015.3 | |||||
15 | 00:52 | SE 5 | 10.00 | Fair | CLR | 72 | 71 | 87 | 72 | 97% | NA | NA | 30.00 | 1015.3 | |||
14 | 23:52 | SE 8 | 10.00 | Fair | CLR | 73 | 71 | 94% | NA | NA | 29.99 | 1015.1 | |||||
14 | 22:52 | E 3 | 10.00 | Fair | CLR | 74 | 71 | 91% | NA | NA | 29.99 | 1015.0 | |||||
14 | 21:52 | SE 5 | 10.00 | Fair | CLR | 74 | 71 | 91% | NA | NA | 29.98 | 1014.8 | |||||
14 | 20:52 | SE 6 | 10.00 | Fair | CLR | 76 | 71 | 85% | NA | 77 | 29.98 | 1014.8 | |||||
14 | 19:52 | SE 16 G 26 | 10.00 | Overcast | BKN025 BKN032 OVC070 | 81 | 74 | 79% | NA | 86 | 29.98 | 1014.6 | |||||
14 | 18:52 | E 7 | 10.00 | A Few Clouds | FEW060 | 86 | 74 | 87 | 81 | 67% | NA | 94 | 29.97 | 1014.5 | |||
14 | 17:52 | Calm | 10.00 | Mostly Cloudy | FEW038 SCT045 BKN055 | 85 | 73 | 68% | NA | 92 | 29.96 | 1013.9 | |||||
14 | 16:52 | S 5 | 10.00 | A Few Clouds | FEW041 | 85 | 73 | 68% | NA | 92 | 29.96 | 1014.1 | |||||
14 | 15:52 | NW 3 | 10.00 | Mostly Cloudy | BKN028 BKN036 | 87 | 74 | 65% | NA | 95 | 29.98 | 1014.5 | |||||
14 | 14:52 | E 5 | 10.00 | Overcast | BKN022 BKN028 OVC042 | 85 | 74 | 70% | NA | 93 | 30.00 | 1015.4 | |||||
14 | 13:52 | E 5 | 10.00 | Mostly Cloudy | BKN019 | 84 | 74 | 72% | NA | 91 | 30.03 | 1016.3 | |||||
14 | 12:52 | Vrbl 3 | 10.00 | Overcast | OVC017 | 81 | 75 | 81 | 72 | 82% | NA | 87 | 30.04 | 1016.7 | 0.05 | ||
14 | 11:52 | Calm | 10.00 | Mostly Cloudy | BKN013 | 78 | 73 | 85% | NA | 80 | 30.04 | 1016.7 | |||||
14 | 10:52 | NA | 10.00 | Light Rain | OVC009 | 76 | 73 | 91% | NA | 76 | 30.03 | 1016.6 | |||||
14 | 09:52 | SE 3 | 10.00 | Mostly Cloudy | FEW012 SCT036 BKN080 | 76 | 72 | 88% | NA | 76 | 30.04 | 1016.6 | 0.03 | 0.05 | |||
14 | 08:52 | SE 5 | 10.00 | Mostly Cloudy | BKN060 BKN080 | 74 | 71 | 91% | NA | NA | 30.04 | 1016.9 | |||||
14 | 07:52 | E 3 | 10.00 | Fair | CLR | 73 | 71 | 94% | NA | NA | 30.03 | 1016.3 | 0.02 | ||||
14 | 06:52 | SE 9 | 4.00 | Thunderstorm Light Rain Fog/Mist | SCT046 SCT075 BKN110 | 72 | 71 | 74 | 72 | 97% | NA | NA | 30.03 | 1016.3 | 0.17 | 0.47 | |
14 | 05:52 | E 6 | 5.00 | Thunderstorm in Vicinity Light Rain Fog/Mist | FEW041 SCT075 BKN110 | 73 | 71 | 94% | NA | NA | 30.02 | 1016.1 | 0.14 | ||||
14 | 04:52 | Calm | 9.00 | Light Rain | OVC005 | 73 | 71 | 94% | NA | NA | 30.02 | 1016.2 | 0.05 | ||||
14 | 03:52 | E 8 | 6.00 | Thunderstorm in Vicinity Light Rain Fog/Mist | FEW005 SCT049 BKN090 | 73 | 72 | 96% | NA | NA | 30.03 | 1016.1 | 0.02 | 0.11 | |||
14 | 02:52 | NE 7 | 3.00 | Light Rain Fog/Mist | FEW038 BKN070 OVC120 | 73 | 72 | 96% | NA | NA | 30.03 | 1016.3 | 0.09 | ||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |