weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
22 | 01:52 | NE 7 | 10.00 | Overcast | BKN100 OVC120 | 27 | 17 | 66% | 19 | NA | 30.56 | 1035.7 | |||||
22 | 00:52 | NE 9 | 10.00 | A Few Clouds | FEW120 | 27 | 16 | 63% | 18 | NA | 30.56 | 1035.9 | |||||
21 | 23:52 | NE 10 | 10.00 | A Few Clouds | FEW120 | 27 | 16 | 28 | 27 | 63% | 18 | NA | 30.58 | 1036.5 | |||
21 | 22:52 | NE 12 | 10.00 | Overcast | OVC110 | 27 | 16 | 63% | 16 | NA | 30.58 | 1036.8 | |||||
21 | 21:52 | NE 8 | 10.00 | A Few Clouds | FEW110 | 27 | 16 | 63% | 19 | NA | 30.62 | 1037.9 | |||||
21 | 20:52 | NE 8 | 10.00 | Fair | CLR | 27 | 15 | 61% | 19 | NA | 30.63 | 1038.3 | |||||
21 | 19:52 | NE 9 | 10.00 | Fair | CLR | 27 | 15 | 61% | 18 | NA | 30.60 | 1037.4 | |||||
21 | 18:52 | NE 8 | 10.00 | Fair | CLR | 28 | 14 | 56% | 20 | NA | 30.64 | 1038.8 | |||||
21 | 17:52 | NE 10 | 10.00 | Fair | CLR | 28 | 14 | 31 | 24 | 56% | 19 | NA | 30.65 | 1038.9 | |||
21 | 16:52 | N 7 | 10.00 | Fair | CLR | 29 | 13 | 51% | 22 | NA | 30.63 | 1038.2 | |||||
21 | 15:52 | NE 7 | 10.00 | Fair | CLR | 31 | 13 | 47% | 24 | NA | 30.62 | 1038.0 | |||||
21 | 14:52 | N 9 | 10.00 | Fair | CLR | 30 | 14 | 51% | 22 | NA | 30.61 | 1037.6 | |||||
21 | 13:52 | N 8 | 10.00 | Fair | CLR | 28 | 11 | 49% | 20 | NA | 30.64 | 1038.6 | |||||
21 | 12:52 | N 9 | 10.00 | Fair | CLR | 26 | 10 | 51% | 17 | NA | 30.64 | 1038.7 | |||||
21 | 11:52 | N 10 | 10.00 | Fair | CLR | 24 | 10 | 25 | 18 | 55% | 14 | NA | 30.64 | 1038.7 | |||
21 | 10:52 | N 9 | 10.00 | Fair | CLR | 23 | 9 | 55% | 13 | NA | 30.63 | 1038.4 | |||||
21 | 09:52 | N 10 | 10.00 | Fair | CLR | 21 | 8 | 57% | 10 | NA | 30.64 | 1038.6 | |||||
21 | 08:52 | N 8 | 10.00 | Fair | CLR | 20 | 8 | 60% | 10 | NA | 30.62 | 1037.9 | |||||
21 | 07:52 | NW 9 | 10.00 | Fair | CLR | 19 | 8 | 62% | 8 | NA | 30.61 | 1037.7 | |||||
21 | 06:52 | NW 10 | 10.00 | Fair | CLR | 18 | 9 | 68% | 6 | NA | 30.56 | 1036.0 | |||||
21 | 05:52 | NW 10 | 10.00 | Fair | CLR | 19 | 10 | 22 | 19 | 68% | 8 | NA | 30.52 | 1034.7 | |||
21 | 04:52 | N 13 | 10.00 | Fair | CLR | 19 | 10 | 68% | 6 | NA | 30.50 | 1033.7 | |||||
21 | 03:52 | N 14 G 22 | 10.00 | Fair | CLR | 20 | 10 | 65% | 7 | NA | 30.47 | 1032.8 | |||||
21 | 02:52 | NW 15 | 10.00 | Fair | CLR | 20 | 11 | 68% | 6 | NA | 30.44 | 1031.6 | |||||
21 | 01:52 | NW 13 | 10.00 | Mostly Cloudy | BKN120 | 21 | 12 | 68% | 8 | NA | 30.41 | 1030.8 | |||||
21 | 00:52 | NW 13 | 10.00 | A Few Clouds | FEW110 | 22 | 13 | 68% | 10 | NA | 30.38 | 1029.8 | |||||
20 | 23:52 | NW 13 G 22 | 10.00 | Mostly Cloudy | BKN110 | 22 | 13 | 28 | 22 | 68% | 10 | NA | 30.34 | 1028.3 | |||
20 | 22:52 | NW 21 G 25 | 10.00 | A Few Clouds and Breezy | FEW110 | 23 | 13 | 65% | 8 | NA | 30.30 | 1027.0 | |||||
20 | 21:52 | NW 18 G 23 | 10.00 | Partly Cloudy | FEW020 SCT110 | 24 | 14 | 65% | 10 | NA | 30.28 | 1026.2 | |||||
20 | 20:52 | NW 15 | 10.00 | A Few Clouds | FEW021 | 24 | 15 | 68% | 11 | NA | 30.25 | 1025.2 | |||||
20 | 19:52 | NW 17 | 10.00 | Overcast | OVC019 | 26 | 17 | 69% | 13 | NA | 30.22 | 1024.1 | |||||
20 | 18:52 | NW 16 G 22 | 10.00 | Mostly Cloudy | BKN021 | 27 | 18 | 69% | 15 | NA | 30.21 | 1023.8 | |||||
20 | 17:52 | NW 17 G 22 | 10.00 | Mostly Cloudy | BKN021 | 28 | 19 | 35 | 28 | 69% | 16 | NA | 30.18 | 1022.7 | |||
20 | 16:52 | NW 10 | 10.00 | Overcast | OVC017 | 29 | 21 | 72% | 20 | NA | 30.13 | 1021.0 | |||||
20 | 15:52 | NW 18 | 10.00 | Overcast | OVC016 | 30 | 23 | 75% | 18 | NA | 30.09 | 1019.5 | |||||
20 | 14:52 | W 16 | 10.00 | Overcast | OVC016 | 32 | 26 | 79% | 21 | NA | 30.04 | 1017.9 | |||||
20 | 13:52 | NW 15 | 10.00 | Mostly Cloudy | BKN015 | 32 | 29 | 88% | 22 | NA | 29.98 | 1016.0 | |||||
20 | 12:52 | NW 15 | 10.00 | Overcast | OVC015 | 33 | 31 | 92% | 23 | NA | 29.96 | 1015.2 | |||||
20 | 11:52 | NW 15 G 22 | 10.00 | Light Rain | BKN012 OVC090 | 35 | 34 | 36 | 34 | 96% | 25 | NA | 29.95 | 1014.6 | 0.06 | 0.49 | |
20 | 10:52 | W 8 | 4.00 | Rain Fog/Mist | BKN080 OVC090 | 35 | 35 | 100% | 28 | NA | 29.95 | 1014.6 | 0.18 | ||||
20 | 09:52 | NW 5 | 8.00 | Light Rain | BKN008 BKN021 OVC035 | 36 | NA | NA | 32 | NA | 29.89 | 1012.8 | 0.12 | ||||
20 | 08:52 | W 10 | 4.00 | Overcast with Haze | BKN007 OVC016 | 36 | NA | NA | 29 | NA | 29.90 | 1013.0 | 0.01 | 0.13 | |||
20 | 07:52 | NW 3 | 10.00 | Overcast | OVC017 | 36 | NA | NA | NA | NA | 29.85 | 1011.5 | |||||
20 | 06:52 | NW 5 | 9.00 | Overcast | FEW006 OVC015 | 36 | NA | NA | 32 | NA | 29.86 | 1011.5 | 0.12 | ||||
20 | 05:52 | W 6 | 10.00 | Overcast | BKN012 BKN033 OVC050 | 36 | NA | 36 | 35 | NA | 31 | NA | 29.82 | 1010.2 | 0.04 | 0.47 | |
20 | 04:52 | Calm | 8.00 | Light Rain | FEW013 SCT047 OVC085 | 36 | NA | NA | NA | NA | 29.80 | 1009.6 | 0.14 | ||||
20 | 03:52 | W 14 | 4.00 | Rain Fog/Mist | BKN004 OVC009 | 35 | 34 | 96% | 26 | NA | 29.84 | 1010.9 | 0.19 | ||||
20 | 02:52 | S 3 | 3.00 | Rain Fog/Mist | BKN005 OVC012 | 35 | 34 | 96% | NA | NA | 29.80 | 1009.3 | 0.10 | 0.10 | |||
20 | 01:52 | SE 5 | 6.00 | Light Rain Fog/Mist | SCT005 OVC017 | 35 | 35 | 100% | 31 | NA | 29.80 | 1009.4 | |||||
20 | 00:52 | W 5 | 6.00 | Light Rain Fog/Mist | SCT006 BKN020 OVC024 | 35 | 35 | 100% | 31 | NA | 29.83 | 1010.4 | |||||
19 | 23:52 | W 7 | 9.00 | Overcast | SCT005 OVC026 | 36 | 36 | 42 | 36 | 100% | 30 | NA | 29.84 | 1010.8 | 0.06 | ||
19 | 22:52 | W 9 | 6.00 | Overcast with Haze | BKN004 OVC017 | 36 | NA | NA | 29 | NA | 29.83 | 1010.6 | |||||
19 | 21:52 | W 8 | 4.00 | Overcast with Haze | OVC004 | 37 | NA | NA | 31 | NA | 29.82 | 1010.3 | |||||
19 | 20:52 | W 7 | 5.00 | Overcast with Haze | OVC004 | 37 | NA | NA | 32 | NA | 29.80 | 1009.6 | 0.06 | ||||
19 | 19:52 | W 8 | 9.00 | Light Rain | BKN005 OVC023 | 39 | NA | NA | 33 | NA | 29.79 | 1009.1 | 0.01 | ||||
19 | 18:52 | W 7 | 6.00 | Light Rain | BKN004 BKN021 OVC026 | 43 | NA | NA | 39 | NA | 29.77 | 1008.6 | 0.05 | ||||
19 | 17:52 | W 9 | 6.00 | Light Rain | FEW005 OVC022 | 46 | NA | 60 | 47 | NA | 41 | NA | 29.75 | 1007.7 | 0.14 | 0.40 | |
19 | 16:52 | SW 10 | 6.00 | Light Rain Fog/Mist | SCT010 BKN024 OVC030 | 51 | 48 | 89% | NA | NA | 29.72 | 1006.5 | 0.14 | ||||
19 | 15:52 | Calm | 4.00 | Fog/Mist | FEW005 OVC021 | 51 | 49 | 92% | NA | NA | 29.69 | 1005.7 | |||||
19 | 14:52 | W 5 | 4.00 | Thunderstorm in Vicinity Fog/Mist | FEW009 BKN025 OVC032 | 58 | 55 | 90% | NA | NA | 29.66 | 1004.5 | 0.12 | 0.12 | |||
19 | 13:52 | S 8 | 10.00 | Overcast | SCT040 BKN070 OVC090 | 60 | 55 | 84% | NA | NA | 29.65 | 1004.2 | |||||
19 | 12:52 | SE 6 | 9.00 | Mostly Cloudy | FEW010 SCT028 BKN037 | 55 | 52 | 90% | NA | NA | 29.66 | 1004.6 | |||||
19 | 11:52 | Calm | 0.15 | Light Rain Fog | VV002 | 45 | 44 | 45 | 39 | 97% | NA | NA | 29.67 | 1005.2 | 0.01 | 0.10 | |
19 | 10:52 | SE 5 | 0.25 | Fog | VV002 | 43 | 41 | 93% | 40 | NA | 29.69 | 1005.7 | 0.01 | ||||
19 | 09:52 | SE 5 | 0.25 | Fog | VV002 | 42 | 40 | 92% | 39 | NA | 29.71 | 1006.3 | 0.01 | ||||
19 | 08:52 | SE 7 | 3.00 | Light Rain Fog/Mist | OVC002 | 42 | 40 | 92% | 38 | NA | 29.72 | 1006.7 | 0.02 | 0.07 | |||
19 | 07:52 | E 5 | 1.75 | Light Rain Fog/Mist | OVC002 | 42 | 39 | 89% | 39 | NA | 29.73 | 1007.2 | 0.04 | ||||
19 | 06:52 | SE 7 | 4.00 | Light Rain Fog/Mist | OVC004 | 39 | 36 | 89% | 34 | NA | 29.73 | 1007.2 | 0.01 | ||||
19 | 05:52 | SE 5 | 10.00 | Overcast | BKN008 OVC043 | 40 | 34 | 40 | 36 | 79% | 36 | NA | 29.75 | 1007.9 | |||
19 | 04:52 | E 5 | 10.00 | Overcast | OVC070 | 40 | 33 | 77% | 36 | NA | 29.75 | 1007.9 | |||||
19 | 03:52 | SE 5 | 10.00 | A Few Clouds | FEW120 | 37 | 30 | 76% | 33 | NA | 29.76 | 1008.3 | |||||
19 | 02:52 | SE 5 | 10.00 | Fair | CLR | 38 | 30 | 73% | 34 | NA | 29.78 | 1008.7 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |