weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric  en español
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1201:52NW 14 G 253.00 Unknown PrecipOVC01692 73%-7NA30.171023.2
1200:52NW 17 G 2610.00OvercastOVC017102 69%-8NA30.151022.1
1123:52NW 16 G 248.00OvercastBKN018 OVC023102 12969%-7NA30.121021.4
1122:52NW 15 G 2610.00OvercastOVC018112 67%-5NA30.111020.9
1121:52NW 18 G 2810.00Mostly CloudyBKN018 BKN040111 64%-7NA30.101020.5
1120:52NW 18 G 2610.00FairCLR10-0 63%-8NA30.091020.0
1119:52NW 20 G 3210.00Mostly CloudyBKN018 BKN11010-0 63%-9NA30.091019.7
1118:52NW 21 G 3010.00Overcast and BreezyBKN018 OVC11011-0 61%-8NA30.071019.1
1117:52NW 21 G 2810.00Overcast and BreezySCT019 OVC110121 201261%-7NA30.031017.70.04
1116:52W 24 G 317.00 Light Snow and BreezyFEW016 BKN022 OVC100122 64%-8NA30.011016.8
1115:52NW 23 G 314.00 Light Snow and BreezyFEW017 BKN026 OVC055144 64%-5NA29.961015.40.01
1114:52NW 23 G 323.00 Light Snow and BreezySCT022 OVC033145 67%-5NA29.911013.50.03
1113:52NW 25 G 332.00 Light Snow and BreezyOVC012168 71%-3NA29.861012.00.03
1112:52NW 18 G 317.00 Light SnowOVC0191811 74%2NA29.851011.6
1111:52NW 20 G 355.00 Unknown PrecipOVC0172013 492074%4NA29.831011.10.030.03
1110:52NW 20 G 313.00 Unknown PrecipOVC0092318 81%8NA29.821010.6
1109:52NW 21 G 293.00 Fog/Mist and BreezyOVC0072622 84%12NA29.801009.8
1108:52NW 14 G 243.00 Fog/MistOVC0063228 85%22NA29.751008.0
1107:52NA10.00OvercastFEW020 OVC0284743 86%NANA29.691005.8
1106:52S 710.00OvercastSCT025 OVC0314844 86%45NA29.661004.8
1105:52S 610.00OvercastOVC0324844 493586%45NA29.661004.6
1104:52S 1210.00OvercastOVC0414944 83%44NA29.651004.1
1103:52S 810.00Mostly CloudyFEW042 BKN0554743 86%43NA29.651004.3
1102:52S 910.00FairCLR4743 86%43NA29.671004.8
1101:52S 910.00FairCLR4440 85%39NA29.671005.1
1100:52SE 68.00FairCLR3633 89%31NA29.671005.1
1023:52Calm4.00 Fog/MistCLR3533 453593%NANA29.661005.0
1022:52Calm1.00 Fog/MistCLR3634 93%NANA29.641004.3
1021:52Calm0.75 Fog/MistCLR3734 89%NANA29.631003.7
1020:52Calm1.25 Fog/MistCLR3835 89%NANA29.611003.1
1019:52Calm9.00FairCLR3936 89%NANA29.611003.0
1018:52SE 510.00FairCLR3936 89%35NA29.601002.8
1017:52SE 510.00FairCLR4439 474183%41NA29.591002.5
1016:52SE 810.00FairCLR4440 85%39NA29.581002.2
1015:52SE 610.00FairCLR4541 86%42NA29.611002.9
1014:52SE 710.00FairCLR4641 83%42NA29.621003.3
1013:52SE 78.00OvercastOVC0154339 86%39NA29.641004.2
1012:52SE 108.00OvercastBKN008 OVC0134138 89%35NA29.661004.9
1011:52S 149.00OvercastOVC0054138 413689%33NA29.731007.1
1010:52S 125.00 Fog/MistOVC0044037 89%33NA29.771008.6
1009:52S 94.00 Fog/MistOVC0033936 89%33NA29.791009.3
1008:52S 92.50 Fog/MistOVC0023837 97%32NA29.811010.0
1007:52S 101.00 Fog/MistOVC0023736 96%30NA29.821010.3
1006:52S 100.50 FogVV0023635 97%29NA29.841010.9
1005:52S 51.00 Fog/MistOVC0023735 373493%33NA29.861011.6
1004:52S 132.00 Fog/MistOVC0023735 93%29NA29.861011.6
1003:52S 152.00 Fog/MistOVC0033635 97%27NA29.871012.1
1002:52SE 91.50 Fog/MistOVC0023534 96%28NA29.911013.4
1001:52SE 101.00 Fog/MistOVC0023533 93%27NA29.921013.8
1000:52SE 132.00 Fog/MistOVC0043533 93%26NA29.951015.0
0923:52SE 134.00 Fog/MistOVC0043432 343292%25NA29.981015.9
0922:52SE 164.00 Fog/MistOVC0053431 89%24NA30.001016.5
0921:52SE 153.00 Fog/MistOVC0053431 89%24NA30.011017.0
0920:52SE 144.00 Fog/MistOVC0063330 89%23NA30.041018.2
0919:52SE 96.00 Fog/MistCLR3228 85%24NA30.051018.3
0918:52SE 98.00FairCLR3228 85%24NA30.061018.6
0917:52SE 810.00FairCLR3429 353282%27NA30.061018.7
0916:52SE 129.00FairCLR3429 82%25NA30.081019.4
0915:52SE 98.00FairCLR3429 82%27NA30.081019.3
0914:52SE 108.00FairCLR3529 78%27NA30.101020.1
0913:52SE 99.00FairCLR3428 79%27NA30.141021.3
0912:52SE 96.00Fair with HazeCLR3429 82%27NA30.151021.8
0911:52NA4.00 Fog/MistBKN0053229 322688%NANA30.181022.9
0910:52SE 103.00 Fog/MistOVC0043128 89%22NA30.211023.8
0909:52SE 82.50 Fog/MistOVC0032927 92%21NA30.221024.2
0908:52SE 92.50 Fog/MistOVC0032826 92%19NA30.211023.9
0907:52SE 73.00 Fog/MistCLR2825 88%21NA30.201023.6
0906:52SE 55.00 Fog/MistCLR2724 89%21NA30.191023.2
0905:52S 34.00 Fog/MistCLR2623 262188%NANA30.181022.8
0904:52Calm2.00 Fog/MistCLR2522 88%NANA30.181022.6
0903:52Calm3.00 Fog/MistCLR2522 88%NANA30.181022.6
0902:52Calm4.00 Fog/MistCLR2422 91%NANA30.181022.7
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy