weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
08 | 01:52 | W 6 | 7.00 | Partly Cloudy | SCT018 | 29 | 26 | 89% | 23 | NA | 29.95 | 1015.1 | |||||
08 | 00:52 | W 8 | 7.00 | Mostly Cloudy | BKN090 | 32 | 29 | 88% | 25 | NA | 29.93 | 1014.3 | |||||
07 | 23:52 | W 8 | 6.00 | Fog/Mist | BKN009 OVC090 | 34 | 31 | 34 | 34 | 89% | 27 | NA | 29.93 | 1014.3 | |||
07 | 22:52 | SW 6 | 5.00 | Fog/Mist | OVC007 | 34 | 31 | 89% | 29 | NA | 29.94 | 1014.5 | |||||
07 | 21:52 | SW 5 | 5.00 | Fog/Mist | OVC006 | 34 | 31 | 89% | 29 | NA | 29.93 | 1014.2 | |||||
07 | 20:52 | S 6 | 6.00 | Fog/Mist | OVC006 | 34 | 31 | 89% | 29 | NA | 29.92 | 1014.0 | |||||
07 | 19:52 | S 7 | 7.00 | Overcast | OVC007 | 34 | 31 | 89% | 28 | NA | 29.93 | 1014.3 | |||||
07 | 18:52 | S 8 | 8.00 | Overcast | OVC007 | 34 | 30 | 85% | 27 | NA | 29.92 | 1014.2 | |||||
07 | 17:52 | S 7 | 9.00 | Overcast | OVC008 | 34 | 30 | 34 | 28 | 85% | 28 | NA | 29.93 | 1014.4 | |||
07 | 16:52 | S 7 | 8.00 | Overcast | OVC009 | 34 | 30 | 85% | 28 | NA | 29.93 | 1014.3 | |||||
07 | 15:52 | S 8 | 10.00 | Overcast | OVC012 | 34 | 29 | 82% | 27 | NA | 29.93 | 1014.3 | |||||
07 | 14:52 | S 9 | 10.00 | Overcast | OVC030 | 34 | 26 | 73% | 27 | NA | 29.94 | 1014.6 | |||||
07 | 13:52 | S 8 | 10.00 | Overcast | OVC027 | 33 | 23 | 66% | 26 | NA | 29.94 | 1015.0 | |||||
07 | 12:52 | S 9 | 10.00 | Overcast | OVC028 | 30 | 21 | 69% | 22 | NA | 29.98 | 1016.2 | |||||
07 | 11:52 | SE 8 | 10.00 | Overcast | OVC032 | 28 | 21 | 28 | 19 | 75% | 20 | NA | 30.01 | 1017.4 | |||
07 | 10:52 | S 12 | 10.00 | Overcast | OVC033 | 28 | 16 | 60% | 18 | NA | 30.05 | 1018.7 | |||||
07 | 09:52 | S 12 | 10.00 | Overcast | OVC034 | 27 | 14 | 58% | 16 | NA | 30.06 | 1018.9 | |||||
07 | 08:52 | S 9 | 10.00 | Overcast | OVC033 | 24 | 12 | 60% | 14 | NA | 30.06 | 1019.2 | |||||
07 | 07:52 | SE 8 | 10.00 | Fair | CLR | 21 | 11 | 65% | 11 | NA | 30.07 | 1019.6 | |||||
07 | 06:52 | SE 9 | 10.00 | Partly Cloudy | SCT120 | 20 | 10 | 65% | 10 | NA | 30.09 | 1020.2 | |||||
07 | 05:52 | SE 8 | 10.00 | Fair | CLR | 19 | 8 | 19 | 13 | 62% | 9 | NA | 30.11 | 1020.8 | |||
07 | 04:52 | SE 10 | 10.00 | Fair | CLR | 18 | 6 | 59% | 6 | NA | 30.12 | 1021.4 | |||||
07 | 03:52 | SE 12 | 10.00 | Fair | CLR | 18 | 6 | 59% | 5 | NA | 30.15 | 1022.4 | |||||
07 | 02:52 | SE 9 | 10.00 | Partly Cloudy | SCT120 | 17 | 5 | 59% | 6 | NA | 30.18 | 1023.5 | |||||
07 | 01:52 | SE 9 | 10.00 | Partly Cloudy | SCT120 | 15 | 5 | 64% | 3 | NA | 30.20 | 1024.2 | |||||
07 | 00:52 | SE 9 | 10.00 | Partly Cloudy | SCT090 | 14 | 4 | 64% | 2 | NA | 30.23 | 1025.1 | |||||
06 | 23:52 | SE 9 | 10.00 | Overcast | BKN075 OVC090 | 13 | 3 | 13 | 7 | 64% | 1 | NA | 30.27 | 1026.7 | |||
06 | 22:52 | SE 14 | 10.00 | A Few Clouds | FEW120 | 11 | 1 | 64% | -5 | NA | 30.30 | 1027.6 | |||||
06 | 21:52 | SE 15 | 10.00 | A Few Clouds | FEW120 | 11 | 1 | 64% | -5 | NA | 30.34 | 1029.1 | |||||
06 | 20:52 | SE 15 | 10.00 | Partly Cloudy | FEW100 SCT120 | 10 | -0 | 63% | -7 | NA | 30.37 | 1030.4 | |||||
06 | 19:52 | SE 10 | 10.00 | A Few Clouds | FEW060 | 9 | -1 | 64% | -5 | NA | 30.41 | 1031.6 | |||||
06 | 18:52 | SE 8 | 10.00 | Overcast | OVC060 | 8 | -2 | 63% | -4 | NA | 30.43 | 1032.4 | |||||
06 | 17:52 | SE 7 | 10.00 | Fair | CLR | 8 | -3 | 10 | 2 | 60% | -3 | NA | 30.46 | 1033.3 | |||
06 | 16:52 | SE 9 | 10.00 | Fair | CLR | 8 | -3 | 60% | -5 | NA | 30.48 | 1034.0 | |||||
06 | 15:52 | SE 12 | 10.00 | Fair | CLR | 10 | -2 | 58% | -5 | NA | 30.50 | 1034.6 | |||||
06 | 14:52 | SE 12 | 10.00 | Fair | CLR | 9 | -2 | 61% | -6 | NA | 30.51 | 1035.0 | |||||
06 | 13:52 | SE 8 | 10.00 | Fair | CLR | 7 | -3 | 63% | -6 | NA | 30.55 | 1036.3 | |||||
06 | 12:52 | SE 9 | 10.00 | Fair | CLR | 5 | -4 | 66% | -9 | NA | 30.60 | 1038.0 | |||||
06 | 11:52 | SE 8 | 10.00 | Fair | CLR | 2 | -6 | 2 | -11 | 69% | -12 | NA | 30.64 | 1039.3 | |||
06 | 10:52 | SE 6 | 10.00 | Fair | CLR | -0 | -8 | 69% | -12 | NA | 30.65 | 1039.7 | |||||
06 | 09:52 | SE 6 | 10.00 | Fair | CLR | -3 | -9 | 75% | -15 | NA | 30.64 | 1039.6 | |||||
06 | 08:52 | Calm | 10.00 | Fair | CLR | -8 | -12 | 82% | NA | NA | 30.64 | 1039.7 | |||||
06 | 07:52 | Calm | 10.00 | Fair | CLR | -10 | -15 | 78% | NA | NA | 30.63 | 1039.1 | |||||
06 | 06:52 | Calm | 10.00 | Fair | CLR | -9 | -14 | 78% | NA | NA | 30.63 | 1039.1 | |||||
06 | 05:52 | Calm | 10.00 | Fair | CLR | -9 | -14 | -2 | -11 | 78% | NA | NA | 30.62 | 1039.0 | |||
06 | 04:52 | Calm | 10.00 | Fair | CLR | -8 | -13 | 78% | NA | NA | 30.62 | 1038.9 | |||||
06 | 03:52 | Calm | 10.00 | Fair | CLR | -10 | -15 | 78% | NA | NA | 30.63 | 1039.1 | |||||
06 | 02:52 | Calm | 10.00 | Fair | CLR | -9 | -13 | 82% | NA | NA | 30.63 | 1039.1 | |||||
06 | 01:52 | Calm | 10.00 | Fair | CLR | -7 | -12 | 79% | NA | NA | 30.61 | 1038.4 | |||||
06 | 00:52 | NW 3 | 10.00 | Fair | CLR | -7 | -11 | 82% | NA | NA | 30.60 | 1038.0 | |||||
05 | 23:52 | W 6 | 10.00 | Fair | CLR | -3 | -9 | 6 | -4 | 75% | -15 | NA | 30.60 | 1038.1 | |||
05 | 22:52 | Vrbl 3 | 10.00 | Fair | CLR | 3 | -5 | 69% | NA | NA | 30.59 | 1037.6 | |||||
05 | 21:52 | N 5 | 10.00 | Fair | CLR | 4 | -5 | 66% | -6 | NA | 30.58 | 1037.2 | |||||
05 | 20:52 | NW 3 | 10.00 | Fair | CLR | 4 | -4 | 69% | NA | NA | 30.58 | 1037.2 | |||||
05 | 19:52 | NW 7 | 10.00 | Fair | CLR | 5 | -4 | 66% | -7 | NA | 30.58 | 1037.2 | |||||
05 | 18:52 | NW 8 | 10.00 | Fair | CLR | 6 | -3 | 66% | -7 | NA | 30.56 | 1036.6 | |||||
05 | 17:52 | NW 7 | 10.00 | Fair | CLR | 6 | -4 | 12 | 6 | 63% | -6 | NA | 30.55 | 1036.1 | |||
05 | 16:52 | NW 8 | 10.00 | Fair | CLR | 8 | -2 | 63% | -4 | NA | 30.53 | 1035.3 | |||||
05 | 15:52 | NW 8 | 10.00 | Fair | CLR | 10 | -2 | 58% | -2 | NA | 30.52 | 1035.1 | |||||
05 | 14:52 | N 8 | 10.00 | Fair | CLR | 12 | -3 | 51% | 0 | NA | 30.51 | 1034.6 | |||||
05 | 13:52 | NW 7 | 10.00 | Fair | CLR | 11 | -4 | 51% | 0 | NA | 30.51 | 1034.7 | |||||
05 | 12:52 | Vrbl 6 | 10.00 | Fair | CLR | 11 | -2 | 56% | 1 | NA | 30.51 | 1034.7 | |||||
05 | 11:52 | Calm | 10.00 | Fair | CLR | 10 | -3 | 11 | 3 | 55% | NA | NA | 30.52 | 1035.1 | |||
05 | 10:52 | N 6 | 10.00 | Fair | CLR | 10 | -3 | 55% | 0 | NA | 30.53 | 1035.3 | |||||
05 | 09:52 | NE 6 | 10.00 | Fair | CLR | 7 | -4 | 60% | -4 | NA | 30.52 | 1035.0 | |||||
05 | 08:52 | N 6 | 10.00 | Fair | CLR | 4 | -5 | 66% | -7 | NA | 30.51 | 1034.7 | |||||
05 | 07:52 | NE 7 | 10.00 | Fair | CLR | 3 | -6 | 66% | -9 | NA | 30.48 | 1033.8 | |||||
05 | 06:52 | N 5 | 10.00 | Mostly Cloudy | BKN055 | 6 | -3 | 66% | -3 | NA | 30.47 | 1033.3 | |||||
05 | 05:52 | NE 7 | 10.00 | Overcast | OVC060 | 8 | -2 | 10 | 8 | 63% | -3 | NA | 30.45 | 1032.6 | |||
05 | 04:52 | NE 8 | 10.00 | Overcast | OVC065 | 9 | -1 | 64% | -3 | NA | 30.42 | 1031.8 | |||||
05 | 03:52 | NE 7 | 10.00 | Overcast | OVC070 | 10 | -0 | 63% | -1 | NA | 30.41 | 1031.3 | |||||
05 | 02:52 | N 7 | 10.00 | Overcast | OVC075 | 9 | -0 | 66% | -2 | NA | 30.40 | 1031.1 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |