weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
04 | 01:52 | NW 5 | 10.00 | Fair | CLR | -4 | -10 | 75% | -15 | NA | 30.38 | 1030.4 | |||||
04 | 00:52 | W 6 | 10.00 | Fair | CLR | -3 | -9 | 75% | -15 | NA | 30.36 | 1029.9 | |||||
03 | 23:52 | NW 3 | 10.00 | Fair | CLR | -2 | -8 | 5 | -2 | 75% | NA | NA | 30.37 | 1030.1 | |||
03 | 22:52 | NW 6 | 10.00 | Fair | CLR | -0 | -7 | 72% | -12 | NA | 30.36 | 1029.9 | |||||
03 | 21:52 | N 10 | 10.00 | Fair | CLR | 1 | -6 | 72% | -15 | NA | 30.34 | 1029.2 | |||||
03 | 20:52 | NW 9 | 10.00 | Fair | CLR | 2 | -5 | 72% | -13 | NA | 30.33 | 1028.7 | |||||
03 | 19:52 | NW 9 | 10.00 | Fair | CLR | 3 | -4 | 72% | -11 | NA | 30.33 | 1028.6 | |||||
03 | 18:52 | NW 10 | 10.00 | Fair | CLR | 4 | -4 | 69% | -11 | NA | 30.31 | 1028.0 | |||||
03 | 17:52 | NW 10 | 10.00 | Fair | CLR | 5 | -3 | 9 | 5 | 69% | -10 | NA | 30.29 | 1027.2 | |||
03 | 16:52 | NW 16 G 23 | 10.00 | Fair | CLR | 6 | -3 | 66% | -12 | NA | 30.28 | 1026.9 | |||||
03 | 15:52 | NW 14 G 23 | 10.00 | Fair | CLR | 8 | -2 | 63% | -9 | NA | 30.28 | 1026.7 | |||||
03 | 14:52 | NW 15 G 24 | 10.00 | A Few Clouds | FEW018 | 8 | -1 | 66% | -9 | NA | 30.25 | 1025.8 | |||||
03 | 13:52 | W 20 G 25 | 10.00 | A Few Clouds | FEW018 | 9 | -1 | 64% | -10 | NA | 30.24 | 1025.3 | |||||
03 | 12:52 | NW 17 G 25 | 10.00 | Fair | CLR | 9 | -1 | 64% | -9 | NA | 30.24 | 1025.3 | |||||
03 | 11:52 | NW 15 G 25 | 10.00 | Fair | CLR | 9 | -1 | 16 | 8 | 64% | -8 | NA | 30.24 | 1025.3 | |||
03 | 10:52 | NW 18 G 26 | 10.00 | Fair | CLR | 9 | -1 | 64% | -9 | NA | 30.25 | 1025.8 | |||||
03 | 09:52 | NW 20 G 29 | 10.00 | Fair | CLR | 8 | -1 | 66% | -12 | NA | 30.23 | 1025.2 | |||||
03 | 08:52 | NW 13 G 21 | 10.00 | Fair | CLR | 8 | -1 | 66% | -8 | NA | 30.20 | 1024.2 | |||||
03 | 07:52 | NW 10 | 10.00 | Fair | CLR | 9 | -0 | 66% | -5 | NA | 30.18 | 1023.6 | |||||
03 | 06:52 | NW 14 | 10.00 | Partly Cloudy | SCT035 | 12 | 3 | 67% | -4 | NA | 30.16 | 1022.7 | |||||
03 | 05:52 | NW 13 G 21 | 10.00 | Overcast | OVC033 | 16 | 5 | 20 | 16 | 62% | 2 | NA | 30.12 | 1021.3 | |||
03 | 04:52 | NW 12 | 10.00 | Overcast | FEW021 OVC038 | 19 | 11 | 71% | 6 | NA | 30.10 | 1020.7 | |||||
03 | 03:52 | NW 12 | 10.00 | Overcast | OVC035 | 20 | 11 | 68% | 8 | NA | 30.09 | 1020.2 | |||||
03 | 02:52 | W 12 G 21 | 10.00 | Overcast | OVC044 | 19 | 12 | 74% | 6 | NA | 30.09 | 1020.3 | |||||
03 | 01:52 | W 9 | 9.00 | Light Snow | BKN028 BKN050 OVC075 | 18 | 11 | 74% | 7 | NA | 30.07 | 1019.7 | |||||
03 | 00:52 | SW 12 | 10.00 | Overcast | OVC065 | 18 | 11 | 74% | 5 | NA | 30.07 | 1019.6 | |||||
02 | 23:52 | SW 9 | 10.00 | Overcast | SCT045 OVC060 | 16 | 10 | 16 | 8 | 77% | 5 | NA | 30.10 | 1020.7 | |||
02 | 22:52 | SW 8 | 4.00 | Light Snow | BKN024 OVC033 | 14 | 8 | 77% | 3 | NA | 30.12 | 1021.6 | |||||
02 | 21:52 | SW 9 | 10.00 | Mostly Cloudy | SCT090 BKN110 | 13 | 1 | 59% | 1 | NA | 30.14 | 1022.2 | |||||
02 | 20:52 | SW 9 | 10.00 | Fair | CLR | 12 | -1 | 56% | -0 | NA | 30.18 | 1023.7 | |||||
02 | 19:52 | S 7 | 10.00 | Fair | CLR | 10 | -3 | 55% | -1 | NA | 30.21 | 1025.0 | |||||
02 | 18:52 | S 10 | 10.00 | Fair | CLR | 10 | -3 | 55% | -4 | NA | 30.25 | 1026.2 | |||||
02 | 17:52 | SW 8 | 10.00 | Fair | CLR | 9 | -5 | 9 | -3 | 52% | -3 | NA | 30.29 | 1027.6 | |||
02 | 16:52 | S 10 | 10.00 | Fair | CLR | 8 | -5 | 55% | -6 | NA | 30.31 | 1028.5 | |||||
02 | 15:52 | S 9 | 10.00 | Fair | CLR | 8 | -5 | 55% | -5 | NA | 30.37 | 1030.5 | |||||
02 | 14:52 | S 8 | 10.00 | Fair | CLR | 7 | -6 | 55% | -6 | NA | 30.41 | 1031.6 | |||||
02 | 13:52 | SW 10 | 10.00 | Fair | CLR | 5 | -9 | 52% | -10 | NA | 30.46 | 1033.4 | |||||
02 | 12:52 | SW 10 | 10.00 | Fair | CLR | 1 | -10 | 59% | -15 | NA | 30.50 | 1034.9 | |||||
02 | 11:52 | SW 7 | 10.00 | Fair | CLR | -3 | -13 | -3 | -18 | 61% | -17 | NA | 30.56 | 1037.1 | |||
02 | 10:52 | SW 6 | 10.00 | Fair | CLR | -7 | -15 | 68% | -20 | NA | 30.62 | 1039.2 | |||||
02 | 09:52 | Calm | 10.00 | Fair | CLR | -10 | -14 | 81% | NA | NA | 30.64 | 1039.9 | |||||
02 | 08:52 | S 5 | 10.00 | Fair | CLR | -16 | -21 | 78% | -29 | NA | 30.66 | 1040.7 | |||||
02 | 07:52 | Calm | 10.00 | Fair | CLR | -18 | -22 | 81% | NA | NA | 30.67 | 1041.2 | |||||
02 | 06:52 | W 6 | 10.00 | Fair | CLR | -17 | -23 | 73% | -32 | NA | 30.69 | 1041.8 | |||||
02 | 05:52 | W 5 | 10.00 | Fair | CLR | -16 | -22 | -12 | -20 | 74% | -29 | NA | 30.71 | 1042.2 | |||
02 | 04:52 | W 5 | 10.00 | Fair | CLR | -16 | -21 | 78% | -29 | NA | 30.71 | 1042.2 | |||||
02 | 03:52 | W 3 | 10.00 | Fair | CLR | -17 | -22 | 77% | NA | NA | 30.73 | 1042.8 | |||||
02 | 02:52 | W 5 | 10.00 | Fair | CLR | -13 | -19 | 74% | -26 | NA | 30.74 | 1043.4 | |||||
02 | 01:52 | Calm | 10.00 | Fair | CLR | -14 | -19 | 78% | NA | NA | 30.75 | 1043.5 | |||||
02 | 00:52 | W 3 | 10.00 | Fair | CLR | -14 | -19 | 78% | NA | NA | 30.76 | 1043.9 | |||||
01 | 23:52 | W 5 | 10.00 | Fair | CLR | -13 | -19 | -8 | -14 | 74% | -26 | NA | 30.77 | 1044.4 | |||
01 | 22:52 | W 7 | 10.00 | Fair | CLR | -13 | -19 | 74% | -29 | NA | 30.79 | 1044.8 | |||||
01 | 21:52 | W 6 | 10.00 | Fair | CLR | -12 | -19 | 70% | -26 | NA | 30.79 | 1045.1 | |||||
01 | 20:52 | W 5 | 10.00 | Fair | CLR | -11 | -18 | 70% | -23 | NA | 30.80 | 1045.3 | |||||
01 | 19:52 | W 6 | 10.00 | Fair | CLR | -10 | -17 | 70% | -24 | NA | 30.81 | 1045.7 | |||||
01 | 18:52 | W 8 | 10.00 | Fair | CLR | -8 | -16 | 67% | -24 | NA | 30.81 | 1045.8 | |||||
01 | 17:52 | W 8 | 10.00 | Fair | CLR | -8 | -16 | -4 | -9 | 67% | -24 | NA | 30.81 | 1045.8 | |||
01 | 16:52 | W 9 | 10.00 | Fair | CLR | -5 | -15 | 62% | -21 | NA | 30.81 | 1045.7 | |||||
01 | 15:52 | W 9 | 10.00 | Fair | CLR | -4 | -14 | 61% | -20 | NA | 30.81 | 1045.8 | |||||
01 | 14:52 | W 12 | 10.00 | Fair | CLR | -5 | -15 | 62% | -24 | NA | 30.81 | 1045.7 | |||||
01 | 13:52 | W 14 | 10.00 | Fair | CLR | -6 | -16 | 61% | -26 | NA | 30.81 | 1045.7 | |||||
01 | 12:52 | W 10 | 10.00 | Fair | CLR | -7 | -16 | 64% | -25 | NA | 30.83 | 1046.2 | |||||
01 | 11:52 | W 12 | 10.00 | Fair | CLR | -8 | -18 | -8 | -20 | 61% | -28 | NA | 30.84 | 1046.7 | |||
01 | 10:52 | W 12 | 10.00 | Fair | CLR | -10 | -19 | 64% | -30 | NA | 30.86 | 1047.3 | |||||
01 | 09:52 | W 9 | 10.00 | Fair | CLR | -13 | -22 | 63% | -31 | NA | 30.86 | 1047.4 | |||||
01 | 08:52 | W 9 | 10.00 | Fair | CLR | -17 | -25 | 66% | -36 | NA | 30.85 | 1047.0 | |||||
01 | 07:52 | W 6 | 10.00 | Fair | CLR | -20 | -26 | 73% | -36 | NA | 30.83 | 1046.7 | |||||
01 | 06:52 | W 5 | 10.00 | Fair | CLR | -19 | -25 | 73% | -33 | NA | 30.83 | 1046.3 | |||||
01 | 05:52 | W 6 | 10.00 | Fair | CLR | -18 | -25 | -13 | -20 | 69% | -33 | NA | 30.83 | 1046.3 | |||
01 | 04:52 | W 6 | 10.00 | Fair | CLR | -20 | -26 | 73% | -36 | NA | 30.83 | 1046.2 | |||||
01 | 03:52 | W 6 | 10.00 | Fair | CLR | -19 | -25 | 73% | -35 | NA | 30.83 | 1046.3 | |||||
01 | 02:52 | W 6 | 10.00 | Fair | CLR | -19 | -25 | 73% | -35 | NA | 30.83 | 1046.5 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |