weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
29 | 01:52 | N 14 G 20 | 10.00 | Fair | CLR | 42 | 15 | 33% | 35 | NA | 30.29 | 1026.1 | |||||
29 | 00:52 | N 15 G 24 | 10.00 | Fair | CLR | 43 | 15 | 32% | 36 | NA | 30.29 | 1025.8 | |||||
28 | 23:52 | NW 13 | 10.00 | Fair | CLR | 43 | 16 | 48 | 36 | 34% | 36 | NA | 30.30 | 1026.2 | |||
28 | 22:52 | NW 10 | 10.00 | Fair | CLR | 42 | 18 | 38% | 36 | NA | 30.28 | 1025.6 | |||||
28 | 21:52 | NW 9 | 10.00 | Fair | CLR | 43 | 22 | 43% | 38 | NA | 30.28 | 1025.5 | |||||
28 | 20:52 | W 6 | 10.00 | Fair | CLR | 39 | 25 | 57% | 35 | NA | 30.27 | 1025.3 | |||||
28 | 19:52 | W 5 | 10.00 | Fair | CLR | 44 | 25 | 47% | 41 | NA | 30.25 | 1024.5 | |||||
28 | 18:52 | NW 7 | 10.00 | Fair | CLR | 47 | 25 | 42% | 44 | NA | 30.22 | 1023.6 | |||||
28 | 17:52 | W 5 | 10.00 | Fair | CLR | 49 | 26 | 61 | 49 | 41% | 47 | NA | 30.18 | 1022.3 | |||
28 | 16:52 | N 8 G 21 | 10.00 | Fair | CLR | 54 | 21 | 28% | NA | NA | 30.14 | 1020.7 | |||||
28 | 15:52 | N 20 G 26 | 10.00 | Fair | CLR | 58 | 23 | 26% | NA | NA | 30.09 | 1019.0 | |||||
28 | 14:52 | N 17 | 10.00 | Fair | CLR | 59 | 32 | 36% | NA | NA | 30.04 | 1017.2 | |||||
28 | 13:52 | NW 16 G 23 | 10.00 | Fair | CLR | 61 | 37 | 41% | NA | NA | 30.00 | 1015.8 | |||||
28 | 12:52 | NW 15 | 10.00 | Partly Cloudy | SCT070 | 59 | 40 | 49% | NA | NA | 29.96 | 1014.6 | |||||
28 | 11:52 | W 10 | 10.00 | Overcast | SCT026 BKN031 OVC065 | 58 | 44 | 58 | 50 | 60% | NA | NA | 29.93 | 1013.7 | |||
28 | 10:52 | W 10 | 10.00 | Overcast | OVC040 | 57 | 39 | 51% | NA | NA | 29.92 | 1013.2 | |||||
28 | 09:52 | W 14 | 10.00 | Overcast | OVC037 | 57 | 38 | 49% | NA | NA | 29.90 | 1012.6 | |||||
28 | 08:52 | SW 10 | 10.00 | Overcast | OVC044 | 57 | 37 | 47% | NA | NA | 29.87 | 1011.3 | |||||
28 | 07:52 | S 12 | 10.00 | Overcast | BKN043 OVC055 | 56 | 36 | 47% | NA | NA | 29.84 | 1010.5 | |||||
28 | 06:52 | S 7 | 10.00 | Overcast | OVC045 | 53 | 36 | 52% | NA | NA | 29.83 | 1010.1 | |||||
28 | 05:52 | S 7 | 10.00 | Mostly Cloudy | BKN045 | 50 | 35 | 54 | 48 | 57% | 47 | NA | 29.81 | 1009.5 | |||
28 | 04:52 | S 8 | 10.00 | Fair | CLR | 50 | 35 | 57% | 47 | NA | 29.80 | 1009.3 | |||||
28 | 03:52 | S 7 | 10.00 | Fair | CLR | 51 | 36 | 56% | NA | NA | 29.79 | 1008.8 | |||||
28 | 02:52 | S 9 | 10.00 | Fair | CLR | 51 | 37 | 59% | NA | NA | 29.79 | 1008.8 | |||||
28 | 01:52 | S 12 | 10.00 | Fair | CLR | 53 | 38 | 57% | NA | NA | 29.78 | 1008.5 | |||||
28 | 00:52 | S 10 | 10.00 | Fair | CLR | 53 | 39 | 59% | NA | NA | 29.78 | 1008.2 | |||||
27 | 23:52 | S 10 | 10.00 | Fair | CLR | 54 | 40 | 58 | 54 | 59% | NA | NA | 29.78 | 1008.3 | |||
27 | 22:52 | S 12 | 10.00 | Fair | CLR | 56 | 41 | 57% | NA | NA | 29.77 | 1008.1 | |||||
27 | 21:52 | S 16 | 10.00 | Fair | CLR | 58 | 41 | 53% | NA | NA | 29.76 | 1007.9 | |||||
27 | 20:52 | S 16 | 10.00 | Fair | CLR | 58 | 41 | 53% | NA | NA | 29.76 | 1007.8 | |||||
27 | 19:52 | S 15 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 29.78 | 1008.6 | |||||
27 | 18:52 | S 13 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 29.79 | 1009.2 | |||||
27 | 17:52 | S 15 | 10.00 | Fair | CLR | 58 | 41 | 63 | 56 | 53% | NA | NA | 29.79 | 1009.2 | |||
27 | 16:52 | SE 12 | 10.00 | Fair | CLR | 58 | 40 | 51% | NA | NA | 29.80 | 1009.5 | |||||
27 | 15:52 | SE 14 | 10.00 | Fair | CLR | 60 | 39 | 46% | NA | NA | 29.81 | 1009.8 | |||||
27 | 14:52 | S 16 | 10.00 | Fair | CLR | 62 | 38 | 41% | NA | NA | 29.83 | 1010.3 | |||||
27 | 13:52 | S 13 | 10.00 | Fair | CLR | 62 | 37 | 40% | NA | NA | 29.84 | 1010.9 | |||||
27 | 12:52 | SE 12 | 10.00 | Fair | CLR | 60 | 37 | 42% | NA | NA | 29.89 | 1012.4 | |||||
27 | 11:52 | SE 7 | 10.00 | Fair | CLR | 55 | 38 | 55 | 30 | 53% | NA | NA | 29.92 | 1013.5 | |||
27 | 10:52 | S 8 | 10.00 | Fair | CLR | 52 | 36 | 55% | NA | NA | 29.96 | 1014.9 | |||||
27 | 09:52 | SE 7 | 10.00 | Fair | CLR | 46 | 36 | 68% | 42 | NA | 29.98 | 1015.7 | |||||
27 | 08:52 | SE 6 | 10.00 | Fair | CLR | 39 | 33 | 79% | 35 | NA | 30.00 | 1016.4 | |||||
27 | 07:52 | Calm | 10.00 | Fair | CLR | 33 | 30 | 89% | NA | NA | 30.02 | 1017.0 | |||||
27 | 06:52 | Calm | 10.00 | Fair | CLR | 32 | 29 | 88% | NA | NA | 30.02 | 1017.0 | |||||
27 | 05:52 | Calm | 10.00 | Fair | CLR | 33 | 30 | 35 | 29 | 89% | NA | NA | 30.01 | 1016.8 | |||
27 | 04:52 | Calm | 7.00 | Fair | CLR | 32 | 29 | 88% | NA | NA | 30.01 | 1016.6 | |||||
27 | 03:52 | Calm | 10.00 | Fair | CLR | 31 | 27 | 85% | NA | NA | 30.02 | 1016.9 | |||||
27 | 02:52 | Calm | 8.00 | Fair | CLR | 32 | 29 | 88% | NA | NA | 30.03 | 1017.1 | |||||
27 | 01:52 | Calm | 10.00 | Fair | CLR | 32 | 29 | 88% | NA | NA | 30.03 | 1017.2 | |||||
27 | 00:52 | Calm | 10.00 | Fair | CLR | 34 | 29 | 82% | NA | NA | 30.04 | 1017.5 | |||||
26 | 23:52 | Calm | 10.00 | Fair | CLR | 35 | 31 | 49 | 34 | 85% | NA | NA | 30.05 | 1018.0 | |||
26 | 22:52 | Calm | 10.00 | Fair | CLR | 34 | 30 | 85% | NA | NA | 30.05 | 1018.0 | |||||
26 | 21:52 | Calm | 10.00 | Fair | CLR | 36 | 32 | 86% | NA | NA | 30.06 | 1018.4 | |||||
26 | 20:52 | S 3 | 10.00 | Fair | CLR | 37 | 32 | 82% | NA | NA | 30.06 | 1018.6 | |||||
26 | 19:52 | Calm | 10.00 | Fair | CLR | 40 | 33 | 77% | NA | NA | 30.08 | 1019.2 | |||||
26 | 18:52 | Calm | 10.00 | Fair | CLR | 46 | 35 | 66% | NA | NA | 30.06 | 1018.6 | |||||
26 | 17:52 | SE 3 | 10.00 | Fair | CLR | 49 | 36 | 59 | 46 | 61% | NA | NA | 30.06 | 1018.6 | |||
26 | 16:52 | S 5 | 10.00 | Fair | CLR | 51 | 35 | 54% | NA | NA | 30.06 | 1018.5 | |||||
26 | 15:52 | SW 9 | 10.00 | A Few Clouds | FEW080 | 59 | 36 | 42% | NA | NA | 30.08 | 1018.8 | |||||
26 | 14:52 | SW 12 | 10.00 | Fair | CLR | 58 | 36 | 44% | NA | NA | 30.07 | 1018.7 | |||||
26 | 13:52 | SW 15 | 10.00 | Fair | CLR | 58 | 36 | 44% | NA | NA | 30.09 | 1019.3 | |||||
26 | 12:52 | SW 10 | 10.00 | Fair | CLR | 56 | 34 | 44% | NA | NA | 30.13 | 1020.6 | |||||
26 | 11:52 | S 9 | 10.00 | Fair | CLR | 52 | 32 | 52 | 23 | 47% | NA | NA | 30.16 | 1021.6 | |||
26 | 10:52 | S 13 | 10.00 | Fair | CLR | 48 | 30 | 50% | 43 | NA | 30.20 | 1023.3 | |||||
26 | 09:52 | S 10 | 10.00 | Fair | CLR | 43 | 29 | 58% | 37 | NA | 30.24 | 1024.3 | |||||
26 | 08:52 | Calm | 10.00 | Fair | CLR | 32 | 27 | 82% | NA | NA | 30.25 | 1025.0 | |||||
26 | 07:52 | Calm | 10.00 | Fair | CLR | 26 | 23 | 88% | NA | NA | 30.24 | 1024.8 | |||||
26 | 06:52 | Calm | 10.00 | Fair | CLR | 25 | 20 | 81% | NA | NA | 30.25 | 1024.8 | |||||
26 | 05:52 | Calm | 10.00 | Fair | CLR | 24 | 20 | 33 | 24 | 84% | NA | NA | 30.24 | 1024.7 | |||
26 | 04:52 | Calm | 10.00 | Fair | CLR | 26 | 21 | 81% | NA | NA | 30.26 | 1025.3 | |||||
26 | 03:52 | Calm | 10.00 | Fair | CLR | 25 | 21 | 85% | NA | NA | 30.26 | 1025.3 | |||||
26 | 02:52 | Calm | 10.00 | Fair | CLR | 26 | 22 | 84% | NA | NA | 30.24 | 1024.6 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |