weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
12 | 01:52 | NE 5 | 10.00 | Light Rain | FEW017 BKN043 OVC050 | 40 | 35 | 83% | 36 | NA | 30.24 | 1024.3 | 0.04 | ||||
12 | 00:52 | Calm | 10.00 | Light Rain | BKN017 OVC050 | 41 | 34 | 76% | NA | NA | 30.23 | 1024.2 | 0.01 | ||||
11 | 23:52 | Calm | 10.00 | Light Rain | FEW043 OVC055 | 40 | 32 | 44 | 40 | 73% | NA | NA | 30.24 | 1024.4 | |||
11 | 22:52 | SE 3 | 10.00 | Light Rain | OVC055 | 41 | 32 | 70% | NA | NA | 30.23 | 1024.3 | |||||
11 | 21:52 | Calm | 10.00 | Overcast | OVC060 | 43 | 28 | 56% | NA | NA | 30.22 | 1023.9 | |||||
11 | 20:52 | E 5 | 10.00 | Overcast | OVC060 | 43 | 26 | 51% | 40 | NA | 30.21 | 1023.4 | |||||
11 | 19:52 | E 5 | 10.00 | Overcast | BKN055 OVC070 | 44 | 26 | 49% | 41 | NA | 30.21 | 1023.3 | |||||
11 | 18:52 | SE 6 | 10.00 | Overcast | SCT060 OVC070 | 44 | 27 | 51% | 41 | NA | 30.20 | 1023.2 | |||||
11 | 17:52 | SE 7 | 10.00 | Overcast | OVC080 | 44 | 27 | 48 | 43 | 51% | 40 | NA | 30.19 | 1022.7 | |||
11 | 16:52 | SE 9 | 10.00 | Overcast | OVC075 | 45 | 26 | 48% | 40 | NA | 30.18 | 1022.5 | |||||
11 | 15:52 | S 6 | 10.00 | Overcast | OVC065 | 47 | 27 | 46% | 44 | NA | 30.17 | 1022.3 | |||||
11 | 14:52 | SE 12 | 10.00 | Overcast | OVC070 | 46 | 26 | 46% | 40 | NA | 30.16 | 1021.6 | |||||
11 | 13:52 | SE 12 | 10.00 | Overcast | OVC080 | 47 | 26 | 44% | 42 | NA | 30.17 | 1022.1 | |||||
11 | 12:52 | SE 8 | 10.00 | Mostly Cloudy | SCT070 BKN120 | 46 | 26 | 46% | 42 | NA | 30.20 | 1023.0 | |||||
11 | 11:52 | S 12 | 10.00 | Overcast | OVC100 | 43 | 25 | 44 | 33 | 49% | 37 | NA | 30.23 | 1024.3 | |||
11 | 10:52 | SE 13 | 10.00 | Overcast | OVC100 | 41 | 24 | 51% | 34 | NA | 30.26 | 1025.2 | |||||
11 | 09:52 | S 12 | 10.00 | Overcast | OVC100 | 39 | 24 | 55% | 32 | NA | 30.27 | 1025.6 | |||||
11 | 08:52 | SE 14 | 10.00 | Overcast | OVC065 | 36 | 22 | 57% | 27 | NA | 30.28 | 1026.1 | |||||
11 | 07:52 | SE 10 | 10.00 | Overcast | OVC065 | 34 | 22 | 61% | 26 | NA | 30.30 | 1026.6 | |||||
11 | 06:52 | SE 12 | 10.00 | Overcast | OVC100 | 33 | 21 | 61% | 24 | NA | 30.29 | 1026.4 | |||||
11 | 05:52 | SE 10 | 10.00 | Overcast | OVC065 | 33 | 20 | 33 | 33 | 58% | 25 | NA | 30.30 | 1026.9 | |||
11 | 04:52 | SE 13 | 10.00 | Overcast | OVC100 | 33 | 20 | 58% | 24 | NA | 30.31 | 1027.1 | |||||
11 | 03:52 | SE 15 | 10.00 | Overcast | OVC100 | 33 | 19 | 56% | 23 | NA | 30.33 | 1027.7 | |||||
11 | 02:52 | SE 10 | 10.00 | Overcast | OVC100 | 33 | 19 | 56% | 25 | NA | 30.34 | 1028.2 | |||||
11 | 01:52 | SE 14 | 10.00 | Overcast | OVC065 | 33 | 19 | 56% | 23 | NA | 30.35 | 1028.3 | |||||
11 | 00:52 | SE 13 | 10.00 | Overcast | BKN055 OVC090 | 33 | 19 | 56% | 24 | NA | 30.36 | 1028.9 | |||||
10 | 23:52 | SE 14 | 10.00 | Overcast | OVC090 | 33 | 19 | 34 | 32 | 56% | 23 | NA | 30.37 | 1029.3 | |||
10 | 22:52 | SE 14 | 10.00 | Overcast | OVC085 | 34 | 18 | 52% | 25 | NA | 30.39 | 1029.9 | |||||
10 | 21:52 | SE 13 | 10.00 | Overcast | OVC085 | 34 | 17 | 50% | 25 | NA | 30.40 | 1030.3 | |||||
10 | 20:52 | SE 10 | 10.00 | Overcast | OVC080 | 33 | 17 | 52% | 25 | NA | 30.42 | 1030.9 | |||||
10 | 19:52 | SE 10 | 10.00 | Overcast | OVC080 | 33 | 16 | 49% | 25 | NA | 30.44 | 1031.6 | |||||
10 | 18:52 | SE 10 | 10.00 | Overcast | OVC075 | 33 | 14 | 45% | 25 | NA | 30.44 | 1031.6 | |||||
10 | 17:52 | SE 8 | 10.00 | Overcast | OVC075 | 32 | 13 | 34 | 29 | 45% | 25 | NA | 30.45 | 1032.0 | |||
10 | 16:52 | SE 7 | 10.00 | Partly Cloudy | SCT080 | 32 | 11 | 41% | 25 | NA | 30.45 | 1032.2 | |||||
10 | 15:52 | SE 10 | 10.00 | Fair | CLR | 33 | 9 | 36% | 25 | NA | 30.46 | 1032.5 | |||||
10 | 14:52 | SE 9 | 10.00 | Fair | CLR | 34 | 7 | 32% | 27 | NA | 30.47 | 1032.8 | |||||
10 | 13:52 | E 13 G 20 | 10.00 | Fair | CLR | 33 | 3 | 28% | 24 | NA | 30.50 | 1033.9 | |||||
10 | 12:52 | SE 13 G 20 | 10.00 | Fair | CLR | 32 | 2 | 27% | 22 | NA | 30.52 | 1034.6 | |||||
10 | 11:52 | E 9 | 10.00 | Fair | CLR | 30 | 4 | 30 | 20 | 33% | 22 | NA | 30.56 | 1035.9 | |||
10 | 10:52 | E 12 | 10.00 | Fair | CLR | 27 | 4 | 37% | 16 | NA | 30.59 | 1037.0 | |||||
10 | 09:52 | E 10 | 10.00 | Fair | CLR | 24 | 5 | 44% | 14 | NA | 30.63 | 1038.1 | |||||
10 | 08:52 | E 14 | 10.00 | Fair | CLR | 21 | 4 | 47% | 8 | NA | 30.62 | 1038.1 | |||||
10 | 07:52 | E 12 | 10.00 | Fair | CLR | 21 | 6 | 52% | 9 | NA | 30.62 | 1037.9 | |||||
10 | 06:52 | E 6 | 10.00 | Fair | CLR | 21 | 6 | 52% | 13 | NA | 30.61 | 1037.5 | |||||
10 | 05:52 | NE 15 | 10.00 | Fair | CLR | 21 | 7 | 23 | 20 | 54% | 7 | NA | 30.59 | 1036.8 | |||
10 | 04:52 | NE 10 | 10.00 | Fair | CLR | 21 | 8 | 57% | 10 | NA | 30.57 | 1036.3 | |||||
10 | 03:52 | NE 7 | 10.00 | Fair | CLR | 21 | 8 | 57% | 12 | NA | 30.58 | 1036.3 | |||||
10 | 02:52 | NE 8 | 10.00 | Fair | CLR | 21 | 8 | 57% | 11 | NA | 30.56 | 1035.6 | |||||
10 | 01:52 | N 7 | 10.00 | Fair | CLR | 21 | 7 | 54% | 12 | NA | 30.55 | 1035.3 | |||||
10 | 00:52 | N 8 | 10.00 | Fair | CLR | 22 | 6 | 50% | 13 | NA | 30.52 | 1034.4 | |||||
09 | 23:52 | N 9 | 10.00 | Fair | CLR | 23 | 6 | 30 | 23 | 48% | 13 | NA | 30.51 | 1034.1 | |||
09 | 22:52 | N 9 | 10.00 | Fair | CLR | 23 | 6 | 48% | 13 | NA | 30.50 | 1033.5 | |||||
09 | 21:52 | N 12 | 10.00 | Fair | CLR | 24 | 6 | 46% | 13 | NA | 30.48 | 1032.9 | |||||
09 | 20:52 | N 14 G 21 | 10.00 | Fair | CLR | 26 | 7 | 44% | 14 | NA | 30.46 | 1032.3 | |||||
09 | 19:52 | N 10 G 21 | 10.00 | Fair | CLR | 27 | 7 | 43% | 18 | NA | 30.44 | 1031.7 | |||||
09 | 18:52 | NW 10 | 10.00 | Fair | CLR | 28 | 8 | 43% | 19 | NA | 30.45 | 1031.7 | |||||
09 | 17:52 | NW 10 | 10.00 | Fair | CLR | 30 | 11 | 39 | 30 | 45% | 21 | NA | 30.42 | 1031.0 | |||
09 | 16:52 | NW 15 G 22 | 10.00 | Fair | CLR | 31 | 12 | 45% | 20 | NA | 30.41 | 1030.3 | |||||
09 | 15:52 | NW 17 G 23 | 10.00 | Fair | CLR | 34 | 14 | 44% | 23 | NA | 30.38 | 1029.2 | |||||
09 | 14:52 | NW 12 | 10.00 | Fair | CLR | 36 | 11 | 35% | 28 | NA | 30.35 | 1028.4 | |||||
09 | 13:52 | NW 21 G 29 | 10.00 | Fair and Breezy | CLR | 37 | 10 | 33% | 26 | NA | 30.33 | 1027.7 | |||||
09 | 12:52 | NW 18 G 31 | 10.00 | Fair | CLR | 39 | 14 | 36% | 30 | NA | 30.31 | 1027.1 | |||||
09 | 11:52 | NW 17 G 26 | 10.00 | Fair | CLR | 39 | 21 | 39 | 35 | 48% | 30 | NA | 30.31 | 1026.8 | |||
09 | 10:52 | NW 17 G 31 | 10.00 | Fair | CLR | 36 | 20 | 52% | 26 | NA | 30.31 | 1027.0 | |||||
09 | 09:52 | N 20 G 29 | 10.00 | Fair | CLR | 37 | 23 | 57% | 27 | NA | 30.28 | 1026.0 | |||||
09 | 08:52 | NW 12 | 10.00 | Mostly Cloudy | BKN021 | 36 | 25 | 64% | 28 | NA | 30.25 | 1025.2 | |||||
09 | 07:52 | NW 15 G 23 | 10.00 | Fair | CLR | 35 | 26 | 70% | 25 | NA | 30.23 | 1024.2 | |||||
09 | 06:52 | NW 16 | 10.00 | Fair | CLR | 37 | 29 | 73% | 28 | NA | 30.18 | 1022.6 | |||||
09 | 05:52 | W 8 | 10.00 | Fair | CLR | 37 | 27 | 42 | 32 | 67% | 31 | NA | 30.15 | 1021.6 | |||
09 | 04:52 | W 7 | 10.00 | A Few Clouds | FEW075 | 37 | 27 | 67% | 32 | NA | 30.13 | 1020.8 | |||||
09 | 03:52 | SW 12 | 10.00 | Overcast | BKN070 OVC085 | 42 | 27 | 55% | 35 | NA | 30.13 | 1020.6 | |||||
09 | 02:52 | SW 6 | 10.00 | Overcast | BKN065 OVC080 | 40 | 28 | 63% | 36 | NA | 30.14 | 1020.9 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |