weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
09 | 01:52 | E 8 | 10.00 | Fair | CLR | 57 | 50 | 78% | NA | NA | 30.29 | 1025.4 | |||||
09 | 00:52 | E 10 | 10.00 | Fair | CLR | 59 | 51 | 78 | 59 | 75% | NA | NA | 30.28 | 1025.2 | |||
08 | 23:52 | E 12 G 18 | 10.00 | Fair | CLR | 61 | 53 | 75% | NA | NA | 30.27 | 1024.7 | |||||
08 | 22:52 | E 12 G 18 | 10.00 | Fair | CLR | 63 | 56 | 78% | NA | NA | 30.25 | 1024.1 | |||||
08 | 21:52 | E 10 G 21 | 10.00 | Fair | CLR | 66 | 57 | 73% | NA | NA | 30.23 | 1023.5 | |||||
08 | 20:52 | E 12 | 10.00 | Fair | CLR | 70 | 56 | 61% | NA | NA | 30.21 | 1022.8 | |||||
08 | 19:52 | E 12 | 10.00 | Fair | CLR | 74 | 54 | 50% | NA | NA | 30.18 | 1021.9 | |||||
08 | 18:52 | E 7 | 10.00 | Fair | CLR | 78 | 53 | 83 | 78 | 42% | NA | 79 | 30.16 | 1021.2 | |||
08 | 17:52 | E 5 | 10.00 | Fair | CLR | 81 | 51 | 35% | NA | 80 | 30.16 | 1021.1 | |||||
08 | 16:52 | E 3 | 10.00 | Fair | CLR | 82 | 51 | 34% | NA | 81 | 30.15 | 1020.9 | |||||
08 | 15:52 | Vrbl 5 | 10.00 | Fair | CLR | 83 | 51 | 33% | NA | 82 | 30.15 | 1020.9 | |||||
08 | 14:52 | SE 9 | 10.00 | Fair | CLR | 82 | 51 | 34% | NA | 81 | 30.16 | 1021.2 | |||||
08 | 13:52 | Vrbl 7 | 10.00 | Fair | CLR | 81 | 51 | 35% | NA | 80 | 30.18 | 1021.7 | |||||
08 | 12:52 | S 8 | 10.00 | Fair | CLR | 80 | 52 | 80 | 49 | 38% | NA | 80 | 30.18 | 1021.8 | |||
08 | 11:52 | Calm | 10.00 | Fair | CLR | 78 | 54 | 43% | NA | 79 | 30.19 | 1022.1 | |||||
08 | 10:52 | S 5 | 10.00 | Fair | CLR | 72 | 54 | 53% | NA | NA | 30.19 | 1022.1 | |||||
08 | 09:52 | S 5 | 10.00 | Fair | CLR | 66 | 52 | 61% | NA | NA | 30.19 | 1022.2 | |||||
08 | 08:52 | Calm | 10.00 | Fair | CLR | 59 | 51 | 75% | NA | NA | 30.17 | 1021.7 | |||||
08 | 07:52 | Calm | 10.00 | Fair | CLR | 53 | 49 | 86% | NA | NA | 30.17 | 1021.5 | |||||
08 | 06:52 | Calm | 10.00 | Fair | CLR | 49 | 46 | 54 | 48 | 90% | NA | NA | 30.15 | 1020.9 | |||
08 | 05:52 | Calm | 9.00 | Fair | CLR | 49 | 46 | 90% | NA | NA | 30.13 | 1020.3 | |||||
08 | 04:52 | Calm | 10.00 | Fair | CLR | 49 | 46 | 90% | NA | NA | 30.12 | 1019.8 | |||||
08 | 03:52 | Calm | 10.00 | Fair | CLR | 50 | 46 | 86% | NA | NA | 30.11 | 1019.6 | |||||
08 | 02:52 | Calm | 10.00 | Fair | CLR | 51 | 47 | 86% | NA | NA | 30.10 | 1019.3 | |||||
08 | 01:52 | Calm | 10.00 | Fair | CLR | 53 | 48 | 83% | NA | NA | 30.10 | 1019.3 | |||||
08 | 00:52 | Calm | 10.00 | Fair | CLR | 53 | 48 | 70 | 53 | 83% | NA | NA | 30.10 | 1019.2 | |||
07 | 23:52 | Calm | 10.00 | Fair | CLR | 54 | 48 | 80% | NA | NA | 30.09 | 1018.7 | |||||
07 | 22:52 | Calm | 10.00 | Fair | CLR | 57 | 49 | 74% | NA | NA | 30.08 | 1018.6 | |||||
07 | 21:52 | Calm | 10.00 | Fair | CLR | 58 | 50 | 75% | NA | NA | 30.08 | 1018.4 | |||||
07 | 20:52 | Calm | 10.00 | Fair | CLR | 61 | 50 | 67% | NA | NA | 30.08 | 1018.5 | |||||
07 | 19:52 | S 3 | 10.00 | Fair | CLR | 62 | 51 | 67% | NA | NA | 30.06 | 1017.8 | |||||
07 | 18:52 | SW 3 | 10.00 | Fair | CLR | 70 | 48 | 74 | 70 | 46% | NA | NA | 30.05 | 1017.6 | |||
07 | 17:52 | NW 8 | 10.00 | Fair | CLR | 73 | 45 | 37% | NA | NA | 30.06 | 1017.8 | |||||
07 | 16:52 | W 10 | 10.00 | Fair | CLR | 74 | 44 | 34% | NA | NA | 30.05 | 1017.6 | |||||
07 | 15:52 | NW 10 | 10.00 | Fair | CLR | 74 | 42 | 32% | NA | NA | 30.06 | 1018.0 | |||||
07 | 14:52 | NW 13 | 10.00 | Fair | CLR | 73 | 40 | 30% | NA | NA | 30.08 | 1018.3 | |||||
07 | 13:52 | W 9 | 10.00 | Fair | CLR | 72 | 41 | 33% | NA | NA | 30.09 | 1018.8 | |||||
07 | 12:52 | W 12 | 10.00 | Fair | CLR | 71 | 42 | 71 | 49 | 35% | NA | NA | 30.10 | 1019.1 | |||
07 | 11:52 | NW 10 G 18 | 10.00 | Fair | CLR | 69 | 44 | 41% | NA | NA | 30.11 | 1019.4 | |||||
07 | 10:52 | W 10 | 10.00 | Fair | CLR | 67 | 47 | 49% | NA | NA | 30.11 | 1019.4 | |||||
07 | 09:52 | W 7 | 10.00 | Fair | CLR | 63 | 47 | 56% | NA | NA | 30.10 | 1019.3 | |||||
07 | 08:52 | W 5 | 10.00 | A Few Clouds | FEW070 | 57 | 48 | 72% | NA | NA | 30.10 | 1019.3 | |||||
07 | 07:52 | SW 3 | 10.00 | A Few Clouds | FEW070 | 52 | 47 | 83% | NA | NA | 30.10 | 1019.4 | |||||
07 | 06:52 | Calm | 10.00 | Partly Cloudy | SCT070 | 49 | 45 | 50 | 47 | 86% | NA | NA | 30.10 | 1019.4 | |||
07 | 05:52 | Calm | 10.00 | Overcast | OVC070 | 49 | 46 | 90% | NA | NA | 30.09 | 1018.9 | |||||
07 | 04:52 | Calm | 10.00 | Mostly Cloudy | BKN070 | 49 | 46 | 90% | NA | NA | 30.09 | 1019.1 | |||||
07 | 03:52 | Calm | 10.00 | Fair | CLR | 48 | 45 | 89% | NA | NA | 30.10 | 1019.1 | |||||
07 | 02:52 | W 3 | 10.00 | Fair | CLR | 49 | 46 | 90% | NA | NA | 30.10 | 1019.3 | |||||
07 | 01:52 | Calm | 10.00 | Fair | CLR | 50 | 46 | 86% | NA | NA | 30.10 | 1019.4 | |||||
07 | 00:52 | Calm | 10.00 | Fair | CLR | 51 | 46 | 63 | 48 | 83% | NA | NA | 30.11 | 1019.6 | |||
06 | 23:52 | Calm | 10.00 | Fair | CLR | 51 | 46 | 83% | NA | NA | 30.11 | 1019.6 | |||||
06 | 22:52 | Calm | 10.00 | Fair | CLR | 51 | 46 | 83% | NA | NA | 30.11 | 1019.7 | |||||
06 | 21:52 | Calm | 10.00 | Fair | CLR | 54 | 47 | 77% | NA | NA | 30.11 | 1019.6 | |||||
06 | 20:52 | Calm | 10.00 | Fair | CLR | 56 | 48 | 75% | NA | NA | 30.10 | 1019.5 | |||||
06 | 19:52 | Calm | 10.00 | Fair | CLR | 56 | 48 | 75% | NA | NA | 30.10 | 1019.2 | |||||
06 | 18:52 | NW 5 | 10.00 | Fair | CLR | 63 | 45 | 69 | 63 | 52% | NA | NA | 30.09 | 1019.0 | |||
06 | 17:52 | N 6 | 10.00 | A Few Clouds | FEW070 | 65 | 45 | 49% | NA | NA | 30.09 | 1019.0 | |||||
06 | 16:52 | N 12 | 10.00 | Overcast | FEW049 OVC070 | 67 | 45 | 45% | NA | NA | 30.10 | 1019.2 | |||||
06 | 15:52 | N 14 G 21 | 10.00 | Mostly Cloudy | BKN070 | 67 | 44 | 44% | NA | NA | 30.10 | 1019.2 | |||||
06 | 14:52 | N 12 | 10.00 | Overcast | SCT048 OVC060 | 65 | 44 | 47% | NA | NA | 30.11 | 1019.5 | |||||
06 | 13:52 | NW 10 | 10.00 | Overcast | FEW045 OVC060 | 64 | 43 | 46% | NA | NA | 30.12 | 1019.9 | |||||
06 | 12:52 | NW 12 | 10.00 | Overcast | OVC060 | 65 | 45 | 65 | 48 | 49% | NA | NA | 30.13 | 1020.1 | |||
06 | 11:52 | N 12 | 10.00 | Overcast | FEW043 OVC050 | 63 | 44 | 50% | NA | NA | 30.13 | 1020.2 | |||||
06 | 10:52 | NW 12 G 18 | 10.00 | Partly Cloudy | SCT036 | 62 | 45 | 54% | NA | NA | 30.14 | 1020.5 | |||||
06 | 09:52 | NW 10 | 10.00 | Fair | CLR | 59 | 47 | 64% | NA | NA | 30.13 | 1020.3 | |||||
06 | 08:52 | NW 7 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 30.12 | 1020.0 | |||||
06 | 07:52 | NW 8 | 10.00 | Fair | CLR | 51 | 45 | 80% | NA | NA | 30.11 | 1019.6 | |||||
06 | 06:52 | NW 7 | 10.00 | Fair | CLR | 49 | 45 | 56 | 48 | 86% | 46 | NA | 30.10 | 1019.3 | |||
06 | 05:52 | NW 7 | 10.00 | Fair | CLR | 49 | 45 | 86% | 46 | NA | 30.09 | 1018.9 | |||||
06 | 04:52 | NW 7 | 10.00 | Fair | CLR | 49 | 45 | 86% | 46 | NA | 30.08 | 1018.4 | |||||
06 | 03:52 | NW 7 | 10.00 | Fair | CLR | 52 | 46 | 80% | NA | NA | 30.07 | 1018.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |