weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
30 | 01:52 | Calm | 10.00 | Fair | CLR | 60 | 57 | 90% | NA | NA | 30.08 | 1018.1 | |||||
30 | 00:52 | Calm | 10.00 | Fair | CLR | 61 | 57 | 75 | 61 | 87% | NA | NA | 30.08 | 1018.3 | |||
29 | 23:52 | Calm | 10.00 | Fair | CLR | 62 | 59 | 90% | NA | NA | 30.08 | 1018.2 | |||||
29 | 22:52 | Calm | 10.00 | Fair | CLR | 63 | 59 | 87% | NA | NA | 30.08 | 1018.1 | |||||
29 | 21:52 | Calm | 10.00 | Fair | CLR | 67 | 59 | 76% | NA | NA | 30.08 | 1018.1 | |||||
29 | 20:52 | N 3 | 10.00 | Fair | CLR | 71 | 60 | 68% | NA | NA | 30.07 | 1018.0 | |||||
29 | 19:52 | N 7 | 10.00 | Fair | CLR | 73 | 61 | 66% | NA | NA | 30.07 | 1017.8 | |||||
29 | 18:52 | N 8 | 10.00 | Fair | CLR | 75 | 61 | 78 | 74 | 62% | NA | NA | 30.06 | 1017.8 | |||
29 | 17:52 | NE 6 | 10.00 | A Few Clouds | FEW035 | 77 | 60 | 56% | NA | 79 | 30.07 | 1017.8 | |||||
29 | 16:52 | N 9 | 10.00 | Partly Cloudy | SCT034 | 75 | 60 | 60% | NA | NA | 30.07 | 1018.1 | |||||
29 | 15:52 | Vrbl 3 | 10.00 | Fair | CLR | 77 | 62 | 60% | NA | 79 | 30.08 | 1018.4 | |||||
29 | 14:52 | N 13 | 10.00 | A Few Clouds | FEW026 FEW032 | 76 | 63 | 64% | NA | 78 | 30.09 | 1018.6 | |||||
29 | 13:52 | NA | 10.00 | Partly Cloudy | SCT025 | 77 | 63 | 62% | NA | 79 | 30.10 | 1018.9 | |||||
29 | 12:52 | NE 8 | 10.00 | Mostly Cloudy | SCT023 BKN035 | 76 | 64 | 76 | 58 | 67% | NA | 78 | 30.10 | 1018.8 | |||
29 | 11:52 | N 5 | 10.00 | Partly Cloudy | SCT022 SCT026 | 73 | 63 | 71% | NA | NA | 30.10 | 1019.0 | |||||
29 | 10:52 | N 7 | 10.00 | Mostly Cloudy | BKN014 | 73 | 64 | 74% | NA | NA | 30.10 | 1019.1 | |||||
29 | 09:52 | NE 8 | 10.00 | Fair | CLR | 70 | 63 | 79% | NA | NA | 30.10 | 1019.0 | |||||
29 | 08:52 | NE 5 | 10.00 | Fair | CLR | 66 | 61 | 84% | NA | NA | 30.10 | 1018.9 | |||||
29 | 07:52 | N 7 | 10.00 | Fair | CLR | 64 | 60 | 87% | NA | NA | 30.10 | 1019.0 | |||||
29 | 06:52 | Calm | 10.00 | Fair | CLR | 59 | 57 | 63 | 57 | 93% | NA | NA | 30.08 | 1018.5 | |||
29 | 05:52 | Calm | 10.00 | Fair | CLR | 58 | 56 | 93% | NA | NA | 30.07 | 1018.0 | |||||
29 | 04:52 | Calm | 10.00 | Fair | CLR | 59 | 57 | 93% | NA | NA | 30.05 | 1017.4 | |||||
29 | 03:52 | Calm | 10.00 | Fair | CLR | 60 | 58 | 93% | NA | NA | 30.05 | 1017.2 | |||||
29 | 02:52 | NW 3 | 10.00 | Fair | CLR | 61 | 58 | 90% | NA | NA | 30.04 | 1017.0 | |||||
29 | 01:52 | W 3 | 10.00 | Fair | CLR | 62 | 59 | 90% | NA | NA | 30.04 | 1017.0 | |||||
29 | 00:52 | W 3 | 10.00 | Fair | CLR | 62 | 59 | 73 | 62 | 90% | NA | NA | 30.05 | 1017.1 | |||
28 | 23:52 | Calm | 10.00 | Partly Cloudy | SCT033 | 63 | 59 | 87% | NA | NA | 30.05 | 1017.1 | |||||
28 | 22:52 | Calm | 10.00 | Fair | CLR | 64 | 59 | 84% | NA | NA | 30.06 | 1017.5 | |||||
28 | 21:52 | NW 5 | 10.00 | Fair | CLR | 67 | 60 | 79% | NA | NA | 30.05 | 1017.3 | |||||
28 | 20:52 | N 5 | 10.00 | Fair | CLR | 69 | 60 | 73% | NA | NA | 30.04 | 1017.0 | |||||
28 | 19:52 | N 7 | 10.00 | Fair | CLR | 70 | 60 | 71% | NA | NA | 30.03 | 1016.8 | |||||
28 | 18:52 | N 10 | 10.00 | Fair | CLR | 73 | 60 | 78 | 73 | 64% | NA | NA | 30.03 | 1016.6 | |||
28 | 17:52 | N 12 | 10.00 | Fair | CLR | 74 | 60 | 62% | NA | NA | 30.03 | 1016.5 | |||||
28 | 16:52 | NW 10 | 10.00 | Fair | CLR | 76 | 59 | 56% | NA | 78 | 30.02 | 1016.2 | |||||
28 | 15:52 | NW 10 | 10.00 | Mostly Cloudy | BKN070 | 76 | 60 | 58% | NA | 78 | 30.02 | 1016.3 | |||||
28 | 14:52 | NW 12 | 10.00 | A Few Clouds | FEW065 | 76 | 60 | 58% | NA | 78 | 30.02 | 1016.4 | |||||
28 | 13:52 | N 9 | 10.00 | Overcast | SCT030 BKN037 OVC060 | 74 | 62 | 67% | NA | NA | 30.03 | 1016.5 | |||||
28 | 12:52 | NW 13 G 16 | 10.00 | Overcast | BKN029 OVC120 | 75 | 61 | 76 | 60 | 62% | NA | NA | 30.03 | 1016.7 | |||
28 | 11:52 | NW 6 | 10.00 | Mostly Cloudy | SCT024 BKN110 | 74 | 61 | 64% | NA | NA | 30.04 | 1017.0 | |||||
28 | 10:52 | N 7 | 10.00 | A Few Clouds | FEW050 | 72 | 62 | 71% | NA | NA | 30.05 | 1017.2 | |||||
28 | 09:52 | N 7 | 10.00 | Partly Cloudy | FEW011 SCT110 | 68 | 61 | 78% | NA | NA | 30.05 | 1017.3 | |||||
28 | 08:52 | N 6 | 10.00 | Fair | CLR | 67 | 61 | 81% | NA | NA | 30.05 | 1017.1 | |||||
28 | 07:52 | Calm | 10.00 | Fair | CLR | 62 | 60 | 93% | NA | NA | 30.05 | 1017.4 | |||||
28 | 06:52 | W 3 | 6.00 | Fog/Mist | CLR | 60 | 59 | 65 | 60 | 96% | NA | NA | 30.04 | 1017.0 | |||
28 | 05:52 | Calm | 2.00 | Fog/Mist | BKN002 OVC055 | 61 | 60 | 97% | NA | NA | 30.03 | 1016.6 | |||||
28 | 04:52 | W 3 | 0.25 | Fog | VV002 | 62 | 61 | 96% | NA | NA | 30.03 | 1016.6 | |||||
28 | 03:52 | Calm | 0.25 | Fog | VV002 | 63 | 62 | 97% | NA | NA | 30.02 | 1016.2 | |||||
28 | 02:52 | SW 3 | 0.25 | Fog | VV002 | 63 | 62 | 97% | NA | NA | 30.02 | 1016.2 | |||||
28 | 01:52 | SW 3 | 0.25 | Fog | VV002 | 64 | 63 | 96% | NA | NA | 30.02 | 1016.4 | |||||
28 | 00:52 | Calm | 0.25 | Fog | VV001 | 64 | 64 | 75 | 62 | 100% | NA | NA | 30.03 | 1016.6 | |||
27 | 23:52 | Calm | 0.25 | Fog | VV001 | 63 | 62 | 97% | NA | NA | 30.03 | 1016.8 | |||||
27 | 22:52 | Calm | 3.00 | Fog/Mist | FEW009 | 66 | 65 | 96% | NA | NA | 30.03 | 1016.7 | |||||
27 | 21:52 | Calm | 10.00 | Fair | CLR | 67 | 65 | 93% | NA | NA | 30.04 | 1016.8 | |||||
27 | 20:52 | NE 6 | 10.00 | Fair | CLR | 69 | 67 | 93% | NA | NA | 30.02 | 1016.4 | |||||
27 | 19:52 | SW 3 | 10.00 | A Few Clouds | FEW038 | 72 | 68 | 87% | NA | NA | 30.02 | 1016.1 | |||||
27 | 18:52 | SW 7 | 10.00 | Fair | CLR | 75 | 68 | 75 | 69 | 79% | NA | NA | 30.01 | 1016.0 | |||
27 | 17:52 | SW 8 | 10.00 | A Few Clouds | FEW017 | 75 | 67 | 76% | NA | NA | 30.03 | 1016.6 | |||||
27 | 16:52 | W 8 | 10.00 | A Few Clouds | FEW033 | 74 | 67 | 79% | NA | NA | 30.05 | 1017.2 | |||||
27 | 15:52 | W 7 | 10.00 | Partly Cloudy | SCT013 | 73 | 67 | 81% | NA | NA | 30.04 | 1017.0 | |||||
27 | 14:52 | W 5 | 10.00 | Fair | CLR | 72 | 66 | 82% | NA | NA | 30.05 | 1017.1 | |||||
27 | 13:52 | Calm | 10.00 | Fair | CLR | 70 | 65 | 84% | NA | NA | 30.05 | 1017.4 | |||||
27 | 12:52 | S 7 | 10.00 | Light Rain | FEW037 FEW060 OVC110 | 69 | 65 | 72 | 67 | 87% | NA | NA | 30.05 | 1017.2 | 0.02 | 0.02 | |
27 | 11:52 | S 3 | 10.00 | Partly Cloudy | SCT120 | 70 | 63 | 79% | NA | NA | 30.06 | 1017.7 | |||||
27 | 10:52 | SW 5 | 10.00 | Overcast | OVC033 | 71 | 63 | 76% | NA | NA | 30.07 | 1018.0 | |||||
27 | 09:52 | S 7 | 10.00 | Mostly Cloudy | SCT030 BKN035 | 71 | 63 | 76% | NA | NA | 30.06 | 1017.7 | |||||
27 | 08:52 | S 7 | 10.00 | Mostly Cloudy | BKN041 | 70 | 62 | 76% | NA | NA | 30.07 | 1017.8 | |||||
27 | 07:52 | S 7 | 10.00 | Overcast | OVC041 | 68 | 61 | 78% | NA | NA | 30.07 | 1018.0 | |||||
27 | 06:52 | S 3 | 10.00 | Overcast | OVC045 | 67 | 61 | 69 | 65 | 81% | NA | NA | 30.08 | 1018.1 | |||
27 | 05:52 | S 5 | 10.00 | Overcast | OVC047 | 67 | 62 | 84% | NA | NA | 30.07 | 1017.7 | |||||
27 | 04:52 | SE 6 | 10.00 | Overcast | BKN048 OVC060 | 66 | 62 | 87% | NA | NA | 30.05 | 1017.3 | |||||
27 | 03:52 | S 5 | 10.00 | Partly Cloudy | FEW060 SCT080 SCT100 | 66 | 62 | 87% | NA | NA | 30.07 | 1017.7 | |||||
27 | 02:52 | SE 8 | 10.00 | Overcast | SCT050 BKN060 OVC090 | 67 | 62 | 84% | NA | NA | 30.08 | 1018.4 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |