weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
06 | 01:52 | S 5 | 10.00 | Fair | CLR | 71 | 68 | 90% | NA | NA | 30.03 | 1016.2 | |||||
06 | 00:52 | S 3 | 10.00 | Fair | CLR | 73 | 68 | 85 | 72 | 84% | NA | NA | 30.04 | 1016.5 | |||
05 | 23:52 | Calm | 10.00 | Fair | CLR | 75 | 67 | 76% | NA | NA | 30.05 | 1017.1 | |||||
05 | 22:52 | NW 5 | 10.00 | Fair | CLR | 76 | 67 | 74% | NA | 77 | 30.08 | 1017.8 | |||||
05 | 21:52 | SE 5 | 10.00 | Fair | CLR | 75 | 68 | 79% | NA | NA | 30.07 | 1017.9 | |||||
05 | 20:52 | SE 6 | 10.00 | Fair | CLR | 77 | 69 | 77% | NA | 79 | 30.05 | 1017.2 | |||||
05 | 19:52 | SE 7 | 10.00 | Fair | CLR | 81 | 70 | 69% | NA | 84 | 30.05 | 1017.1 | |||||
05 | 18:52 | S 6 | 10.00 | Fair | CLR | 85 | 71 | 90 | 85 | 63% | NA | 90 | 30.03 | 1016.5 | |||
05 | 17:52 | Calm | 10.00 | Fair | CLR | 86 | 71 | 61% | NA | 91 | 30.03 | 1016.4 | |||||
05 | 16:52 | N 3 | 10.00 | A Few Clouds | FEW043 | 90 | 68 | 48% | NA | 94 | 30.05 | 1016.9 | |||||
05 | 15:52 | S 3 | 10.00 | Partly Cloudy | FEW060 SCT080 | 87 | 69 | 55% | NA | 91 | 30.05 | 1017.0 | |||||
05 | 14:52 | SE 6 | 10.00 | A Few Clouds | FEW039 | 86 | 71 | 61% | NA | 91 | 30.06 | 1017.5 | |||||
05 | 13:52 | SE 6 | 10.00 | Fair | CLR | 87 | 70 | 57% | NA | 92 | 30.08 | 1017.9 | |||||
05 | 12:52 | S 5 | 10.00 | Fair | CLR | 86 | 71 | 87 | 72 | 61% | NA | 91 | 30.10 | 1018.6 | |||
05 | 11:52 | S 6 | 10.00 | Fair | CLR | 85 | 71 | 63% | NA | 90 | 30.11 | 1019.0 | |||||
05 | 10:52 | S 3 | 10.00 | Fair | CLR | 83 | 70 | 65% | NA | 87 | 30.11 | 1019.1 | |||||
05 | 09:52 | SE 6 | 10.00 | Fair | CLR | 82 | 70 | 67% | NA | 86 | 30.11 | 1019.0 | |||||
05 | 08:52 | SE 5 | 10.00 | Fair | CLR | 79 | 70 | 74% | NA | 82 | 30.10 | 1018.7 | |||||
05 | 07:52 | Vrbl 3 | 10.00 | Fair | CLR | 75 | 69 | 82% | NA | NA | 30.09 | 1018.5 | |||||
05 | 06:52 | Calm | 10.00 | Fair | CLR | 72 | 68 | 73 | 70 | 87% | NA | NA | 30.10 | 1018.7 | |||
05 | 05:52 | NE 3 | 10.00 | Fair | CLR | 71 | 67 | 87% | NA | NA | 30.10 | 1018.7 | |||||
05 | 04:52 | Calm | 10.00 | Fair | CLR | 71 | 67 | 87% | NA | NA | 30.09 | 1018.2 | |||||
05 | 03:52 | Calm | 10.00 | Fair | CLR | 71 | 68 | 90% | NA | NA | 30.08 | 1017.9 | |||||
05 | 02:52 | Calm | 9.00 | Fair | CLR | 70 | 67 | 90% | NA | NA | 30.08 | 1017.9 | |||||
05 | 01:52 | Calm | 10.00 | Fair | CLR | 71 | 67 | 87% | NA | NA | 30.08 | 1018.0 | |||||
05 | 00:52 | Calm | 10.00 | Fair | CLR | 72 | 68 | 85 | 72 | 87% | NA | NA | 30.08 | 1018.1 | |||
04 | 23:52 | Calm | 10.00 | Fair | CLR | 73 | 68 | 84% | NA | NA | 30.08 | 1018.2 | |||||
04 | 22:52 | Calm | 10.00 | Fair | CLR | 76 | 69 | 79% | NA | 77 | 30.08 | 1018.0 | |||||
04 | 21:52 | Calm | 10.00 | Fair | CLR | 76 | 69 | 79% | NA | 77 | 30.07 | 1017.8 | |||||
04 | 20:52 | Calm | 10.00 | Fair | CLR | 81 | 69 | 67% | NA | 84 | 30.06 | 1017.5 | |||||
04 | 19:52 | E 5 | 10.00 | Partly Cloudy | SCT050 | 84 | 70 | 63% | NA | 88 | 30.05 | 1017.1 | |||||
04 | 18:52 | SE 6 | 10.00 | Fair | CLR | 85 | 70 | 88 | 81 | 61% | NA | 90 | 30.03 | 1016.5 | |||
04 | 17:52 | E 7 | 10.00 | Fair | CLR | 86 | 69 | 57% | NA | 90 | 30.03 | 1016.5 | |||||
04 | 16:52 | Vrbl 7 | 10.00 | Fair | CLR | 88 | 70 | 55% | NA | 93 | 30.02 | 1016.1 | |||||
04 | 15:52 | E 8 | 10.00 | Fair | CLR | 86 | 70 | 59% | NA | 91 | 30.04 | 1016.8 | |||||
04 | 14:52 | SE 8 | 10.00 | Fair | CLR | 85 | 71 | 63% | NA | 90 | 30.06 | 1017.5 | |||||
04 | 13:52 | NE 7 | 10.00 | A Few Clouds | FEW055 | 82 | 70 | 67% | NA | 86 | 30.08 | 1018.0 | |||||
04 | 12:52 | E 5 | 10.00 | Partly Cloudy | SCT050 | 82 | 69 | 82 | 67 | 65% | NA | 85 | 30.09 | 1018.3 | |||
04 | 11:52 | SE 6 | 10.00 | Fair | CLR | 79 | 68 | 69% | NA | 81 | 30.09 | 1018.5 | |||||
04 | 10:52 | NE 6 | 10.00 | Fair | CLR | 75 | 64 | 69% | NA | NA | 30.09 | 1018.3 | |||||
04 | 09:52 | E 6 | 10.00 | Fair | CLR | 71 | 61 | 71% | NA | NA | 30.09 | 1018.3 | |||||
04 | 08:52 | E 8 | 10.00 | Fair | CLR | 70 | 60 | 71% | NA | NA | 30.08 | 1018.1 | |||||
04 | 07:52 | E 6 | 10.00 | Fair | CLR | 68 | 58 | 70% | NA | NA | 30.07 | 1017.8 | |||||
04 | 06:52 | E 7 | 10.00 | Fair | CLR | 67 | 58 | 73 | 67 | 73% | NA | NA | 30.06 | 1017.6 | |||
04 | 05:52 | E 6 | 10.00 | Fair | CLR | 67 | 60 | 79% | NA | NA | 30.06 | 1017.5 | |||||
04 | 04:52 | E 7 | 10.00 | Fair | CLR | 68 | 61 | 78% | NA | NA | 30.05 | 1017.1 | |||||
04 | 03:52 | E 7 | 10.00 | Fair | CLR | 69 | 62 | 78% | NA | NA | 30.04 | 1016.9 | |||||
04 | 02:52 | E 7 | 10.00 | Fair | CLR | 70 | 62 | 76% | NA | NA | 30.04 | 1016.8 | |||||
04 | 01:52 | E 6 | 10.00 | Mostly Cloudy | BKN065 | 71 | 64 | 79% | NA | NA | 30.03 | 1016.5 | |||||
04 | 00:52 | E 7 | 10.00 | Fair | CLR | 73 | 67 | 82 | 73 | 81% | NA | NA | 30.02 | 1016.1 | |||
03 | 23:52 | E 9 | 10.00 | Fair | CLR | 75 | 69 | 82% | NA | NA | 30.02 | 1016.0 | |||||
03 | 22:52 | E 8 | 10.00 | A Few Clouds | FEW065 FEW075 | 76 | 69 | 79% | NA | 77 | 30.02 | 1015.8 | |||||
03 | 21:52 | E 7 | 10.00 | Fair | CLR | 78 | 70 | 76% | NA | 80 | 30.01 | 1015.7 | |||||
03 | 20:52 | NE 3 | 10.00 | Partly Cloudy | SCT070 | 77 | 69 | 77% | NA | 79 | 30.00 | 1015.2 | |||||
03 | 19:52 | NE 5 | 10.00 | Fair | CLR | 78 | 67 | 69% | NA | 80 | 30.00 | 1015.5 | |||||
03 | 18:52 | E 7 | 10.00 | Fair | CLR | 82 | 69 | 89 | 73 | 65% | NA | 85 | 29.98 | 1014.8 | 0.40 | ||
03 | 17:52 | Calm | 10.00 | Fair | CLR | 83 | 71 | 67% | NA | 88 | 29.98 | 1014.7 | |||||
03 | 16:52 | S 3 | 10.00 | Fair | CLR | 79 | 70 | 74% | NA | 82 | 29.99 | 1015.3 | |||||
03 | 15:52 | SE 5 | 10.00 | A Few Clouds | FEW075 | 74 | 67 | 79% | NA | NA | 30.02 | 1016.2 | 0.03 | 0.40 | |||
03 | 14:52 | NE 14 G 24 | 2.00 | Thunderstorm Heavy Rain | SCT026 BKN045 OVC080 | 74 | 68 | 82% | NA | NA | 30.01 | 1015.8 | 0.37 | ||||
03 | 13:52 | S 9 | 10.00 | A Few Clouds | FEW040 | 87 | 70 | 57% | NA | 92 | 30.00 | 1015.2 | |||||
03 | 12:52 | S 9 | 10.00 | Mostly Cloudy | FEW037 SCT047 BKN060 | 88 | 71 | 88 | 68 | 57% | NA | 94 | 30.02 | 1016.0 | |||
03 | 11:52 | SE 3 | 10.00 | Fair | CLR | 86 | 70 | 59% | NA | 91 | 30.03 | 1016.3 | |||||
03 | 10:52 | SW 5 | 10.00 | Fair | CLR | 83 | 68 | 61% | NA | 86 | 30.03 | 1016.2 | |||||
03 | 09:52 | W 5 | 10.00 | Fair | CLR | 81 | 66 | 61% | NA | 83 | 30.03 | 1016.5 | |||||
03 | 08:52 | Calm | 10.00 | Mostly Cloudy | SCT043 BKN050 BKN070 | 74 | 67 | 79% | NA | NA | 30.05 | 1017.2 | |||||
03 | 07:52 | S 6 | 10.00 | Fair | CLR | 72 | 66 | 82% | NA | NA | 30.05 | 1016.9 | |||||
03 | 06:52 | Calm | 10.00 | Fair | CLR | 68 | 65 | 70 | 65 | 90% | NA | NA | 30.02 | 1016.3 | |||
03 | 05:52 | S 5 | 10.00 | Fair | CLR | 66 | 63 | 90% | NA | NA | 30.01 | 1015.9 | |||||
03 | 04:52 | Calm | 10.00 | A Few Clouds | FEW046 | 66 | 63 | 90% | NA | NA | 30.02 | 1016.0 | |||||
03 | 03:52 | S 3 | 10.00 | Fair | CLR | 67 | 64 | 91% | NA | NA | 30.01 | 1016.0 | |||||
03 | 02:52 | Calm | 10.00 | Fair | CLR | 67 | 65 | 93% | NA | NA | 30.02 | 1016.0 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |