weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
15 | 01:52 | Calm | 10.00 | Partly Cloudy | SCT050 | 73 | 67 | 81% | NA | NA | 29.81 | 1008.8 | |||||
15 | 00:52 | S 3 | 10.00 | Fair | CLR | 73 | 67 | 88 | 73 | 81% | NA | NA | 29.82 | 1009.2 | |||
14 | 23:52 | S 5 | 10.00 | Partly Cloudy | FEW049 SCT065 | 74 | 67 | 79% | NA | NA | 29.84 | 1010.0 | |||||
14 | 22:52 | Calm | 10.00 | Thunderstorm in Vicinity | FEW049 SCT060 | 76 | 66 | 72% | NA | 78 | 29.83 | 1009.6 | |||||
14 | 21:52 | S 6 | 10.00 | Thunderstorm in Vicinity | BKN048 | 77 | 66 | 69% | NA | 79 | 29.82 | 1009.3 | |||||
14 | 20:52 | S 9 | 10.00 | Mostly Cloudy | SCT050 BKN070 BKN100 | 79 | 67 | 67% | NA | 81 | 29.79 | 1008.4 | |||||
14 | 19:52 | SE 12 | 10.00 | Overcast | BKN055 OVC075 | 80 | 70 | 71% | NA | 83 | 29.79 | 1008.1 | |||||
14 | 18:52 | S 3 | 10.00 | Thunderstorm in Vicinity | OVC055 | 88 | 69 | 91 | 78 | 54% | NA | 93 | 29.76 | 1007.1 | |||
14 | 17:52 | SW 8 | 10.00 | A Few Clouds | FEW110 | 90 | 68 | 48% | NA | 94 | 29.74 | 1006.5 | |||||
14 | 16:52 | SW 8 | 10.00 | Partly Cloudy | FEW060 SCT100 | 91 | 68 | 47% | NA | 95 | 29.77 | 1007.5 | |||||
14 | 15:52 | S 12 | 10.00 | Fair | CLR | 91 | 67 | 45% | NA | 94 | 29.78 | 1007.8 | |||||
14 | 14:52 | SW 13 G 22 | 10.00 | Fair | CLR | 90 | 68 | 48% | NA | 94 | 29.79 | 1008.1 | |||||
14 | 13:52 | S 9 | 10.00 | Fair | CLR | 84 | 73 | 70% | NA | 90 | 29.80 | 1008.5 | |||||
14 | 12:52 | SW 3 | 10.00 | Fair | CLR | 78 | 69 | 80 | 70 | 74% | NA | 80 | 29.85 | 1010.1 | 0.44 | 0.44 | |
14 | 11:52 | S 10 | 10.00 | Thunderstorm | FEW035 SCT049 BKN065 | 78 | 70 | 76% | NA | 80 | 29.85 | 1010.3 | |||||
14 | 10:52 | S 12 | 10.00 | Mostly Cloudy | BKN027 | 77 | 69 | 77% | NA | 79 | 29.88 | 1011.2 | |||||
14 | 09:52 | S 7 | 10.00 | Overcast | OVC032 | 77 | 67 | 71% | NA | 79 | 29.87 | 1011.0 | |||||
14 | 08:52 | SE 9 | 10.00 | Fair | CLR | 77 | 66 | 69% | NA | 79 | 29.88 | 1011.1 | |||||
14 | 07:52 | E 3 | 10.00 | Fair | CLR | 72 | 65 | 79% | NA | NA | 29.87 | 1010.8 | |||||
14 | 06:52 | N 10 | 10.00 | Thunderstorm in Vicinity Light Rain | SCT045 BKN065 OVC095 | 71 | 63 | 83 | 71 | 76% | NA | NA | 29.91 | 1012.1 | |||
14 | 05:52 | S 8 | 10.00 | A Few Clouds | FEW060 | 77 | 69 | 77% | NA | 79 | 29.85 | 1010.1 | |||||
14 | 04:52 | S 9 | 10.00 | Fair | CLR | 77 | 69 | 77% | NA | 79 | 29.84 | 1009.7 | |||||
14 | 03:52 | S 7 | 10.00 | Fair | CLR | 78 | 69 | 74% | NA | 80 | 29.84 | 1009.7 | |||||
14 | 02:52 | S 9 | 10.00 | Mostly Cloudy | BKN050 BKN070 | 80 | 69 | 69% | NA | 83 | 29.85 | 1010.1 | |||||
14 | 01:52 | S 9 | 10.00 | Fair | CLR | 81 | 69 | 67% | NA | 84 | 29.85 | 1010.2 | |||||
14 | 00:52 | S 10 | 10.00 | Fair | CLR | 83 | 69 | 92 | 83 | 63% | NA | 87 | 29.86 | 1010.4 | |||
13 | 23:52 | S 13 | 10.00 | Fair | CLR | 84 | 69 | 61% | NA | 88 | 29.85 | 1009.9 | |||||
13 | 22:52 | S 10 | 10.00 | Fair | CLR | 84 | 69 | 61% | NA | 88 | 29.82 | 1009.0 | |||||
13 | 21:52 | S 10 | 10.00 | Fair | CLR | 85 | 69 | 59% | NA | 89 | 29.81 | 1008.8 | |||||
13 | 20:52 | S 9 | 10.00 | Fair | CLR | 87 | 68 | 53% | NA | 90 | 29.81 | 1008.6 | |||||
13 | 19:52 | S 13 | 10.00 | Fair | CLR | 90 | 69 | 50% | NA | 95 | 29.81 | 1008.7 | |||||
13 | 18:52 | S 17 | 10.00 | A Few Clouds | FEW060 | 93 | 70 | 95 | 91 | 47% | NA | 99 | 29.81 | 1008.8 | |||
13 | 17:52 | S 13 | 10.00 | Fair | CLR | 93 | 68 | 44% | NA | 97 | 29.82 | 1009.0 | |||||
13 | 16:52 | S 10 | 10.00 | Partly Cloudy | SCT060 | 94 | 69 | 44% | NA | 99 | 29.83 | 1009.3 | |||||
13 | 15:52 | S 15 | 10.00 | Partly Cloudy | SCT055 | 94 | 69 | 44% | NA | 99 | 29.84 | 1009.8 | |||||
13 | 14:52 | S 14 | 10.00 | Partly Cloudy | FEW055 SCT075 | 93 | 69 | 46% | NA | 98 | 29.86 | 1010.3 | |||||
13 | 13:52 | S 13 | 10.00 | Partly Cloudy | SCT060 SCT070 | 94 | 70 | 46% | NA | 100 | 29.88 | 1011.0 | |||||
13 | 12:52 | S 14 G 24 | 10.00 | Partly Cloudy | FEW046 SCT060 | 92 | 70 | 93 | 77 | 49% | NA | 98 | 29.89 | 1011.6 | |||
13 | 11:52 | S 15 G 22 | 10.00 | Partly Cloudy | FEW041 FEW049 SCT065 | 92 | 71 | 51% | NA | 99 | 29.90 | 1011.9 | |||||
13 | 10:52 | SE 13 | 10.00 | Partly Cloudy | FEW035 SCT048 SCT060 | 90 | 73 | 58% | NA | 99 | 29.91 | 1012.1 | |||||
13 | 09:52 | S 9 | 10.00 | Fair | CLR | 87 | 73 | 63% | NA | 94 | 29.93 | 1012.8 | |||||
13 | 08:52 | S 6 | 10.00 | Fair | CLR | 83 | 71 | 67% | NA | 88 | 29.94 | 1013.3 | |||||
13 | 07:52 | S 7 | 10.00 | Fair | CLR | 80 | 71 | 74% | NA | 83 | 29.93 | 1012.9 | |||||
13 | 06:52 | S 3 | 10.00 | Fair | CLR | 76 | 70 | 77 | 72 | 82% | NA | 77 | 29.93 | 1012.8 | |||
13 | 05:52 | S 3 | 10.00 | Fair | CLR | 73 | 67 | 81% | NA | NA | 29.91 | 1012.2 | |||||
13 | 04:52 | Calm | 10.00 | Fair | CLR | 75 | 67 | 76% | NA | NA | 29.91 | 1012.2 | |||||
13 | 03:52 | S 3 | 10.00 | Fair | CLR | 75 | 66 | 74% | NA | NA | 29.92 | 1012.5 | |||||
13 | 02:52 | Calm | 10.00 | Fair | CLR | 77 | 65 | 66% | NA | 79 | 29.92 | 1012.4 | |||||
13 | 01:52 | NE 5 | 10.00 | Fair | CLR | 77 | 64 | 64% | NA | 79 | 29.92 | 1012.4 | |||||
13 | 00:52 | Calm | 10.00 | Fair | CLR | 77 | 64 | 91 | 77 | 64% | NA | 79 | 29.91 | 1012.2 | |||
12 | 23:52 | Vrbl 3 | 10.00 | Mostly Cloudy | SCT060 BKN075 | 77 | 64 | 64% | NA | 79 | 29.90 | 1012.0 | |||||
12 | 22:52 | E 5 | 10.00 | Mostly Cloudy | BKN060 | 77 | 64 | 64% | NA | 79 | 29.90 | 1012.0 | |||||
12 | 21:52 | E 7 | 10.00 | Fair | CLR | 77 | 64 | 64% | NA | 79 | 29.89 | 1011.6 | |||||
12 | 20:52 | NE 14 G 22 | 10.00 | Overcast | FEW055 OVC075 | 78 | 65 | 64% | NA | 80 | 29.89 | 1011.6 | |||||
12 | 19:52 | SE 5 | 10.00 | Mostly Cloudy | BKN085 | 88 | 69 | 54% | NA | 93 | 29.87 | 1011.0 | |||||
12 | 18:52 | S 9 | 10.00 | A Few Clouds | FEW055 | 91 | 67 | 95 | 90 | 45% | NA | 94 | 29.86 | 1010.4 | |||
12 | 17:52 | S 13 | 10.00 | Partly Cloudy | SCT060 | 93 | 67 | 42% | NA | 96 | 29.85 | 1010.1 | |||||
12 | 16:52 | SW 14 | 10.00 | Fair | CLR | 94 | 66 | 40% | NA | 97 | 29.85 | 1010.1 | |||||
12 | 15:52 | S 13 | 10.00 | Fair | CLR | 94 | 67 | 41% | NA | 98 | 29.87 | 1010.6 | |||||
12 | 14:52 | S 7 | 10.00 | A Few Clouds | FEW049 | 92 | 69 | 47% | NA | 97 | 29.88 | 1011.2 | |||||
12 | 13:52 | SE 9 | 10.00 | Partly Cloudy | SCT047 | 91 | 69 | 49% | NA | 96 | 29.88 | 1010.9 | |||||
12 | 12:52 | S 14 G 17 | 10.00 | Partly Cloudy | SCT055 | 90 | 69 | 90 | 75 | 50% | NA | 95 | 29.89 | 1011.5 | |||
12 | 11:52 | S 10 | 10.00 | Mostly Cloudy | BKN060 | 88 | 68 | 52% | NA | 92 | 29.92 | 1012.6 | |||||
12 | 10:52 | SW 13 | 10.00 | A Few Clouds | FEW055 | 86 | 68 | 55% | NA | 89 | 29.93 | 1012.6 | |||||
12 | 09:52 | SW 10 | 10.00 | Fair | CLR | 83 | 67 | 59% | NA | 86 | 29.92 | 1012.7 | |||||
12 | 08:52 | SW 14 | 10.00 | Fair | CLR | 80 | 67 | 64% | NA | 82 | 29.93 | 1012.8 | |||||
12 | 07:52 | S 10 | 10.00 | A Few Clouds | FEW080 | 78 | 66 | 67% | NA | 80 | 29.92 | 1012.6 | |||||
12 | 06:52 | S 7 | 10.00 | Overcast | OVC075 | 75 | 65 | 79 | 75 | 71% | NA | NA | 29.93 | 1012.9 | |||
12 | 05:52 | S 7 | 10.00 | Overcast | OVC075 | 75 | 65 | 71% | NA | NA | 29.91 | 1012.3 | |||||
12 | 04:52 | S 7 | 10.00 | Overcast | OVC070 | 76 | 65 | 69% | NA | 78 | 29.91 | 1012.0 | |||||
12 | 03:52 | S 7 | 10.00 | Fair | CLR | 76 | 65 | 69% | NA | 78 | 29.90 | 1011.8 | |||||
12 | 02:52 | S 7 | 10.00 | Fair | CLR | 78 | 64 | 62% | NA | 80 | 29.89 | 1011.5 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |