weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
31 | 01:52 | W 3 | 10.00 | Fair | CLR | 51 | 44 | 77% | NA | NA | 30.02 | 1016.4 | |||||
31 | 00:52 | W 3 | 10.00 | Fair | CLR | 54 | 44 | 74 | 53 | 69% | NA | NA | 30.01 | 1016.1 | |||
30 | 23:52 | W 3 | 10.00 | Fair | CLR | 55 | 45 | 69% | NA | NA | 30.01 | 1015.9 | |||||
30 | 22:52 | NW 3 | 10.00 | Fair | CLR | 56 | 43 | 62% | NA | NA | 30.00 | 1015.7 | |||||
30 | 21:52 | N 6 | 10.00 | Fair | CLR | 66 | 40 | 39% | NA | NA | 29.98 | 1015.0 | |||||
30 | 20:52 | NW 8 | 10.00 | Fair | CLR | 68 | 40 | 36% | NA | NA | 29.96 | 1014.2 | |||||
30 | 19:52 | NW 6 | 10.00 | Partly Cloudy | SCT120 | 70 | 40 | 34% | NA | NA | 29.95 | 1013.9 | |||||
30 | 18:52 | W 10 | 10.00 | Fair | CLR | 74 | 37 | 77 | 71 | 26% | NA | NA | 29.94 | 1013.8 | |||
30 | 17:52 | NW 14 G 24 | 10.00 | Mostly Cloudy | BKN100 | 74 | 37 | 26% | NA | NA | 29.95 | 1014.0 | |||||
30 | 16:52 | NW 15 G 22 | 10.00 | A Few Clouds | FEW100 | 76 | 39 | 26% | NA | 77 | 29.95 | 1013.9 | |||||
30 | 15:52 | W 16 | 10.00 | Mostly Cloudy | BKN100 | 75 | 40 | 28% | NA | NA | 29.95 | 1014.1 | |||||
30 | 14:52 | W 20 G 26 | 10.00 | Mostly Cloudy | SCT090 BKN110 | 75 | 42 | 31% | NA | NA | 29.96 | 1014.2 | |||||
30 | 13:52 | W 18 G 26 | 10.00 | Partly Cloudy | SCT100 | 75 | 44 | 33% | NA | NA | 29.96 | 1014.4 | |||||
30 | 12:52 | W 21 G 29 | 10.00 | Mostly Cloudy and Breezy | FEW075 BKN100 | 74 | 43 | 76 | 55 | 33% | NA | NA | 29.98 | 1015.0 | |||
30 | 11:52 | W 17 G 28 | 10.00 | Mostly Cloudy | FEW065 SCT080 BKN100 | 73 | 45 | 37% | NA | NA | 29.99 | 1015.4 | |||||
30 | 10:52 | W 18 G 23 | 10.00 | A Few Clouds | FEW100 | 70 | 47 | 44% | NA | NA | 30.00 | 1015.8 | |||||
30 | 09:52 | W 9 | 10.00 | Partly Cloudy | SCT110 | 69 | 48 | 47% | NA | NA | 30.02 | 1016.2 | |||||
30 | 08:52 | W 12 | 10.00 | Overcast | OVC110 | 64 | 48 | 56% | NA | NA | 30.03 | 1016.7 | |||||
30 | 07:52 | W 6 | 10.00 | Partly Cloudy | SCT110 | 59 | 49 | 69% | NA | NA | 30.03 | 1016.7 | |||||
30 | 06:52 | Calm | 10.00 | Fair | CLR | 55 | 48 | 55 | 50 | 77% | NA | NA | 30.02 | 1016.4 | |||
30 | 05:52 | Calm | 10.00 | Fair | CLR | 51 | 46 | 83% | NA | NA | 30.01 | 1016.2 | |||||
30 | 04:52 | W 5 | 10.00 | Fair | CLR | 51 | 45 | 80% | NA | NA | 30.00 | 1015.8 | |||||
30 | 03:52 | W 5 | 10.00 | Fair | CLR | 51 | 45 | 80% | NA | NA | 30.00 | 1015.6 | |||||
30 | 02:52 | W 6 | 10.00 | Fair | CLR | 53 | 46 | 77% | NA | NA | 29.99 | 1015.3 | |||||
30 | 01:52 | W 7 | 10.00 | Fair | CLR | 54 | 46 | 75% | NA | NA | 29.99 | 1015.3 | |||||
30 | 00:52 | W 6 | 10.00 | A Few Clouds | FEW070 | 55 | 46 | 73 | 55 | 72% | NA | NA | 29.98 | 1014.9 | |||
29 | 23:52 | NW 5 | 10.00 | Fair | CLR | 59 | 45 | 60% | NA | NA | 29.97 | 1014.6 | |||||
29 | 22:52 | NW 6 | 10.00 | Fair | CLR | 61 | 45 | 56% | NA | NA | 29.96 | 1014.4 | |||||
29 | 21:52 | NW 9 | 10.00 | Fair | CLR | 65 | 44 | 47% | NA | NA | 29.95 | 1014.0 | |||||
29 | 20:52 | W 7 | 10.00 | Partly Cloudy | SCT085 | 66 | 44 | 45% | NA | NA | 29.93 | 1013.2 | |||||
29 | 19:52 | NW 10 | 10.00 | Fair | CLR | 70 | 43 | 38% | NA | NA | 29.91 | 1012.6 | |||||
29 | 18:52 | NW 12 G 23 | 10.00 | Partly Cloudy | FEW085 SCT110 | 73 | 43 | 76 | 72 | 34% | NA | NA | 29.90 | 1012.3 | |||
29 | 17:52 | NW 17 G 29 | 10.00 | Fair | CLR | 75 | 44 | 33% | NA | NA | 29.89 | 1012.0 | |||||
29 | 16:52 | W 15 G 26 | 10.00 | A Few Clouds | FEW080 | 75 | 44 | 33% | NA | NA | 29.89 | 1011.8 | |||||
29 | 15:52 | W 23 G 31 | 10.00 | Partly Cloudy and Breezy | FEW070 SCT090 | 75 | 43 | 32% | NA | NA | 29.89 | 1012.1 | |||||
29 | 14:52 | W 20 G 30 | 10.00 | Mostly Cloudy | SCT075 BKN090 | 75 | 45 | 34% | NA | NA | 29.90 | 1012.3 | |||||
29 | 13:52 | W 17 G 31 | 10.00 | Mostly Cloudy | BKN080 | 72 | 43 | 35% | NA | NA | 29.91 | 1012.6 | |||||
29 | 12:52 | W 18 G 24 | 10.00 | Partly Cloudy | SCT065 | 73 | 47 | 74 | 57 | 40% | NA | NA | 29.92 | 1012.9 | |||
29 | 11:52 | W 18 G 26 | 10.00 | Fair | CLR | 72 | 47 | 41% | NA | NA | 29.92 | 1013.0 | |||||
29 | 10:52 | W 18 | 10.00 | A Few Clouds | FEW120 | 70 | 47 | 44% | NA | NA | 29.91 | 1012.6 | |||||
29 | 09:52 | NW 14 G 23 | 10.00 | A Few Clouds | FEW120 | 67 | 48 | 51% | NA | NA | 29.91 | 1012.4 | |||||
29 | 08:52 | NW 12 G 17 | 10.00 | Mostly Cloudy | BKN120 | 63 | 48 | 58% | NA | NA | 29.90 | 1012.1 | |||||
29 | 07:52 | NW 7 | 10.00 | Mostly Cloudy | BKN090 BKN110 | 61 | 49 | 65% | NA | NA | 29.89 | 1011.8 | |||||
29 | 06:52 | W 3 | 10.00 | Light Rain | FEW070 OVC090 | 58 | 49 | 58 | 55 | 72% | NA | NA | 29.89 | 1012.0 | |||
29 | 05:52 | W 5 | 10.00 | Partly Cloudy | SCT110 | 56 | 48 | 75% | NA | NA | 29.87 | 1011.3 | |||||
29 | 04:52 | W 6 | 10.00 | Mostly Cloudy | BKN095 BKN120 | 57 | 49 | 74% | NA | NA | 29.87 | 1011.0 | |||||
29 | 03:52 | Calm | 10.00 | Overcast | BKN100 OVC120 | 58 | 47 | 67% | NA | NA | 29.85 | 1010.6 | |||||
29 | 02:52 | Calm | 10.00 | Fair | CLR | 56 | 47 | 72% | NA | NA | 29.82 | 1009.5 | |||||
29 | 01:52 | W 5 | 10.00 | Fair | CLR | 56 | 47 | 72% | NA | NA | 29.81 | 1009.2 | |||||
29 | 00:52 | W 6 | 10.00 | Fair | CLR | 58 | 47 | 76 | 58 | 67% | NA | NA | 29.82 | 1009.4 | |||
28 | 23:52 | W 8 | 10.00 | Fair | CLR | 60 | 48 | 65% | NA | NA | 29.82 | 1009.7 | |||||
28 | 22:52 | W 6 | 10.00 | Fair | CLR | 64 | 48 | 56% | NA | NA | 29.81 | 1009.2 | |||||
28 | 21:52 | W 8 | 10.00 | Fair | CLR | 66 | 52 | 61% | NA | NA | 29.81 | 1009.1 | |||||
28 | 20:52 | W 3 | 10.00 | A Few Clouds | FEW100 | 69 | 53 | 57% | NA | NA | 29.79 | 1008.4 | |||||
28 | 19:52 | SW 6 | 10.00 | A Few Clouds | FEW100 | 74 | 53 | 48% | NA | NA | 29.78 | 1008.2 | |||||
28 | 18:52 | W 7 | 10.00 | A Few Clouds | FEW090 | 75 | 52 | 79 | 74 | 45% | NA | NA | 29.79 | 1008.4 | |||
28 | 17:52 | W 12 | 10.00 | A Few Clouds | FEW110 | 77 | 50 | 39% | NA | 78 | 29.80 | 1008.7 | |||||
28 | 16:52 | W 12 | 10.00 | Fair | CLR | 79 | 48 | 34% | NA | 79 | 29.81 | 1009.0 | |||||
28 | 15:52 | W 17 G 28 | 10.00 | Fair | CLR | 79 | 47 | 32% | NA | 79 | 29.80 | 1008.9 | |||||
28 | 14:52 | W 14 G 22 | 10.00 | A Few Clouds | FEW060 | 78 | 48 | 35% | NA | 78 | 29.81 | 1009.0 | |||||
28 | 13:52 | W 13 G 22 | 10.00 | A Few Clouds | FEW060 | 75 | 54 | 48% | NA | NA | 29.82 | 1009.5 | |||||
28 | 12:52 | W 15 | 10.00 | Fair | CLR | 76 | 55 | 76 | 60 | 48% | NA | 78 | 29.82 | 1009.6 | |||
28 | 11:52 | NW 12 | 10.00 | Fair | CLR | 74 | 56 | 54% | NA | NA | 29.82 | 1009.6 | |||||
28 | 10:52 | NW 13 G 17 | 10.00 | Fair | CLR | 72 | 55 | 55% | NA | NA | 29.82 | 1009.6 | |||||
28 | 09:52 | W 9 | 10.00 | Fair | CLR | 69 | 57 | 66% | NA | NA | 29.83 | 1009.8 | |||||
28 | 08:52 | NW 6 | 10.00 | Fair | CLR | 65 | 56 | 73% | NA | NA | 29.84 | 1010.1 | |||||
28 | 07:52 | NW 7 | 10.00 | Partly Cloudy | SCT120 | 62 | 56 | 80% | NA | NA | 29.83 | 1009.9 | |||||
28 | 06:52 | NW 6 | 10.00 | Fair | CLR | 60 | 56 | 62 | 59 | 86% | NA | NA | 29.81 | 1009.1 | 0.26 | ||
28 | 05:52 | NW 6 | 10.00 | Fair | CLR | 59 | 56 | 90% | NA | NA | 29.81 | 1009.2 | |||||
28 | 04:52 | NW 8 | 10.00 | Mostly Cloudy | SCT044 BKN070 | 60 | 58 | 93% | NA | NA | 29.80 | 1008.8 | 0.13 | ||||
28 | 03:52 | NW 10 | 4.00 | Thunderstorm Heavy Rain Fog/Mist | BKN031 OVC048 | 61 | 59 | 93% | NA | NA | 29.81 | 1009.2 | 0.13 | 0.13 | |||
28 | 02:52 | Calm | 10.00 | Partly Cloudy | FEW028 SCT049 | 60 | 57 | 90% | NA | NA | 29.82 | 1009.5 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |