weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
24 | 01:52 | NE 17 G 26 | 10.00 | Overcast | OVC007 | 38 | 35 | 89% | 29 | NA | 29.50 | 999.2 | |||||
24 | 00:52 | NE 12 G 21 | 10.00 | Overcast | OVC008 | 38 | 35 | 89% | 30 | NA | 29.53 | 1000.2 | |||||
23 | 23:52 | E 17 G 28 | 10.00 | Overcast | OVC010 | 39 | 35 | 46 | 39 | 86% | 30 | NA | 29.55 | 1001.0 | 0.04 | ||
23 | 22:52 | E 13 G 24 | 10.00 | Overcast | OVC008 | 40 | 36 | 86% | 32 | NA | 29.57 | 1001.6 | 0.02 | ||||
23 | 21:52 | NE 16 G 32 | 10.00 | Overcast | OVC010 | 41 | 36 | 82% | 33 | NA | 29.62 | 1003.2 | |||||
23 | 20:52 | E 14 G 26 | 10.00 | Overcast | OVC010 | 42 | 38 | 85% | 35 | NA | 29.63 | 1003.7 | 0.02 | ||||
23 | 19:52 | NE 13 G 26 | 5.00 | Light Rain Fog/Mist | OVC011 | 44 | 40 | 85% | 38 | NA | 29.65 | 1004.4 | 0.02 | ||||
23 | 18:52 | NE 14 G 26 | 10.00 | Overcast | OVC009 | 45 | 41 | 86% | 39 | NA | 29.66 | 1004.5 | |||||
23 | 17:52 | NE 14 G 26 | 10.00 | Overcast | OVC013 | 46 | 41 | 49 | 46 | 83% | 40 | NA | 29.65 | 1004.2 | |||
23 | 16:52 | NE 15 G 25 | 10.00 | Light Rain | OVC014 | 46 | 40 | 79% | 40 | NA | 29.65 | 1004.1 | |||||
23 | 15:52 | E 20 G 30 | 10.00 | Mostly Cloudy | BKN016 BKN110 | 47 | 40 | 77% | 40 | NA | 29.64 | 1004.1 | |||||
23 | 14:52 | E 13 | 10.00 | Overcast | OVC018 | 47 | 39 | 74% | 41 | NA | 29.72 | 1006.6 | |||||
23 | 13:52 | E 8 | 10.00 | Overcast | BKN070 OVC090 | 47 | 39 | 74% | 43 | NA | 29.73 | 1006.9 | |||||
23 | 12:52 | NE 15 | 10.00 | NA | NA | 46 | 37 | 71% | 40 | NA | 29.74 | 1007.2 | |||||
23 | 11:52 | E 8 | 10.00 | Partly Cloudy | FEW019 SCT090 | 47 | 37 | 47 | 43 | 69% | 43 | NA | 29.81 | 1009.6 | |||
23 | 10:52 | Vrbl 5 | 10.00 | Overcast | OVC095 | 46 | 37 | 71% | 44 | NA | 29.85 | 1010.9 | |||||
23 | 09:52 | N 10 | 10.00 | A Few Clouds | FEW018 FEW120 | 45 | 37 | 74% | 40 | NA | 29.82 | 1009.9 | |||||
23 | 08:52 | NE 12 G 16 | 10.00 | A Few Clouds | FEW017 FEW120 | 45 | 37 | 74% | 39 | NA | 29.82 | 1010.1 | |||||
23 | 07:52 | N 9 | 10.00 | Fair | CLR | 44 | 37 | 76% | 39 | NA | 29.80 | 1009.4 | |||||
23 | 06:52 | N 13 | 10.00 | A Few Clouds | FEW016 | 44 | 37 | 76% | 38 | NA | 29.78 | 1008.4 | |||||
23 | 05:52 | N 12 | 10.00 | Overcast | OVC016 | 45 | 38 | 52 | 44 | 77% | 39 | NA | 29.80 | 1009.2 | |||
23 | 04:52 | N 18 G 24 | 10.00 | Overcast | OVC012 | 45 | 39 | 80% | 37 | NA | 29.78 | 1008.2 | |||||
23 | 03:52 | N 17 G 23 | 10.00 | Overcast | OVC010 | 45 | 40 | 83% | 38 | NA | 29.77 | 1007.9 | |||||
23 | 02:52 | NW 12 | 10.00 | Mostly Cloudy | BKN009 | 45 | 40 | 83% | 39 | NA | 29.77 | 1008.1 | |||||
23 | 01:52 | NW 13 | 10.00 | Fair | CLR | 45 | 40 | 83% | 39 | NA | 29.76 | 1007.7 | |||||
23 | 00:52 | NW 14 | 10.00 | Fair | CLR | 49 | 42 | 77% | 44 | NA | 29.75 | 1007.2 | |||||
22 | 23:52 | NW 13 | 10.00 | Fair | CLR | 52 | 44 | 68 | 44 | 75% | NA | NA | 29.73 | 1006.5 | |||
22 | 22:52 | W 5 | 10.00 | Fair | CLR | 46 | 39 | 77% | 44 | NA | 29.71 | 1005.9 | |||||
22 | 21:52 | NW 8 | 10.00 | Fair | CLR | 54 | 42 | 64% | NA | NA | 29.69 | 1005.2 | |||||
22 | 20:52 | W 7 | 10.00 | Fair | CLR | 53 | 41 | 64% | NA | NA | 29.66 | 1004.5 | |||||
22 | 19:52 | W 8 | 10.00 | Fair | CLR | 56 | 41 | 57% | NA | NA | 29.65 | 1004.1 | |||||
22 | 18:52 | W 13 | 10.00 | Fair | CLR | 62 | 40 | 44% | NA | NA | 29.63 | 1003.3 | |||||
22 | 17:52 | W 15 | 10.00 | Fair | CLR | 68 | 39 | 77 | 68 | 35% | NA | NA | 29.59 | 1002.0 | |||
22 | 16:52 | SW 13 | 10.00 | Fair | CLR | 74 | 41 | 31% | NA | NA | 29.56 | 1001.0 | |||||
22 | 15:52 | SW 15 G 24 | 10.00 | Fair | CLR | 77 | 41 | 28% | NA | 78 | 29.55 | 1000.6 | |||||
22 | 14:52 | S 15 G 30 | 10.00 | Fair | CLR | 76 | 42 | 30% | NA | 77 | 29.56 | 1001.0 | |||||
22 | 13:52 | S 16 G 25 | 10.00 | Fair | CLR | 77 | 43 | 30% | NA | 78 | 29.58 | 1001.6 | |||||
22 | 12:52 | S 16 G 25 | 10.00 | Fair | CLR | 75 | 43 | 32% | NA | NA | 29.61 | 1002.7 | |||||
22 | 11:52 | S 17 | 10.00 | Fair | CLR | 72 | 44 | 72 | 39 | 37% | NA | NA | 29.65 | 1004.1 | |||
22 | 10:52 | S 15 | 10.00 | Fair | CLR | 67 | 48 | 51% | NA | NA | 29.69 | 1005.4 | |||||
22 | 09:52 | SW 17 G 22 | 10.00 | Fair | CLR | 61 | 50 | 67% | NA | NA | 29.72 | 1006.4 | |||||
22 | 08:52 | S 16 | 10.00 | Fair | CLR | 54 | 51 | 90% | NA | NA | 29.73 | 1006.9 | |||||
22 | 07:52 | E 5 | 1.00 | Fog/Mist | OVC001 | 47 | 47 | 100% | 45 | NA | 29.75 | 1007.8 | |||||
22 | 06:52 | SE 3 | 0.25 | Fog | VV001 | 42 | 41 | 96% | NA | NA | 29.76 | 1008.1 | |||||
22 | 05:52 | Calm | 0.25 | Fog | VV001 | 39 | 38 | 46 | 38 | 96% | NA | NA | 29.77 | 1008.4 | |||
22 | 04:52 | Calm | 0.25 | Fog | VV001 | 43 | 42 | 97% | NA | NA | 29.79 | 1008.7 | |||||
22 | 03:52 | Calm | 0.25 | Fog | VV001 | 43 | 42 | 97% | NA | NA | 29.79 | 1008.8 | |||||
22 | 02:52 | S 3 | 0.25 | Fog | VV001 | 39 | 38 | 96% | NA | NA | 29.80 | 1009.2 | |||||
22 | 01:52 | Calm | 1.75 | Fog/Mist | SCT003 | 41 | 40 | 96% | NA | NA | 29.81 | 1009.6 | |||||
22 | 00:52 | Calm | 10.00 | Fair | CLR | 42 | 37 | 82% | NA | NA | 29.82 | 1010.1 | |||||
21 | 23:52 | Calm | 10.00 | Fair | CLR | 40 | 36 | 58 | 40 | 86% | NA | NA | 29.84 | 1010.6 | |||
21 | 22:52 | Calm | 10.00 | Fair | CLR | 43 | 38 | 82% | NA | NA | 29.85 | 1010.8 | |||||
21 | 21:52 | Calm | 10.00 | Fair | CLR | 47 | 38 | 71% | NA | NA | 29.85 | 1011.1 | |||||
21 | 20:52 | Calm | 10.00 | Fair | CLR | 47 | 38 | 71% | NA | NA | 29.86 | 1011.4 | |||||
21 | 19:52 | SE 6 | 10.00 | Fair | CLR | 48 | 40 | 74% | 45 | NA | 29.87 | 1011.7 | |||||
21 | 18:52 | Calm | 10.00 | Fair | CLR | 49 | 39 | 69% | NA | NA | 29.88 | 1012.1 | |||||
21 | 17:52 | Calm | 10.00 | Fair | CLR | 58 | 40 | 67 | 58 | 51% | NA | NA | 29.88 | 1012.1 | |||
21 | 16:52 | W 5 | 10.00 | Fair | CLR | 65 | 38 | 37% | NA | NA | 29.90 | 1012.5 | |||||
21 | 15:52 | NA | 10.00 | Fair | CLR | 66 | 37 | 34% | NA | NA | 29.91 | 1012.8 | |||||
21 | 14:52 | S 7 | 10.00 | Fair | CLR | 66 | 40 | 39% | NA | NA | 29.91 | 1012.9 | |||||
21 | 13:52 | Calm | 10.00 | Fair | CLR | 64 | 42 | 45% | NA | NA | 29.92 | 1013.2 | |||||
21 | 12:52 | NA | 10.00 | Fair | CLR | 62 | 43 | 50% | NA | NA | 29.95 | 1014.0 | |||||
21 | 11:52 | Calm | 10.00 | Fair | CLR | 59 | 44 | 59 | 40 | 58% | NA | NA | 29.97 | 1014.9 | |||
21 | 10:52 | Vrbl 3 | 10.00 | Fair | CLR | 55 | 45 | 69% | NA | NA | 29.98 | 1015.4 | |||||
21 | 09:52 | NE 3 | 10.00 | Fair | CLR | 53 | 44 | 72% | NA | NA | 29.99 | 1015.6 | |||||
21 | 08:52 | W 3 | 9.00 | Fair | CLR | 47 | 43 | 86% | NA | NA | 30.00 | 1015.9 | |||||
21 | 07:52 | Calm | 3.00 | Fog/Mist | CLR | 41 | 39 | 93% | NA | NA | 29.98 | 1015.2 | |||||
21 | 06:52 | Calm | 6.00 | Fog/Mist | CLR | 41 | 39 | 93% | NA | NA | 29.97 | 1015.1 | |||||
21 | 05:52 | Calm | 10.00 | Fair | CLR | 46 | 42 | 56 | 46 | 86% | NA | NA | 29.96 | 1014.7 | |||
21 | 04:52 | N 7 | 10.00 | Fair | CLR | 49 | 43 | 80% | 46 | NA | 29.96 | 1014.5 | |||||
21 | 03:52 | NW 5 | 10.00 | Fair | CLR | 49 | 44 | 83% | 47 | NA | 29.94 | 1014.0 | |||||
21 | 02:52 | NW 12 | 10.00 | Fair | CLR | 51 | 45 | 80% | NA | NA | 29.94 | 1013.7 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |