weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
04 | 01:52 | Calm | 10.00 | Fair | CLR | 14 | 8 | 77% | NA | NA | 30.43 | 1031.7 | |||||
04 | 00:52 | Calm | 10.00 | Fair | CLR | 13 | 8 | 81% | NA | NA | 30.45 | 1032.3 | |||||
03 | 23:52 | Calm | 10.00 | Fair | CLR | 14 | 7 | 25 | 13 | 73% | NA | NA | 30.47 | 1033.0 | |||
03 | 22:52 | Calm | 10.00 | Fair | CLR | 14 | 7 | 73% | NA | NA | 30.48 | 1033.3 | |||||
03 | 21:52 | Calm | 10.00 | Fair | CLR | 15 | 7 | 70% | NA | NA | 30.47 | 1033.2 | |||||
03 | 20:52 | Calm | 10.00 | Fair | CLR | 17 | 8 | 68% | NA | NA | 30.48 | 1033.4 | |||||
03 | 19:52 | Calm | 10.00 | Fair | CLR | 19 | 8 | 62% | NA | NA | 30.49 | 1033.9 | |||||
03 | 18:52 | Calm | 10.00 | Fair | CLR | 21 | 9 | 59% | NA | NA | 30.50 | 1034.0 | |||||
03 | 17:52 | W 5 | 10.00 | Fair | CLR | 24 | 6 | 30 | 24 | 46% | 18 | NA | 30.51 | 1034.3 | |||
03 | 16:52 | W 7 | 10.00 | Fair | CLR | 28 | 3 | 34% | 21 | NA | 30.51 | 1034.3 | |||||
03 | 15:52 | W 9 | 10.00 | Fair | CLR | 30 | 2 | 30% | 22 | NA | 30.52 | 1034.6 | |||||
03 | 14:52 | NW 9 G 22 | 10.00 | Fair | CLR | 29 | 3 | 33% | 21 | NA | 30.52 | 1034.6 | |||||
03 | 13:52 | W 13 G 18 | 10.00 | Fair | CLR | 30 | 3 | 31% | 20 | NA | 30.53 | 1035.0 | |||||
03 | 12:52 | W 13 | 10.00 | Fair | CLR | 28 | 2 | 32% | 17 | NA | 30.54 | 1035.2 | |||||
03 | 11:52 | W 12 | 10.00 | Fair | CLR | 26 | 2 | 26 | 16 | 35% | 15 | NA | 30.56 | 1036.1 | |||
03 | 10:52 | NW 13 | 10.00 | Fair | CLR | 23 | 4 | 44% | 11 | NA | 30.58 | 1036.7 | |||||
03 | 09:52 | NW 9 | 10.00 | Fair | CLR | 20 | 5 | 52% | 10 | NA | 30.58 | 1036.8 | |||||
03 | 08:52 | NW 10 | 10.00 | Fair | CLR | 18 | 5 | 57% | 6 | NA | 30.57 | 1036.3 | |||||
03 | 07:52 | NW 9 | 10.00 | Partly Cloudy | SCT110 | 16 | 5 | 62% | 5 | NA | 30.55 | 1035.7 | |||||
03 | 06:52 | NW 8 | 10.00 | Fair | CLR | 16 | 4 | 59% | 5 | NA | 30.53 | 1035.2 | |||||
03 | 05:52 | NW 8 | 10.00 | Mostly Cloudy | BKN100 BKN120 | 18 | 5 | 19 | 15 | 57% | 8 | NA | 30.51 | 1034.2 | |||
03 | 04:52 | NW 10 | 10.00 | Overcast | OVC110 | 19 | 6 | 57% | 8 | NA | 30.49 | 1033.7 | |||||
03 | 03:52 | N 8 | 10.00 | Overcast | OVC120 | 19 | 7 | 59% | 9 | NA | 30.48 | 1033.1 | |||||
03 | 02:52 | NW 7 | 10.00 | Mostly Cloudy | BKN110 | 19 | 9 | 65% | 10 | NA | 30.48 | 1033.1 | |||||
03 | 01:52 | NW 8 | 10.00 | A Few Clouds | FEW110 | 19 | 10 | 68% | 9 | NA | 30.48 | 1033.2 | |||||
03 | 00:52 | W 6 | 10.00 | A Few Clouds | FEW120 | 17 | 10 | 74% | 8 | NA | 30.45 | 1032.4 | |||||
02 | 23:52 | W 6 | 10.00 | Fair | CLR | 15 | 9 | 21 | 14 | 77% | 6 | NA | 30.44 | 1032.0 | |||
02 | 22:52 | W 6 | 10.00 | Fair | CLR | 15 | 8 | 74% | 6 | NA | 30.45 | 1032.3 | |||||
02 | 21:52 | W 5 | 10.00 | Fair | CLR | 16 | 8 | 71% | 8 | NA | 30.44 | 1032.2 | |||||
02 | 20:52 | NW 5 | 10.00 | Fair | CLR | 18 | 9 | 68% | 11 | NA | 30.45 | 1032.3 | |||||
02 | 19:52 | NW 7 | 10.00 | Fair | CLR | 19 | 9 | 65% | 10 | NA | 30.46 | 1032.8 | |||||
02 | 18:52 | W 6 | 10.00 | Fair | CLR | 19 | 7 | 59% | 11 | NA | 30.45 | 1032.3 | |||||
02 | 17:52 | NW 8 | 10.00 | A Few Clouds | FEW038 | 21 | 7 | 24 | 20 | 54% | 11 | NA | 30.45 | 1032.4 | |||
02 | 16:52 | W 13 | 10.00 | Mostly Cloudy | BKN040 | 23 | 8 | 53% | 11 | NA | 30.45 | 1032.4 | |||||
02 | 15:52 | W 12 G 20 | 10.00 | Partly Cloudy | SCT039 | 23 | 7 | 50% | 11 | NA | 30.45 | 1032.1 | |||||
02 | 14:52 | NW 12 G 20 | 10.00 | A Few Clouds | FEW039 | 24 | 6 | 46% | 13 | NA | 30.45 | 1032.3 | |||||
02 | 13:52 | NW 14 | 10.00 | Partly Cloudy | SCT038 | 23 | 6 | 48% | 11 | NA | 30.46 | 1032.7 | |||||
02 | 12:52 | W 13 G 21 | 10.00 | Partly Cloudy | SCT034 | 22 | 6 | 50% | 10 | NA | 30.48 | 1033.2 | |||||
02 | 11:52 | W 14 | 10.00 | Partly Cloudy | SCT032 | 21 | 6 | 23 | 15 | 52% | 8 | NA | 30.50 | 1034.0 | |||
02 | 10:52 | NW 16 G 25 | 10.00 | A Few Clouds | FEW030 | 21 | 6 | 52% | 7 | NA | 30.51 | 1034.1 | |||||
02 | 09:52 | NW 14 | 10.00 | A Few Clouds | FEW027 | 19 | 6 | 57% | 5 | NA | 30.51 | 1034.3 | |||||
02 | 08:52 | NW 9 | 10.00 | Mostly Cloudy | BKN024 | 17 | 6 | 62% | 6 | NA | 30.52 | 1034.5 | |||||
02 | 07:52 | NW 10 | 10.00 | Fair | CLR | 16 | 6 | 65% | 4 | NA | 30.49 | 1033.7 | |||||
02 | 06:52 | NW 10 | 10.00 | Fair | CLR | 15 | 6 | 67% | 3 | NA | 30.48 | 1033.2 | |||||
02 | 05:52 | NW 12 | 10.00 | Fair | CLR | 16 | 6 | 23 | 16 | 65% | 3 | NA | 30.47 | 1032.8 | |||
02 | 04:52 | NW 12 | 10.00 | Fair | CLR | 17 | 5 | 59% | 4 | NA | 30.46 | 1032.6 | |||||
02 | 03:52 | NW 16 G 24 | 10.00 | Fair | CLR | 18 | 6 | 59% | 3 | NA | 30.45 | 1032.1 | |||||
02 | 02:52 | NW 15 G 20 | 10.00 | Partly Cloudy | SCT030 | 20 | 9 | 62% | 6 | NA | 30.43 | 1031.3 | |||||
02 | 01:52 | NW 9 | 10.00 | Fair | CLR | 20 | 9 | 62% | 10 | NA | 30.42 | 1031.0 | |||||
02 | 00:52 | NW 14 G 24 | 10.00 | Partly Cloudy | SCT034 | 21 | 9 | 59% | 8 | NA | 30.40 | 1030.5 | |||||
01 | 23:52 | NW 15 | 10.00 | Overcast | OVC031 | 22 | 10 | 26 | 21 | 60% | 9 | NA | 30.39 | 1030.0 | |||
01 | 22:52 | NW 13 | 10.00 | Overcast | OVC032 | 22 | 10 | 60% | 10 | NA | 30.39 | 1029.9 | |||||
01 | 21:52 | NW 10 | 10.00 | A Few Clouds | FEW027 | 21 | 11 | 65% | 10 | NA | 30.37 | 1029.5 | |||||
01 | 20:52 | NW 14 G 21 | 10.00 | Fair | CLR | 22 | 11 | 63% | 9 | NA | 30.36 | 1029.0 | |||||
01 | 19:52 | NW 13 | 10.00 | A Few Clouds | FEW033 | 23 | 12 | 63% | 11 | NA | 30.35 | 1028.7 | |||||
01 | 18:52 | NW 12 | 10.00 | Fair | CLR | 25 | 12 | 58% | 14 | NA | 30.33 | 1028.0 | |||||
01 | 17:52 | NW 14 | 10.00 | Fair | CLR | 26 | 12 | 36 | 26 | 55% | 14 | NA | 30.31 | 1027.1 | |||
01 | 16:52 | NW 16 G 23 | 10.00 | Fair | CLR | 28 | 14 | 56% | 16 | NA | 30.27 | 1026.0 | |||||
01 | 15:52 | NW 17 G 25 | 10.00 | Fair | CLR | 30 | 16 | 56% | 18 | NA | 30.24 | 1024.9 | |||||
01 | 14:52 | NW 16 | 10.00 | Overcast | OVC047 | 31 | 16 | 54% | 20 | NA | 30.23 | 1024.2 | |||||
01 | 13:52 | NW 17 G 25 | 10.00 | A Few Clouds | FEW037 | 34 | 17 | 50% | 23 | NA | 30.20 | 1023.3 | |||||
01 | 12:52 | NW 17 G 25 | 10.00 | A Few Clouds | FEW035 | 35 | 19 | 52% | 25 | NA | 30.20 | 1023.3 | |||||
01 | 11:52 | NW 18 G 26 | 10.00 | A Few Clouds | FEW028 | 36 | 21 | 36 | 28 | 55% | 26 | NA | 30.20 | 1023.1 | |||
01 | 10:52 | NW 14 | 10.00 | A Few Clouds | FEW029 | 35 | 23 | 61% | 26 | NA | 30.19 | 1022.8 | |||||
01 | 09:52 | NW 15 G 22 | 10.00 | Fair | CLR | 35 | 24 | 64% | 25 | NA | 30.18 | 1022.4 | |||||
01 | 08:52 | NW 12 G 20 | 10.00 | Fair | CLR | 33 | 26 | 75% | 24 | NA | 30.14 | 1021.2 | |||||
01 | 07:52 | W 9 | 10.00 | Fair | CLR | 32 | 28 | 85% | 24 | NA | 30.12 | 1020.6 | |||||
01 | 06:52 | W 7 | 10.00 | Fair | CLR | 30 | 26 | 85% | 23 | NA | 30.11 | 1020.2 | |||||
01 | 05:52 | W 7 | 10.00 | Fair | CLR | 31 | 26 | 35 | 31 | 82% | 24 | NA | 30.08 | 1019.3 | |||
01 | 04:52 | NW 8 | 10.00 | Fair | CLR | 34 | 27 | 76% | 27 | NA | 30.06 | 1018.6 | |||||
01 | 03:52 | NW 8 | 10.00 | Fair | CLR | 33 | 28 | 82% | 26 | NA | 30.05 | 1018.1 | |||||
01 | 02:52 | W 7 | 10.00 | Fair | CLR | 33 | 28 | 82% | 27 | NA | 30.05 | 1018.3 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |