weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
03 | 01:52 | NW 8 | 6.00 | Fog/Mist | OVC005 | 36 | 35 | 97% | 30 | NA | 29.87 | 1012.0 | 0.06 | ||||
03 | 00:52 | Calm | 2.50 | Light Rain Fog/Mist | BKN003 BKN016 OVC025 | 36 | 36 | 100% | NA | NA | 29.87 | 1012.0 | 0.01 | ||||
02 | 23:52 | Calm | 4.00 | Fog/Mist | OVC007 | 36 | 35 | 37 | 36 | 97% | NA | NA | 29.89 | 1012.7 | 0.02 | 0.02 | |
02 | 22:52 | N 5 | 4.00 | Fog/Mist | OVC003 | 36 | 35 | 97% | 32 | NA | 29.90 | 1012.9 | |||||
02 | 21:52 | NE 5 | 0.75 | Fog/Mist | OVC002 | 36 | 35 | 97% | 32 | NA | 29.89 | 1012.6 | |||||
02 | 20:52 | N 3 | 2.50 | Fog/Mist | OVC002 | 37 | 36 | 96% | NA | NA | 29.88 | 1012.3 | |||||
02 | 19:52 | E 9 | 2.00 | Unknown Precip Fog/Mist | OVC002 | 36 | 35 | 97% | 29 | NA | 29.84 | 1011.2 | |||||
02 | 18:52 | E 8 | 0.50 | Fog | VV002 | 36 | 35 | 97% | 30 | NA | 29.86 | 1011.8 | |||||
02 | 17:52 | E 8 | 0.50 | Fog | VV002 | 37 | 36 | 38 | 35 | 96% | 31 | NA | 29.90 | 1013.0 | |||
02 | 16:52 | E 6 | 1.50 | Fog/Mist | OVC003 | 37 | 36 | 96% | 32 | NA | 29.92 | 1013.8 | |||||
02 | 15:52 | E 5 | 1.75 | Fog/Mist | OVC003 | 38 | 36 | 93% | 34 | NA | 29.92 | 1013.8 | |||||
02 | 14:52 | E 10 | 1.75 | Fog/Mist | OVC003 | 37 | 36 | 96% | 30 | NA | 29.90 | 1013.0 | |||||
02 | 13:52 | E 8 | 1.50 | Fog/Mist | OVC003 | 36 | 35 | 97% | 30 | NA | 29.94 | 1014.3 | |||||
02 | 12:52 | E 5 | 1.25 | Fog/Mist | OVC004 | 36 | 34 | 93% | 32 | NA | 29.97 | 1015.5 | |||||
02 | 11:52 | E 6 | 1.50 | Fog/Mist | OVC004 | 35 | 34 | 35 | 33 | 96% | 30 | NA | 29.98 | 1015.8 | |||
02 | 10:52 | E 8 | 6.00 | Overcast with Haze | OVC008 | 35 | 30 | 82% | 28 | NA | 30.00 | 1016.7 | |||||
02 | 09:52 | E 6 | 8.00 | Overcast | OVC010 | 35 | 29 | 78% | 30 | NA | 30.03 | 1017.7 | |||||
02 | 08:52 | E 8 | 10.00 | Overcast | OVC010 | 34 | 27 | 76% | 27 | NA | 30.01 | 1016.9 | |||||
02 | 07:52 | E 9 | 10.00 | Overcast | OVC011 | 33 | 26 | 75% | 25 | NA | 30.01 | 1016.8 | |||||
02 | 06:52 | E 8 | 10.00 | Overcast | OVC017 | 33 | 26 | 75% | 26 | NA | 30.03 | 1017.7 | |||||
02 | 05:52 | E 7 | 10.00 | Overcast | OVC018 | 33 | 26 | 33 | 31 | 75% | 27 | NA | 30.04 | 1017.8 | |||
02 | 04:52 | E 7 | 10.00 | Overcast | OVC022 | 32 | 25 | 75% | 25 | NA | 30.05 | 1018.1 | |||||
02 | 03:52 | E 6 | 10.00 | Overcast | SCT075 OVC110 | 32 | 24 | 73% | 26 | NA | 30.05 | 1018.4 | |||||
02 | 02:52 | E 9 | 10.00 | Overcast | OVC110 | 32 | 24 | 73% | 24 | NA | 30.07 | 1018.9 | |||||
02 | 01:52 | E 9 | 10.00 | Overcast | OVC110 | 32 | 24 | 73% | 24 | NA | 30.05 | 1018.2 | |||||
02 | 00:52 | E 6 | 10.00 | Overcast | FEW080 OVC110 | 32 | 23 | 69% | 26 | NA | 30.07 | 1018.9 | |||||
01 | 23:52 | E 7 | 10.00 | Overcast | OVC110 | 33 | 23 | 34 | 31 | 66% | 27 | NA | 30.07 | 1019.1 | |||
01 | 22:52 | E 10 | 10.00 | Overcast | OVC120 | 33 | 23 | 66% | 25 | NA | 30.07 | 1019.1 | |||||
01 | 21:52 | E 9 | 10.00 | A Few Clouds | FEW120 | 33 | 22 | 64% | 25 | NA | 30.07 | 1019.0 | |||||
01 | 20:52 | E 7 | 10.00 | A Few Clouds | FEW120 | 32 | 22 | 66% | 25 | NA | 30.09 | 1019.7 | |||||
01 | 19:52 | E 6 | 10.00 | Overcast | OVC120 | 33 | 23 | 66% | 27 | NA | 30.09 | 1019.9 | |||||
01 | 18:52 | E 7 | 10.00 | Partly Cloudy | SCT120 | 34 | 23 | 64% | 28 | NA | 30.07 | 1019.1 | |||||
01 | 17:52 | E 5 | 10.00 | Fair | CLR | 34 | 23 | 38 | 34 | 64% | 29 | NA | 30.08 | 1019.4 | |||
01 | 16:52 | E 6 | 10.00 | Partly Cloudy | SCT100 | 36 | 23 | 59% | 31 | NA | 30.08 | 1019.3 | |||||
01 | 15:52 | Calm | 10.00 | Partly Cloudy | SCT120 | 37 | 23 | 57% | NA | NA | 30.09 | 1019.9 | |||||
01 | 14:52 | E 5 | 10.00 | Fair | CLR | 37 | 23 | 57% | 33 | NA | 30.07 | 1019.0 | |||||
01 | 13:52 | S 7 | 10.00 | Fair | CLR | 37 | 22 | 54% | 32 | NA | 30.08 | 1019.3 | |||||
01 | 12:52 | S 10 | 10.00 | Fair | CLR | 37 | 23 | 57% | 30 | NA | 30.08 | 1019.5 | |||||
01 | 11:52 | S 12 | 10.00 | Fair | CLR | 36 | 25 | 37 | 17 | 64% | 28 | NA | 30.11 | 1020.4 | |||
01 | 10:52 | S 10 | 10.00 | Fair | CLR | 33 | 25 | 72% | 25 | NA | 30.12 | 1020.7 | |||||
01 | 09:52 | SE 3 | 10.00 | Fair | CLR | 27 | 22 | 81% | NA | NA | 30.09 | 1020.0 | |||||
01 | 08:52 | SE 3 | 8.00 | Fair | CLR | 21 | 18 | 88% | NA | NA | 30.07 | 1019.4 | |||||
01 | 07:52 | Calm | 8.00 | Fair | CLR | 17 | 14 | 88% | NA | NA | 30.08 | 1019.7 | |||||
01 | 06:52 | Calm | 10.00 | Fair | CLR | 17 | 14 | 88% | NA | NA | 30.09 | 1019.9 | |||||
01 | 05:52 | SE 3 | 10.00 | Fair | CLR | 18 | 14 | 19 | 16 | 84% | NA | NA | 30.06 | 1019.0 | |||
01 | 04:52 | Calm | 10.00 | Fair | CLR | 17 | 15 | 92% | NA | NA | 30.05 | 1018.5 | |||||
01 | 03:52 | Calm | 10.00 | Fair | CLR | 16 | 13 | 88% | NA | NA | 30.03 | 1018.0 | |||||
01 | 02:52 | Calm | 10.00 | Fair | CLR | 18 | 16 | 92% | NA | NA | 30.04 | 1018.3 | |||||
01 | 01:52 | S 3 | 10.00 | Fair | CLR | 17 | 14 | 88% | NA | NA | 30.01 | 1017.1 | |||||
01 | 00:52 | Calm | 10.00 | Fair | CLR | 19 | 16 | 88% | NA | NA | 30.01 | 1017.0 | |||||
31 | 23:52 | Calm | 10.00 | Fair | CLR | 19 | 14 | 28 | 18 | 81% | NA | NA | 30.00 | 1016.6 | |||
31 | 22:52 | W 3 | 10.00 | Fair | CLR | 18 | 15 | 88% | NA | NA | 30.00 | 1016.8 | |||||
31 | 21:52 | Calm | 10.00 | Fair | CLR | 20 | 16 | 85% | NA | NA | 29.98 | 1016.2 | |||||
31 | 20:52 | SW 5 | 10.00 | Fair | CLR | 20 | 16 | 85% | 13 | NA | 29.97 | 1015.6 | |||||
31 | 19:52 | N 3 | 10.00 | Fair | CLR | 25 | 18 | 75% | NA | NA | 29.95 | 1015.0 | |||||
31 | 18:52 | NW 3 | 10.00 | Fair | CLR | 26 | 19 | 75% | NA | NA | 29.94 | 1014.7 | |||||
31 | 17:52 | NW 8 | 10.00 | Fair | CLR | 28 | 20 | 36 | 25 | 72% | 20 | NA | 29.92 | 1014.1 | |||
31 | 16:52 | NW 8 | 10.00 | Fair | CLR | 29 | 19 | 66% | 21 | NA | 29.90 | 1013.3 | |||||
31 | 15:52 | NW 14 | 10.00 | Fair | CLR | 31 | 19 | 61% | 21 | NA | 29.89 | 1013.0 | |||||
31 | 14:52 | NW 14 | 10.00 | Fair | CLR | 32 | 20 | 61% | 22 | NA | 29.88 | 1012.3 | |||||
31 | 13:52 | NW 14 | 10.00 | Fair | CLR | 34 | 21 | 59% | 25 | NA | 29.84 | 1011.1 | |||||
31 | 12:52 | NW 10 | 10.00 | Mostly Cloudy | BKN035 | 35 | 20 | 54% | 27 | NA | 29.81 | 1010.0 | |||||
31 | 11:52 | NW 18 | 10.00 | Mostly Cloudy | BKN035 | 35 | 19 | 35 | 26 | 52% | 24 | NA | 29.81 | 1010.0 | |||
31 | 10:52 | NW 16 | 10.00 | A Few Clouds | FEW026 | 32 | 21 | 64% | 21 | NA | 29.81 | 1009.9 | |||||
31 | 09:52 | NW 14 | 10.00 | Mostly Cloudy | SCT024 BKN030 | 33 | 22 | 64% | 23 | NA | 29.77 | 1008.7 | |||||
31 | 08:52 | W 12 | 10.00 | A Few Clouds | FEW100 | 33 | 25 | 72% | 24 | NA | 29.71 | 1006.6 | |||||
31 | 07:52 | W 9 | 10.00 | Fair | CLR | 29 | 23 | 78% | 21 | NA | 29.69 | 1006.1 | |||||
31 | 06:52 | W 8 | 10.00 | Fair | CLR | 27 | 22 | 81% | 19 | NA | 29.67 | 1005.4 | |||||
31 | 05:52 | W 7 | 10.00 | Fair | CLR | 26 | 21 | 39 | 26 | 81% | 18 | NA | 29.65 | 1004.7 | |||
31 | 04:52 | W 8 | 10.00 | Fair | CLR | 28 | 23 | 81% | 20 | NA | 29.61 | 1003.4 | |||||
31 | 03:52 | W 7 | 10.00 | Fair | CLR | 31 | 24 | 76% | 24 | NA | 29.60 | 1002.9 | |||||
31 | 02:52 | W 7 | 10.00 | Fair | CLR | 34 | 23 | 64% | 28 | NA | 29.61 | 1003.0 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |