weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
25 | 01:52 | E 9 | 2.50 | Fog/Mist | OVC004 | 35 | 33 | 93% | 28 | NA | 30.27 | 1025.6 | |||||
25 | 00:52 | E 9 | 3.00 | Fog/Mist | OVC005 | 35 | 33 | 93% | 28 | NA | 30.27 | 1025.5 | |||||
24 | 23:52 | E 8 | 4.00 | Fog/Mist | OVC012 | 35 | 33 | 36 | 35 | 93% | 28 | NA | 30.28 | 1026.0 | |||
24 | 22:52 | E 10 | 4.00 | Fog/Mist | OVC014 | 35 | 33 | 93% | 27 | NA | 30.27 | 1025.8 | |||||
24 | 21:52 | E 10 | 4.00 | Fog/Mist | OVC012 | 35 | 33 | 93% | 27 | NA | 30.29 | 1026.2 | |||||
24 | 20:52 | E 9 | 6.00 | Fog/Mist | OVC012 | 36 | 32 | 86% | 29 | NA | 30.28 | 1026.1 | |||||
24 | 19:52 | E 9 | 6.00 | Fog/Mist | OVC012 | 36 | 32 | 86% | 29 | NA | 30.28 | 1025.9 | |||||
24 | 18:52 | NE 7 | 7.00 | Overcast | OVC012 | 36 | 32 | 86% | 30 | NA | 30.28 | 1026.1 | |||||
24 | 17:52 | NE 7 | 8.00 | Overcast | OVC013 | 36 | 32 | 37 | 36 | 86% | 30 | NA | 30.25 | 1025.1 | |||
24 | 16:52 | NE 7 | 8.00 | Overcast | OVC013 | 36 | 32 | 86% | 30 | NA | 30.25 | 1024.9 | |||||
24 | 15:52 | E 7 | 7.00 | Overcast | OVC015 | 36 | 32 | 86% | 30 | NA | 30.24 | 1024.6 | |||||
24 | 14:52 | E 6 | 7.00 | Overcast | OVC015 | 36 | 32 | 86% | 31 | NA | 30.22 | 1024.1 | |||||
24 | 13:52 | SE 7 | 6.00 | Fog/Mist | OVC011 | 36 | 32 | 86% | 30 | NA | 30.22 | 1024.0 | |||||
24 | 12:52 | SE 5 | 9.00 | Overcast | OVC012 | 36 | 31 | 82% | 32 | NA | 30.24 | 1024.5 | |||||
24 | 11:52 | SE 6 | 10.00 | Overcast | OVC013 | 36 | 31 | 36 | 34 | 82% | 31 | NA | 30.23 | 1024.2 | |||
24 | 10:52 | SE 7 | 10.00 | Overcast | OVC013 | 36 | 31 | 82% | 30 | NA | 30.23 | 1024.2 | |||||
24 | 09:52 | NE 5 | 10.00 | Overcast | OVC014 | 36 | 31 | 82% | 32 | NA | 30.22 | 1024.0 | |||||
24 | 08:52 | NE 3 | 7.00 | Overcast | OVC016 | 35 | 32 | 89% | NA | NA | 30.19 | 1023.2 | |||||
24 | 07:52 | Calm | 5.00 | Fog/Mist | OVC018 | 35 | 32 | 89% | NA | NA | 30.18 | 1022.5 | |||||
24 | 06:52 | Calm | 7.00 | Overcast | OVC019 | 34 | 32 | 92% | NA | NA | 30.15 | 1021.5 | |||||
24 | 05:52 | N 3 | 7.00 | Overcast | OVC021 | 35 | 32 | 36 | 34 | 89% | NA | NA | 30.12 | 1020.5 | |||
24 | 04:52 | NW 6 | 7.00 | Overcast | OVC023 | 35 | 33 | 93% | 30 | NA | 30.10 | 1020.1 | |||||
24 | 03:52 | Calm | 6.00 | Fog/Mist | OVC026 | 35 | 33 | 93% | NA | NA | 30.07 | 1019.0 | |||||
24 | 02:52 | NW 6 | 6.00 | Fog/Mist | OVC027 | 35 | 33 | 93% | 30 | NA | 30.05 | 1018.2 | |||||
24 | 01:52 | W 6 | 5.00 | Fog/Mist | OVC026 | 35 | 33 | 93% | 30 | NA | 30.02 | 1017.0 | |||||
24 | 00:52 | W 6 | 5.00 | Fog/Mist | OVC029 | 35 | 33 | 93% | 30 | NA | 29.99 | 1016.0 | |||||
23 | 23:52 | W 3 | 5.00 | Fog/Mist | FEW019 OVC032 | 35 | 34 | 35 | 34 | 96% | NA | NA | 29.97 | 1015.5 | |||
23 | 22:52 | W 3 | 5.00 | Fog/Mist | OVC036 | 35 | 33 | 93% | NA | NA | 29.96 | 1015.1 | |||||
23 | 21:52 | Calm | 4.00 | Fog/Mist | OVC024 | 34 | 33 | 97% | NA | NA | 29.93 | 1014.1 | |||||
23 | 20:52 | Calm | 4.00 | Fog/Mist | SCT009 BKN025 OVC030 | 35 | 33 | 93% | NA | NA | 29.92 | 1013.9 | |||||
23 | 19:52 | Calm | 4.00 | Fog/Mist | OVC007 | 34 | 32 | 92% | NA | NA | 29.93 | 1014.0 | |||||
23 | 18:52 | Calm | 3.00 | Fog/Mist | OVC006 | 34 | 32 | 92% | NA | NA | 29.92 | 1013.8 | |||||
23 | 17:52 | Calm | 3.00 | Light Rain Fog/Mist | OVC007 | 34 | 32 | 37 | 34 | 92% | NA | NA | 29.90 | 1013.3 | 0.07 | 0.11 | |
23 | 16:52 | S 7 | 2.50 | Light Snow Fog/Mist | OVC009 | 34 | 33 | 97% | 28 | NA | 29.92 | 1013.7 | 0.03 | ||||
23 | 15:52 | SE 13 | 4.00 | Fog/Mist | FEW010 OVC040 | 35 | 33 | 93% | 26 | NA | 29.91 | 1013.4 | |||||
23 | 14:52 | S 12 | 8.00 | Overcast | OVC016 | 36 | 33 | 89% | 28 | NA | 29.94 | 1014.5 | 0.01 | 0.01 | |||
23 | 13:52 | SE 7 | 6.00 | Light Rain Fog/Mist | SCT014 OVC043 | 36 | 32 | 86% | 30 | NA | 29.98 | 1015.7 | |||||
23 | 12:52 | SE 5 | 10.00 | Overcast | OVC016 | 36 | 31 | 82% | 32 | NA | 30.02 | 1017.3 | |||||
23 | 11:52 | SE 9 | 10.00 | Overcast | FEW026 BKN034 OVC100 | 36 | 30 | 36 | 31 | 79% | 29 | NA | 30.06 | 1018.6 | 0.01 | 0.01 | |
23 | 10:52 | SE 10 | 7.00 | Light Snow | OVC038 | 34 | 30 | 85% | 26 | NA | 30.11 | 1020.4 | |||||
23 | 09:52 | SE 7 | 10.00 | Overcast | OVC048 | 35 | 28 | 76% | 29 | NA | 30.19 | 1022.9 | |||||
23 | 08:52 | SE 6 | 10.00 | Overcast | BKN065 OVC080 | 33 | 28 | 82% | 27 | NA | 30.19 | 1023.2 | |||||
23 | 07:52 | S 5 | 10.00 | Overcast | SCT075 OVC085 | 32 | 28 | 85% | 27 | NA | 30.22 | 1024.0 | |||||
23 | 06:52 | SE 5 | 10.00 | Overcast | OVC080 | 32 | 28 | 85% | 27 | NA | 30.21 | 1023.8 | |||||
23 | 05:52 | SE 3 | 10.00 | Overcast | OVC085 | 31 | 27 | 32 | 27 | 85% | NA | NA | 30.23 | 1024.4 | |||
23 | 04:52 | SE 5 | 10.00 | Overcast | OVC095 | 31 | 26 | 82% | 26 | NA | 30.25 | 1025.1 | |||||
23 | 03:52 | SE 3 | 10.00 | Overcast | OVC100 | 31 | 26 | 82% | NA | NA | 30.27 | 1025.7 | |||||
23 | 02:52 | Calm | 10.00 | Fair | CLR | 30 | 25 | 82% | NA | NA | 30.29 | 1026.4 | |||||
23 | 01:52 | SE 3 | 10.00 | Fair | CLR | 31 | 25 | 79% | NA | NA | 30.28 | 1026.0 | |||||
23 | 00:52 | SE 5 | 10.00 | Fair | CLR | 27 | 24 | 89% | 21 | NA | 30.29 | 1026.4 | |||||
22 | 23:52 | Calm | 10.00 | Fair | CLR | 29 | 24 | 30 | 25 | 82% | NA | NA | 30.32 | 1027.3 | |||
22 | 22:52 | Calm | 10.00 | Fair | CLR | 28 | 24 | 85% | NA | NA | 30.33 | 1028.0 | |||||
22 | 21:52 | Calm | 10.00 | Fair | CLR | 29 | 25 | 85% | NA | NA | 30.33 | 1027.9 | |||||
22 | 20:52 | Calm | 10.00 | Fair | CLR | 27 | 23 | 85% | NA | NA | 30.33 | 1028.1 | |||||
22 | 19:52 | Calm | 10.00 | Fair | CLR | 27 | 24 | 89% | NA | NA | 30.34 | 1028.3 | |||||
22 | 18:52 | Calm | 10.00 | Fair | CLR | 29 | 25 | 85% | NA | NA | 30.36 | 1028.8 | |||||
22 | 17:52 | Calm | 10.00 | Fair | CLR | 28 | 24 | 39 | 28 | 85% | NA | NA | 30.36 | 1029.0 | |||
22 | 16:52 | SW 3 | 10.00 | Fair | CLR | 33 | 26 | 75% | NA | NA | 30.36 | 1028.9 | |||||
22 | 15:52 | SW 5 | 10.00 | Fair | CLR | 36 | 27 | 70% | 32 | NA | 30.37 | 1029.2 | |||||
22 | 14:52 | SW 7 | 10.00 | Fair | CLR | 38 | 27 | 65% | 33 | NA | 30.37 | 1029.1 | |||||
22 | 13:52 | SW 7 | 10.00 | Fair | CLR | 38 | 27 | 65% | 33 | NA | 30.37 | 1029.1 | |||||
22 | 12:52 | W 6 | 10.00 | Fair | CLR | 36 | 26 | 67% | 31 | NA | 30.37 | 1029.1 | |||||
22 | 11:52 | W 7 | 10.00 | Fair | CLR | 34 | 25 | 34 | 25 | 70% | 28 | NA | 30.39 | 1029.6 | |||
22 | 10:52 | W 6 | 10.00 | Fair | CLR | 32 | 24 | 73% | 26 | NA | 30.40 | 1030.2 | |||||
22 | 09:52 | W 7 | 10.00 | Fair | CLR | 28 | 23 | 81% | 21 | NA | 30.40 | 1030.2 | |||||
22 | 08:52 | SW 6 | 10.00 | Fair | CLR | 25 | 21 | 85% | 18 | NA | 30.38 | 1029.6 | |||||
22 | 07:52 | NW 10 | 10.00 | Fair | CLR | 27 | 22 | 81% | 18 | NA | 30.36 | 1028.8 | |||||
22 | 06:52 | NW 8 | 10.00 | Fair | CLR | 28 | 23 | 81% | 20 | NA | 30.34 | 1028.3 | |||||
22 | 05:52 | NW 10 | 10.00 | Fair | CLR | 29 | 24 | 37 | 29 | 82% | 20 | NA | 30.32 | 1027.4 | |||
22 | 04:52 | NW 12 | 10.00 | Fair | CLR | 31 | 26 | 82% | 22 | NA | 30.30 | 1026.7 | |||||
22 | 03:52 | NW 13 | 10.00 | A Few Clouds | FEW022 | 32 | 27 | 82% | 22 | NA | 30.28 | 1026.1 | |||||
22 | 02:52 | NW 13 | 10.00 | Overcast | OVC022 | 35 | 27 | 72% | 26 | NA | 30.26 | 1025.2 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |