weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
16 | 01:52 | Calm | 10.00 | Fair | CLR | 70 | 67 | 90% | NA | NA | 30.04 | 1016.8 | |||||
16 | 00:52 | W 5 | 10.00 | Fair | CLR | 70 | 67 | 78 | 70 | 90% | NA | NA | 30.04 | 1016.7 | |||
15 | 23:52 | Calm | 10.00 | Fair | CLR | 71 | 68 | 90% | NA | NA | 30.02 | 1016.1 | |||||
15 | 22:52 | W 5 | 10.00 | Fair | CLR | 72 | 68 | 87% | NA | NA | 30.02 | 1016.1 | |||||
15 | 21:52 | N 6 | 10.00 | Fair | CLR | 75 | 68 | 79% | NA | NA | 30.01 | 1015.8 | |||||
15 | 20:52 | N 5 | 10.00 | Fair | CLR | 77 | 67 | 71% | NA | 79 | 30.01 | 1015.7 | |||||
15 | 19:52 | N 6 | 10.00 | Fair | CLR | 77 | 67 | 71% | NA | 79 | 30.01 | 1015.8 | |||||
15 | 18:52 | NE 8 | 10.00 | Fair | CLR | 78 | 67 | 82 | 78 | 69% | NA | 80 | 30.01 | 1015.7 | |||
15 | 17:52 | N 7 | 10.00 | Fair | CLR | 79 | 66 | 65% | NA | 81 | 30.01 | 1015.8 | |||||
15 | 16:52 | NE 10 | 10.00 | A Few Clouds | FEW035 FEW050 | 80 | 67 | 64% | NA | 82 | 30.01 | 1015.8 | |||||
15 | 15:52 | N 9 | 10.00 | A Few Clouds | FEW037 | 81 | 65 | 58% | NA | 83 | 30.01 | 1015.8 | |||||
15 | 14:52 | NE 14 G 18 | 10.00 | A Few Clouds | FEW032 | 82 | 66 | 58% | NA | 84 | 30.02 | 1016.1 | |||||
15 | 13:52 | E 12 | 10.00 | Partly Cloudy | SCT031 | 80 | 66 | 62% | NA | 82 | 30.03 | 1016.3 | |||||
15 | 12:52 | E 8 | 10.00 | Fair | CLR | 79 | 67 | 80 | 68 | 67% | NA | 81 | 30.04 | 1016.9 | |||
15 | 11:52 | NE 9 | 10.00 | A Few Clouds | FEW024 | 78 | 68 | 71% | NA | 80 | 30.06 | 1017.5 | |||||
15 | 10:52 | NE 7 | 10.00 | Fair | CLR | 78 | 70 | 76% | NA | 80 | 30.08 | 1018.0 | |||||
15 | 09:52 | E 8 | 10.00 | Fair | CLR | 78 | 70 | 76% | NA | 80 | 30.08 | 1018.2 | |||||
15 | 08:52 | NE 3 | 10.00 | Fair | CLR | 75 | 70 | 84% | NA | NA | 30.07 | 1017.9 | |||||
15 | 07:52 | NE 3 | 10.00 | Fair | CLR | 70 | 67 | 90% | NA | NA | 30.08 | 1018.0 | |||||
15 | 06:52 | Calm | 10.00 | Fair | CLR | 68 | 66 | 69 | 66 | 93% | NA | NA | 30.08 | 1018.0 | |||
15 | 05:52 | NE 3 | 10.00 | Fair | CLR | 68 | 66 | 93% | NA | NA | 30.06 | 1017.7 | |||||
15 | 04:52 | Calm | 10.00 | Fair | CLR | 67 | 65 | 93% | NA | NA | 30.07 | 1017.9 | |||||
15 | 03:52 | Calm | 10.00 | Fair | CLR | 68 | 66 | 93% | NA | NA | 30.08 | 1018.2 | |||||
15 | 02:52 | Calm | 10.00 | Fair | CLR | 67 | 65 | 93% | NA | NA | 30.08 | 1018.0 | |||||
15 | 01:52 | Calm | 10.00 | Fair | CLR | 68 | 65 | 90% | NA | NA | 30.07 | 1017.8 | |||||
15 | 00:52 | Calm | 10.00 | Fair | CLR | 68 | 66 | 80 | 68 | 93% | NA | NA | 30.08 | 1018.1 | |||
14 | 23:52 | Calm | 10.00 | Fair | CLR | 70 | 66 | 87% | NA | NA | 30.08 | 1018.0 | |||||
14 | 22:52 | Calm | 10.00 | Fair | CLR | 71 | 68 | 90% | NA | NA | 30.08 | 1018.1 | |||||
14 | 21:52 | Calm | 10.00 | Fair | CLR | 72 | 67 | 84% | NA | NA | 30.07 | 1017.9 | |||||
14 | 20:52 | E 3 | 10.00 | Fair | CLR | 75 | 68 | 79% | NA | NA | 30.06 | 1017.6 | |||||
14 | 19:52 | S 3 | 10.00 | Fair | CLR | 77 | 69 | 77% | NA | 79 | 30.06 | 1017.4 | |||||
14 | 18:52 | Vrbl 3 | 10.00 | Fair | CLR | 79 | 69 | 83 | 79 | 72% | NA | 82 | 30.04 | 1016.7 | |||
14 | 17:52 | SW 3 | 10.00 | Partly Cloudy | FEW090 SCT110 | 81 | 66 | 61% | NA | 83 | 30.04 | 1016.9 | |||||
14 | 16:52 | S 6 | 10.00 | Fair | CLR | 81 | 68 | 65% | NA | 84 | 30.05 | 1017.0 | |||||
14 | 15:52 | SW 7 | 10.00 | Fair | CLR | 82 | 69 | 65% | NA | 85 | 30.04 | 1017.0 | |||||
14 | 14:52 | S 10 | 10.00 | Mostly Cloudy | SCT042 BKN090 | 81 | 68 | 65% | NA | 84 | 30.06 | 1017.6 | |||||
14 | 13:52 | Calm | 10.00 | A Few Clouds | FEW100 | 80 | 67 | 64% | NA | 82 | 30.07 | 1018.0 | |||||
14 | 12:52 | SE 3 | 10.00 | Overcast | FEW040 BKN090 OVC110 | 79 | 66 | 83 | 65 | 65% | NA | 81 | 30.08 | 1018.0 | |||
14 | 11:52 | W 3 | 10.00 | Overcast | BKN033 OVC045 | 83 | 69 | 63% | NA | 87 | 30.08 | 1018.0 | |||||
14 | 10:52 | Calm | 10.00 | A Few Clouds | FEW034 | 80 | 67 | 64% | NA | 82 | 30.08 | 1018.0 | |||||
14 | 09:52 | Calm | 10.00 | Overcast | OVC060 | 80 | 69 | 69% | NA | 83 | 30.07 | 1017.6 | |||||
14 | 08:52 | Calm | 10.00 | Fair | CLR | 74 | 67 | 79% | NA | NA | 30.06 | 1017.5 | |||||
14 | 07:52 | Calm | 10.00 | Fair | CLR | 70 | 67 | 90% | NA | NA | 30.05 | 1017.1 | |||||
14 | 06:52 | Calm | 10.00 | Fair | CLR | 65 | 64 | 70 | 65 | 97% | NA | NA | 30.04 | 1016.8 | |||
14 | 05:52 | Calm | 10.00 | A Few Clouds | FEW047 | 65 | 63 | 93% | NA | NA | 30.03 | 1016.6 | |||||
14 | 04:52 | Calm | 10.00 | Fair | CLR | 66 | 64 | 93% | NA | NA | 30.01 | 1015.7 | |||||
14 | 03:52 | Calm | 10.00 | Fair | CLR | 67 | 65 | 93% | NA | NA | 30.00 | 1015.6 | |||||
14 | 02:52 | Calm | 10.00 | Partly Cloudy | SCT090 | 68 | 66 | 93% | NA | NA | 30.00 | 1015.6 | |||||
14 | 01:52 | Calm | 10.00 | Overcast | OVC090 | 69 | 65 | 87% | NA | NA | 30.00 | 1015.4 | |||||
14 | 00:52 | Calm | 10.00 | Fair | CLR | 69 | 65 | 81 | 68 | 87% | NA | NA | 30.00 | 1015.5 | |||
13 | 23:52 | Calm | 10.00 | Fair | CLR | 69 | 65 | 87% | NA | NA | 30.00 | 1015.5 | |||||
13 | 22:52 | W 3 | 10.00 | Fair | CLR | 70 | 65 | 84% | NA | NA | 29.99 | 1015.2 | |||||
13 | 21:52 | Calm | 10.00 | Fair | CLR | 73 | 66 | 79% | NA | NA | 29.99 | 1015.1 | |||||
13 | 20:52 | W 6 | 10.00 | Fair | CLR | 72 | 66 | 82% | NA | NA | 29.97 | 1014.5 | |||||
13 | 19:52 | NW 6 | 10.00 | Fair | CLR | 77 | 64 | 64% | NA | 79 | 29.95 | 1013.9 | |||||
13 | 18:52 | NW 9 | 10.00 | Fair | CLR | 80 | 64 | 83 | 80 | 58% | NA | 82 | 29.94 | 1013.5 | |||
13 | 17:52 | NW 8 | 10.00 | Fair | CLR | 82 | 63 | 53% | NA | 83 | 29.94 | 1013.3 | |||||
13 | 16:52 | NW 13 | 10.00 | Fair | CLR | 82 | 64 | 55% | NA | 84 | 29.93 | 1013.1 | |||||
13 | 15:52 | NW 14 | 10.00 | Partly Cloudy | SCT042 | 82 | 64 | 55% | NA | 84 | 29.93 | 1013.0 | |||||
13 | 14:52 | NW 13 | 10.00 | A Few Clouds | FEW037 | 82 | 64 | 55% | NA | 84 | 29.94 | 1013.4 | |||||
13 | 13:52 | NW 13 | 10.00 | A Few Clouds | FEW037 | 82 | 65 | 56% | NA | 84 | 29.94 | 1013.3 | |||||
13 | 12:52 | NW 17 G 23 | 10.00 | A Few Clouds | FEW031 | 80 | 67 | 80 | 70 | 64% | NA | 82 | 29.94 | 1013.3 | |||
13 | 11:52 | NW 13 | 10.00 | A Few Clouds | FEW028 | 78 | 65 | 64% | NA | 80 | 29.95 | 1013.6 | |||||
13 | 10:52 | NW 13 | 10.00 | A Few Clouds | FEW020 | 76 | 66 | 72% | NA | 78 | 29.94 | 1013.6 | |||||
13 | 09:52 | N 14 | 10.00 | Mostly Cloudy | BKN020 | 74 | 65 | 74% | NA | NA | 29.93 | 1013.0 | |||||
13 | 08:52 | NW 10 | 10.00 | Overcast | OVC018 | 72 | 66 | 82% | NA | NA | 29.92 | 1012.8 | |||||
13 | 07:52 | NW 8 | 10.00 | Overcast | OVC016 | 70 | 66 | 87% | NA | NA | 29.91 | 1012.4 | |||||
13 | 06:52 | NW 8 | 10.00 | Overcast | OVC020 | 70 | 66 | 73 | 70 | 87% | NA | NA | 29.89 | 1011.7 | |||
13 | 05:52 | NW 6 | 10.00 | Overcast | OVC015 | 70 | 66 | 87% | NA | NA | 29.87 | 1010.8 | |||||
13 | 04:52 | NW 10 | 10.00 | Overcast | OVC012 | 70 | 67 | 90% | NA | NA | 29.85 | 1010.2 | |||||
13 | 03:52 | NW 9 | 10.00 | Mostly Cloudy | BKN013 | 71 | 66 | 84% | NA | NA | 29.83 | 1009.7 | |||||
13 | 02:52 | NW 12 | 10.00 | Overcast | OVC012 | 71 | 67 | 87% | NA | NA | 29.83 | 1009.5 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |